and Sugar Camp and Clearwater lake
Name | Lakes, Sugar Camp Chain | |
|
||
Gender | Unknown | |
Person ID | I15 | Places |
Last Modified | 15 Jul 2024 |
Father | Lakes, Forests and Waterways, d. unknown | |
Family ID | F7 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Videos | Sugar Camp Chain video | |||||||||||
Last Modified | 2 Aug 2023 | |||||||||||
Family ID | F11 | Group Sheet | Family Chart |
Photos | 1854 Original Survey of the Sugar Camp Chain | |
The Sugar Camp Chain in the 1910 Plats | ||
1920 Sugar Camp Chain Plat | ||
1938 Quadrangle Map Section | ||
North Shore of Dam Lake 1928 | ||
Ron Bell standing on the Stone in Stone Lake | ||
Swimmers at Aman's on Dam Lake Included in the picture are Stanley Buck, Dick and Dave Mahoney | ||
The Story of the Dam Lake Dam This dam is located at the water exit of the Sugar Camp chain | ||
Eagles at Pike Bay |
We make every effort to document our research. If you have something you would like to add, please contact us.