and Sugar Camp and Clearwater lake
Name | Lakes, Sugar Camp Chain | |
|
||
Gender | Unknown | |
Person ID | I15 | Businesses |
Last Modified | 1 Jul 2022 |
Father | Lakes, Forests and | |
Family ID | F7 | Group Sheet | Family Chart |
Photos | ![]() | 1854 Original Survey of the Sugar Camp Chain |
![]() | The Sugar Camp Chain in the 1910 Plats | |
![]() | 1920 Sugar Camp Chain Plat | |
![]() | 1938 Quadrangle Map Section | |
![]() | North Shore of Dam Lake 1928 | |
![]() | Ron Bell standing on the Stone in Stone Lake | |
![]() | Swimmers at Aman's on Dam Lake Included in the picture are Stanley Buck, Dick and Dave Mahoney |
Lakes and Waterways | ![]() | The Story of the Dam Lake Dam This dam is located at the water exit of the Sugar Camp chain |
We make every effort to document our research. If you have something you would like to add, please contact us.