and Sugar Camp and Clearwater lake
Name | Mary, | |
Born | 1810 | Moreland, Lycoming, PA ![]() |
Gender | Female | |
_FSFTID | KZS6-GTB | |
_UID | 1FC95967FD55480BA218318A1DD00B460056 | |
Died | Yes, date unknown | |
Person ID | I1340 | We Are Three Lakes |
Last Modified | 20 Aug 2017 |
Family | French, Frederick, b. 1812, Moreland, Lycoming, PA ![]() | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F394 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.