and Sugar Camp and Clearwater lake

| Name | , Josephina | |
| Born | 1882 | Poland [1] |
| Gender | Female | |
| _UID | D6098ED01A3544648BD574D32A8C1D9A4808 | |
| Died | Unknown |
|
| Person ID | I1289 | We Are Three Lakes - the people file |
| Last Modified | 16 Aug 2017 | |
| Family | Gapinski, John, b. 1871, Poland , d. Unknown | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F382 | Group Sheet | Family Chart | ||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.