and Sugar Camp and Clearwater lake
Name | Gapinski, John | |
Born | 1871 | Poland ![]() |
Gender | Male | |
_UID | E83CEE7DE4DA4D5E957728C7EC7EE22E6D97 | |
Died | Unknown ![]() |
|
Person ID | I1288 | We Are Three Lakes |
Last Modified | 16 Aug 2017 |
Family | Josephina, b. 1882, Poland ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 15 Jul 2024 | |||||||
Family ID | F382 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.