and Sugar Camp and Clearwater lake

| Name | Langford, | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | F16B8565995B44839E474967EA2A05570635 | |
| Died | Unknown |
|
| Person ID | I1140 | We Are Three Lakes - the people file |
| Last Modified | 16 Feb 2017 | |
| Family | Theresa, b. 1903, Iowa, USA , d. 1948, Three Lakes, Oneida, Wisconsin, USA (Age 45 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F347 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.