and Sugar Camp and Clearwater lake
Name | Lavery, Marie | |
Born | 1891 | Ireland [1] |
Gender | Female | |
_UID | 1876F1227FA847C5BF6E0864BD764EFCEA3D | |
Died | Unknown | |
Person ID | I1129 | We Are Three Lakes |
Last Modified | 15 Feb 2017 |
Father | Lavery, Thomas, b. 1860, Ireland , d. 1931, Unknown (Age 71 years) | |
Mother | Lavery, Elizabeth J, b. 1856, Scotland , d. Bef 1920, Three Lakes, Oneida, Wisconsin, USA (Age < 63 years) | |
Family ID | F343 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.