and Sugar Camp and Clearwater lake

| Name | Lavery, Frank | |
| Born | 1888 | Ireland [1] |
| Gender | Male | |
| _FSFTID | GQX1-8X7 | |
| _UID | 73A86384188046059D2F26D4B9FD04399E04 | |
| Died | Unknown |
|
| Person ID | I1128 | We Are Three Lakes - the people file |
| Last Modified | 15 Feb 2017 | |
| Father | Lavery, Thomas, b. 1860, Ireland , d. 1931, Unknown (Age 71 years) | |
| Mother | Lavery, Elizabeth J, b. 1856, Scotland , d. Bef 1920, Three Lakes, Oneida, Wisconsin, USA (Age < 63 years) | |
| Family ID | F343 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.