and Sugar Camp and Clearwater lake

| Name | Hinkelman, August | |
| Born | 1876 | Germany [1] |
| Gender | Male | |
| _UID | 05C86B521E7940B8AAF5C8563C4AB27886AA | |
| Died | Unknown |
|
| Person ID | I1031 | We Are Three Lakes - the people file |
| Last Modified | 9 Feb 2017 | |
| Family | Anna, b. 1886, Minnesota, USA , d. Unknown | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F317 | Group Sheet | Family Chart | ||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.