and Sugar Camp and Clearwater lake
Matches 1 to 10 of 10 for Tree equals We Are Three Lakes - the people file AND Branch equals Descendants Of John James Walkowski
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F208 | Almquist, Evelyn K | We Are Three Lakes - the people file | |||
| 2 | F210 | Anderson, August | Petterson, Elsa Erika | 1 Jul 1910 | Evanston, Cook, Illinois, USA | We Are Three Lakes - the people file |
| 3 | F209 | Anderson, Louis Andrew | Majchrzak, Annette Carlette | 22 Jul 1916 | Milwaukee, Milwaukee, Wisconsin, USA | We Are Three Lakes - the people file |
| 4 | F661 | Barker, William | Barker-M, Luretia | 1886 | We Are Three Lakes - the people file | |
| 5 | F660 | Corbin | We Are Three Lakes - the people file | |||
| 6 | F658 | Kasmarek, Dennis John | Ullery, R.K. | We Are Three Lakes - the people file | ||
| 7 | F659 | Kasmarek, Dennis John | Moran, S.J. | We Are Three Lakes - the people file | ||
| 8 | F657 | KASMAREK, Lloyd Jerome | Hibbard, Alice Jane | We Are Three Lakes - the people file | ||
| 9 | F269 | Philipkowski, Joseph | Philipkowski, Josephine | We Are Three Lakes - the people file | ||
| 10 | F270 | Philipkowski, Peter | Philipkowski, Walerya | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.