and Sugar Camp and Clearwater lake
Father | MaleBasch, Charles |
| Born | Germany |
|
| Died | ||
| Buried | ||
| Married | 1 May 1873 | Fond du Lac county, Wisconsin, USA |
| Father | ||
| Mother | ||
Mother | FemaleHolmes, Mary Elizabeth |
| Born | 5 Jul 1854 | New York, USA |
| Died | 2 Mar 1924 | Kaukauna, Outagamie, Wisconsin, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleBasch, Frank Frederick |
| Born | 26 May 1872 | Rantoul, Calumet, Wisconsin |
| Died | 8 Oct 1947 | Sugar Camp, Oneida, Wisconsin, USA |
| Buried | 11 Oct 1947 | Elmhurst, Langlade, Wisconsin, USA |
| Spouse | Radant, Ottilie Wilhelmine Hanna | F908 | |
| Married | 4 Nov 1905 | Appleton, Outagamie, Wisconsin, USA |
Child 2 | MaleBasch, Andrew |
| Born | Jul 1873 | Town of Harrison, Calumet, Wisconsin, USA |
| Died | 14 Sep 1873 | Town of Harrison, Calumet, Wisconsin, USA |
| Buried |
Child 3 | FemaleBasch, Mary Louise |
| Born | 4 Jul 1880 | Town of Harrison, Calumet, Wisconsin, USA |
| Died | Bef 1900 | |
| Buried |
Child 4 | FemaleBasch, Agnes Loretta |
| Born | 28 Jun 1883 | |
| Died | 28 Mar 1942 | Sugar Camp, Oneida, Wisconsin, USA |
| Buried | 1942 | Elmhurst, Langlade, Wisconsin, USA |
Child 5 | MaleBasch, Ira Charles |
| Born | 9 Oct 1886 | Appleton, Outagamie, Wisconsin, USA |
| Died | 5 Jun 1948 | Rhinelander, Oneida, Wisconsin, USA |
| Buried | Rhinelander, Oneida, Wisconsin, USA |
|
| Spouse | Tomack, Freida M | F909 | |
| Married | ||
We make every effort to document our research. If you have something you would like to add, please contact us.