and Sugar Camp and Clearwater lake
![]() Federer, Peter |
Born | 1 Jan 1828 | Rebstein, Wahlkreis Rheintal, Sankt Gallen, Switzerland ![]() |
Died | Aug 1885 | Sheboygan Falls, Sheboygan, Wisconsin, USA ![]() |
Buried | 1885 | Sheboygan Falls, Sheboygan, Wisconsin, USA ![]() |
Married | 28 Nov 1858 | Sheboygan, Sheboygan, Wisconsin, USA ![]() |
Father | Federer, Joannes Ulrich | F854 Group Sheet | |
Mother | Teiter, Anna Sara | F854 Group Sheet |
![]() Dedsch, Christine |
Born | 5 Jun 1835 | Germany ![]() |
Died | 23 Oct 1918 | Sheboygan, Sheboygan, Wisconsin, USA ![]() |
Buried | Sheboygan, Sheboygan, Wisconsin, USA ![]() |
|
Father | ||
Mother |
![]() Federer, Louis |
Born | 1864 | Wisconsin, USA ![]() |
Died | Unknown ![]() |
|
Buried | ||
Spouse | Schwaller, Emma | F464 | |
Married | 10 May 1893 | Sheboygan Falls, Sheboygan, Wisconsin, USA ![]() |
![]() Federer, August |
Born | 1873 | Sheboygan Falls, Sheboygan, Wisconsin, USA ![]() |
Died | Unknown ![]() |
|
Buried | ||
Spouse | Geiger, Lizzie | F465 | |
Married | 9 May 1900 | Sheboygan Falls, Sheboygan, Wisconsin, USA ![]() |
![]() Federer, Frank |
Born | 20 Jun 1874 | Sheboygan, Sheboygan, Wisconsin, USA ![]() |
Died | 25 Jul 1947 | Memphis, Shelby, Tennessee, USA ![]() |
Buried | Jul 1947 | Brinkley, Monroe, Arkansas, USA ![]() |
Spouse | Russell, Emma B. | F462 | |
Married | 12 Feb 1899 | Rhinelander, Oneida, Wisconsin, USA ![]() |
![]() Federer, William Lewis |
Born | 1878 | Wisconsin, USA ![]() |
Died | 20 Jun 1953 | Three Lakes, Oneida, Wisconsin, USA ![]() |
Buried | Three Lakes, Oneida, Wisconsin, USA ![]() |
|
Spouse | Bonack, Elizabeth Anna Emelia | F194 | |
Married | 1908 |
We make every effort to document our research. If you have something you would like to add, please contact us.