and Sugar Camp and Clearwater lake
![]() Federer, Frank |
Born | 20 Jun 1874 | Sheboygan, Sheboygan, Wisconsin, USA ![]() |
Died | 25 Jul 1947 | Memphis, Shelby, Tennessee, USA ![]() |
Buried | Jul 1947 | Brinkley, Monroe, Arkansas, USA ![]() |
Married | 12 Feb 1899 [1] | Rhinelander, Oneida, Wisconsin, USA [1] ![]() |
Father | Federer, Peter | F463 Group Sheet | |
Mother | Dedsch, Christine | F463 Group Sheet |
![]() Russell, Emma B. |
Born | Jun 1874 | New York, USA ![]() |
Died | Unknown ![]() |
|
Buried | ||
Father | Russel, Charles W. | F850 Group Sheet | |
Mother | Marshall, Luthera | F850 Group Sheet |
![]() Federer, Lottie |
Born | 25 Sep 1899 | Three Lakes, Oneida, Wisconsin, USA ![]() |
Died | Unknown ![]() |
|
Buried | ||
Spouse | Shafor, Gordon Hugh | F851 | |
Married | 2 Mar 1924 | Shelby county, Tennessee, USA ![]() |
![]() Federer, Florence |
Born | 1901 | Wisconsin, USA ![]() |
Died | Unknown ![]() |
|
Buried | ||
Spouse | Cairns, Charles | F852 | |
Married |
![]() Federer, Cassie |
Born | 7 May 1903 | Gagen, Oneida, Wisconsin, USA ![]() |
Died | 3 Dec 1990 | Manatee county, Florida, USA ![]() |
Buried | Dec 1990 | Ellenton, Manatee, Florida, USA ![]() |
Spouse | Rush | F853 | |
Married |
We make every effort to document our research. If you have something you would like to add, please contact us.