and Sugar Camp and Clearwater lake
Father | MaleOlson, Norman |
| Born | 13 Nov 1911 | Michigan, USA |
| Died | 9 Jan 1975 | Rock county, Wisconsin, USA |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleDonahue, Delta Agnes |
| Born | 19 Jan 1918 | Michigan, USA |
| Died | 22 Sep 2005 | |
| Buried | ||
| Father | Donahue, Charles Lyman | F422 Group Sheet | |
| Mother | Covey, Nina A | F422 Group Sheet | |
Child 1 | FemaleOlson, Norma |
| Born | 29 Jan 1935 | Rhinelander, Oneida, Wisconsin, USA |
| Died | 12 Apr 2004 | |
| Buried |
Child 2 | MaleOlson, Charles T |
| Born | 31 Jan 1938 | Rhinelander, Oneida, Wisconsin, USA |
| Died | 16 Jul 2021 | Bay county, Florida, USA |
| Buried | Rhinelander, Oneida, Wisconsin, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.