and Sugar Camp and Clearwater lake
Father | Male Moses, Howard Lewis |
Born | 25 Oct 1877 | Fish Creek, Door, Wisconsin, USA |
Died | Jan 1942 | Clearwater Lake, Oneida, Wisconsin, USA |
Buried | ||
Married | 31 Aug 1901 [1] | Waushara county, Wisconsin, USA [1] |
Father | Moses, Ruel Ellnor | F1089 Group Sheet | |
Mother | Judd, Sara Jane | F1089 Group Sheet |
Mother | Female Georgeson, Lena |
Born | 1881 | Wisconsin, USA |
Died | Unknown | |
Buried | ||
Father | Georgeson, Lars | F1090 Group Sheet | |
Mother | Olson, Mary | F1090 Group Sheet |
Child 1 | Male Moses, Harold Oscar |
Born | 1902 | Door county, Wisconsin, USA |
Died | 1921 | Clearwater Lake, Oneida, Wisconsin, USA |
Buried |
Child 2 | Female Moses, Helen Dorothy |
Born | 4 Jun 1903 | Fish Creek, Door, Wisconsin, USA |
Died | 1 Apr 1983 | San Bernardino, San Bernardino, California, USA |
Buried |
Child 3 | Male Moses, Everett E |
Born | 3 Apr 1905 | Bloomfield, Waushara, Wisconsin, USA |
Died | Unknown | |
Buried |
Child 4 | Female Moses, Verna E |
Born | 1907 | Fish Creek, Door, Wisconsin, USA |
Died | 19 Apr 1971 | Richmond, Madison, Kentucky, USA |
Buried | ||
Spouse | Tudor, Valentine Kavanaugh | F1093 | |
Married | 9 Dec 1939 | Tucson, Pima, Arizona, USA |
Child 5 | Female Moses, Fern A |
Born | 17 Jan 1909 | Fish Creek, Door, Wisconsin, USA |
Died | 10 Apr 1986 | San Bernardino, San Bernardino, California, USA |
Buried | ||
Spouse | Kopitzke, Walter | F1094 | |
Married |
Child 6 | Male Moses, Marion Maxwell Maurice |
Born | 17 Aug 1913 | Clearwater Lake, Oneida, Wisconsin, USA |
Died | 2 Aug 2006 | Wildwood, Tennessee |
Buried | 2006 | Chattanooga, Hamilton, Tennessee, USA |
Spouse | Swallen, Miriam Crystalene | F1091 | |
Married | 30 Apr 1942 | Grundy county, Tennessee, USA |
Child 7 | Female Moses, Naomi A |
Born | 19 Mar 1916 | Wisconsin, USA |
Died | 1999 | California, USA |
Buried | Loma Linda, San Bernardino, California, USA | |
Spouse | Kopitzke, Harvey B | F1092 | |
Married |
Child 8 | Female Moses, Beulah |
Born | 1919 | Clearwater Lake, Oneida, Wisconsin, USA |
Died | Loma Linda, San Bernardino, California, USA | |
Buried |
Child 9 | Female Moses, Jewel |
Born | 1921 | Clearwater Lake, Oneida, Wisconsin, USA |
Died | San Bernardino, San Bernardino, California, USA | |
Buried |
Child 10 | Male Moses, Malcolm |
Born | Abt 1923 | Clearwater Lake, Oneida, Wisconsin, USA |
Died | Abt 1923 | Clearwater Lake, Oneida, Wisconsin, USA |
Buried |
We make every effort to document our research. If you have something you would like to add, please contact us.