and Sugar Camp and Clearwater lake

 1889 - 1964  (74 years)
 1889 - 1964  (74 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Pomes, Bernard A  b. 9 Jan 1882 d. 11 Dec 1937
  Pomes, Bernard A  b. 9 Jan 1882 d. 11 Dec 1937 b. 10 Feb 1923 d. 24 Dec 2008
 b. 10 Feb 1923 d. 24 Dec 2008
                 b. 31 Jul 1924 d. 11 Nov 1992
 b. 31 Jul 1924 d. 11 Nov 1992
                 b. 26 Jun 1926 d. 28 Sep 2016
 b. 26 Jun 1926 d. 28 Sep 2016
                 
 
                 b. 31 Mar 1930 d. 20 Feb 2020
 b. 31 Mar 1930 d. 20 Feb 2020
                 b. 19 May 1933 d. 15 Nov 2018
 b. 19 May 1933 d. 15 Nov 2018
                     
 
                We make every effort to document our research. If you have something you would like to add, please contact us.