and Sugar Camp and Clearwater lake
Matches 951 to 1,000 of 1,662
# | Notes | Linked to |
---|---|---|
951 | Marital Status: Married; Relation to Head: Wife | Sorenson, Christina (I5313)
|
952 | Marital Status: Married; Relation to Head: Wife | Sorenson, Christina (I5313)
|
953 | Marital Status: Married; Relation to Head: Wife | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
954 | Marital Status: Married; Relation to Head: Wife | Crane, Eliza Abigail (I5279)
|
955 | Marital Status: Married; Relation to Head: Wife | Nelson, Etta (I5275)
|
956 | Marital Status: Married; Relation to Head: Wife | Nelson, Etta (I5275)
|
957 | Marital Status: Married; Relation to Head: Wife | Stroud, May (I1119)
|
958 | Marital Status: Married; Relation to Head: Wife | Stroud, May (I1119)
|
959 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
960 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
961 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
962 | Marital Status: Married; Relation to Head: Wife | Brewster, Mamie (I943)
|
963 | Marital Status: Married; Relation: Head | Brandt, Ferdinand (I5471)
|
964 | Marital Status: Married; Relation: Mother | Cunningham, Alice R (I5629)
|
965 | Marital Status: Married; Relation: Wife | Berlin, Marie (I5474)
|
966 | Marital Status: Married; Relationship: Head | Huber, George Sr (I5499)
|
967 | Marital Status: Married; Relationship: Head | Nelson (Neilsen), Andrew (I5289)
|
968 | Marital Status: Married; Relationship: Wife | Hardinger, Agnes (I5460)
|
969 | Marital Status: Married; Relationship: Wife | Sorenson, Christina (I5313)
|
970 | Marital Status: Single | Hanson, Ina (I5610)
|
971 | Marital Status: Single | Leonhard, Frederick William (I5506)
|
972 | Marital Status: Single | Zinthefer, Elizabeth (I5373)
|
973 | Marital Status: Single; Relation to Head of House: Boarder | Sievert\Severt, William Otto (I5441)
|
974 | Marital Status: Single; Relation to Head of House: Daughter | Procknow, Viola (I5858)
|
975 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Frieda (I5848)
|
976 | At least one living or private individual is linked to this note - Details withheld. | Brandt, G. (I5813)
|
977 | Marital Status: Single; Relation to Head of House: Daughter | Fossa, Mary (I5593)
|
978 | Marital Status: Single; Relation to Head of House: Daughter | Simolke, Helen F (I5501)
|
979 | Marital Status: Single; Relation to Head of House: Daughter | Lesmeister, Agnes Barbara (I5496)
|
980 | Marital Status: Single; Relation to Head of House: Daughter | Lesmeister, Agnes Barbara (I5496)
|
981 | Marital Status: Single; Relation to Head of House: Daughter | Wilke, Melvin G. (I5486)
|
982 | Marital status: Single; Relation to Head of House: Daughter | Brandt, Bertha Augusta Wilhelmine (I5470)
|
983 | Marital Status: Single; Relation to Head of House: Daughter | Lube, Adeline Barbara (I5468)
|
984 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Caroline Anna (I5467)
|
985 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Regina Ann (I5466)
|
986 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Regina Ann (I5466)
|
987 | Marital Status: Single; Relation to Head of House: Daughter | Weis, Marie (I5465)
|
988 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
989 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
990 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
991 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Theresa (I5453)
|
992 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Theresa (I5453)
|
993 | Marital Status: Single; Relation to Head of House: Daughter | Miller, Ida (I5431)
|
994 | Marital Status: Single; Relation to Head of House: Daughter | Miller, Ida (I5431)
|
995 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Inez Caroline (I5395)
|
996 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Wilhelmine (Minnie) E (I5394)
|
997 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Irene Regina (I5393)
|
998 | Marital Status: Single; Relation to Head of House: Daughter | Dernbach, Charlene Ann (I5312)
|
999 | Marital Status: Single; Relation to Head of House: Daughter | Dernbach, Charlene Ann (I5312)
|
1000 | Marital Status: Single; Relation to Head of House: Daughter | Jensen, Abbie Louise (I5287)
|
We make every effort to document our research. If you have something you would like to add, please contact us.