and Sugar Camp and Clearwater lake
Matches 951 to 1,000 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 951 | Marital Status: Married; Relation to Head: Wife | Maahs, Friederike (I5525)
|
| 952 | Marital Status: Married; Relation to Head: Wife | Cunningham, Hazel (I5620)
|
| 953 | Marital Status: Married; Relation to Head: Wife | Brandt, Frieda (I5848)
|
| 954 | Marital Status: Married; Relation to Head: Wife | Brandt, Frieda (I5848)
|
| 955 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
| 956 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
| 957 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
| 958 | Marital Status: Married; Relation to Head: Wife | Brandt, Laura (I5854)
|
| 959 | Marital Status: Married; Relation to Head: Wife | Brandt, Laura (I5854)
|
| 960 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
| 961 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
| 962 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
| 963 | Marital Status: Married; Relation: Head | Brandt, Ferdinand (I5471)
|
| 964 | Marital Status: Married; Relation: Mother | Cunningham, Alice R (I5629)
|
| 965 | Marital Status: Married; Relation: Wife | Berlin, Marie (I5474)
|
| 966 | Marital Status: Married; Relationship: Head | Nelson (Neilsen), Andrew (I5289)
|
| 967 | Marital Status: Married; Relationship: Head | Huber, George Sr (I5499)
|
| 968 | Marital Status: Married; Relationship: Wife | Sorenson, Christina (I5313)
|
| 969 | Marital Status: Married; Relationship: Wife | Hardinger, Agnes (I5460)
|
| 970 | Marital Status: Single | Zinthefer, Elizabeth (I5373)
|
| 971 | Marital Status: Single | Leonhard, Frederick William (I5506)
|
| 972 | Marital Status: Single | Hanson, Ina (I5610)
|
| 973 | Marital Status: Single; Relation to Head of House: Boarder | Sievert\Severt, William Otto (I5441)
|
| 974 | Marital Status: Single; Relation to Head of House: Daughter | Brewster, Marguerite (I947)
|
| 975 | Marital Status: Single; Relation to Head of House: Daughter | Pomes, Rosa Angela (I1085)
|
| 976 | Marital Status: Single; Relation to Head of House: Daughter | Jensen, Abbie Louise (I5287)
|
| 977 | Marital Status: Single; Relation to Head of House: Daughter | Dernbach, Charlene Ann (I5312)
|
| 978 | Marital Status: Single; Relation to Head of House: Daughter | Dernbach, Charlene Ann (I5312)
|
| 979 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Irene Regina (I5393)
|
| 980 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Wilhelmine (Minnie) E (I5394)
|
| 981 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Inez Caroline (I5395)
|
| 982 | Marital Status: Single; Relation to Head of House: Daughter | Miller, Ida (I5431)
|
| 983 | Marital Status: Single; Relation to Head of House: Daughter | Miller, Ida (I5431)
|
| 984 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Theresa (I5453)
|
| 985 | Marital Status: Single; Relation to Head of House: Daughter | Hardinger, Theresa (I5453)
|
| 986 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
| 987 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
| 988 | Marital Status: Single; Relation to Head of House: Daughter | Roemer, Agnes (I5463)
|
| 989 | Marital Status: Single; Relation to Head of House: Daughter | Weis, Marie (I5465)
|
| 990 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Regina Ann (I5466)
|
| 991 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Regina Ann (I5466)
|
| 992 | Marital Status: Single; Relation to Head of House: Daughter | Felton, Caroline Anna (I5467)
|
| 993 | Marital Status: Single; Relation to Head of House: Daughter | Lube, Adeline Barbara (I5468)
|
| 994 | Marital status: Single; Relation to Head of House: Daughter | Brandt, Bertha Augusta Wilhelmine (I5470)
|
| 995 | Marital Status: Single; Relation to Head of House: Daughter | Wilke, Melvin G. (I5486)
|
| 996 | Marital Status: Single; Relation to Head of House: Daughter | Lesmeister, Agnes Barbara (I5496)
|
| 997 | Marital Status: Single; Relation to Head of House: Daughter | Lesmeister, Agnes Barbara (I5496)
|
| 998 | Marital Status: Single; Relation to Head of House: Daughter | Simolke, Helen F (I5501)
|
| 999 | Marital Status: Single; Relation to Head of House: Daughter | Fossa, Mary (I5593)
|
| 1000 | At least one living or private individual is linked to this note - Details withheld. | Brandt, G. (I5813)
|
We make every effort to document our research. If you have something you would like to add, please contact us.