and Sugar Camp and Clearwater lake
Matches 901 to 950 of 1,662
# | Notes | Linked to |
---|---|---|
901 | Marital Status: Married; Relation to Head: Wife | Brandt, Laura (I5854)
|
902 | Marital Status: Married; Relation to Head: Wife | Brandt, Laura (I5854)
|
903 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
904 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
905 | Marital Status: Married; Relation to Head: Wife | Brandt, Emma (I5853)
|
906 | Marital Status: Married; Relation to Head: Wife | Brandt, Frieda (I5848)
|
907 | Marital Status: Married; Relation to Head: Wife | Brandt, Frieda (I5848)
|
908 | Marital Status: Married; Relation to Head: Wife | Cunningham, Hazel (I5620)
|
909 | Marital Status: Married; Relation to Head: Wife | Maahs, Friederike (I5525)
|
910 | Marital Status: Married; Relation to Head: Wife | Martin, Amelia A (I5513)
|
911 | Marital Status: Married; Relation to Head: Wife | Martin, Amelia A (I5513)
|
912 | Marital Status: Married; Relation to Head: Wife | Simolke, Helen F (I5501)
|
913 | Marital Status: Married; Relation to Head: Wife | Mueller, Carolina (I5500)
|
914 | Marital Status: Married; Relation to Head: Wife | Hardinger, Anna (I5491)
|
915 | Marital Status: Married; Relation to Head: Wife | Kohlbeck, Frances (I5483)
|
916 | Marital Status: Married; Relation to Head: Wife | Brandt, Ida (I5481)
|
917 | Marital Status: Married; Relation to Head: Wife | Brandt, Ida (I5481)
|
918 | Marital Status: Married; Relation to Head: Wife | Brandt, Marie Auguste (I5475)
|
919 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
920 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
921 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
922 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
923 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
924 | Marital Status: Married; Relation to Head: Wife | Roemer, Agnes (I5463)
|
925 | Marital Status: Married; Relation to Head: Wife | Hardinger, Theresa (I5453)
|
926 | Marital Status: Married; Relation to Head: Wife | Brandt, Lucille (I5449)
|
927 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
928 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
929 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
930 | Marital Status: Married; Relation to Head: Wife | Popp, Anna Louise (I5439)
|
931 | Marital Status: Married; Relation to Head: Wife | Popp, Anna Louise (I5439)
|
932 | Marital Status: Married; Relation to Head: Wife | Popp, Emma (I5437)
|
933 | Marital Status: Married; Relation to Head: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
934 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
935 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
936 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
937 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
938 | Marital Status: Married; Relation to Head: Wife | Miller, Ida (I5431)
|
939 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
940 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
941 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
942 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
943 | Marital Status: Married; Relation to Head: Wife | Brandt, Irene Marie (I5387)
|
944 | Marital Status: Married; Relation to Head: Wife | Brandt, Irene Marie (I5387)
|
945 | Marital Status: Married; Relation to Head: Wife | Zinthefer, Elizabeth (I5373)
|
946 | Marital Status: Married; Relation to Head: Wife | Seidel, Theresia (I5368)
|
947 | Marital Status: Married; Relation to Head: Wife | Harrison, Marion Evelyn (I5346)
|
948 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
949 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
950 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
We make every effort to document our research. If you have something you would like to add, please contact us.