and Sugar Camp and Clearwater lake
Matches 901 to 950 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 901 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
| 902 | Marital Status: Married; Relation to Head: Wife | Stroud, May (I1119)
|
| 903 | Marital Status: Married; Relation to Head: Wife | Stroud, May (I1119)
|
| 904 | Marital Status: Married; Relation to Head: Wife | Nelson, Etta (I5275)
|
| 905 | Marital Status: Married; Relation to Head: Wife | Nelson, Etta (I5275)
|
| 906 | Marital Status: Married; Relation to Head: Wife | Crane, Eliza Abigail (I5279)
|
| 907 | Marital Status: Married; Relation to Head: Wife | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
| 908 | Marital Status: Married; Relation to Head: Wife | Sorenson, Christina (I5313)
|
| 909 | Marital Status: Married; Relation to Head: Wife | Sorenson, Christina (I5313)
|
| 910 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
| 911 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
| 912 | Marital Status: Married; Relation to Head: Wife | Johnson, Anna C (I5315)
|
| 913 | Marital Status: Married; Relation to Head: Wife | Harrison, Marion Evelyn (I5346)
|
| 914 | Marital Status: Married; Relation to Head: Wife | Seidel, Theresia (I5368)
|
| 915 | Marital Status: Married; Relation to Head: Wife | Zinthefer, Elizabeth (I5373)
|
| 916 | Marital Status: Married; Relation to Head: Wife | Brandt, Irene Marie (I5387)
|
| 917 | Marital Status: Married; Relation to Head: Wife | Brandt, Irene Marie (I5387)
|
| 918 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
| 919 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
| 920 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
| 921 | Marital Status: Married; Relation to Head: Wife | Brandt, Ella (I5390)
|
| 922 | Marital Status: Married; Relation to Head: Wife | Miller, Ida (I5431)
|
| 923 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
| 924 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
| 925 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
| 926 | Marital Status: Married; Relation to Head: Wife | Brandt, Wilhemina Anna (I5435)
|
| 927 | Marital Status: Married; Relation to Head: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
| 928 | Marital Status: Married; Relation to Head: Wife | Popp, Emma (I5437)
|
| 929 | Marital Status: Married; Relation to Head: Wife | Popp, Anna Louise (I5439)
|
| 930 | Marital Status: Married; Relation to Head: Wife | Popp, Anna Louise (I5439)
|
| 931 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
| 932 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
| 933 | Marital Status: Married; Relation to Head: Wife | Sievert, Karolina (I5447)
|
| 934 | Marital Status: Married; Relation to Head: Wife | Brandt, Lucille (I5449)
|
| 935 | Marital Status: Married; Relation to Head: Wife | Hardinger, Theresa (I5453)
|
| 936 | Marital Status: Married; Relation to Head: Wife | Roemer, Agnes (I5463)
|
| 937 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
| 938 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
| 939 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
| 940 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
| 941 | Marital Status: Married; Relation to Head: Wife | Brandt, Auguste Louise Albertine (I5473)
|
| 942 | Marital Status: Married; Relation to Head: Wife | Brandt, Marie Auguste (I5475)
|
| 943 | Marital Status: Married; Relation to Head: Wife | Brandt, Ida (I5481)
|
| 944 | Marital Status: Married; Relation to Head: Wife | Brandt, Ida (I5481)
|
| 945 | Marital Status: Married; Relation to Head: Wife | Kohlbeck, Frances (I5483)
|
| 946 | Marital Status: Married; Relation to Head: Wife | Hardinger, Anna (I5491)
|
| 947 | Marital Status: Married; Relation to Head: Wife | Mueller, Carolina (I5500)
|
| 948 | Marital Status: Married; Relation to Head: Wife | Simolke, Helen F (I5501)
|
| 949 | Marital Status: Married; Relation to Head: Wife | Martin, Amelia A (I5513)
|
| 950 | Marital Status: Married; Relation to Head: Wife | Martin, Amelia A (I5513)
|
We make every effort to document our research. If you have something you would like to add, please contact us.