and Sugar Camp and Clearwater lake
Matches 851 to 900 of 1,662
# | Notes | Linked to |
---|---|---|
851 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
852 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
853 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
854 | Marital Status: Married; Relation to Head: Head | Dittman, Roy F (I5523)
|
855 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
856 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
857 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
858 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
859 | Marital Status: Married; Relation to Head: Head | Panzlaff, Albert Sr (I5509)
|
860 | Marital Status: Married; Relation to Head: Head | Panzlaff, Albert Sr (I5509)
|
861 | Marital Status: Married; Relation to Head: Head | Gauger, Ernest A (I5507)
|
862 | Marital Status: Married; Relation to Head: Head | Gauger, Ernest A (I5507)
|
863 | Marital Status: Married; Relation to Head: Head | Leonhard, Frederick William (I5506)
|
864 | Marital Status: Married; Relation to Head: Head | Leonhard, Frederick William (I5506)
|
865 | Marital Status: Married; Relation to Head: Head | Brandt, Emil August Wilhelm (I5476)
|
866 | Marital Status: Married; Relation to Head: Head | Brandt, Emil August Wilhelm (I5476)
|
867 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
868 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
869 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
870 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
871 | Marital Status: Married; Relation to Head: Head | Brandt, Albert B (I5448)
|
872 | Marital Status: Married; Relation to Head: Head | Sievert, Albert (Ludwig Friedrich Wilhelm) (I5445)
|
873 | Marital Status: Married; Relation to Head: Head | Sievert\Severt, William Otto (I5441)
|
874 | Marital Status: Married; Relation to Head: Head | Bratz, William F (I5434)
|
875 | Marital Status: Married; Relation to Head: Head | Bratz, William F (I5434)
|
876 | Marital Status: Married; Relation to Head: Head | Zinthefer, Aloys Sr (I5374)
|
877 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
878 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
879 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
880 | Marital Status: Married; Relation to Head: Head | Gehrke, Frank H (I5340)
|
881 | Marital Status: Married; Relation to Head: Head | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
882 | Marital Status: Married; Relation to Head: Head | Nelson (Neilsen), Andrew (I5289)
|
883 | Marital Status: Married; Relation to Head: Head | Kissinger, John (I5286)
|
884 | Marital Status: Married; Relation to Head: Head | Nelson, Charles Ora (I5273)
|
885 | Marital Status: Married; Relation to Head: Head | Nelson, Charles Ora (I5273)
|
886 | Marital Status: Married; Relation to Head: Head | Stroud, May (I1119)
|
887 | Marital Status: Married; Relation to Head: Head | Lavender, Edward R (I1118)
|
888 | Marital Status: Married; Relation to Head: Head | Lavender, Edward R (I1118)
|
889 | Marital Status: Married; Relation to Head: Husband | Gauger, Ernest A (I5507)
|
890 | Marital Status: Married; Relation to Head: Mother-in-law | Popp, Anna Louise (I5439)
|
891 | Marital Status: Married; Relation to Head: Self | Panzlaff, Albert Sr (I5509)
|
892 | Marital Status: Married; Relation to Head: Self | Sievert, Friedrich (Fritz) (I5440)
|
893 | Marital Status: Married; Relation to Head: Self | Hanson, Peter (I5326)
|
894 | Marital Status: Married; Relation to Head: Self | Stafford, John S (I5317)
|
895 | Marital Status: Married; Relation to Head: Son | Maertz, Harold A (I5860)
|
896 | Marital Status: Married; Relation to Head: Son | Birkholz, Arthur (I5841)
|
897 | Marital Status: Married; Relation to Head: Son | Hanson, James A (I5611)
|
898 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
899 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
900 | Marital Status: Married; Relation to Head: Wife | Brandt, Emilia (I5855)
|
We make every effort to document our research. If you have something you would like to add, please contact us.