and Sugar Camp and Clearwater lake
Matches 851 to 900 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 851 | Marital Status: Married; Relation to Head: Head | Sievert\Severt, William Otto (I5441)
|
| 852 | Marital Status: Married; Relation to Head: Head | Sievert, Albert (Ludwig Friedrich Wilhelm) (I5445)
|
| 853 | Marital Status: Married; Relation to Head: Head | Brandt, Albert B (I5448)
|
| 854 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
| 855 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
| 856 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
| 857 | Marital Status: Married; Relation to Head: Head | Renner, John Henry (I5451)
|
| 858 | Marital Status: Married; Relation to Head: Head | Brandt, Emil August Wilhelm (I5476)
|
| 859 | Marital Status: Married; Relation to Head: Head | Brandt, Emil August Wilhelm (I5476)
|
| 860 | Marital Status: Married; Relation to Head: Head | Leonhard, Frederick William (I5506)
|
| 861 | Marital Status: Married; Relation to Head: Head | Leonhard, Frederick William (I5506)
|
| 862 | Marital Status: Married; Relation to Head: Head | Gauger, Ernest A (I5507)
|
| 863 | Marital Status: Married; Relation to Head: Head | Gauger, Ernest A (I5507)
|
| 864 | Marital Status: Married; Relation to Head: Head | Panzlaff, Albert Sr (I5509)
|
| 865 | Marital Status: Married; Relation to Head: Head | Panzlaff, Albert Sr (I5509)
|
| 866 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
| 867 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
| 868 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
| 869 | Marital Status: Married; Relation to Head: Head | Freund, Carl (I5516)
|
| 870 | Marital Status: Married; Relation to Head: Head | Dittman, Roy F (I5523)
|
| 871 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
| 872 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
| 873 | Marital Status: Married; Relation to Head: Head | Ahlmann, Friedrich (I5524)
|
| 874 | Marital Status: Married; Relation to Head: Head | Maahs, Friederike (I5525)
|
| 875 | Marital Status: Married; Relation to Head: Head | Neuenfeldt, Karl (I5540)
|
| 876 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
| 877 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
| 878 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
| 879 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
| 880 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
| 881 | Marital Status: Married; Relation to Head: Head | Endries, Isador (I5849)
|
| 882 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
| 883 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
| 884 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
| 885 | Marital Status: Married; Relation to Head: Head | Martz, Albert (I5859)
|
| 886 | Marital Status: Married; Relation to Head: Head | Martz, Albert (I5859)
|
| 887 | Marital Status: Married; Relation to Head: Head | Schley, Louis (I5864)
|
| 888 | Marital Status: Married; Relation to Head: Head | Schley, Louis (I5864)
|
| 889 | Marital Status: Married; Relation to Head: Husband | Gauger, Ernest A (I5507)
|
| 890 | Marital Status: Married; Relation to Head: Mother-in-law | Popp, Anna Louise (I5439)
|
| 891 | Marital Status: Married; Relation to Head: Self | Stafford, John S (I5317)
|
| 892 | Marital Status: Married; Relation to Head: Self | Hanson, Peter (I5326)
|
| 893 | Marital Status: Married; Relation to Head: Self | Sievert, Friedrich (Fritz) (I5440)
|
| 894 | Marital Status: Married; Relation to Head: Self | Panzlaff, Albert Sr (I5509)
|
| 895 | Marital Status: Married; Relation to Head: Son | Hanson, James A (I5611)
|
| 896 | Marital Status: Married; Relation to Head: Son | Birkholz, Arthur (I5841)
|
| 897 | Marital Status: Married; Relation to Head: Son | Maertz, Harold A (I5860)
|
| 898 | Marital Status: Married; Relation to Head: Wife | Brewster, Mamie (I943)
|
| 899 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
| 900 | Marital Status: Married; Relation to Head: Wife | Brewster, Marguerite (I947)
|
We make every effort to document our research. If you have something you would like to add, please contact us.