and Sugar Camp and Clearwater lake
Matches 801 to 850 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 801 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Wilhelmine (Minnie) E (I5394)
|
| 802 | Marital Status: Married; Relation to Head of House: Wife | Huetter, Julia Rose (I5409)
|
| 803 | Marital Status: Married; Relation to Head of House: Wife | Taylor, Mildred Irene (I5425)
|
| 804 | Marital Status: Married; Relation to Head of House: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
| 805 | Marital Status: Married; Relation to Head of House: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
| 806 | Marital Status: Married; Relation to Head of House: Wife | Popp, Emma (I5437)
|
| 807 | Marital Status: Married; Relation to Head of House: Wife | Popp, Anna Louise (I5439)
|
| 808 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Theresa (I5453)
|
| 809 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
| 810 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
| 811 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
| 812 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
| 813 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
| 814 | Marital Status: Married; Relation to Head of House: Wife | Roemer, Agnes (I5463)
|
| 815 | Marital Status: Married; Relation to Head of House: Wife | Berlin, Marie (I5474)
|
| 816 | Marital Status: Married; Relation to Head of House: Wife | Kohlbeck, Frances (I5483)
|
| 817 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Anna (I5491)
|
| 818 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Anna (I5491)
|
| 819 | Marital Status: Married; Relation to Head of House: Wife | Popp, Alvine Ottilie (I5493)
|
| 820 | Marital Status: Married; Relation to Head of House: Wife | Popp, Alvine Ottilie (I5493)
|
| 821 | Marital Status: Married; Relation to Head of House: Wife | Fischer, Alvina (I5494)
|
| 822 | Marital Status: Married; Relation to Head of House: Wife | Mueller, Carolina (I5500)
|
| 823 | Marital Status: Married; Relation to Head of House: Wife | Martin, Amelia A (I5513)
|
| 824 | Marital Status: Married; Relation to Head of House: Wife | Maahs, Friederike (I5525)
|
| 825 | Marital Status: Married; Relation to Head of House: Wife | Hanson, Anna (I5543)
|
| 826 | Marital Status: Married; Relation to Head of House: Wife | Rusen, Angela (I5595)
|
| 827 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Julia (I5623)
|
| 828 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Carrie A. (I5628)
|
| 829 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Alice R (I5629)
|
| 830 | Marital status: Married; Relation to Head of House: Wife | Cuningham, Carrie Ann (I5710)
|
| 831 | Marital status: Married; Relation to Head of House: Wife | Jones, Lucinda (I5711)
|
| 832 | Marital Status: Married; Relation to Head of House: Wife | Jones, Lucinda (I5711)
|
| 833 | Marital Status: Married; Relation to Head of House: Wife | Pankonin, Hilda Anna (I5821)
|
| 834 | Marital Status: Married; Relation to Head of House: Wife | Doris (I5827)
|
| 835 | Marital Status: Married; Relation to Head of House: Wife | Brandt, Emma (I5853)
|
| 836 | Marital Status: Married; Relation to Head: Head | Lavender, Edward R (I1118)
|
| 837 | Marital Status: Married; Relation to Head: Head | Lavender, Edward R (I1118)
|
| 838 | Marital Status: Married; Relation to Head: Head | Stroud, May (I1119)
|
| 839 | Marital Status: Married; Relation to Head: Head | Nelson, Charles Ora (I5273)
|
| 840 | Marital Status: Married; Relation to Head: Head | Nelson, Charles Ora (I5273)
|
| 841 | Marital Status: Married; Relation to Head: Head | Kissinger, John (I5286)
|
| 842 | Marital Status: Married; Relation to Head: Head | Nelson (Neilsen), Andrew (I5289)
|
| 843 | Marital Status: Married; Relation to Head: Head | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
| 844 | Marital Status: Married; Relation to Head: Head | Gehrke, Frank H (I5340)
|
| 845 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
| 846 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
| 847 | Marital Status: Married; Relation to Head: Head | Neuman, Sherman T. (I5349)
|
| 848 | Marital Status: Married; Relation to Head: Head | Zinthefer, Aloys Sr (I5374)
|
| 849 | Marital Status: Married; Relation to Head: Head | Bratz, William F (I5434)
|
| 850 | Marital Status: Married; Relation to Head: Head | Bratz, William F (I5434)
|
We make every effort to document our research. If you have something you would like to add, please contact us.