and Sugar Camp and Clearwater lake
Matches 801 to 850 of 1,662
# | Notes | Linked to |
---|---|---|
801 | Marital Status: Married; Relation to Head of House: Wife | Popp, Anna Louise (I5439)
|
802 | Marital Status: Married; Relation to Head of House: Wife | Popp, Emma (I5437)
|
803 | Marital Status: Married; Relation to Head of House: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
804 | Marital Status: Married; Relation to Head of House: Wife | Popp, Mathilde Caroline Dorothea (I5436)
|
805 | Marital Status: Married; Relation to Head of House: Wife | Taylor, Mildred Irene (I5425)
|
806 | Marital Status: Married; Relation to Head of House: Wife | Huetter, Julia Rose (I5409)
|
807 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Wilhelmine (Minnie) E (I5394)
|
808 | Marital Status: Married; Relation to Head of House: Wife | Brandt, Irene Marie (I5387)
|
809 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Barbara (I5376)
|
810 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Elizabeth (I5373)
|
811 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Elizabeth (I5373)
|
812 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
813 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
814 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
815 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
816 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
817 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
818 | Marital Status: Married; Relation to Head of House: Wife | Denny, Cassandana (I5339)
|
819 | Marital Status: Married; Relation to Head of House: Wife | Denney, Lucinda (I5334)
|
820 | Marital Status: Married; Relation to Head of House: Wife | Sorenson, Christina (I5313)
|
821 | Marital Status: Married; Relation to Head of House: Wife | Sorenson, Christina (I5313)
|
822 | Marital Status: Married; Relation to Head of House: Wife | Jensen, Abbie Louise (I5287)
|
823 | Marital Status: Married; Relation to Head of House: Wife | Jensen, Abbie Louise (I5287)
|
824 | Marital Status: Married; Relation to Head of House: Wife | Martha (I5282)
|
825 | Marital Status: Married; Relation to Head of House: Wife | Martha (I5282)
|
826 | Marital status: Married; Relation to Head of House: Wife | Jensen, Ingrid (Inga) Marie (I5277)
|
827 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Clara H (I5271)
|
828 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Clara H (I5271)
|
829 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
830 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
831 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
832 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
833 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
834 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
835 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Emma (I936)
|
836 | Marital Status: Married; Relation to Head: Head | Schley, Louis (I5864)
|
837 | Marital Status: Married; Relation to Head: Head | Schley, Louis (I5864)
|
838 | Marital Status: Married; Relation to Head: Head | Martz, Albert (I5859)
|
839 | Marital Status: Married; Relation to Head: Head | Martz, Albert (I5859)
|
840 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
841 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
842 | Marital Status: Married; Relation to Head: Head | Prochnow, Albert (I5857)
|
843 | Marital Status: Married; Relation to Head: Head | Endries, Isador (I5849)
|
844 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
845 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
846 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
847 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
848 | Marital Status: Married; Relation to Head: Head | Birkholz, August (I5576)
|
849 | Marital Status: Married; Relation to Head: Head | Neuenfeldt, Karl (I5540)
|
850 | Marital Status: Married; Relation to Head: Head | Maahs, Friederike (I5525)
|
We make every effort to document our research. If you have something you would like to add, please contact us.