and Sugar Camp and Clearwater lake
Matches 751 to 800 of 1,662
# | Notes | Linked to |
---|---|---|
751 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
752 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
753 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
754 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
755 | Marital Status: Married; Relation to Head of House: Head | Nelson (Neilsen), Andrew (I5289)
|
756 | Marital Status: Married; Relation to Head of House: Head | Nelson (Neilsen), Andrew (I5289)
|
757 | Marital Status: Married; Relation to Head of House: Head | Kissinger, John (I5286)
|
758 | Marital Status: Married; Relation to Head of House: Head | Kissinger, John (I5286)
|
759 | Marital Status: Married; Relation to Head of House: Head | Nelson, Edwin (I5274)
|
760 | Marital Status: Married; Relation to Head of House: Head | Nelson, Edwin (I5274)
|
761 | Marital Status: Married; Relation to Head of House: Head | Nelson, Charles Ora (I5273)
|
762 | Marital Status: Married; Relation to Head of House: Head | Nelson, Charles Ora (I5273)
|
763 | Marital Status: Married; Relation to Head of House: Head | Brewster, Roy Millard (I946)
|
764 | Marital Status: Married; Relation to Head of House: Head | Brewster, Millard (I935)
|
765 | Marital Status: Married; Relation to Head of House: Husband | Kissinger, John (I5286)
|
766 | Marital Status: Married; Relation to Head of House: Mother-in-law | Denny, Cassandana (I5339)
|
767 | Marital status: Married; Relation to Head of House: Self | Cunningham, James D. (I5648)
|
768 | Marital status: Married; Relation to Head of House: Self | Cunningham, Henry Alonzo (I5639)
|
769 | Marital status: Married; Relation to Head of House: Self | Zinthefer, Casper (I5367)
|
770 | Marital Status: Married; Relation to Head of House: Self | Sorenson, Hans (I5337)
|
771 | Marital status: Married; Relation to Head of House: Self | Nelson (Neilsen), Andrew (I5289)
|
772 | Marital Status: Married; Relation to Head of House: Son | Nelson, Edwin (I5274)
|
773 | Marital Status: Married; Relation to Head of House: Wife | Roemer, Agnes (I5463)
|
774 | Marital Status: Married; Relation to Head of House: Wife | Brandt, Emma (I5853)
|
775 | Marital Status: Married; Relation to Head of House: Wife | Doris (I5827)
|
776 | Marital Status: Married; Relation to Head of House: Wife | Pankonin, Hilda Anna (I5821)
|
777 | Marital Status: Married; Relation to Head of House: Wife | Jones, Lucinda (I5711)
|
778 | Marital status: Married; Relation to Head of House: Wife | Jones, Lucinda (I5711)
|
779 | Marital status: Married; Relation to Head of House: Wife | Cuningham, Carrie Ann (I5710)
|
780 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Alice R (I5629)
|
781 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Carrie A. (I5628)
|
782 | Marital Status: Married; Relation to Head of House: Wife | Cunningham, Julia (I5623)
|
783 | Marital Status: Married; Relation to Head of House: Wife | Rusen, Angela (I5595)
|
784 | Marital Status: Married; Relation to Head of House: Wife | Hanson, Anna (I5543)
|
785 | Marital Status: Married; Relation to Head of House: Wife | Maahs, Friederike (I5525)
|
786 | Marital Status: Married; Relation to Head of House: Wife | Martin, Amelia A (I5513)
|
787 | Marital Status: Married; Relation to Head of House: Wife | Mueller, Carolina (I5500)
|
788 | Marital Status: Married; Relation to Head of House: Wife | Fischer, Alvina (I5494)
|
789 | Marital Status: Married; Relation to Head of House: Wife | Popp, Alvine Ottilie (I5493)
|
790 | Marital Status: Married; Relation to Head of House: Wife | Popp, Alvine Ottilie (I5493)
|
791 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Anna (I5491)
|
792 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Anna (I5491)
|
793 | Marital Status: Married; Relation to Head of House: Wife | Kohlbeck, Frances (I5483)
|
794 | Marital Status: Married; Relation to Head of House: Wife | Berlin, Marie (I5474)
|
795 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
796 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
797 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
798 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
799 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Agnes (I5460)
|
800 | Marital Status: Married; Relation to Head of House: Wife | Hardinger, Theresa (I5453)
|
We make every effort to document our research. If you have something you would like to add, please contact us.