and Sugar Camp and Clearwater lake
Matches 751 to 800 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 751 | Marital Status: Married; Relation to Head of House: Head | Popp, Ferdinand (I5542)
|
| 752 | Marital Status: Married; Relation to Head of House: Head | Fossa, Frank (I5594)
|
| 753 | Marital Status: Married; Relation to Head of House: Head | Cunningham, Myrtle Belle (I5630)
|
| 754 | Marital Status: Married; Relation to Head of House: Head | Cunningham, James D. (I5648)
|
| 755 | Marital Status: Married; Relation to Head of House: Head | Worden, Hiram F (I5650)
|
| 756 | Marital Status: Married; Relation to Head of House: Head | Bouwens, John C (I5670)
|
| 757 | Marital Status: Married; Relation to Head of House: Head | Schuenfeldt, Arnel (I5712)
|
| 758 | Marital Status: Married; Relation to Head of House: Head | Fuller, Carroll H (I5713)
|
| 759 | Marital Status: Married; Relation to Head of House: Head | Fuller, Carroll H (I5713)
|
| 760 | Marital Status: Married; Relation to Head of House: Head | Fuller, Carroll H (I5713)
|
| 761 | Marital Status: Married; Relation to Head of House: Head | Carpenter, Hela Byron (I5742)
|
| 762 | Marital Status: Married; Relation to Head of House: Head | Brandt, Harry Albert (I5811)
|
| 763 | Marital Status: Married; Relation to Head of House: Head | Brandt, Edward William (I5815)
|
| 764 | Marital Status: Married; Relation to Head of House: Head | Prochnow, Albert (I5857)
|
| 765 | Marital Status: Married; Relation to Head of House: Husband | Kissinger, John (I5286)
|
| 766 | Marital Status: Married; Relation to Head of House: Mother-in-law | Denny, Cassandana (I5339)
|
| 767 | Marital status: Married; Relation to Head of House: Self | Nelson (Neilsen), Andrew (I5289)
|
| 768 | Marital Status: Married; Relation to Head of House: Self | Sorenson, Hans (I5337)
|
| 769 | Marital status: Married; Relation to Head of House: Self | Zinthefer, Casper (I5367)
|
| 770 | Marital status: Married; Relation to Head of House: Self | Cunningham, Henry Alonzo (I5639)
|
| 771 | Marital status: Married; Relation to Head of House: Self | Cunningham, James D. (I5648)
|
| 772 | Marital Status: Married; Relation to Head of House: Son | Nelson, Edwin (I5274)
|
| 773 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Emma (I936)
|
| 774 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
| 775 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
| 776 | Marital Status: Married; Relation to Head of House: Wife | Brewster, Mamie (I943)
|
| 777 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
| 778 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
| 779 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Abbie Gertrude (I5269)
|
| 780 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Clara H (I5271)
|
| 781 | Marital Status: Married; Relation to Head of House: Wife | Nelson, Clara H (I5271)
|
| 782 | Marital status: Married; Relation to Head of House: Wife | Jensen, Ingrid (Inga) Marie (I5277)
|
| 783 | Marital Status: Married; Relation to Head of House: Wife | Martha (I5282)
|
| 784 | Marital Status: Married; Relation to Head of House: Wife | Martha (I5282)
|
| 785 | Marital Status: Married; Relation to Head of House: Wife | Jensen, Abbie Louise (I5287)
|
| 786 | Marital Status: Married; Relation to Head of House: Wife | Jensen, Abbie Louise (I5287)
|
| 787 | Marital Status: Married; Relation to Head of House: Wife | Sorenson, Christina (I5313)
|
| 788 | Marital Status: Married; Relation to Head of House: Wife | Sorenson, Christina (I5313)
|
| 789 | Marital Status: Married; Relation to Head of House: Wife | Denney, Lucinda (I5334)
|
| 790 | Marital Status: Married; Relation to Head of House: Wife | Denny, Cassandana (I5339)
|
| 791 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
| 792 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
| 793 | Marital Status: Married; Relation to Head of House: Wife | Harrison, Marion Evelyn (I5346)
|
| 794 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
| 795 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
| 796 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Mary (I5366)
|
| 797 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Elizabeth (I5373)
|
| 798 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Elizabeth (I5373)
|
| 799 | Marital Status: Married; Relation to Head of House: Wife | Zinthefer, Barbara (I5376)
|
| 800 | Marital Status: Married; Relation to Head of House: Wife | Brandt, Irene Marie (I5387)
|
We make every effort to document our research. If you have something you would like to add, please contact us.