and Sugar Camp and Clearwater lake
Matches 701 to 750 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 701 | Marital Status: Married; Relation to Head of House: Head | Brewster, Millard (I935)
|
| 702 | Marital Status: Married; Relation to Head of House: Head | Brewster, Roy Millard (I946)
|
| 703 | Marital Status: Married; Relation to Head of House: Head | Nelson, Charles Ora (I5273)
|
| 704 | Marital Status: Married; Relation to Head of House: Head | Nelson, Charles Ora (I5273)
|
| 705 | Marital Status: Married; Relation to Head of House: Head | Nelson, Edwin (I5274)
|
| 706 | Marital Status: Married; Relation to Head of House: Head | Nelson, Edwin (I5274)
|
| 707 | Marital Status: Married; Relation to Head of House: Head | Kissinger, John (I5286)
|
| 708 | Marital Status: Married; Relation to Head of House: Head | Kissinger, John (I5286)
|
| 709 | Marital Status: Married; Relation to Head of House: Head | Nelson (Neilsen), Andrew (I5289)
|
| 710 | Marital Status: Married; Relation to Head of House: Head | Nelson (Neilsen), Andrew (I5289)
|
| 711 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
| 712 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
| 713 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
| 714 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
| 715 | Marital Status: Married; Relation to Head of House: Head | Christenson, Frank (I5314)
|
| 716 | Marital Status: Married; Relation to Head of House: Head | Denney, Orville (I5333)
|
| 717 | Marital Status: Married; Relation to Head of House: Head | Gehrke, Frank H (I5340)
|
| 718 | Marital Status: Married; Relation to Head of House: Head | Gehrke, Frank H (I5340)
|
| 719 | Marital Status: Married; Relation to Head of House: Head | Gehrke, Frank H (I5340)
|
| 720 | Marital Status: Married; Relation to Head of House: Head | Brandt, August Friedrich Wilhelm (I5360)
|
| 721 | Marital Status: Married; Relation to Head of House: Head | Hardinger, Ferdinand (I5365)
|
| 722 | Marital Status: Married; Relation to Head of House: Head | Hardinger, Ferdinand (I5365)
|
| 723 | Marital Status: Married; Relation to Head of House: Head | Hardinger, Ferdinand (I5365)
|
| 724 | Marital Status: Married; Relation to Head of House: Head | Zinthefer, Aloys Sr (I5374)
|
| 725 | Marital Status: Married; Relation to Head of House: Head | Brandt, Ferdinand (I5397)
|
| 726 | Marital Status: Married; Relation to Head of House: Head | Huetter, Frank Joseph (I5410)
|
| 727 | Marital Status: Married; Relation to Head of House: Head | Egner, Wenzel William (I5424)
|
| 728 | Marital Status: Married; Relation to Head of House: Head | Sievert, Albert (Ludwig Friedrich Wilhelm) (I5445)
|
| 729 | Marital Status: Married; Relation to Head of House: Head | Hardinger, John Peter (I5455)
|
| 730 | Marital Status: Married; Relation to Head of House: Head | Hardinger, John Peter (I5455)
|
| 731 | Marital Status: Married; Relation to Head of House: Head | Murphy, Thomas Andrew (I5462)
|
| 732 | Marital Status: Married; Relation to Head of House: Head | Brandt, Ferdinand (I5471)
|
| 733 | Marital Status: Married; Relation to Head of House: Head | Brandt, Emil August Wilhelm (I5476)
|
| 734 | Marital Status: Married; Relation to Head of House: Head | Gauger, John Fredrick William (I5492)
|
| 735 | Marital Status: Married; Relation to Head of House: Head | Gauger, John Fredrick William (I5492)
|
| 736 | Marital Status: Married; Relation to Head of House: Head | Black, Fred Theodore (I5497)
|
| 737 | Marital Status: Married; Relation to Head of House: Head | Black, Fred Theodore (I5497)
|
| 738 | Marital Status: Married; Relation to Head of House: Head | Black, Fred Theodore (I5497)
|
| 739 | Marital Status: Married; Relation to Head of House: Head | Huber, George Sr (I5499)
|
| 740 | Marital Status: Married; Relation to Head of House: Head | Huber, George Sr (I5499)
|
| 741 | Marital Status: Married; Relation to Head of House: Head | Huber, George Sr (I5499)
|
| 742 | Marital Status: Married; Relation to Head of House: Head | Huber, George Sr (I5499)
|
| 743 | Marital Status: Married; Relation to Head of House: Head | Huber, George Sr (I5499)
|
| 744 | Marital Status: Married; Relation to Head of House: Head | Weinert, Andrew (I5504)
|
| 745 | Marital Status: Married; Relation to Head of House: Head | Fischer, John P (I5505)
|
| 746 | Marital Status: Married; Relation to Head of House: Head | Fischer, John P (I5505)
|
| 747 | Marital Status: Married; Relation to Head of House: Head | Leonhard, Frederick William (I5506)
|
| 748 | Marital Status: Married; Relation to Head of House: Head | Gauger, Ernest A (I5507)
|
| 749 | Marital Status: Married; Relation to Head of House: Head | Ahlmann, Friedrich (I5524)
|
| 750 | Marital Status: Married; Relation to Head of House: Head | Neuenfeldt, Karl (I5540)
|
We make every effort to document our research. If you have something you would like to add, please contact us.