and Sugar Camp and Clearwater lake
Matches 1,401 to 1,450 of 1,662
# | Notes | Linked to |
---|---|---|
1401 | Relation to Head: Son; Marital Status: Single | Birkholz, Arthur (I5841)
|
1402 | Relation to Head: Son; Marital Status: Single | Brandt, Norman William John (I5388)
|
1403 | Relation to Head: Son; Residence Marital Status: Single | Schley, Roland (I5867)
|
1404 | Relation to Head: Son; Residence Marital Status: Single | Schley, Wilbur (I5866)
|
1405 | Relation to Head: Son; Residence Marital Status: Single | Schley, Melvin (I5863)
|
1406 | Relation to Head: Son; Residence Marital Status: Single | Schley, Milton Henry Sr (I5862)
|
1407 | Relation to Head: Son; Residence Marital Status: Single | Kuehmichel, Karl J (I5828)
|
1408 | Relation To Head: Widow | Bennett, Lydia Annas (I5619)
|
1409 | Relation to Head: Widow | Zinthefer, Minnie (I5584)
|
1410 | Relation To Head: Widow | Brunner, Anna Maria (I5515)
|
1411 | Relation To Head: Widow | Crane, Eliza Abigail (I5279)
|
1412 | Relation to Head: Wife | Pratt, Lucinda M (I5771)
|
1413 | Relation to Head: Wife; Marital Status: Married | Adamski, Margaret M. (I5521)
|
1414 | Relation to Head: Wife; Marital Status: Married | Eberhardy, Susan (I5477)
|
1415 | Relation to Head: Wife; Marital Status: Married | Brandt, Auguste Louise Albertine (I5473)
|
1416 | Relation to Head: Wife; Marital Status: Married | Shine, Neva Lora (I5461)
|
1417 | Relation to Head: Wife; Marital Status: Married | Hardinger, Theresa (I5453)
|
1418 | Relation to Head: Wife; Marital Status: Married | Brandt, Lucille (I5449)
|
1419 | Relation to Head: Wife; Marital Status: Married | Popp, Emma (I5437)
|
1420 | Relation to Head: Wife; Marital Status: Married | Huetter, Anna Lena (I5419)
|
1421 | Relation to Head: Wife; Marital Status: Married | Huetter, Martha Dorothy (I5411)
|
1422 | Relation to Head: Wife; Marital Status: Married | Brandt, Eleanor Marie (I5383)
|
1423 | Relation to Head: Wife; Marital Status: Married | Damon, Constance A (I5329)
|
1424 | Relation to Head: Wife; Marital Status: Married | Pomes, Rosa Angela (I1085)
|
1425 | Relation to Head: Wife; Marital Status: Married | Cunningham, Jean Evelyn (I952)
|
1426 | Relation to Head: Wife; Marital Status: Married | Cunningham, Jean Evelyn (I952)
|
1427 | Relation to Head: Wife; Marital Status: Married | Nelson, Nora (I948)
|
1428 | Relation to Head: Wife; Marital Status: Married | Renner, Alice Amelia (I5877)
|
1429 | Relation to Head: Wife; Residence Marital Status: Married | Brandt, Laura (I5854)
|
1430 | Relation to Head: Wife; Residence Marital Status: Married | Brandt, Emma (I5853)
|
1431 | Relation to Head: Wife; Residence Marital Status: Married | Brandt, Frieda (I5848)
|
1432 | Relation to Head: Wife; Residence Marital Status: Married | Bennett, Mary Adelia (I5672)
|
1433 | Relation to Head: Wife; Residence Marital Status: Married | Popp, Alvine Ottilie (I5493)
|
1434 | Relation to Head: Wife; Residence Marital Status: Married | Kohlbeck, Frances (I5483)
|
1435 | Relation to Head: Wife; Residence Marital Status: Married | Hardinger, Theresa (I5453)
|
1436 | Relation to Head: Wife; Residence Marital Status: Married | Popp, Anna Louise (I5439)
|
1437 | Relation to Head: Wife; Residence Marital Status: Married | Nelson, Etta (I5275)
|
1438 | Relative Relation to Head: Father | Kenyon, Lloyd Gale (I5487)
|
1439 | Relative Relation to Head: Father | Craft, Merle Clifford (I5464)
|
1440 | Relative Relation to Head: Father | Cunningham, Howard F (I4219)
|
1441 | Relative Relation to Head: Mother | Hardinger, Frederick Michael (I5458)
|
1442 | Relative Relation to Head: Mother | Lahr, Frank Marvin (I5414)
|
1443 | Relative Relation to Head: Mother | Brandt, Roman Charles (I5381)
|
1444 | Relative Relation to Head: Son | Brandt, Clifford Frank (I5836)
|
1445 | Relative Relation to Head: Wife | Brandt, Edward William (I5815)
|
1446 | Relative Relation to Head: Wife | Tremelling, Lyman (I5489)
|
1447 | Relative Relation to Head: Wife | St Dennis, Arnold Gerald (I5426)
|
1448 | Relative Relation to Head: Wife | Lahr, Robert Charles (I5415)
|
1449 | Residence Post Office: Brushville | Hanson, Christine (I5608)
|
1450 | Residence Post Office: Brushville | Hanson, Peter (I5326)
|
We make every effort to document our research. If you have something you would like to add, please contact us.