and Sugar Camp and Clearwater lake
Matches 1,351 to 1,400 of 1,662
# | Notes | Linked to |
---|---|---|
1351 | Relation to Head: Head | Brandt, Albert (I5363)
|
1352 | Relation to Head: Head | Neuman, Sherman T. (I5349)
|
1353 | Relation to Head: Head | Denney, Jackson (I5331)
|
1354 | Relation to Head: Head | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
1355 | Relation to Head: Head | Nelson (Neilsen), Andrew (I5289)
|
1356 | Relation to Head: Head | Nelson (Neilsen), Jacob (I5276)
|
1357 | Relation to Head: Head | Nelson (Neilsen), Jacob (I5276)
|
1358 | Relation to Head: Head | Nelson, Frank Edward (I5270)
|
1359 | Relation to Head: Head | Brewster, Jeremiah (I937)
|
1360 | Relation to Head: Head | Brewster, Jeremiah (I937)
|
1361 | Relation to Head: Head | Brewster, Jeremiah (I937)
|
1362 | Relation to Head: Head; Marital Status: Married | Birkholz, August (I5576)
|
1363 | Relation to Head: Head; Marital Status: Married | Dittman, Roy F (I5523)
|
1364 | Relation to Head: Head; Marital Status: Married | Fischer, John P (I5505)
|
1365 | Relation to Head: Head; Marital Status: Married | Tremelling, Lyman (I5489)
|
1366 | Relation to Head: Head; Marital Status: Married | Sievert, Herman (I5442)
|
1367 | Relation to Head: Head; Marital Status: Married | Bratz, William F (I5434)
|
1368 | Relation to Head: Head; Marital Status: Married | Franz, Leslie Leroy (I5429)
|
1369 | Relation to Head: Head; Marital Status: Married | Brandt, Oswald Albert (I5389)
|
1370 | Relation to Head: Head; Marital Status: Married | Brandt, Oswald Albert (I5389)
|
1371 | Relation to Head: Head; Marital Status: Married | Brandt, Adolph August (I5386)
|
1372 | Relation to Head: Head; Marital Status: Married | Brandt, Roman Charles (I5381)
|
1373 | Relation to Head: Head; Marital Status: Married | Brewster, Norman (I949)
|
1374 | Relation to Head: Head; Marital Status: Married | Brewster, Harry (I944)
|
1375 | Relation to Head: Head; Marital Status: Married | Brewster, Adelbert (I941)
|
1376 | Relation to Head: Head; Marital Status: Married | Brewster, Jeremiah Edward Jed (I940)
|
1377 | Relation to Head: Head; Marital Status: Married | Hoops, Elmer Ervin (I5879)
|
1378 | Relation to Head: Head; Residence Marital Status: Married | Schley, Louis (I5864)
|
1379 | Relation to Head: Head; Residence Marital Status: Married | Prochnow, Albert (I5857)
|
1380 | Relation to Head: Head; Residence Marital Status: Married | Gauger, Ernest A (I5507)
|
1381 | Relation to Head: Head; Residence Marital Status: Married | Fischer, John P (I5505)
|
1382 | Relation to Head: Head; Residence Marital Status: Married | Zinthefer, Aloys Sr (I5374)
|
1383 | Relation to Head: Head; Residence Marital Status: Widowed | Zinthefer, Elizabeth (I5373)
|
1384 | Relation to Head: Husband; Marital Status: Married | Neuenfeldt, Karl (I5540)
|
1385 | Relation to Head: Husfader; Marital Status: Gift | Nelson (Neilsen), Jacob (I5276)
|
1386 | Relation to Head: Kone; Marital Status: Gift | Jensdatter, Ana (I5325)
|
1387 | Relation to Head: Kone; Marital Status: Gift | Jensen, Ingrid (Inga) Marie (I5277)
|
1388 | Relation to Head: Lodger; Marital Status: Divorced | Hinz Ziegel, Flora (Florence) Auguste (I5418)
|
1389 | Relation to Head: Lodger; Marital Status: Never Married | Brandt, August Daniel (I5391)
|
1390 | Relation To Head: Soldier | Carpenter, Hela (I5738)
|
1391 | Relation To Head: Soldier | Bennett, Asaph Warren (I5725)
|
1392 | Relation To Head: Soldier | Morrison, James (I5631)
|
1393 | Relation To Head: Soldier | Seidel, Wolfgang (I5514)
|
1394 | Relation to Head: Soldier | Zinthefer, Casper (I5367)
|
1395 | Relation To Head: Soldier | Stafford, John S (I5317)
|
1396 | Relation to Head: Son; Marital Status: Never Married | Brewster, Erwin John (I5285)
|
1397 | At least one living or private individual is linked to this note - Details withheld. | Brewster, B.D. (I5255)
|
1398 | At least one living or private individual is linked to this note - Details withheld. | Brewster, B.D. (I5255)
|
1399 | At least one living or private individual is linked to this note - Details withheld. | Brandt, R.O. (I5899)
|
1400 | Relation to Head: Son; Marital Status: Single | Birkholz, Edward (I5844)
|
We make every effort to document our research. If you have something you would like to add, please contact us.