and Sugar Camp and Clearwater lake
Matches 1,301 to 1,350 of 1,662
# | Notes | Linked to |
---|---|---|
1301 | registered for WWI draft filed for WWI Veterans Service compensation arrived in the Port of New York aboard the S.S. Bermuda sailing out of Hamilton Bermunda on 28 Aug 1928 arrived in the Port of New York aboard the S.S. Queen of Bermuda, out of Bermuda on 29 Jul 1954 | Turk, Richard Jason (I1770)
|
1302 | registered for WWI draft registered for WWII draft | Stanson, George Ernest (I1819)
|
1303 | registered for WWI draft | Swanson, Charles Edgar (I1979)
|
1304 | registered for WWI draft | Louk, Ellis Ulysses (I1840)
|
1305 | registered for WWI draft | Curtis, Henry Percy (I1777)
|
1306 | registered for WWII draft | Louk, Jerimiah Arthur (I1816)
|
1307 | Relation to Head of House: Daughter | Carpenter, Frances (I5777)
|
1308 | Relation to Head of House: Daughter | Carpenter, Harriet Jane (I5775)
|
1309 | Relation to Head of House: Daughter | Hardinger, Theresa (I5453)
|
1310 | Relation to Head of House: Daughter | Zinthefer, Elizabeth (I5373)
|
1311 | Relation to Head of House: Head | Carpenter, Hela Byron (I5742)
|
1312 | Relation to Head of House: Head | Carpenter, Hela (I5738)
|
1313 | Relation to Head of House: Head | Zinthefer, Casper (I5367)
|
1314 | Relation to Head of House: Son | Carpenter, Alfred B (I5778)
|
1315 | Relation to Head of House: Son | Carpenter, Hela Orlando (I5776)
|
1316 | Relation to Head of House: Son | Hardinger, John Peter (I5455)
|
1317 | Relation to Head of House: Wife | Fowles, Martha Jane (I5774)
|
1318 | Relation to Head of House: Wife | Seidel, Theresia (I5368)
|
1319 | Relation to Head: Boarder; Marital Status: Single | Sievert, Friedrich (Fritz) (I5440)
|
1320 | Relation to Head: Datter | Nelson (Nielsen), Caroline (Karen Sophie) (I5290)
|
1321 | Relation to Head: Daughter | Birkholz, Clara (I5845)
|
1322 | At least one living or private individual is linked to this note - Details withheld. | Tedeschi, B. (I5591)
|
1323 | At least one living or private individual is linked to this note - Details withheld. | Brewster, J.F. (I5253)
|
1324 | At least one living or private individual is linked to this note - Details withheld. | Brewster, J.F. (I5253)
|
1325 | At least one living or private individual is linked to this note - Details withheld. | Dittman, J. (I5872)
|
1326 | Relation to Head: Daughter; Marital Status: Never Married | Dittman, Geraldine M (I5873)
|
1327 | At least one living or private individual is linked to this note - Details withheld. | Hoops, D.M. (I5880)
|
1328 | Relation to Head: Daughter; Marital Status: Never Married | Brandt, Doris June (I5900)
|
1329 | Relation to Head: Daughter; Marital Status: Single | Birkholz, Laura (I5846)
|
1330 | Relation to Head: Daughter; Marital Status: Single | Birkholz, Clara (I5845)
|
1331 | Relation to Head: Daughter; Marital Status: Single | Birkholz, Frida (I5843)
|
1332 | Relation to Head: Daughter; Marital Status: Single | Birkholz, Ella (I5842)
|
1333 | Relation to Head: Daughter; Residence Marital Status: Single | Procknow, Viola (I5858)
|
1334 | Relation to Head: Daughter; Residence Marital Status: Single | Simolke, Helen F (I5501)
|
1335 | Relation to Head: Daughter; Residence Marital Status: Single | Lube, Adeline Barbara (I5468)
|
1336 | Relation to Head: Daughter; Residence Marital Status: Single | Felton, Caroline Anna (I5467)
|
1337 | Relation to Head: Daughter; Residence Marital Status: Single | Brandt, Lucille (I5449)
|
1338 | Relation to Head: Daughter; Residence Marital Status: Single | Trierweiler, Dorothy Helen (I5433)
|
1339 | Relation to Head: Head | Carpenter, Hiram (I5770)
|
1340 | Relation to Head: Head | Bennett, Ebenezer (I5746)
|
1341 | Relation to Head: Head | Carpenter, Hela Byron (I5742)
|
1342 | Relation to Head: Head | Popp, Ferdinand (I5542)
|
1343 | Relation to Head: Head | Sievert, Friedrich (Fritz) (I5440)
|
1344 | Relation to Head: Head | St Dennis, Arnold Gerald (I5426)
|
1345 | Relation to Head: Head | Bratz, Karl (I5422)
|
1346 | Relation to Head: Head | Hinz, Wilhelm (I5416)
|
1347 | Relation to Head: Head | Ahlmann, Mathilda (I5403)
|
1348 | Relation to Head: Head | Brandt, Ferdinand (I5397)
|
1349 | Relation to Head: Head | Brandt, Adolph August (I5386)
|
1350 | Relation to Head: Head | Zinthefer, Casper (I5367)
|
We make every effort to document our research. If you have something you would like to add, please contact us.