and Sugar Camp and Clearwater lake
Matches 1,101 to 1,150 of 1,662
# | Notes | Linked to |
---|---|---|
1101 | Marital Status: Single; Relation to Head: Son | Birkholz, Edward (I5844)
|
1102 | Marital Status: Single; Relation to Head: Son | Brandt, Raleigh Arthur (I5837)
|
1103 | Marital Status: Single; Relation to Head: Son | Brandt, Clifford Frank (I5836)
|
1104 | Marital Status: Single; Relation to Head: Son | Brandt, Milton Herman (I5835)
|
1105 | Marital Status: Single; Relation to Head: Son | Brandt, Milton Herman (I5835)
|
1106 | Marital Status: Single; Relation to Head: Son | Kuehmichel, Karl J (I5828)
|
1107 | Marital Status: Single; Relation to Head: Son | Fuller, Carroll H (I5713)
|
1108 | Marital Status: Single; Relation to Head: Son | Hanson, James A (I5611)
|
1109 | Marital Status: Single; Relation to Head: Son | Hanson, James A (I5611)
|
1110 | Marital Status: Single; Relation to Head: Son | Tedeschi, Daniel (I5592)
|
1111 | Marital Status: Single; Relation to Head: Son | Tedeschi, Daniel (I5592)
|
1112 | Marital Status: Single; Relation to Head: Son | Dittman, Roy F (I5523)
|
1113 | Marital Status: Single; Relation to Head: Son | Gauger, Ernest A (I5507)
|
1114 | Marital Status: Single; Relation to Head: Son | Brandt, Ida (I5481)
|
1115 | Marital Status: Single; Relation to Head: Son | Brandt, William (I5480)
|
1116 | Marital Status: Single; Relation to Head: Son | Zinthefer, Charles (I5375)
|
1117 | Marital Status: Single; Relation to Head: Son | Zinthefer, Aloys Sr (I5374)
|
1118 | Marital Status: Single; Relation to Head: Son | Stafford, William B (I5321)
|
1119 | Marital Status: Single; Relation to Head: Son | Stafford, Charles A (I5320)
|
1120 | Marital Status: Single; Relation to Head: Son | Stafford, Richard O (I5319)
|
1121 | Marital Status: Single; Relation to Head: Son | Stafford, George W (I5318)
|
1122 | Marital Status: Single; Relation to Head: Son | Paremski, William (I5283)
|
1123 | Marital Status: Single; Relation to Head: Son | Schley, Roland (I5867)
|
1124 | Marital Status: Single; Relation to Head: Son | Freund, Robert C. (I5893)
|
1125 | Marital Status: Single; Relation to Head: Son | Freund, Robert C. (I5893)
|
1126 | Marital Status: Single; Relation to Head: Son | Black, Elmer F (I5938)
|
1127 | Marital Status: Single; Relation to Head: Son | Black, Elmer F (I5938)
|
1128 | Marital Status: Single; Relation to Head: Son | Black, Fred Carl Jr (I5939)
|
1129 | Marital Status: Single; Relation to Head: Son | Black, Fred Carl Jr (I5939)
|
1130 | Marital Status: Single; Relation to Head: Son | Black, Howard Albert (I5940)
|
1131 | Marital Status: Single; Relation to Head: Son | Black, Howard Albert (I5940)
|
1132 | At least one living or private individual is linked to this note - Details withheld. | Block, R. (I5946)
|
1133 | At least one living or private individual is linked to this note - Details withheld. | Block, R. (I5946)
|
1134 | Marital Status: Single; Relation to Head: Stepson | Brandt, Emil August Wilhelm (I5476)
|
1135 | Marital Status: Single; Relation: Son | Brandt, Emil Carl (I5808)
|
1136 | Marital Status: Ugift | Nelson (Neilsen), Jacob (I5276)
|
1137 | Marital Status: Widowed | Bennett, Mary Adelia (I5672)
|
1138 | Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Mother-in-law | Hardinger, Anna (I5491)
|
1139 | Marital Status: Widowed; Relation to Head of House: Boarder | Hinz Ziegel, Flora (Florence) Auguste (I5418)
|
1140 | Marital Status: Widowed; Relation to Head of House: Head | Zinthefer, Barbara (I5376)
|
1141 | Marital Status: Widowed; Relation to Head of House: Head | Popp, August (I5371)
|
1142 | Marital Status: Widowed; Relation to Head of House: Mother | Sievert, Karolina (I5447)
|
1143 | Marital Status: Widowed; Relation to Head of House: Mother | Zinthefer, Elizabeth (I5373)
|
1144 | Marital Status: Widowed; Relation to Head of House: Mother | Zinthefer, Elizabeth (I5373)
|
1145 | Marital Status: Widowed; Relation to Head of House: Mother | Crane, Eliza Abigail (I5279)
|
1146 | Marital Status: Widowed; Relation to Head of House: Mother-in-law | Hardinger, Anna (I5491)
|
1147 | Marital Status: Widowed; Relation to Head of House: Mother-in-law | Nelson, Abbie Gertrude (I5269)
|
1148 | Marital Status: Widowed; Relation to Head of House: Roomer | Gauger, John Fredrick William (I5492)
|
1149 | Marital Status: Widowed; Relation to Head: Boarder | Hinz Ziegel, Flora (Florence) Auguste (I5418)
|
1150 | Marital Status: Widowed; Relation to Head: Father | Nelson (Neilsen), Andrew (I5289)
|
We make every effort to document our research. If you have something you would like to add, please contact us.