and Sugar Camp and Clearwater lake
Matches 1,051 to 1,100 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 1051 | Marital Status: Single; Relation to Head: Daughter | Stafford, Nettie (I5322)
|
| 1052 | Marital Status: Single; Relation to Head: Daughter | Zinthefer, Mary (I5366)
|
| 1053 | Marital Status: Single; Relation to Head: Daughter | Sievert, Martha Anna Bertha (I5444)
|
| 1054 | Marital Status: Single; Relation to Head: Daughter | Brandt, Marie Auguste (I5475)
|
| 1055 | Marital Status: Single; Relation to Head: Daughter | Simolke, Helen F (I5501)
|
| 1056 | Marital Status: Single; Relation to Head: Daughter | Zinthefer, Louise (I5510)
|
| 1057 | Marital Status: Single; Relation to Head: Daughter | Hanson, Christine (I5608)
|
| 1058 | Marital Status: Single; Relation to Head: Daughter | Hanson, Emma (I5609)
|
| 1059 | Marital Status: Single; Relation to Head: Daughter | Hanson, Ina (I5610)
|
| 1060 | Marital Status: Single; Relation to Head: Daughter | Hanson, Clara (I5612)
|
| 1061 | Marital Status: Single; Relation to Head: Daughter | Hanson, Clara (I5612)
|
| 1062 | Marital Status: Single; Relation to Head: Daughter | Bratz, Lily (I5830)
|
| 1063 | Marital Status: Single; Relation to Head: Daughter | Bratz, Lily (I5830)
|
| 1064 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Ella (I5842)
|
| 1065 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Ella (I5842)
|
| 1066 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Frida (I5843)
|
| 1067 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Frida (I5843)
|
| 1068 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Clara (I5845)
|
| 1069 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Clara (I5845)
|
| 1070 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Clara (I5845)
|
| 1071 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Laura (I5846)
|
| 1072 | Marital Status: Single; Relation to Head: Daughter | Birkholz, Laura (I5846)
|
| 1073 | Marital Status: Single; Relation to Head: Daughter | Brandt, Frieda (I5848)
|
| 1074 | At least one living or private individual is linked to this note - Details withheld. | Endries, E. (I5850)
|
| 1075 | Marital Status: Single; Relation to Head: Daughter | Brandt, Laura (I5854)
|
| 1076 | Marital Status: Single; Relation to Head: Daughter | Brandt, Laura (I5854)
|
| 1077 | Marital Status: Single; Relation to Head: Daughter | Brandt, Emilia (I5855)
|
| 1078 | Marital Status: Single; Relation to Head: Daughter | Procknow, Viola (I5858)
|
| 1079 | Marital Status: Single; Relation to Head: Daughter | Schley, Sylvia (I5865)
|
| 1080 | Marital Status: Single; Relation to Head: Daughter | Schley, Sylvia (I5865)
|
| 1081 | At least one living or private individual is linked to this note - Details withheld. | Dittman, J. (I5872)
|
| 1082 | Marital Status: Single; Relation to Head: Daughter | Renner, Charlotte Eleanor (I5876)
|
| 1083 | Marital Status: Single; Relation to Head: Daughter | Renner, Alice Amelia (I5877)
|
| 1084 | Marital Status: Single; Relation to Head: Daughter | Renner, Alice Amelia (I5877)
|
| 1085 | At least one living or private individual is linked to this note - Details withheld. | Renner, M. (I5878)
|
| 1086 | At least one living or private individual is linked to this note - Details withheld. | Renner, M. (I5878)
|
| 1087 | At least one living or private individual is linked to this note - Details withheld. | Freund, B. (I5894)
|
| 1088 | Marital Status: Single; Relation to Head: Daughter | Armon, Nina Belle (I5912)
|
| 1089 | Marital Status: Single; Relation to Head: Grandson | Zurn, William (I5428)
|
| 1090 | Marital Status: Single; Relation to Head: Lodger | Sievert, Friedrich (Fritz) (I5440)
|
| 1091 | Marital Status: Single; Relation to Head: Son | Paremski, William (I5283)
|
| 1092 | Marital Status: Single; Relation to Head: Son | Stafford, George W (I5318)
|
| 1093 | Marital Status: Single; Relation to Head: Son | Stafford, Richard O (I5319)
|
| 1094 | Marital Status: Single; Relation to Head: Son | Stafford, Charles A (I5320)
|
| 1095 | Marital Status: Single; Relation to Head: Son | Stafford, William B (I5321)
|
| 1096 | Marital Status: Single; Relation to Head: Son | Zinthefer, Aloys Sr (I5374)
|
| 1097 | Marital Status: Single; Relation to Head: Son | Zinthefer, Charles (I5375)
|
| 1098 | Marital Status: Single; Relation to Head: Son | Brandt, William (I5480)
|
| 1099 | Marital Status: Single; Relation to Head: Son | Brandt, Ida (I5481)
|
| 1100 | Marital Status: Single; Relation to Head: Son | Gauger, Ernest A (I5507)
|
We make every effort to document our research. If you have something you would like to add, please contact us.