and Sugar Camp and Clearwater lake
Matches 1,001 to 1,050 of 1,662
| # | Notes | Linked to |
|---|---|---|
| 1001 | Marital Status: Single; Relation to Head of House: Daughter | Brandt, Frieda (I5848)
|
| 1002 | Marital Status: Single; Relation to Head of House: Daughter | Procknow, Viola (I5858)
|
| 1003 | Marital Status: Single; Relation to Head of House: Father | Sievert, Albert (Ludwig Friedrich Wilhelm) (I5445)
|
| 1004 | Marital Status: Single; Relation to Head of House: Grandson | Zurn, William (I5428)
|
| 1005 | Marital Status: Single; Relation to Head of House: Head | Hardinger, Frank Jasper (I5454)
|
| 1006 | Marital Status: Single; Relation to Head of House: Lodger | Brandt, Oswald Albert (I5389)
|
| 1007 | Marital Status: Single; Relation to Head of House: Lodger | Zurn, William (I5428)
|
| 1008 | Marital Status: Single; Relation to Head of House: Lodger | Felton, Caroline Anna (I5467)
|
| 1009 | Marital status: Single; Relation to Head of House: Self | Bennett, Ebenezer (I5746)
|
| 1010 | Marital Status: Single; Relation to Head of House: Servant | Hardinger, Wilhelmine (Minnie) E (I5394)
|
| 1011 | Marital Status: Single; Relation to Head of House: Son | Brewster, Adelbert (I941)
|
| 1012 | Marital Status: Single; Relation to Head of House: Son | Brewster, Roy Millard (I946)
|
| 1013 | Marital Status: Single; Relation to Head of House: Son | Christenson, Frank (I5314)
|
| 1014 | Marital Status: Single; Relation to Head of House: Son | Gehrke, Frank H (I5340)
|
| 1015 | Marital Status: Single; Relation to Head of House: Son | Brandt, Linus Peter (I5358)
|
| 1016 | Marital Status: Single; Relation to Head of House: Son | Brandt, Leander Louis (I5382)
|
| 1017 | Marital Status: Single; Relation to Head of House: Son | Brandt, Jerome Thomas (I5385)
|
| 1018 | Marital Status: Single; Relation to Head of House: Son | Brandt, August Daniel (I5391)
|
| 1019 | Marital Status: Single; Relation to Head of House: Son | Brandt, Charles Edward (I5392)
|
| 1020 | Marital Status: Single; Relation to Head of House: Son | Lahr, Edwin Nicholas (I5413)
|
| 1021 | Marital Status: Single; Relation to Head of House: Son | Lahr, Edwin Nicholas (I5413)
|
| 1022 | Marital Status: Single; Relation to Head of House: Son | Lahr, Robert Charles (I5415)
|
| 1023 | Marital Status: Single; Relation to Head of House: Son | Sievert\Severt, William Otto (I5441)
|
| 1024 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Charles (I5452)
|
| 1025 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Charles (I5452)
|
| 1026 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Frank Jasper (I5454)
|
| 1027 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Frank Jasper (I5454)
|
| 1028 | Marital Status: Single; Relation to Head of House: Son | Hardinger, John Peter (I5455)
|
| 1029 | Marital Status: Single; Relation to Head of House: Son | Hardinger, John Peter (I5455)
|
| 1030 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Edward (I5456)
|
| 1031 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Edward (I5456)
|
| 1032 | Marital Status: Single; Relation to Head of House: Son | Hardinger, George Albert (I5457)
|
| 1033 | Marital Status: Single; Relation to Head of House: Son | Hardinger, George Albert (I5457)
|
| 1034 | Marital Status: Single; Relation to Head of House: Son | Hardinger, Frederick Michael (I5458)
|
| 1035 | Marital Status: Single; Relation to Head of House: Son | Leick, Gilbert P (I5484)
|
| 1036 | Marital Status: Single; Relation to Head of House: Son | Leick, Gilbert P (I5484)
|
| 1037 | Marital Status: Single; Relation to Head of House: Son | Wilke, Melvin G. (I5486)
|
| 1038 | Marital Status: Single; Relation to Head of House: Son | Kenyon, Lloyd Gale (I5487)
|
| 1039 | Marital Status: Single; Relation to Head of House: Son | Tremelling, Lyman (I5489)
|
| 1040 | Marital Status: Single; Relation to Head of House: Son | Tremelling, Lyman (I5489)
|
| 1041 | Marital Status: Single; Relation to Head of House: Son | Tremelling, Lyman (I5489)
|
| 1042 | Marital Status: Single; Relation to Head of House: Son | Brandt, Clifford Frank (I5836)
|
| 1043 | Marital Status: Single; Relation to Head of House: Son | Black, Elmer F (I5938)
|
| 1044 | Marital Status: Single; Relation to Head of House: Step Daughter; Relation to Head of House: Stepdaughter | Kennedy, Ellen Elizabeth (I964)
|
| 1045 | Marital Status: Single; Relation to Head of House: Step Daughter; Relation to Head of House: Stepdaughter | Kennedy, Sarah Margaret (I3438)
|
| 1046 | Marital Status: Single; Relation to Head: Boarder | Sievert, Friedrich (Fritz) (I5440)
|
| 1047 | Marital Status: Single; Relation to Head: Brother | Kissinger, John (I5286)
|
| 1048 | Marital Status: Single; Relation to Head: Daughter | Brewster, Gwendoline (I942)
|
| 1049 | At least one living or private individual is linked to this note - Details withheld. | Hails, C.E. (I5311)
|
| 1050 | At least one living or private individual is linked to this note - Details withheld. | Hails, C.E. (I5311)
|
We make every effort to document our research. If you have something you would like to add, please contact us.