Vilas County, WI, Newspaper Obituaries
courtesy of the Vilas
County News-Review and Three
Lakes News,
Wisconsin.
Deaths for the Period 01 January 2014 thru 31 December 2014
(Click on Hyperlink
to view obituary)

| Last Name | First, Middle, (Maiden)'Nickname' | Birth Date | Death Date | Newspaper | Date of Pub | Page |
| Adams | Bryan L | c 1954 | 04 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| Allard | Robert 'Bob' | 27 Feb 1951 | 09 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Alt | Clarence R | 18 Sep 1907 | 02 Mar 2014 | V N-R | 19 Mar 2014 | 4A |
| Anderson | Lavergne J (Luebbing) | 24 Oct 1925 | 30 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Anys | Tim | 23 Mar 1952 | 19 Jun 2014 | V N-R | 25 Jun 2014 | 4A |
| Arndt | Mary E (Dibbs) | 22 Nov 1927 | 02 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| Ayers | Brian F | 20 Dec 1957 | 11 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Bacon | Carl Raymond, Sr | 09 Nov 1933 | 10 Dec 2014 | V N-R | 17 Dec 2014 | 4 |
| Banaszynski | Anne Marie (Sinclair) | 16 Apr 1958 | 22 Jan 2014 | V N-R | 29 Jan 2014 | 4A |
| Bathel | Dave | 22 Apr 1956 | 07 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Bauer | Kay (Janis) | 17 Dec 1929 | 08 Dec 2014 | V N-R | 17 Dec 2014 | 4 |
| Bauer | Kay (Janis) #2 | 08 Dec 2014 | V N-R | 21 Jan 2015 | 6A | |
| Bauer | Kay (Janis) #3 | 08 Dec 2014 | V N-R | 17 Dec 2014 | ||
| Berg | William C, Jr | c 1918 | 06 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| Bergenthal | Bob | 09 Jan 1930 | 15 Oct 2014 | V N-R | 22 Oct 2014 | 4 |
| Bernsteen | Jenny (Craig) | 11 Nov 1970 | 22 Oct 2014 | V N-R | 29 Oct 2014 | 4A |
| Bickelhaupt | John D | 02 Dec 1920 | 29 Dec 2014 | V N-R | 07 Jan 2015 | 4 |
| Birch | Randall Horton | c 1944 | 22 Jun 2014 | V N-R | 16 Jul 2014 | 4A |
| Birkeness | Jo Ann C (Krensien) #1 | 24 Mar 1931 | 24 May 2014 | V N-R | 28 May 2014 | 4A |
| Birkeness | Jo Ann C (Krensien) #2 | V N-R | 04 Jun 2014 | 4A | ||
| Bloom | Joan Amelia (Pearson) | 22 Nov 1921 | 05 Dec 2014 | V N-R | 10 Dec 2014 | 4 |
| Bogeman | Marjorie (Scheffler) | 26 Sep 1939 | 12 Jul 2014 | V N-R | 16 Jul 2014 | 4A |
| Bowles | Ruth Annabel (Ward) | 07 Jul 1916 | 20 Feb 2014 | V N-R | 26 Feb 2014 | 4A |
| Boyd | Lee Ann (Owens) | 25 May 1945 | 10 Apr 2014 | V N-R | 16 Apr 2014 | 4 |
| Braley | Olive (Kiehnau) | 20 Feb 1923 | 15 Sep 2014 | V N-R | 24 Sep 2014 | 4A |
| Brandt | Carl W | 22 Apr 1934 | 22 Mar 2014 | V N-R | 26 Mar 2014 | 4A |
| Breitsprecher | Lloyd L | 12 Mar 1929 | 09 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Brickey | Michael F 'Mike' | 16 Mar 1951 | 28 Mar 2014 | V N-R | 02 Apr 2014 | 4 |
| Bright | George T | 25 Apr 1922 | 14 Oct 2014 | V N-R | 22 Oct 2014 | 4 |
| Broecker | Hertha | c 1943 | 08 Dec 2014 | V N-R | 17 Dec 2014 | 2 |
| Bromley | Gwenneth 'Gwen' (Healy) | 08 Apr 1938 | 07 Oct 2014 | V N-R | 15 Oct 2014 | 4A |
| Brown | Charles Wallace, Sr | 26 Oct 1937 | 23 Mar 2014 | V N-R | 26 Mar 2014 | 4A |
| Bruette | Billie 'Clara' 'Althea' (Peters) | 28 May 1925 | 16 Feb 2014 | V N-R | 26 Feb 2014 | 4A |
| Buckley | Edith Alberta (Fields) | 24 Jun 1931 | 11 Mar 2014 | V N-R | 19 Mar 2014 | 4A |
| Bueschel | Laura (Becraft) | 13 Sep 1945 | 26 Mar 2014 | V N-R | 02 Apr 2014 | 4 |
| Buettell | Luke J | 18 Mar 1968 | 23 Feb 2014 | V N-R | 05 Mar 2014 | 4A |
| Bull | Franciscus (Valt) | 21 Mar 1935 | 19 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Burbank | Mary Ann (Frankowski) | c 1943 | 22 Apr 2014 | V N-R | 30 Apr 2014 | 4A |
| Burbey | Vivian (Sonkowsky) | 14 Jun 1928 | 05 Aug 2014 | V N-R | 13 Aug 2014 | 4A |
| Burgy | Marlowe Parklin | 29 Nov 1919 | 01 Jun 2014 | V N-R | 18 Jun 2014 | 4A |
| Burk | Genevieve M (Bendrick) | 07 Oct 1923 | 26 Jan 2014 | V N-R | 29 Jan 2014 | 4A |
| Burke | Michael | 19 Sep 1977 | 20 Feb 2014 | V N-R | 26 Feb 2014 | 4A |
| Caprich | Katie (Bittenbender) | c 1928 | 02 May 2014 | V N-R | 28 May 2014 | 4A |
| Caraway | Mary Jean (Smith) | c 1924 | 08 May 2014 | V N-R | 14 May 2014 | 4A |
| Carlson | Margaret (Soder) | 30 Jun 1922 | 30 Jan 2014 | V N-R | 05 Feb 2014 | 4 |
| Carlson | Margaret (Soder) | 30 Jun 1922 | 30 Jan 2014 | V N-R | 16 Sep 2015 | 4A |
| Chambers | Donald Earl | 27 Dec 1926 | 06 Aug 2014 | V N-R | 13 Aug 2014 | 4A |
| Chism | Paul G | 09 Aug 1937 | 28 Sep 2014 | V N-R | 08 Oct 2014 | 4A |
| Christensen | Bonnie Jean | 21 Apr 1952 | 29 Apr 2014 | V N-R | 07 May 2014 | 4A |
| Christensen | H Lee | 14 Jan 1928 | 27 Apr 2014 | V N-R | 30 Apr 2014 | 4A |
| Christenson | Dawn 'Cathy' (Bleashka) | 30 Nov 1945 | 21 Oct 2014 | V N-R | 29 Oct 2014 | 4A |
| Christenson | Dianna Lee (Slizewski) | c 1947 | 14 Feb 2014 | V N-R | 05 Mar 2014 | 4A |
| Cody | Irma (Rasmussen) | 28 Dec 1916 | 27 Aug 2014 | V N-R | 24 Sep 2014 | 4A |
| Corriveau | Helen (Simpson) | 07 Mar 1927 | 30 Apr 2014 | V N-R | 07 May 2014 | 4A |
| Corsi | Gary R | c 1936 | 03 Aug 2014 | V N-R | 13 Aug 2014 | 4A |
| Court | Tyler L | 07 Oct 1995 | 12 Jul 2014 | V N-R | 16 Jul 2014 | 4A |
| Crawford | Jerry | 28 Jan 1943 | 15 Oct 2014 | V N-R | 22 Oct 2014 | 4 |
| Dal Ponte | Don 'Weasel' | 18 May 1950 | 19 Apr 2014 | V N-R | 23 Apr 2014 | 4A |
| Dempze | G James | 19 Jul 1943 | 18 Apr 2014 | V N-R | 30 Apr 2014 | 4A |
| Devine | Vistoria Lee | 16 Dec 1967 | 19 Mar 2014 | V N-R | 26 Mar 2014 | 4A |
| DeYoung | Dirk A | 23 Jun 1939 | 25 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Dickinson | Robert G, Jr | 29 Aug 1953 | 30 Apr 2014 | V N-R | 14 May 2014 | 4A |
| Dickman | Audrey (Pitts) | 09 Jun 1920 | 04 Oct 2014 | V N-R | 08 Oct 2014 | 4A |
| Dite | Irene (Korzeniewski) | 10 Mar 1913 | 13 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Doepke | Konard H | 16 Nov 1933 | 11 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Donovan | Gloria F (Saylor) | 22 Jan 1936 | 22 Jan 2014 | V N-R | 29 Jan 2014 | 4A |
| Doyle | Shirley J (Martin) | 17 Oct 1935 | 20 Jul 2014 | V N-R | 23 Jul 2014 | 4A |
| Draeger | Martin J 'Marty' | 27 Dec 1930 | 01 Jan 2014 | V N-R | 08 Jan 2014 | 4 |
| Duckworth | Carl D | 30 Nov 1936 | 26 May 2014 | V N-R | 04 Jun 2014 | 4A |
| Duschl | Maria J (Janikas) | 21 Nov 1925 | 09 Feb 2014 | V N-R | 12 Feb 2014 | 4A |
| Dvorak | Donald R | 16 Jun 1956 | 05 May 2014 | V N-R | 14 May 2014 | 4A |
| Eaglesham | Don, Jr | 19 Apr 1943 | 24 Jun 2014 | V N-R | 02 Jul 2014 | 4A |
| Elliott | Lois M (Grenke) | 07 Nov 1927 | 18 Jun 2014 | V N-R | 25 Jun 2014 | 4A |
| Elliott | Robert J | c 1966 | 01 Oct 2014 | V N-R | 08 Oct 2014 | 4A |
| Elliott | Robert J | c 1966 | 01 Oct 2014 | V N-R | 15 Jul 2015 | 4A |
| Elverson | Adeline (Somers) | 28 Nov 1916 | 11 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Evans | Harriet (Lehde) | c 1927 | 16 Sep 2014 | V N-R | 24 Sep 2014 | 4A |
| Farrell | Emerson E | 12 Feb 1913 | 13 Jan 2014 | V N-R | 15 Jan 2014 | 4A |
| Faust | Kimberly R (Deer) | 13 May 1963 | 14 Oct 2014 | V N-R | 22 Oct 2014 | 4 |
| Feierabend | Jewel Janice (Cummings) | 22 Nov 1920 | 09 Apr 2014 | V N-R | 23 Apr 2014 | 4A |
| Fischer | James R | 21 Feb 1938 | 16 Mar 2014 | V N-R | 19 Mar 2014 | 4A |
| Foster | Lorraine M (Genske) | 29 Jul 1921 | 24 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Frank | Arthur L | 29 May 1932 | 12 May 2014 | V N-R | 21 May 2014 | 4A |
| Freckmann | Susan L (Rohloff) | 02 May 1954 | 26 Feb 2014 | V N-R | 05 Mar 2014 | 4A |
| Freeman | Shirley Mae (Shimp) | 01 Mar 1925 | 22 Oct 2014 | V N-R | 29 Oct 2014 | 4A |
| Freund | Dorothy (Carberry) | 16 Sep 1918 | 14 Feb 2014 | V N-R | 26 Feb 2014 | 4A |
| Froelich | Janet (Estwing) | 01 May 1923 | 14 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Froemming | Thomas 'Tommy' | 07 Apr 1943 | 10 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Frydryck | Estelle (Bieniek) | 30 Mar 1913 | 02 Jan 2014 | V N-R | 22 Jan 2014 | 6A |
| Funk | Janice Caroline (Huff) #1 | 14 Aug 1925 | 17 Mar 2014 | V N-R | 02 Apr 2014 | 4 |
| Funk | Janice Caroline (Huff) #2 | 1925 | 17 Mar 2014 | V N-R | 21 May 2014 | 4A |
| Gacke | Verna (Duberstein) | 03 Jan 1915 | 03 Jan 2014 | V N-R | 08 Jan 2014 | 4 |
| Gacke | Virginia (Hall) | c 1935 | 10 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Gander | Margaret (Schlarp) | 12 May 1925 | 06 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Gaspar | Ruth Janet (McKenzie) | c 1930 | 01 Dec 2014 | V N-R | 17 Dec 2014 | 4 |
| Gay | C.P. 'Paul' | 22 Apr 1925 | 28 Mar 2014 | V N-R | 02 Apr 2014 | 4 |
| Gebhardt | Sharon L | 14 Mar 1952 | 09 Jun 2014 | V N-R | 18 Jun 2014 | 4A |
| Gensler | Mary Jane (Paremski) | 17 Jan 1931 | 29 Mar 2014 | V N-R | 02 Apr 2014 | 4 |
| Gern | Richard 'Dick' | 16 Dec 1966 | 05 Feb 2014 | V N-R | 12 Feb 2014 | 4A |
| Gobel | Ellen (Anderson) | 31 Jul 1911 | 21 Dec 2014 | V N-R | 24 Dec 2014 | 4A |
| Goodness | Gary | 30 Dec 1944 | 05 Jul 2014 | V N-R | 09 Jul 2014 | 4A |
| Gossell | Josephine (Hielscher) | 08 Oct 1927 | 07 Aug 2014 | V N-R | 13 Aug 2014 | 4A |
| Gouza | Elaine (Yakel) | 12 Aug 1938 | 24 Jan 2014 | V N-R | 29 Jan 2014 | 4A |
| Gouza | Ted | 03 Sep 1929 | 10 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Grady | Gerald 'Jerry' | 21 Nov 1944 | 27 Oct 2014 | V N-R | 29 Oct 2014 | 4A |
| Greener | Ralph T | 16 Jan 1928 | 30 Mar 2014 | V N-R | 09 Apr 2014 | 4 |
| Gregoire | Urban 'Sam' | 15 Mar 1923 | 03 Dec 2014 | V N-R | 10 Dec 2014 | 4 |
| Grems | William G | 08 Nov 1932 | 23 May 2014 | V N-R | 28 May 2014 | 4A |
| Grmick | Michael 'Black' | 30 May 1943 | 25 Jul 2014 | V N-R | 30 Jul 2014 | 4A |
| Grover | David | 27 Dec 1940 | 24 May 2014 | V N-R | 28 May 2014 | 4A |
| Haase | Bernhardt 'Ben' | c 1931 | 07 Jun 2014 | V N-R | 18 Jun 2014 | 4A |
| Haase | Ella Mae | c 1925 | 27 Dec 2014 | V N-R | 07 Jan 2015 | 4 |
| Hafer | Marie | 06 Jul 1938 | 15 Jul 2014 | V N-R | 23 Jul 2014 | 4A |
| Hall | David Michael, Judge | c 1953 | 20 May 2014 | V N-R | 11 Jun 2014 | 4A |
| Hall | Yvonne 'Vonnie' (Reichert) | c 2014 | V N-R | 25 Jun 2014 | 4A | |
| Hartman | Eugene Francis | 21 Oct 1921 | 02 Mar 2014 | V N-R | 29 Apr 2015 | 4 |
| Hash | Stephen C | 25 Mar 1931 | 01 Sep 2014 | V N-R | 01 Oct 2014 | 4A |
| Hegstrom | Kenneth T | c 1930 | 09 Feb 2014 | V N-R | 12 Feb 2014 | 4A |
| Heide | Aileen Rose (Vollendorf) | 23 Nov 1928 | 29 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Higgins | John Hunter | c 1943 | 26 May 2014 | V N-R | 23 Jul 2014 | 4A |
| Hildebrand | Werner LeRoy | 21 Jul 1927 | 12 Jul 2014 | V N-R | 16 Jul 2014 | 4A |
| Hoffman | Glen C | 05 Apr 1939 | 23 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Hogenmiller | Alvin Ray | 19 Dec 1934 | 19 Nov 2014 | V N-R | 26 Nov 2014 | 4A |
| Hokanson | Roberta 'Bobby' (Menefee) | 07 Jan 1919 | 14 Jan 2014 | V N-R | 22 Jan 2014 | 6A |
| Horath | William, Father | c 1933 | 17 May 2014 | V N-R | 21 May 2014 | 4A |
| Horn | Dolores R | 05 Nov 1923 | 03 Aug 2014 | V N-R | 06 Aug 2014 | 4A |
| Hutchinson | Milton Joseph 'Hutch' | c 1917 | 16 Nov 2014 | V N-R | 19 Nov 2014 | 4A |
| Jakubowski | Leonard 'Jake' | 01 Apr 1924 | 22 Jul 2014 | V N-R | 30 Jul 2014 | 4A |
| James | Gladys (Barth) | 13 Jul 1920 | 14 Jan 2014 | V N-R | 22 Jan 2014 | 6A |
| Jarek | Diane | 30 Aug 1933 | 12 Oct 2014 | V N-R | 22 Oct 2014 | 4 |
| Jarvis | Betty J (Winkelmann) | 18 Apr 1936 | 03 Nov 2014 | V N-R | 05 Nov 2014 | 4A |
| Javenkoski | Joseph J 'Joe' | 21 Feb 1937 | 26 Apr 2014 | V N-R | 07 May 2014 | 4A |
| Jeske | June (Eaton) | 15 Mar 1923 | 22 Jul 2014 | V N-R | 30 Jul 2014 | 4A |
| Johnson | Audrey Alice | 16 Apr 2014 | 16 Apr 2014 | V N-R | 23 Apr 2014 | 4A |
| Jolly | Alice Virginia (Carlson) | 19 Jan 1930 | 29 May 2014 | V N-R | 18 Jun 2014 | 4A |
| Jost | Ruth L (Medrow) | c 1924 | 26 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Jovanovic | Brian | 04 Jan 1980 | 22 Jun 2014 | V N-R | 25 Jun 2014 | 4A |
| Judge | Martha (Weber) | Jan 1914 | 21 Jun 2014 | V N-R | 13 Aug 2014 | 4A |
| Kadlubowski | Vincent James Deane | 13 Apr 1996 | 05 Feb 2014 | V N-R | 12 Feb 2014 | 4A |
| Kaufmann | Penny Lee | 25 Aug 1957 | 01 Jul 2014 | V N-R | 09 Jul 2014 | 4A |
| Kauzlaric | Daniel R 'Dano' #1 | 24 Apr 1959 | 20 Jun 2014 | V N-R | 25 Jun 2014 | 4A |
| Kauzlaric | Daniel R 'Dano' #2 | 24 Apr 1959 | 20 Jun 2014 | V N-R | 06 Aug 2014 | 4A |
| Keintz | Susan 'Suzie' (Hoover) | 11 Aug 1945 | 19 Sep 2014 | V N-R | 24 Sep 2014 | 4A |
| Keller | Dorothy 'Dottie' | c 1923 | 28 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Klingaman | Alton 'Gene' | 27 Aug 1936 | 02 Aug 2014 | V N-R | 06 Aug 2014 | 4A |
| Knecht | Jean (Bonisteel) | c 1915 | 25 Dec 2014 | V N-R | 28 Jan 2015 | 4A |
| Knuteson | Dawn Christine | 26 Oct 1970 | 03 Dec 2014 | V N-R | 17 Dec 2014 | 4 |
| Koenig | Lster L | 24 Mar 1921 | 02 Jun 2014 | V N-R | 02 Jul 2014 | 4A |
| Kolasa | Pamela 'Pam' (Scott) | 18 Oct 1946 | 22 Jan 2014 | V N-R | 29 Jan 2014 | 4A |
| Kolloff | Gary | 28 May 1935 | 19 Mar 2014 | V N-R | 26 Mar 2014 | 4A |
| Kopanski | Helen (Wadas) | 07 Mar 1934 | 22 Feb 2014 | V N-R | 26 Feb 2014 | 4A |
| Korth | Kenneth 'Ken' | 20 Jun 1928 | 05 Nov 2014 | V N-R | 12 Nov 2014 | 4 |
| Kosidowski | Thomas H | 11 Jul 1936 | 19 Dec 2014 | V N-R | 24 Dec 2014 | 4A |
| Kracht | James M 'Matt' | 10 Mar 1927 | 03 Nov 2014 | V N-R | 12 Nov 2014 |
4 |
| Kracht | James M #2 |
c 1927 | 03 Nov 2014 | V N-R | 01 Jul 2015 | 4A |
| Kranz | Phyllis J | 22 May 2014 | V N-R | 04 Jun 2014 | 4A | |
| Krueger | Dick | 08 Oct 1941 | Nov 2014 | V N-R | 05 Nov 2014 | 4A |
| Kruel | Paul J C, Jr | 23 Jun 1942 | 28 Feb 2014 | V N-R | 12 Mar 2014 | 4 |
| Kumbera | Frances Mary (Motylewski) | 29 Jul 1946 | 24 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Kunda | Lucille 'Lu' (Frauenfelder) | 18 Mar 1922 | 11 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| LaBelle | Charles E 'Charlie' | 28 Apr 1927 | 11 Jul 2014 | V N-R | 16 Jul 2014 | 4A |
| Landerman | Richard Dale #1 | 13 Nov 1941 | 04 Mar 2014 | V N-R | 19 Mar 2014 | 4A |
| Landerman | Richard Dale #2 | 1941 | 04 Mar 2014 | V N-R | 21 May 2014 | 4A |
| Landvatter | Wilbert J | 17 Jan 1923 | 02 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Lang | Janice Carol (Dunn) | 27 May 1937 | 29 Sep 2014 | V N-R | 08 Oct 2014 | 4A |
| Larsen | Alan Arnold | 28 May 1936 | 26 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Larsen | Robert Thorwald 'Bob' | 17 Apr 1921 | 26 Jul 2014 | V N-R | 30 Jul 2014 | 4A |
| Larsen | Thelma Marie (Lahti) | 10 May 1918 | 19 Aug 2014 | V N-R | 17 Sep 2014 | 4A |
| Larson | Mildred E (Klabunde) | 07 Dec 1917 | 06 Jun 2014 | V N-R | 11 Jun 2014 | 4A |
| Leifer | Donald Jay, Sr | 09 Jul 1952 | 29 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Lemmons-Ruck | Crystal Beth | 22 Mar 1990 | 11 May 2014 | V N-R | 21 May 2014 | 4A |
| Letts | Theodora 'Letty' (Janusch) | 31 Jan 1927 | 12 May 2014 | V N-R | 21 May 2014 | 4A |
| Liesegang | Muriel 'Billie' (Bonynge) | 02 Sep 1925 | 26 Aug 2014 | V N-R | 03 Sep 2014 | 4A |
| Lietzau | Robert G 'Bob' | 12 Feb 1927 | 01 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| Luczak | James 'Jim' | 05 Jun 1936 | 06 Sep 2014 | V N-R | 10 Sep 2014 | 4A |
| Ludtke | Rylie Jo | 26 May 1999 | 16 Jun 2014 | V N-R | 09 Jul 2014 | 4A |
| Maier | Bernice H (Zehner) | 04 Feb 1926 | 04 Aug 2014 | V N-R | 06 Aug 2014 | 4A |
| Main | Terrence J | 01 Feb 1950 | 14 Jul 2014 | V N-R | 23 Jul 2014 | 4A |
| Maines | William A | 1922 | 14 Mar 2014 | V N-R | 19 Mar 2014 | 4A |
| Maney | Eugene | 19 Mar 1939 | 31 May 2014 | V N-R | 04 Jun 2014 | 4A |
| Maney | Jerome E 'Jake' 'Papa' | 29 Apr 1935 | 01 Jul 2014 | V N-R | 16 Jul 2014 | 4A |
| Markiewicz | RoseMarie E (Bower) | 02 Sep 1927 | 16 Jul 2014 | V N-R | 23 Jul 2014 | 4A |
| Martin | Peter J | 15 Jun 1956 | 26 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Martineau | June L (Hoover) | 03 Jan 1925 | 12 Apr 2014 | V N-R | 16 Apr 2014 | 4 |
| Marvin | Ted | 26 Aug 1939 | 07 May 2014 | V N-R | 14 May 2014 | 4A |
| Mazeika | James 'Jim' | 05 Jun 1950 | 04 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| McConnell | Lee Roy | c 1933 | 01 Apr 2014 | V N-R | 09 Apr 2014 | 4 |
| McIntosh | Maria 'Denise' | 15 Mar 1965 | 19 Aug 2014 | V N-R | 27 Aug 2014 | 4A |
| Meisel | Kathleen (O'Keefe) | 24 Mar 1938 | 27 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Meyer | Audrey J (Moran) | 17 May 1926 | 07 Sep 2014 | V N-R | 22 Oct 2014 | 4 |
| Meyer | Steve M | 20 Dec 1948 | 20 Jul 2014 | V N-R | 30 Jul 2014 | 4A |
| Miller | Cecelia 'Sallie' (Burzynski) | 31 Jan 1922 | 03 Jan 2014 | V N-R | 08 Jan 2014 | 4 |
| Monheim | Sherle L (Morgan) | c 1945 | 25 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Moses | Keith W | 22 May 1935 | 05 Feb 2014 | V N-R | 06 Aug 2014 | 4A |
| Mueller | Audrey H (Haselhuhn) | 04 Oct 1925 | 24 Nov 2014 | V N-R | 03 Dec 2014 | 4 |
| Munnik | Tom 'Phoney' | 28 Jul 1958 | 24 Dec 2014 | V N-R | 31 Dec 2014 | 4 |
| Musselman | Leslie C | 09 May 1947 | 05 Mar 2014 | V N-R | 12 Mar 2014 | 4 |
| Mutka | Vilho Abraham | 30 Dec 1922 | 06 Oct 2014 | V N-R | 15 Oct 2014 | 4A |
| Neff | Barbara E (Ungemach) | 22 Nov 1921 | 19 Nov 2014 | V N-R | 26 Nov 2014 | 4A |
| Neisig | Rosemarie 'Rosie' (Braun) | c 1958 | 28 Dec 2014 | V N-R | 21 Jan 2015 | 6A |
| Nesvig | Christine E (Evans) | 27 Feb 1931 | 04 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Newton | Earl | 20 Dec 1933 | 07 Sep 2014 | V N-R | 10 Sep 2014 | 4A |
| Nielsen | Neal A, Jr | 21 Jul 1927 | 26 Feb 2014 | V N-R | 05 Mar 2014 | 4A |
| Nixon | Richard A | 19 Dec 1937 | 02 Jun 2014 | V N-R | 04 Jun 2014 | 4A |
| Nolan | Harlene J (Bohm) | 20 Jun 1937 | 27 Dec 2014 | V N-R | 14 Jan 2015 | 6A |
| Nolan | Harlene J #2 |
c 1937 | 27 Dec 2014 | V N-R | 22 Apr 2015 | 4 |
| Nordahl | Lawrence W, Jr | 22 Jul 1930 | 09 Apr 2014 | V N-R | 16 Apr 2014 | 4 |
| Nordstrom | Shirley R (Becker) | 23 Jul 1928 | 25 Sep 2014 | V N-R | 01 Oct 2014 | 4A |
| Novak | George Joseph | 23 Feb 1919 | 24 Apr 2014 | V N-R | 30 Apr 2014 | 4A |
| Novak | LaVergne Gwendolyn (Przbylski) | 24 Apr 1920 | 08 Apr 2014 | V N-R | 30 Apr 2014 | 4A |
| Novak | Milton 'Milt', Sr | c 1929 | 31 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Nowakowski | Rodney M | c 1953 | 03 Jan 2014 | V N-R | 15 Jan 2014 | 4A |
| Obrodovich | Rose 'DeRosso' (DeRossa) #1 | 20 Mar 1923 | 31 Mar 2014 | V N-R | 09 Apr 2014 | 4 |
| Obrodovich | Rose 'DeRosso' (DeRossa) #2 | c 1923 | 31 Mar 2014 | V N-R | 21 May 2014 | 4A |
| Olson | Jeffrey R | 03 Aug 1955 | 21 Aug 2014 | V N-R | 17 Sep 2014 | 4A |
| Omdahl | Torger G | 28 Jan 1947 | Dec 2014 | V N-R | 24 Dec 2014 | 4A |
| Pace | Charles 'Chuck', Sr | 17 Mar 1937 | 07 Aug 2014 | V N-R | 13 Aug 2014 | 4A |
| Pagel | Doug | 25 Mar 1934 | 12 Aug 2014 | V N-R | 12 Aug 2014 | 4A |
| Palmer | Emerson Jason Kent | 09 Feb 2014 | 09 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Paremski | Michael J | 30 Aug 1950 | 05 Jun 2014 | V N-R | 11 Jun 2014 | 4A |
| Parish | Marge (Koshnick) | 16 Jun 1921 | 04 Sep 2014 | V N-R | 10 Sep 2014 | 4A |
| Parnitzke | Gordon A #1 | 05 May 1939 | 06 Jan 2014 | V N-R | 15 Jan 2014 | 4A |
| Parnitzke | Gordon A #2 | 05 May 1939 | 06 Jan 2014 | V N-R | 22 Jan 2014 | 4A |
| Pasholk | Bridget Theresa | 28 Sep 1917 | 02 Sep 2014 | V N-R | 17 Sep 2014 | 4A |
| Payseur | Alice M (Morrison) | 27 Jul 1928 | 14 Jul 2014 | V N-R | 23 Jul 2014 | 4A |
| Peckham | Jesse | 17 Jan 1925 | 20 Nov 2014 | V N-R | 26 Nov 2014 | 4A |
| Perry | Sherry L (Ratliff) | 16 Jun 1952 | 01 Oct 2014 | V N-R | 08 Oct 2014 | 4A |
| Potrykus | Lyle O | 22 Jun 1931 | 20 Oct 2014 | V N-R | 29 Oct 2014 | 4A |
| Powers | William 'Bill' | 12 Jan 1935 | 23 Jun 2014 | V N-R | 02 Jul 2014 | 4A |
| Preisler | Duane | 01 Jul 1931 | 29 Sep 2014 | V N-R | 08 Oct 2014 | 4A |
| Preuhs | Richard 'Dick' | 04 Jul 1942 | 14 Feb 2014 | V N-R | 19 Feb 2014 | 4 |
| Price | Vanita Marie (Dotson) | 23 Jun 1932 | 14 Mar 2014 | V N-R | 26 Mar 2014 | 4A |
| Prochaska | Harvey Emil | 10 Sep 1926 | 04 Sep 2014 | V N-R | 10 Sep 2014 | 4A |
| Rabe | Melvin 'Mel' | 18 Dec 1923 | 27 Apr 2014 | V N-R | 07 May 2014 | 4A |
| Rawlins | Lorna M (Wollenzien) | 05 May 1920 | 03 Nov 2014 | V N-R | 05 Nov 2014 | 4A |
| Reberg | Frederick Albert, Jr | 02 Oct 1925 | 12 Aug 2014 | V N-R | 20 Aug 2014 | 4A |
| Recklau | Herbie 'The Walleye Man' | 20 Dec 1920 | 25 Oct 2014 | V N-R | 05 Nov 2014 | 4A |
| Reichert | Rudy | c 2014 | V N-R | 25 Jun 2014 | 4A | |
| Reil | Ronald Lee | 02 Jun 1951 | 17 Apr 2014 | V N-R | 23 Apr 2014 | 4A |
| Renner | Jerome | c 1940 | 24 Jan 2014 | V N-R | 05 Feb 2014 | 4 |
| Requa | Haven 'Charley' | c 1917 | 09 Jun 2014 | V N-R | 11 Jun 2014 | 4A |
