Vilas
County, WI, Newspaper Obituaries
courtesy
of the Vilas
County News-Review and Three
Lakes News, Wisconsin
Deaths
for the Period 01 January 2011 thru 31 December 2011

| Last Name |
First, Middle, (Maiden) 'nickname' |
Birth Date |
Death Date |
Newspaper |
Date of Pub |
Page |
| Aabye | Earl J | 11 Mar 1927 | 24 Sep 2011 | V N-R | 28 Sep 2011 | 4A |
| Adamovich | Adam | 13 Apr 1922 | 02 Dec 2011 | V N-R | 07 Dec 2011 | 4A |
| Adams | James V 'Jim', Jr | 08 Jun 1933 | 30 Mar 2011 | V N-R | 06 Apr 2011 | 4 |
| Adams | Joyce 'Meme' (Braatz) | 03 Oct 1924 | 05 Jun 2011 | V N-R | 15 Jun 2011 | 4A |
| Ahlborn | Elmer 'Jim' | 18 Apr 1928 | 06 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Ahlswede | Frances Edith (Kreuger) | 24 Jul 1918 | 20 Apr 2011 | V N-R | 04 May 2011 | 4 |
| Ahtonen | Ann Hope (Hazen) | 14 Apr 1946 | 18 Nov 2011 | V N-R | 23 Nov 2011 | 4A |
| Alexander | William | 26 May 1932 | 28 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Allison | Rollis 'Dale' III | 05 May 1953 | 29 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Aman | Mary D (Baggett) | 21 Jun 1931 | 06 Dec 2011 | V N-R | 28 Dec 2011 | 4A |
| Anderson | Arthur D | 13 Jul 1934 | 18 Mar 2011 | V N-R | 30 Mar 2011 | 4A |
| Anderson | Helen C (Soquist) #1 | 01 Oct 1913 | 19 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Anderson | Helen C (Soquist) #2 | 01 Oct 1913 | 19 Feb 2011 | V N-R | 01 Jun 2011 | 4A |
| Arndt |
Donna M (Long) |
29 Nov 1952 |
26 Jul 2011 |
V N-R | 03 Aug 2011 |
4 |
| Arndt | Paula Lee (Elliott) | 03 Jul 1948 | 30 Aug 2011 | V N-R | 07 Sep 2011 | 4A |
| Ayers | Gerald 'Jerry' | 22 Oct 1935 | 18 Dec 2011 | V N-R | 21 Dec 2011 | 4 |
| Baccus | Oliver C | 08 Apr 1918 | 20 Nov 2011 | V N-R | 30 Nov 2011 | 4A |
| Bain | Donald T 'Don' | 11 Dec 1924 | 26 Aug 2011 | V N-R | 21 Sep 2011 | 4A |
| Baker | Jeanette (Pillen) | 26 Apr 1924 | 01 Aug 2011 | V N-R | 10 Aug 2011 | 4A |
| Baker | Thomas G 'Tom' | 21 Aug 1949 | 23 Oct 2011 | V N-R | 02 Nov 2011 | 4A |
| Ball | Dorothy P (Schucks) | 22 Sep 1930 | 12 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Baltus | Carolyn (Greene) | 19 Jun 1932 | 30 Aug 2011 | V N-R | 07 Sep 2011 | 4A |
| Banner |
Helen (Murphy) |
c 1922 |
25 Aug 2011 |
V N-R | 31 Aug 2011 |
4A |
| Banner | John Robert 'Jack' | 12 Apr 1921 | c Aug 2011 | V N-R | 10 Aug 2011 | 4A |
| Barlow | Nancy J (Ladwig) | 12 Oct 1941 | 12 Jan 2011 | V N-R | 19 Jan 2011 | 6A |
| Basil | Tina M (Pollard) | 05 Feb 1966 | 05 Jun 2011 | V N-R | 08 Jun 2011 | 4A |
| Bauer | Gregory G | 08 Jun 1953 | 10 Oct 2011 | V N-R | 19 Oct 2011 | 4A |
| Bauer | H Paul, Rev | 26 Oct 1923 | 12 Mar 2011 | V N-R | 16 Mar 2011 | 4 |
| Bauer | Louis J | 21 Feb 1926 | 20 Apr 2011 | V N-R | 27 Apr 2011 | 4 |
| Bauknecht | James G | 29 Oct 1979 | 14 Oct 2011 | V N-R | 19 Oct 2011 | 4A |
| Becker | Jean A (Byington) | 12 Jul 1929 | 12 Nov 2011 | V N-R | 23 Nov 2011 | 4A |
| Behrens | Judy (Meier) | 26 Oct 1942 | 05 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Bennefield | George L | 04 Mar 1934 | 03 Oct 2011 | V N-R | 12 Oct 2011 | 4A |
| Bentz | Floyd Wesley | 05 Dec 1926 | c Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Berner | Marie | c 1913 | 17 Aug 2011 | V N-R | 24 Aug 2011 | 4A |
| Bertrand | Diane 'Zizi' | 22 Sep 1933 | 01 Aug 2011 | V N-R | 10 Aug 2011 | 4A |
| Bierman | Mary E (Crawford) | 31 May 1926 | 26 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Bittenbender | Stanton 'Wally' | 23 Aug 1926 | 05 Jun 2011 | V N-R | 15 Jun 2011 | 4A |
| Blask | Alan F | 02 Feb 1936 | 13 Sep 2011 | V N-R | 21 Sep 2011 | 4A |
| Boden | Betty Jo #1 |
c 1928 | 18 Mar 2011 | V N-R | 31 Aug 2011 | 4A |
| Boden |
Betty Jo (Pearl) #2 |
18 Jan 1928 |
18 Mar 2011 |
V N-R | 23 Mar 2011 |
4 |
| Borden | June E 'Junie Bug' (Dodge) | 26 Jan 1922 | 27 Apr 2011 | V N-R | 04 May 2011 | 4 |
| Bowers | James D | c 1950 | 30 May 2011 | V N-R | 15 Jun 2011 | 4A |
| Bremigan | Carol Ann (Becker) | 14 May 1932 | 24 Aug 2011 | V N-R | 31 Aug 2011 | 4A |
| Brewster | Alvin Eugene | 27 Aug 1921 | 11 Jul 2011 | V N-R | 27 Jul 2011 | 4A |
| Breyer | Bruce Alan | 05 Aug 1960 | 26 May 2011 | V N-R | 01 Jun 2011 | 4A |
| Bubanovich | Ann A | 22 Jan 1925 | 25 Oct 2011 | V N-R | 02 Nov 2011 | 4A |
| Buell | Ken | 28 Nov 1954 | 05 Nov 2011 | V N-R | 09 Nov 2011 | 4A |
| Burt | Floyd L | 15 Jan 1914 | 25 Apr 2011 | V N-R | 04 May 2011 | 4 |
| Callum | Linda (Ratliff) | 28 Apr 1949 | 21 Oct 2011 | V N-R | 26 Oct 2011 | 4A |
| Camilletti | Judy (Bucholtz) | 02 Feb 1948 | 06 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Casper | Joseph C 'Jokin' Joe' | 31 Jul 1952 | 18 Jul 2011 | V N-R | 27 Jul 2011 | 4A |
| Cesarz | Barbara (Thayer) | 29 Oct 1931 | 01 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Cestkowski | John F 'Jack' | 11 Jan 1924 | 25 Aug 2011 | V N-R | 31 Aug 2011 | 4A |
| Chadek | Charles D | 20 Feb 1925 | 31 Aug 2011 | V N-R | 07 Sep 2011 | 4A |
| Chodorowicz | Josephine C (Walczak) | 18 Sep 1915 | 07 Apr 2011 | V N-R | 13 Apr 2011 | 4A |
| Christiansen |
Philip #1 |
17 Apr 1922 |
26 Dec 2011 |
V N-R | 28 Dec 2011 |
4A |
| Christiansen | Philip C #2 |
17 Apr 1922 | 26 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Cira | Robert 'Bob', Jr | 26 Jan 1949 | 09 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Clough |
Mary A (Goeser) |
25 Oct 1935 |
01 Jan 2011 |
V N-R | 05 Jan 2011 |
4 |
| Craig | Stuart W | 25 Aug 1921 | 18 Nov 2011 | V N-R | 23 Nov 2011 | 4A |
| Czarny | Keith A | 11 Sep 1963 | 03 May 2011 | V N-R | 11 May 2011 | 4A |
| Danowski | Harry 'Doc' #1 | 24 Jan 1921 | 20 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Danowski | Harry 'Doc' #2 | 24 Jan 1921 | 20 Mar 2011 | V N-R | 06 Apr 2011 | 4 |
| Delaney | Malora L (Larson) | 06 Nov 1955 | 17 Aug 2011 | V N-R | 24 Aug 2011 | 4A |
| Demmer | Lawrence E | c 1921 | 09 Oct 2011 | V N-R | 12 Oct 2011 | 4A |
| Deverney | Betty G (Ruggeri) | 03 May 1929 | 01 Apr 2011 | V N-R | 06 Apr 2011 | 4 |
| Dick | Marion | 19 Mar 1930 | 03 Nov 2011 | V N-R | 09 Nov 2011 | 4A |
| Dickinson | Nora Jean (Van Laten) | 22 Apr 1949 | 02 Feb 2011 | V N-R | 09 Feb 2011 | 4A |
| Diehl |
Gretchen (Drall) |
24 Oct 1942 |
06 Oct 2011 |
V N-R | 12 Oct 2011 |
4A |
| Dierking | Robert Ray 'Bob' | c 1936 | 13 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Dinkmeyer | Phyllis M (Bohnsack) | 11 Feb 1928 | 13 Jun 2011 | V N-R | 22 Jun 2011 | 4A |
| Dobbe | Dorothy (Wilkinson) | c 1919 | 29 Apr 2011 | V N-R | 04 May 2011 | 4 |
| Dorn | Ruthann O (Olson) | 29 Mar 1945 | 25 Apr 2011 | V N-R | 27 Apr 2011 | 4 |
| Dorrier | Dale L | 18 Jan 1941 | 25 Aug 2011 | V N-R | 31 Aug 2011 | 4A |
| Doud | Jane Foster | c 1924 | 11 Jun 2011 | V N-R | 29 Jun 2011 | 4A |
| Duensing | Robert W | c 1923 | 09 Feb 2011 | V N-R | 16 Feb 2011 | 4 |
| Dunow | Harvey A | 28 Feb 1926 | 29 Apr 2011 | V N-R | 04 May 2011 | 4 |
| Dupuis | Jessica R (Dempze) | 02 Oct 1973 | 05 Apr 2011 | V N-R | 13 Apr 2011 | 4A |
| Dykas | Carol 'Pete' (Pete) | 16 Jan 1949 | 02 Mar 2011 | V N-R | 09 Mar 2011 | 4A |
| Dziedzic | Frank P | c 1927 | 09 Dec 2011 | V N-R | 14 Dec 2011 | 4 |
| Edwards | Charlot (Spotz) | 03 Dec 1928 | 04 May 2011 | V N-R | 11 May 2011 | 4A |
| Eifert | Richard 'Dick' | 13 May 1928 | 23 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Ellis |
Guy |
07 Aug 1948 |
18 Aug 2011 |
V N-R | 24 Aug 2011 |
4A |
| Erickson |
Marvin J |
15 Jul 1935 |
19 Sep 2011 |
V N-R | 21 Sep 2011 |
4A |
| Evans | Stephen A | 19 Sep 1964 | 04 Oct 2011 | V N-R | 12 Oct 2011 | 4A |
| Fanning |
Edward John 'E.J.' |
28 Dec 1944 |
01 Aug 2011 |
V N-R | ? | ? |
| Farness | Kirk Frederic | 01 Jul 1960 | 23 Jun 2011 | V N-R | 29 Jun 2011 | 4A |
| Fassbender | Dolores V (Wenzel) | 26 Apr 1921 | 14 Dec 2011 | V N-R | 21 Dec 2011 | 4 |
| Fassbender | Douglas 'Doug' | 22 Sep 1950 | 19 Oct 2011 | V N-R | 26 Oct 2011 | 4A |
| Federer | Charlotte (Brezenski) | 06 Aug 1922 | 27 Aug 2011 | V N-R | 31 Aug 2011 | 4A |
| Ferguson | Richard E | 21 Sep 1935 | 23 Sep 2011 | V N-R | 28 Sep 2011 | 4A |
| Fleischman | Ronald 'Ron' #1 | 03 Apr 1937 | 30 May 2011 | V N-R | 08 Jun 2011 | 4A |
| Fleischman | Ronald 'Ron' #2 | V N-R | 08 Jun 2011 | 4A | ||
| Foley | John E | 25 Feb 1937 | 14 Jun 2011 | V N-R | 22 Jun 2011 | 4A |
| Foster | Connie | 12 Jul 1945 | 02 Jul 2011 | V N-R | 06 Jul 2011 | 4A |
| Fowles | William 'Bill' | 17 Jun 1952 | 06 Nov 2011 | V N-R | 09 Nov 2011 | 4A |
| Frederickson | Evelyn | c 1933 | 08 Oct 2011 | V N-R | 12 Oct 2011 | 4A |
| Gaffney | John 'Bud' | 30 Mar 1919 | 07 Oct 2011 | V N-R | 12 Oct 2011 | 4A |
| Garnier | Robert F | c 1928 | 25 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Gay | Ruth C (Olson) | 28 Feb 1925 | 27 Mar 2011 | V N-R | 30 Mar 2011 | 4A |
| Gehrke | Hazel V (Ebert) | 16 May 2011 | V N-R | 18 May 2011 | 4 | |
| Geis | Diana S (Dwyer) | 15 Jul 1935 | 09 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Gerkovic | John | 19 Dec 1921 | 09 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Giesie | Robert J 'Bob' | 16 Dec 1932 | 30 May 2011 | V N-R | 08 Jun 2011 | 4A |
| Gilbert | Daniel A, Sr | c 1939 | 18 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Gildner | Eugene, Sr 'Gene' | 06 Nov 1920 | 06 Nov 2011 | V N-R | 09 Nov 2011 | 4A |
| Gilomen |
Walter E, Jr |
19 Jul 1929 |
19 Sep 2011 |
V N-R | 02 Feb 2011 |
4A |
| Golden | Robert M | 05 Sep 1939 | 31 Dec 2011 | V N-R | 11 Jan 2012 | 4 |
| Gorski | Stanley J | 24 Jan 1916 | 26 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Gregg | Jane (Sullivan) | 11 Apr 1948 | 10 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Griffey | Emma M (Kraetsch) | 20 Dec 1908 | 21 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Grosso | Barney | 29 Feb 1932 | 17 Apr 2011 | V N-R | 20 Apr 2011 | 4A |
| Gump | Shirley (Pagon) | 18 Sep 1918 | 15 Oct 2011 | V N-R | 19 Oct 2011 | 4A |
| Guzick |
Alfred |
02 Jul 1927 |
01 Jan 2011 |
V N-R | 05 Jan 2011 |
4 |
| Haefner | Linda Lou (Jacobs) | 29 Apr 1944 | 06 Nov 2011 | V N-R | 16 Nov 2011 | 4A |
| Haen | Thomas J | 07 Mar 1942 | 13 Sep 2011 | V N-R | 21 Sep 2011 | 4A |
| Hafenbreadl | M Madeline (Trollan) | 15 Apr 1938 | 14 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Hain | Lorraine (Yager) | 23 Mar 1922 | 07 Dec 2011 | V N-R | 14 Dec 2011 | 4 |
| Halla | Patricia Ann (Minor) | 03 Feb 1931 | 05 Jan 2011 | V N-R | 12 Jan 2011 | 4A |
| Hamon | Michael J 'Mike' | 22 Jun 1965 | 07 Aug 2011 | V N-R | 10 Aug 2011 | 4A |
| Hanke | Leon August | 31 Aug 1921 | 12 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Harbach | Raymond A | c 1942 | 29 Jun 2011 | V N-R | 06 Jul 2011 | 4A |
| Hartshorne | James, Sr. 'Jim' | 25 Sep 1924 | 24 Sep 2011 | V N-R | 09 Nov 2011 | 4A |
| Haugen | Albert | 17 Sep 1925 | 30 May 2011 | V N-R | 08 Jun 2011 | 4A |
| Heidrich | William C | 21 Feb 1931 | 03 Jun 2011 | V N-R | 15 Jun 2011 | 4A |
| Heinrich | Dale | 02 Feb 1963 | 09 Feb 2011 | V N-R | 16 Feb 2011 | 4 |
| Henning | Bette Mae 'Bet Moi' (Baas) | 26 Aug 1984 | 14 Feb 2011 | V N-R | 09 Mar 2011 | 4A |
| Herman | Ruth | c 1925 | 29 Sep 2011 | V N-R | 12 Oct 2011 | 4A |
| Hetteen | Edgar E | c 1921 | 12 Feb 2011 | V N-R | 16 Feb 2011 | 4 |
| Hicks | John F | 26 Mar 1910 | 27 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Hinz | Michael John | 28 Aug 1949 | 07 Dec 2011 | V N-R | 14 Dec 2011 | 4 |
| Hippenmeyer | Lois T (Thalman) | 27 Feb 1922 | 10 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Hodge | Wilmouth C 'Bill' | 24 Jul 1920 | 01 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Holmes | Julia | 06 Oct 1924 | 14 Nov 2011 | V N-R | 30 Nov 2011 | 4A |
| Holmgren | Terry A | 18 Apr 1944 | 11 Jun 2011 | V N-R | 15 Jun 2011 | 4A |
| Horstman | Duane R | 08 Feb 1938 | 04 Mar 2011 | V N-R | 09 Mar 2011 | 4A |
| Hughes |
Eunice F (Luloff |
06 Dec 1936 |
29 Nov 2011 |
V N-R | 07 Dec 2011 |
4A |
| Hurd | Joyce Ann (Harp) | 16 Jul 1936 | 08 Feb 2011 | V N-R | 16 Feb 2011 | 4 |
| Ingram | Dorothy 'Dot' (Kain) | 09 Nov 1907 | 01 Jun 2011 | V N-R | 08 Jun 2011 | 4A |
| Isleb | Katherine 'Kathy' (Vogl) | 29 Aug 1930 | 04 Jan 2011 | V N-R | 12 Jan 2011 | 4A |
| Jaroski | Raymond | 07 Sep 1928 | 03 Dec 2011 | V N-R | 07 Dec 2011 | 4A |
| Jellen | Joan M (Pfeifer) | 16 Nov 1931 | 22 Sep 2011 | V N-R | 28 Sep 2011 | 4A |
| Jensen |
Norman O #1 |
c 1918 |
26 Feb 2011 |
V N-R | 08 Jun 2011 |
4A |
| Jensen |
Norman O #2 |
c 1918 |
26 Feb 2011 |
V N-R | 02 Mar 2011 |
4A |
| Jensen | Susan L (Barlow) | 20 Aug 1943 | 19 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Johnson |
Donald R |
c 1935 |
24 Apr 2011 |
V N-R | 04 May 2011 |
4 |
| Johnson | Raymond 'Ray' | 28 Apr 1920 | 21 Jun 2011 | V N-R | 29 Jun 2011 | 4A |
| Jousma | Charles A, Sr 'Charlie' | 05 Nov 1961 | 11 Sep 2011 | V N-R | 14 Sep 2011 | 4 |
| Kalous | Reva (Rogers) | 05 Dec 1919 | 02 Mar 2011 | V N-R | 09 Mar 2011 | 4A |
| Kazlauskas | Ruth A (Simutis) | c 1927 | c Sep 2011 | V N-R | 21 Sep 2011 | 4A |
| Keller | Edwin | 28 Oct 1919 | 20 Feb 2011 | V N-R | 23 Feb 2011 | 4A |
| Kemp | Adeline E (Wanasek) | c 1912 | 21 Mar 2011 | V N-R | 30 Mar 2011 | 4A |
| Kennedy | Gwendolyn (Mitchell) | 03 Oct 1936 | 05 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Kennedy | Mark A | 19 Mar 1983 | 03 Jun 2011 | V N-R | 08 Jun 2011 | 4A |
| Kenny | James G | c 1938 | 10 Feb 2011 | V N-R | 16 Feb 2011 | 4 |
| Keup | Ann (Berceau) | 18 Nov 1951 | 14 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Kiefer | Miles Austin | 20 Nov 1933 | 17 Nov 2011 | V N-R | 23 Nov 2011 | 4A |
| Kiesow | Patricia L 'Patsy' (Schulz) | 31 Oct 1939 | 22 Aug 2011 | V N-R | 24 Aug 2011 | 4A |
| Kimmerling |
George F Jr. |
19 Apr 1925 |
05 Jan 2011 |
V N-R | ? |
? |
| Klein | Keith | 05 Jul 1942 | 03 Dec 2011 | V N-R | 07 Dec 2011 | 4A |
| Kobach | Bryan J | 03 Jan 1984 | 19 Apr 2011 | V N-R | 27 Apr 2011 | 4 |
| Koerner | Thomas E | 01 Apr 1942 | 12 Sep 2011 | V N-R | 21 Sep 2011 | 4A |
| Kofler | Maria | 01 Sep 1923 | 12 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Korinek | Donald A | 22 May 1927 | 01 May 2011 | V N-R | 11 May 2011 | 4A |
| Koski | William | 19 Mar 1923 | 31 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Krueger | Gary F | c 1946 | 28 Aug 2011 | V N-R | 10 Aug 2011 | 4A |
| Krueger | Norma Jean (Ryan) | 23 Jun 1928 | 02 Jun 2011 | V N-R | 08 Jun 2011 | 4A |
| Kruszczynski | Josephine (Brzoznowski) | 05 Sep 1918 | 16 Dec 2011 | V N-R | 21 Dec 2011 | 4 |
| Kuran | Michael Anthony | c 1942 | 18 Feb 2011 | V N-R | 23 Feb 2011 | 4A |
| Kutay | Wayne | 16 Dec 1951 | 24 Jun 2011 | V N-R | 29 Jun 2011 | 4A |
| LaBarge | Kimberly J 'Esau Enaug Equai' | 01 Jun 1971 | 10 May 2011 | V N-R | 25 May 2011 | 4A |
| LaFriske | Nancy G (Hummer) | 30 Nov 1931 | 05 Apr 2011 | V N-R | 13 Apr 2011 | 4A |
| Lasowski | Michael J, Sr | c 1916 | 09 Feb 2011 | V N-R | 02 Mar 2011 | 4A |
| Latz | Clifford J | 07 Jan 1930 | 10 Oct 2011 | V N-R | 09 Nov 2011 | 4A |
| Laux | Ken 'Axel' | 12 May 1961 | 31 Aug 2011 | V N-R | 07 Sep 2011 | 4A |
| Lehman | Junior G 'Whitey' | 07 Sep 1929 | 19 Apr 2011 | V N-R | 27 Apr 2011 | 4 |
| Liebenstein | Neil | 16 Oct 1940 | 26 May 2011 | V N-R | 01 Jun 2011 | 4A |
| Ligman | Emma (Farrell) | 21 Apr 1909 | 09 Apr 2011 | V N-R | 20 Apr 2011 | 4A |
| Ludwig | Arnold William, Rev 'Bud' | 22 Dec 1928 | 15 Dec 2011 | V N-R | 21 Dec 2011 | 4 |
| Lulich | Rose | 22 Oct 1918 | 17 Jun 2011 | V N-R | 22 Jun 2011 | 4A |
| Majewski | Louis 'Lou' | 09 May 1955 | 02 Sep 2011 | V N-R | 21 Sep 2011 | 4A |
| Maney | Robert, Sr 'Bob' | 07 Jul 1937 | 27 Sep 2011 | V N-R | 05 Oct 2011 | 4A |
| Marheine | Arleigh 'Fritz' | 17 Dec 1928 | 31 Oct 2011 | V N-R | 09 Nov 2011 | 4A |
| Martinson | Lialia 'Teeny' (Hebert) | 21 Mar 1921 | 17 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Maurice |
Richard 'Dyna Dick' |
19 Jun 1935 |
24 Apr 2011 |
V N-R | 19 Oct 2011 |
4A |
| McCaslin | Eugene R 'Bud' | c 1925 | 14 Feb 2011 | V N-R | 23 Feb 2011 | 4A |
| McGeshick | Kenneth | 28 May 1975 | 13 Mar 2011 | V N-R | 16 Mar 2011 | 4 |
| McNeil | Earl James Jr 'Jim' | 04 Feb 1933 | 22 May 2011 | V N-R | 25 May 2011 | 4A |
| Mehnert |
Audrey |
14 Mar 1920 |
19 Jan 2011 |
V N-R | 26 Jan 2011 |
4 |
| Meihack | Jean Elizabeth (Sheddell) | 02 Apr 1928 | 19 Mar 2011 | V N-R | 23 Mar 2011 | 4 |
| Merkel | Roberta (Burke) | 31 May 1943 | 16 May 2011 | V N-R | 18 May 2011 | 4 |
| Meyer |
Dorothy Ann (Tiegs) |
28 Aug 1925 |
23 Mar 2011 |
V N-R | 30 Mar 2011 |
4A |
| Minard | Felicia | 22 Dec 1986 | 22 Jun 2011 | V N-R | 29 Jun 2011 | 4A |
| Mohelnitzky |
James R |
29 Feb 1940 |
13 Jan 2011 |
V N-R | 19 Jan 2011 |
6A |
| Moline | Bert | 18 Nov 1921 | 16 Aug 2011 | V N-R | 24 Aug 2011 | 4A |
| Mollen | Carol Gertrude | 28 Dec 1934 | 24 Dec 2011 | V N-R | 04 Jan 2012 | 4 |
| Moore | Karen H (Pingle) | 30 May 1939 | 29 Sep 2011 | V N-R | 05 Oct 2011 | 4A |
| Moss | Royanne (Knutson) | 02 Nov 1942 | 15 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Mostosky | Dorothy (Knuth) | c 1927 | 10 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Mueller | Myron 'Mike' | 14 May 1924 | 07 Nov 2011 | V N-R | 16 Nov 2011 | 4A |
| Munz |
Jessie Lynn (Kiefer) |
18 Jul 1954 |
25 Jun 2011 |
V N-R | 29 Jan 2011 |
4A |
| Murray | Dorothy 'Toni' (Notbusch) | 09 Dec 1935 | 01 Sep 2011 | V N-R | 07 Sep 2011 | 4A |
| Myers | Robert A 'Bob' | 14 Jan 1939 | 11 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Nelson | Betty G (Graham) | 04 Feb 1922 | 06 Dec 2011 | V N-R | 14 Dec 2011 | 4 |
| Nelson | Laura L (Marthaler) | 12 Feb 1940 | 14 Apr 2011 | V N-R | 20 Apr 2011 | 4A |
| Newcomb | Robert R | 06 Aug 1922 | 27 Aug 2011 | V N-R | 31 Aug 2011 | 4A |
| Nielsen | Betty (Nielsen) | 10 Jul 1921 | 17 Jul 2011 | V N-R | 27 Jul 2011 | 4A |
| Nitschke | Joyce (Miller) | c 1927 | 08 Jul 2011 | V N-R | 13 Jul 2011 | 4A |
| Nortwen-Chambers | Yvonne Estelle (Nortwen) #1 | 22 Aug 1929 | 14 Jan 2011 | V N-R | 19 Jan 2011 | 6A |
| Nortwen-Chambers | Yvonne Estelle (Nortwen) #2 | c 1930 | 14 Jan 2011 | V N-R | 11 May 2011 | 4A |
| Nosarzewski | Louis | c 1937 | 23 Oct 2011 | V N-R | 26 Oct 2011 | 4A |
| Novack | Joan C (Thieme) | 19 May 1931 | 16 Jun 2011 | V N-R | 22 Jun 2011 | 4A |
| Noxon | Richard Mervin | 26 Jan 1933 | 10 Jan 2011 | V N-R | 26 Jan 2011 | 4 |
| Nyman | Eino | 28 Sep 1922 | 15 Apr 2011 | V N-R | 27 Apr 2011 | 4 |
| Obenberger | Joanna Margaret (Fick) | 21 Jul 1936 | 03 Jun 2011 | V N-R | 08 Jun 2011 | 4A |
| Oberlander | Carl John 'Obe' | 27 Jun 1924 | 25 Dec 2011 | V N-R | 28 Dec 2011 | 4A |
| O'Connor | Patrick J | 31 Jan 1948 | 13 Mar 2011 | V N-R | 30 Mar 2011 | 4A |
| Olkowski |
Margaret Patricia (LaRenzie) |
10 Apr 1920 |
17 Feb 2011 |
V N-R | 23 Feb 2011 |
4A |
| Orzech |
Mary C (Walker) |
08 Apr 1957 |
18 Mar 2011 |
V N-R | 23 Mar 2011 |
4 |
| Osterberg |
Sharon | 16 Sep 1941 |
15 Aug 2011 |
V N-R | ? |
? |
| Oxley | Margaret G (Ledyard) | 11 Dec 1914 | 17 Dec 2011 | V N-R | 28 Dec 2011 | 4A |
| Pagac | Joseph Andrew | 18 Jun 1933 | 30 Jul 2011 | V N-R | 10 Aug 2011 | 4A |
| Panci | Lynne (Coyer) | 02 Jul 1956 | 22 Dec 2011 | V N-R | 28 Dec 2011 | 4A |
| Parker | Andrew J | 26 Sep 1990 | 17 Aug 2011 | V N-R | 07 Sep 2011 | 4A |
| Pearson | Roy K | 07 Mar 1931 | 12 Jul 2011 | V N-R | 20 Jul 2011 | 4A |
| Peil | Andrea (Knight) | 11 Nov 1924 | 16 Dec 2011 | V N-R | 28 Dec 2011 | 4A |
| Pelley |
Charles 'Charlie' |
01 Dec 1931 |
18 Jul 2011 |
V N-R | 03 Aug 2011 |
4 |
| Peske | Craig | 10 Jun 1974 | 30 Oct 2011 | V N-R | 09 Nov 2011 | 4A |
| Peters |
Dylan James |
25 Nov 1983 |
02 Mar 2011 |
V N-R | 23 Mar 2011 |
4 |
| Peterson | Donna (Nagel) | 11 Apr 1931 | 10 Dec 2011 | V N-R | 14 Dec 2011 | 4 |
| Peterson | Richard E, Dr. #1 | 21 Apr 1925 | 22 Jul 2011 | V N-R | 27 Jul 2011 | 4A |
| Peterson | Richard E, Dr. #2 | c 1925 | 22 Jul 2011 | V N-R | 07 Sep 2011 | 4A |
| Petkus | Barbara M (Panavas) | 20 Feb 1936 | 03 Jan 2011 | V N-R | 12 Jan 2011 | 4A |
| Plude | Mary Ellen | 03 Jan 1937 | 25 Sep 2011 | V N-R | 28 Sep 2011 | 4A |
| Pride | Myrtle E (Bellman) #1 |
