Vilas
County, WI, Newspaper Obituaries
courtesy of the Vilas
County News-Review and Three
Lakes News, Wisconsin
Deaths for the Period 01 January 2009 thru 31 December 2009
(Click on Hyperlink to view obituary)

| Last Name | First,
Middle, (Maiden) 'nickname' |
Birth Date |
Death Date |
Newspaper |
Date of
Pub |
Page |
| Abernathy | Joseph M 'Joe' | 05 Jul 1918 | 13 Jul 2009 | V N-R | 22 Jul 2009 | 4A |
| Allard | Peter Orion | 31 Aug 2006 | 12 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Alt | Patricia Ann (Liston) | 22 Apr 1932 | 16 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Anderson | Donald Allen | 23 Jan 1947 | 07 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Anderson | Robert John 'Bob', Rev | 24 May 1925 | 06 Oct 2009 | V N-R | 16 Dec 2009 | 4A |
| Anys | William H | 12 Apr 1954 | 07 Nov 2009 | V N-R | 11 Nov 2009 | 4A |
| Babnik | Anton 'Chillie' | 27 Jan 1919 | 09 Feb 2009 | V N-R | 18 Feb 2009 | 4A |
| Baker | Georgiana H (Hirsch) | 02 Oct 1922 | 09 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Balgaard | Kim Marie (Edlund) | 26 Mar 1967 | 24 May 2009 | V N-R | 27 May 2009 | 4A |
| Barker | Gregory A | 31 Jan 1961 | 21 Oct 2009 | V N-R | 04 Nov 2009 | 4A |
| Barricklow |
Ferrell Melvin 'Bid' |
22 Feb 1929 |
20 Mar 2009 |
V N-R | 25 Mar 2009 |
4A |
| Bartelt | Sherill Allen | c 1947 | 01 Apr 2009 | V N-R | 22 Apr 2009 | 4 |
| Barthel | Charles A | 29 Jul 1941 | 23 Aug 2009 | V N-R | 02 Sep 2009 | 4A |
| Bast | Richard | 28 Jul 1939 | 17 Aug 2009 | V N-R | 26 Aug 2009 | 4A |
| Bast | Shirley (Ayers) | 22 Dec 1942 | 19 Nov 2009 | V N-R | 02 Dec 2009 | 4A |
| Bates | Frances E 'Betty' (Carmichael) | c 1928 | 20 Dec 2009 | V N-R | 03 Feb 2010 | 4A |
| Batty | Russell | 06 Jul 1924 | 20 Feb 2009 | V N-R | 04 Mar 2009 | 4A |
| Becker | Jack P 'Hippie Jack' | 28 Mar 1953 | 02 Nov 2009 | V N-R | 11 Nov 2009 | 4A |
| Belter | Arthur F | 05 Mar 1929 | 08 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Bennett | Mary Elizabeth (Welth) | 10 Apr 1930 | 03 Oct 2009 | V N-R | 07 Oct 2009 | 4A |
| Benson | Victor 'Vic' | 27 May 1925 | 02 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Berzins | Olga | c 1920 | 13 May 2009 | V N-R | 03 Jun 2009 | 4A |
| Bialoglowicz | James F | 05 Apr 1943 | 30 Aug 2009 | V N-R | 02 Sep 2009 | 4A |
| Birchbauer | Frederick | 22 May 1926 | 11 Feb 2009 | V N-R | 18 Feb 2009 | 4A |
| Blanchard | Paul C | 29 Nov 1917 | 01 Jan 2009 | V N-R | 07 Jan 2009 | 4 |
| Blank | James A | 27 Dec 1964 | 21 Aug 2009 | V N-R | 26 Aug 2009 | 4A |
| Boehm | Opal M (Petit) | 22 Oct 1922 | 16 Jul 2009 | V N-R | 22 Jul 2009 | 4A |
| Bolyard | Alan R | 26 Nov 1953 | 21 Dec 2009 | V N-R | 30 Dec 2009 | 4 |
| Bonack | Jeffrey 'Jeff' | 06 Mar 1958 | 08 Mar 2009 | V N-R | 11 Mar 2009 | 4 |
| Borak | Fred | 30 May 1913 | 07 Jun 2009 | V N-R | 10 Jun 2009 | 4A |
| Brackett | George | 06 Jul 1938 | 29 Dec 2009 | V N-R | 06 Jan 2010 | 4 |
| Brede | Louis C | 17 Oct 1917 | 10 Nov 2009 | V N-R | 18 Nov 2009 | 4A |
| Brenwall | Ila M | 27 Sep 1921 | 20 May 2009 | V N-R | 27 May 2009 | 4A |
| Brenwall | Oliver E 'Sonny', Jr | 05 Mar 1922 | 19 Jul 2009 | V N-R | 29 Jul 2009 | 4A |
| Brenwall | Oliver 'Sonny' | 17 Apr 1943 | 04 Jan 2009 | V N-R | 14 Jan 2009 | 4 |
| Brooker | Richard Donald 'Butch', Jr | c 1964 | 15 Oct 2009 | V N-R | 21 Oct 2009 | 4A |
| Brookhyser | Bernard J 'Bernie' | 26 Feb 1941 | 11 Jul 2009 | V N-R | 12 Aug 2009 | 4A |
| Bruce | James A | 01 Oct 1916 | 28 Sep 2009 | V N-R | 30 Sep 2009 | 4A |
| Buch | Patricia 'Pat' (Gnat) | 07 Jun 1934 | 20 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Buckton | Mary Katherine 'Granny' (Kolehouse) | 05 Nov 1913 | 25 Sep 2009 | V N-R | 30 Sep 2009 | 4A |
| Buono | Marilyn (Botos) | 25 Oct 1936 | 29 Sep 2009 | V N-R | 07 Oct 2009 | 4A |
| Burnside | Margaret M (Nordell) | 19 Sep 1929 | 16 May 2009 | V N-R | 27 May 2009 | 4A |
| Byrd | Christopher | 28 Nov 1988 | 20 Oct 2009 | V N-R | 28 Oct 2009 | 4A |
| Cass | Grace (Lugar) | 17 Feb 1926 | 17 Aug 2009 | V N-R | 19 Aug 2009 | 4A |
| Cerne | Robert | 24 Feb 1941 | 23 Jun 2009 | V N-R | 08 Jul 2009 | 4A |
| Champeau | Arden 'Red' #1 | 02 Oct 1916 | 02 Mar 2009 | V N-R | 11 Mar 2009 | 4 |
| Champeau | Arden 'Red' #2 | c 1917 | 02 Mar 2009 | V N-R | 18 Mar 2009 | 4A |
| Champeau | Mildred E (Neuman) | 09 Feb 1917 | 18 Apr 2009 | V N-R | 22 Apr 2009 | 4 |
| Chapman | Richard 'Dick' | 22 Feb 1933 | 13 Jan 2009 | V N-R | 28 Jan 2009 | 4A |
| Chrisien | Charles 'Chuck' | 29 Jun 1940 | 15 Sep 2009 | V N-R | 23 Sep 2009 | 4A |
| Christensen | Raymond Hans | 18 Mar 1930 | 09 Nov 2009 | V N-R | 18 Nov 2009 | 4A |
| Christensen | Rick #1 | 08 Nov 1950 | 21 Jun 2009 | V N-R | 24 Jun 2009 | 4A |
| Christensen | Rick #2 | 1950 | 19 Jun 2009 | V N-R | 22 Jul 2009 | 4A |
| Church | Eugene 'Gene' | 08 Apr 1931 | 16 Jul 2009 | V N-R | 22 Jul 2009 | 4A |
| Clay | Vivian R (Tester) | 07 Jun 1915 | 25 Aug 2009 | V N-R | 02 Sep 2009 | 4A |
| Clemens | Roy R | 08 Jan 1963 | 06 Mar 2009 | V N-R | 11 Mar 2009 | 4 |
| Cody | William 'Billy', Jr | 06 Mar 1982 | 22 Dec 2009 | V N-R | 30 Dec 2009 | 4 |
| Collins | James D | 20 Jul 1936 | 08 Jun 2009 | V N-R | 17 Jun 2009 | 4A |
| Coutant | Clark 'Butch' | 08 Jul 1946 | 06 Aug 2009 | V N-R | 12 Aug 2009 | 4A |
| Croker-Carter | Audrey L (Ludwig) | 24 Jan 1932 | 24 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Crossman | Robert J | 21 Oct 1926 | 03 Jul 2009 | V N-R | 08 Jul 2009 | 4A |
| Daane | Arthur Russell | 01 May 1950 | 03 Mar 2009 | V N-R | 11 Apr 2009 | 4A |
| Dagro | Verna Pauline (Hendrickson) | 12 Nov 1922 | 04 Apr 2009 | V N-R | 13 May 2009 | 4A |
| Dart | Elwood G | 15 Nov 1932 | 13 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Dean | Viola E (Freund) | 1915 | 17 Sep 2009 | V N-R | 23 Sep 2009 | 4A |
| Defnet | Dexter C | 06 Jan 1940 | 23 May 2009 | V N-R | 27 May 2009 | 4A |
| Deruz | Dennis | 25 May 1940 | 11 May 2009 | V N-R | 20 May 2009 | 4A |
| Detert |
Lois J (Becker) |
28 Aug 1936 |
03 Mar 2009 |
V N-R | ? |
? |
| Didrickson | Rita Rae (Worden) | 28 Aug 1944 | 08 Jun 2009 | V N-R | 17 Jun 2009 | 4A |
| Dobbe | Lloyd G 'Red' | c 1922 | 20 Aug 2009 | V N-R | 26 Aug 2009 | 4A |
| Dolezal | Carol J (Peterson) | 12 Nov 1929 | 03 Jul 2009 | V N-R | 08 Jul 2009 | 4A |
| Donelow | Deborah E (Warner) | 23 Jul 1953 | 06 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Dries | Donald J 'Don' | c 1924 | 28 Sep 2009 | V N-R | 07 Oct 2009 | 4A |
| Dudeck | Helmuth H 'Hip' | 02 Jun 1920 | 13 Apr 2009 | V N-R | 22 Apr 2009 | 4 |
| Dunphy | Raymond Mitchell |
26 Jun 1926 |
12 May 2009 |
V N-R | ? |
? |
| Dussault | Francis L | 05 Oct 1920 | 10 Jan 2009 | V N-R | 14 Jan 2009 | 4 |
| Dyer | James Eugene 'Jed' | 21 Aug 1934 | 27 Jan 2009 | V N-R | 04 Feb 2009 | 4 |
| Eberhardt | Irene Linnea (Reed) | 13 May 1922 | 24 Jul 2009 | V N-R | 29 Jul 2009 | 4A |
| Eggert | Howard John | 27 Dec 1931 | 24 Aug 2009 | V N-R | 02 Sep 2009 | 4A |
| Eidnes | Ken 'Bud' | 10 Mar 1923 | 30 Jul 2009 | V N-R | 05 Aug 2009 | 4A |
| Eisenhardt | Benjamin R | 02 Jan 1925 | 11 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Eiting | Kenneth C | 14 Aug 1945 | 10 Jan 2009 | V N-R | 21 Jan 2009 | 6A |
| Ellenberger | Blaine 'Jim' | 02 Dec 1921 | 20 Jul 2009 | V N-R | 29 Jul 2009 | 4A |
| Ellenberger | Gerald 'Gerry' | 04 Dec 1929 | 09 May 2009 | V N-R | 20 May 2009 | 4A |
| Ellis | Earl E 'John' | 25 Feb 1936 | 15 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| End | Audrey Rose (Plant) | 29 Jul 1941 | 23 Aug 2009 | V N-R | 09 Sep 2009 | 4A |
| Erdman | Joshua J | 17 Sep 1988 | 22 Nov 2009 | V N-R | 02 Dec 2009 | 4A |
| Erickson | Robert 'Bob' | 23 Jun 1926 | 06 Dec 2009 | V N-R | 16 Dec 2009 | 4A |
| Fancher | Donald L | 30 Apr 1923 | 23 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Farrell | Kenneth L | c 1949 | 25 Apr 2009 | V N-R | 06 May 2009 | 4A |
| Faucher | Tamra 'Tammi' | 24 Jun 1959 | 01 Feb 2009 | V N-R | 11 Feb 2009 | 4A |
| Federspiel | Louie | 28 Dec 1917 | 01 Nov 2019 | V N-R | 04 Nov 2009 | 4A |
| Ferguson | John J | 19 Jul 1952 | 30 Mar 2009 | V N-R | 15 Apr 2009 | 4A |
| Fiala | Frank C, Jr | c 1934 | 11 Jun 2009 | V N-R | 17 Jun 2009 | 4A |
| Flannery | Douglas M | 19 Dec 1947 | 03 May 2009 | V N-R | 06 May 2009 | 4A |
| Folks | Violet 'Vi' (Whisenant) | 29 Apr 1918 | 2009 | V N-R | 05 Aug 2009 | 4A |
| Freund | Howard F | 10 Apr 1925 | 23 Mar 2009 | V N-R | 11 Apr 2009 | 4A |
| Freymiller | Marilou S (Smith) | 25 Aug 1927 | 28 Jan 2009 | V N-R | 04 Feb 2009 | 4 |
| Frostman | Helen (Dodge) | 05 Dec 1932 | 19 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Fuhrmann | Irma Doris (Rand) | 22 Jan 1911 | 11 Jan 2009 | V N-R | 21 Jan 2009 | 6A |
| Gaffron | Carol Ann (Samz) | 08 Jul 1947 | 30 Oct 2009 | V N-R | 04 Nov 2009 | 4A |
| Gary | William J 'Bill' | 07 Dec 1927 | 27 Jan 2009 | V N-R | 04 Feb 2009 | 4 |
| Gebhardt | Doris Marie (Neel) | 17 Nov 1925 | 28 Apr 2009 | V N-R | 06 May 2009 | 4A |
| Geidel | Helen Aileen (Kendall) | 03 Feb 1922 | 21 Oct 2009 | V N-R | 28 Oct 2009 | 4A |
| Gibb | Doris L (Jensen) | 18 Jul 1926 | 25 Sep 2009 | V N-R | 30 Sep 2009 | 4A |
| Godding | Kathryn M 'Kay' (Garnich) | 31 Mar 1937 | 18 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Godlevske | Ida E | c 1912 | 18 Mar 2009 | V N-R | 15 Apr 2009 | 4A |
| Goldberg | Harvey A | 05 Nov 1931 | 26 Aug 2009 | V N-R | 02 Sep 2009 | 4A |
| Goodrich | Alice Joyce, PhD | 21 Feb 1929 | 01 Feb 2009 | V N-R | 28 Jan 2009 | 4A |
| Gracey | Kenneth H | 13 Oct 1934 | 27 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Graves | Roy R | 14 Sep 1958 | 06 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Greenman | Loren 'Lardy' | 03 Oct 1938 | 11 Feb 2009 | V N-R | 18 Feb 2009 | 4A |
| Grotenhuis | Gary 'Groty' | c 1951 | 18 Sep 2009 | V N-R | 23 Sep 2009 | 4A |
| Gustafson | Craig A 'Gus' | 11 May 1945 | 01 Feb 2009 | V N-R | 11 Feb 2009 | 4A |
| Haglund | Bernice Marie (Arndorfer) | 12 Jun 1907 | 03 Aug 2009 | V N-R | 12 Aug 2009 | 4A |
| Hall | Anna M | 22 Apr 1956 | 01 Dec 2009 | V N-R | 09 Dec 2009 | 4A |
| Hanselman | Esther M (Mickelsen) | 13 Jan 1918 | 10 Feb 2009 | V N-R | 18 Feb 2009 | 4A |
| Hansen | Eileen J | 07 May 1928 | 17 Feb 2009 | V N-R | 04 Mar 2009 | 4A |
| Hansen | Louise Mae (Youngquist) | 30 Jul 1918 | 09 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Haug | Arthur E | 20 Jun 1913 | 06 Mar 2009 | V N-R | 18 Mar 2009 | 4A |
| Hawley | Charles Jay | 27 Dec 1942 | 04 Oct 2009 | V N-R | 14 Oct 2009 | 4A |
| Hegeman | Joseph O | 04 Dec 1943 | 05 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Herbst | Patricia L | 03 Nov 1938 | 30 Jun 2009 | V N-R | 08 Jul 2009 | 4A |
| Hernke |
Howard C |
17 Jun 1925 |
18 Mar 2009 |
V N-R | 25 Mar 2009 |
4A |
| Heun | Doug | 08 Feb 1922 | 17 Nov 2009 | V N-R | 02 Dec 2009 | 4A |
| Hill | Eini (Seppa) | 02 Mar 1922 | 09 Aug 2009 | V N-R | 12 Aug 2009 | 4A |
| Hilliard | Norman Kent | 24 Dec 1935 | 13 Nov 2009 | V N-R | 18 Nov 2009 | 4A |
| Hodge |
Gladys Mae (Castleton) |
08 Jun 1915 |
20 Mar 2009 |
V N-R | 25 Mar 2009 |
4A |
| Hostetler | Max Miller | 26 Jul 1921 | 29 May 2009 | V N-R | 17 Jun 2009 | 4A |
| Hrbacek | Mary A (Elco) | 02 Feb 1908 | 05 Dec 2009 | V N-R | 09 Dec 2009 | 4A |
| Huelsbeck | Courtland Joseph | 19 Jun 1924 | 29 Dec 2009 | V N-R | 06 Jan 2010 | 4 |
| Hutts | Nancy M (Hussmann) | 22 Oct 1931 | 23 Jan 2009 | V N-R | 28 Jan 2009 | 4A |
| Hyatt | Ruth (Yerk) | 02 Mar 1924 | 18 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Hylund | John Thomas | 28 Mar 1917 | 01 Dec 2009 | V N-R | 09 Dec 2009 | 4A |
| Hyman | Malcolm, Dr | c 1971 | 03 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Iervolino | Ralph J | 14 Mar 1935 | 28 Nov 2009 | V N-R | 02 Dec 2009 | 4A |
| Jaglin | Anne (Dolhun) | 27 Oct 1913 | 08 Jun 2009 | V N-R | 17 Jun 2009 | 4A |
| Janet | Raymond 'Ray' | 28 Jul 1915 | 01 Dec 2009 | V N-R | 09 Dec 2009 | 4A |
| Jastrow | Jennifer #1 | c 1988 | 2009 | V N-R | 18 Mar 2009 | 4A |
| Jastrow | Jenny #2 | 27 Aug 1987 | 08 Mar 2009 | V N-R | 18 Mar 2009 | 4A |
| Jennrich | James Gene 'Jim' | 27 Sep 1933 | 26 Aug 2009 | V N-R | 09 Sep 2009 | 4A |
| Jeske | Alice M (Wolfe) | 15 Aug 1929 | 23 Jan 2009 | V N-R | 28 Jan 2009 | 4A |
| Johnson | Mary Elizabeth 'Mike' (Pierce) | 29 Jan 1916 | 10 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Jones | Chris | 21 Oct 1970 | 04 Feb 2009 | V N-R | 11 Feb 2009 | 4A |
| Joo | Josephine | 05 Jan 1917 | 20 Dec 2009 | V N-R | 23 Dec 2009 | 4A |
| Joseph-Rhodes | Joy B (Edinger) | 05 Apr 1933 | 11 Nov 2009 | V N-R | 18 Nov 2009 | 4A |
| Katsulos | Dorothy M (Smyth) | 19 Mar 1911 | 16 Oct 2009 | V N-R | 21 Oct 2009 | 4A |
| Katzner | Daniel H | 28 Apr 1947 | 21 May 2009 | V N-R | 27 May 2009 | 4A |
| Kazda | Kenneth F | 28 May 1951 | 06 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Keller | Phil | 21 Aug 1986 | 21 Feb 2009 | V N-R | 25 Feb 2009 | 4A |
| Kennedy | Donald August | 09 Feb 1932 | 30 May 2009 | V N-R | 10 Jun 2009 | 4A |
| Keuffer | Patricia K (Bellows) | 23 Jul 1943 | 04 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Kingstad | Elvira Catherine (Schroeter) | 07 Aug 1917 | 25 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Kinner | Arnold L | 30 Jan 1933 | 10 Jan 2009 | V N-R | 14 Jan 2009 | 4 |
| Kirsch | Dorothea (Gollnick) | 04 Feb 1914 | 24 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Kleppe | Andrew H | c 1912 | 10 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Klingsporn | Milton W, Sr | 05 Nov 1919 | 29 Jan 2009 | V N-R | 04 Feb 2009 | 4 |
| Kolloff | Jacqueline M (McGee) | 12 May 1940 | 19 Apr 2009 | V N-R | 22 Apr 2009 | 4 |
| Komorowski | Don | 20 Aug 1937 | 20 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Kopanski | Clayton | 19 Feb 1933 | 28 Nov 2009 | V N-R | 02 Dec 2009 | 4A |
| Kral | Maxine H (Behen) | 16 Mar 1921 | 26 Dec 2009 | V N-R | 30 Dec 2009 | 4 |
| Kressin | Robert E | 15 Jan 1922 | 08 Jan 2009 | V N-R | 21 Jan 2009 | 6A |
| Krieck | Audrey (Voigt) | 04 Jul 1921 | 13 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Krieck | Kenneth A | 19 Feb 1915 | 28 Mar 2009 | V N-R | 11 Apr 2009 | 4A |
| Krug | Emily Patricia | c 1918 | 08 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Kuglitsch | Kathryn 'Katie' | c 1912 | 08 Sep 2009 | V N-R | 16 Sep 2009 | 4A |
| Kunda | Brenden James, Rev. | 14 Mar 1935 | 14 May 2009 | V N-R | 20 May 2009 | 4A |
| Kurkerewicz | Robert | 19 Aug 1962 | 26 Dec 2009 | V N-R | 20 Jan 2010 | 6A |
| Laffoon | Nancy Ann (Burke) | 20 Apr 1961 | 29 May 2009 | V N-R | 03 Jun 2009 | 4A |
| Larson | Phyllis E 'Pudge' | 05 Aug 1925 | 22 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Last-Pergande | Erna Marie (Kannenberg) | 26 Nov 1914 | 29 Dec 2009 | V N-R | 06 Jan 2010 | 4 |
| Leason | William E 'Bill' | 11 May 1927 | 29 Sep 2009 | V N-R | 07 Oct 2009 | 4A |
| Lillund | Mary (Soquist) | 05 Sep 1918 | 01 Jul 2009 | V N-R | 08 Jul 2009 | 4A |
| Lincoln | Vernon Malvin | 27 Aug 1946 | 26 Jan 2009 | V N-R | 28 Jan 2009 | 4A |
| Lingle | Joseph J, Brig Gen | 06 May 1918 | 25 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Lonkoski | Peyton Marie | 01 Jul 2008 | 04 May 2009 | V N-R | 13 May 2009 | 4A |
| Luce | Paul L | c 1965 | 12 May 2009 | V N-R | 20 May 2009 | 4A |
| Luczak | Irene J (Wielgus) | 12 Aug 1913 | 29 Oct 2009 | V N-R | 04 Nov 2009 | 4A |
| Luedtke | Jeanette G | 09 Nov 1925 | 19 Jan 2009 | V N-R | 21 Jan 2009 | 6A |
| Lutz | Lois 'Barbara' (Blitch) | 10 Feb 1922 | 24 Mar 2009 | V N-R | 11 Apr 2009 | 4A |
| Lutz | Marvin | 25 Apr 1919 | 07 Nov 2009 | V N-R | 11 Nov 2009 | 4A |
| Maahs | Kenneth O | 13 Oct 1939 | 18 Oct 2009 | V N-R | 21 Oct 2009 | 4A |
| Magoon | Marlene (Rammer) | 13 Apr 1937 | 07 Oct 2009 | V N-R | 14 Oct 2009 | 4A |
| Maier | Camilla Rose | c 1912 | 23 Oct 2009 | V N-R | 28 Oct 2009 | 4A |
| Manke | Robert 'Chef Bob' | c 1946 | 20 Feb 2009 | V N-R | 25 Feb 2009 | 4A |
| Marion | Sandra Lee (Godleske) | 19 Nov 1961 | 07 May 2009 | V N-R | 24 Jun 2009 | 4A |
| Maris | Henry C | 31 Jul 1918 | 18 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Martin | James D | 22 Sep 1926 | 23 May 2009 | V N-R | 03 Jun 2009 | 4A |
| Martin | Stanley Ray | 26 Apr 1916 | 21 Feb 2009 | V N-R | 25 Feb 2009 | 4A |
| Martinson | Jeffrey Allen | 20 Aug 1983 | 20 Jun 2009 | V N-R | 01 Jul 2009 | 4A |
| Mason | Ovid 'Mace' | 23 May 1926 | 28 Jul 2009 | V N-R | 19 Aug 2009 | 4A |
| Massie | Harriet (Petersen) | 04 Jun 1908 | 22 Jan 2009 | V N-R | 06 May 2009 | 4A |
| Matthies | Herbert W | 05 Jun 1917 | 20 Jul 2009 | V N-R | 12 Aug 2009 | 4A |
| Maurer | Dennis 'Hank' 'Smokey' | 24 Jul 1958 | 01 Dec 2009 | V N-R | 09 Dec 2009 | 4A |
| McCain | John B | 14 Jun 1927 | 04 Nov 2009 | V N-R | 11 Nov 2009 | 4A |
| McInerney | Betty (Weir) | 21 Nov 1931 | 07 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| McMaster | Helen Irene (Koopman) | 25 Feb 1918 | 28 Apr 2009 | V N-R | 13 May 2009 | 4A |
| Meier | June Rose (Hessen) | 19 Jun 1925 | 22 Aug 2009 | V N-R | 16 Sep 2009 | 4A |
| Meier | Pamela F (Surges) | 05 May 1953 | 11 Jan 2009 | V N-R | 14 Jan 2009 | 4 |
| Mendlik | Robert W | 17 Jul 1927 | 21 Feb 2009 | V N-R | 25 Feb 2009 | 4A |
| Merkel | Warren | 07 Oct 1930 | 25 Mar 2009 | V N-R | 11 Apr 2009 | 4A |
| Midtling | Patricia Clare (Wood) | 14 Apr 1956 | 23 May 2009 | V N-R | 27 May 2009 | 4A |
| Miller |
Nancy Lee (Gram) |
22 Feb 1940 |
20 Mar 2009 |
V N-R |
25 Mar 2009 |
4A |
| Miller | Roland John | 21 Jul 1938 | 04 Jul 2009 | V N-R | 08 Jul 2009 | 4A |
| Moriarty | John Jefferson 'Papa John', Sr | c 1920 | 02 Aug 2009 | V N-R | 12 Aug 2009 | 4A |
| Moser | Ronald W | 26 Jan 1940 | 12 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Motylewski | Ann (Swies) | 07 Apr 1917 | 16 Aug 2009 | V N-R | 19 Aug 2009 | 4A |
| Moye | Sheldra C (Gauden) | 30 Apr 1940 | 30 May 2009 | V N-R | 10 Jun 2009 | 4A |
| Moyle | Zachary Douglas | 07 Apr 1990 | 17 May 2009 | V N-R | 27 May 2009 | 4A |
| Mucci | June H (Moe) | 02 May 1922 | 26 Oct 2009 | V N-R | 04 Nov 2009 | 4A |
| Mueller | Caroline E (Bremser) | 24 Aug 1926 | 13 Apr 2009 | V N-R | 22 Apr 2009 | 4 |
| Munnik | Dawn Marie (Langlay) | 02 Jan 1967 | 06 Nov 2009 | V N-R | 11 Nov 2009 | 4A |
| Munoz | Jennifer (Jovaag, Miles) | 14 May 1969 | 14 Jan 2009 | V N-R | 18 Feb 2009 | 4A |
| Murphy | Francis W 'Hunce' | 23 Mar 1928 | 19 Jul 2009 | V N-R | 22 Jul 2009 | 4A |
| Nagel | Harriet M (Hartmann) | 30 Jul 1927 | 22 Jul 2009 | V N-R | 29 Jul 2009 | 4A |
| Neimes | Harriet E, Lt. Col. (Wykowski) | 14 Feb 2009 | V N-R | 04 Mar 2009 | 4A | |
| Nelson | Darryl R | 04 Oct 1941 | 19 Dec 2009 | V N-R | 06 Jan 2010 | 4 |
| Nelson | Glenn R | c 1934 | 22 Sep 2009 | V N-R | 30 Sep 2009 | 4A |
| Nocerini | Richard 'Rich' | 30 Oct 1965 | 27 Apr 2009 | V N-R | 06 May 2009 | 4A |
| Nolan | Joseph R | 06 Oct 1926 | 05 Jun 2009 | V N-R | 10 Jun 2009 | 4A |
| Numrich | Norman 'Mick' | 02 Mar 1927 | 03 Sep 2009 | V N-R | 09 Sep 2009 | 4A |
| Nyman | Phoebe K (Auvinen) | 10 Aug 1926 | 03 Feb 2009 | V N-R | 11 Feb 2009 | 4A |
| Oberg | Shirley A (Trank) #1 | 19 Aug 1924 | 16 Nov 2009 | V N-R | 18 Nov 2009 | 4A |
| Oberg | Shirley A (Trank) #2 | 19 Aug 1924 | 16 Nov 2009 | V N-R | 25 Nov 2009 | 4A |
| O'Connor | Elizabeth 'Betty' | 30 Apr 1928 | 30 Jul 2009 | V N-R | 05 Aug 2009 | 4A |
| Olejniczak | Regina 'Reggie' (Hensiak) | 06 Jun 1915 | 13 May 2009 | V N-R | 20 May 2009 | 4A |
| Olson | John 'Oly' | c 1940 | 09 Feb 2009 | V N-R | 18 Feb 2009 | 4A |
| Paciga | Andrew T 'Andy' | 10 Sep 1924 | 24 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Pagels |
Josephine 'Jo" (Steblay) |
13 Mar 1915 |
22 Apr 2009 |
V N-R | ? |
? |
| Patterson | Robert E | 11 Jul 1944 | 02 Jul 2009 | V N-R | 08 Jul 2009 | 4A |
| Pecka | Eva R (Titera) | 26 Sep 1913 | 18 Aug 2009 | V N-R | 09 Sep 2009 | 4A |
| Pender | Mildred M (Rickert) | c 1927 | 11 Mar 2009 | V N-R | 18 Mar 2009 | 4A |
| Penn | Vernon Lee | 22 Jul 1924 | 24 Oct 2009 | V N-R | 28 Oct 2009 | 4A |
| Peters | Paul | 11 Mar 1920 | 08 Apr 2009 | V N-R | 15 Apr 2009 | 4A |
| Petersen | Christian H | 23 Dec 1920 | 29 Jan 2009 | V N-R | 04 Feb 2009 | 4 |
| Petersen | Harley C 'Putter' | 10 Jun 1925 | 20 Apr 2009 | V N-R | 29 Apr 2009 | 4 |
| Peterson | Agnes (Maney) | 25 Apr 1923 | 03 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Peterson | John 'Jack' | 09 Jul 1928 | 06 May 2009 | V N-R | 13 May 2009 | 4A |
| Peterson | Lorman M, Rev | 01 Dec 1915 | 11 Jul 2009 | V N-R | 15 Jul 2009 | 4A |
| Peterson |
Lucille E (Buelow) |
13 Jun 1912 |
