Vilas County, WI, Newspaper Obituaries
courtesy of the
Vilas County News-Review and Three Lakes News, Wisconsin
Deaths for the Period 01 January 2007 thru 31 December 2007

(Click on Hyperlink to view obituary)

Any donations would be appreciated.
          Donations to the Three Lakes Genealogical Society, PO Box 101,
          Three Lakes, WI 54562
Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home

Last Name
First, Middle, (Maiden) 'nickname'
Birth Date
Death Date
Newspaper
Date of Pub
Page
Abrahamson Ruby Victory Ainsworth (Kimber) 30 Jul 1918 18 Nov 2007 V N-R 28 Nov 2007 4A
Alt Wilbert 'Sonny' 15 Jan 1930 02 Aug 2007 V N-R 08 Aug 2007 4A
Anderson Clara M (Reed) 27 Jul 1908 25 Oct 2007 V N-R 31 Oct 2007 4A
Anderson Genevieve  29 Dec 1913 18 Jun 2007 V N-R 20 Jun 2007 4A
Anderson Teah Marie 07 Dec 2007 07 Dec 2007 V N-R 19 Dec 2007 4A
Andrejczak Richard 'Richie-Ho' 14 Oct 1956 25 Sep 2007 V N-R 03 Oct 2007 4A
Andresen Leonella J 'Lee' (Juenemann) 07 Jun 1918 12 Jul 2007 V N-R 18 Jul 2007 4A
Arpke Wesley F 11 Mar 1919 12 Feb 2007 V N-R 14 Feb 2007 4A
Austin Evelyn (Frisk) 23 Mar 1917 12 Sep 2007 V N-R 26 Sep 2007 4A
Babcock Frank
27 Dec 2007 V N-R 16 Jan 2008 6A
Balgaard Nicole 11 Aug 1988 21 Feb 2007 V N-R 28 Feb 2007 4A
Ball Marguerite (Hoag) 07 Apr 1919 21 Apr 2007 V N-R 25 Apr 2007 4A
Barnes Clarence 'Ookie' 17 Aug 1927 05 Jul 2007 V N-R 11 Jul 2007 4A
Barney Robert L 07 Mar 1924 28 May 2007 V N-R 30 May 2007 4A
Bartelt Shirley A (Martinson) 12 Sep 1956 27 Aug 2007 V N-R 05 Sep 2007 4A
Bauer Dick 02 Sep 1921 07 Jul 2007 V N-R 11 Jul 2007 4A
Beck Marion Payton 01 Sep 1920 05 May 2007 V N-R 06 Jun 2007 4A
Becker Erma C 'Maggie' 11 Nov 1923 21 Dec 2007 V N-R 02 Jan 2008 4
Beecher William J 'Bill' 10 Oct 1959 08 Jul 2007 V N-R 18 Jul 2007 4A
Behm Harvey 18 Jan 1923 09 Feb 2007 V N-R 14 Feb 2007 4A
Bell Ronda F (Noyt) 18 Oct 1964 02 Jan 2007 V N-R 24 Jan 2007 8A
Berg Archie E 28 Jan 1932 01 Feb 2007 V N-R 07 Feb 2007 4A
Bergmann Joseph August 'Joe' 18 Jun 1985 09 Jun 2007 V N-R 13 Jun 2007 4A
Bergum John Lavern 02 Feb 1927 17 Apr 2007 V N-R 25 Apr 2007 4A
Blommer James G c 1919 06 Jan 2007 V N-R 10 Jan 2007 4A
Blott Mabel Annette (Thompson) 18 Mar 1928 30 Mar 2007 V N-R 23 May 2007 4A
Boden Edward M. Sr 09 Jan 1923 23 Oct 2007 V N-R 31 Oct 2007 4A
Boettcher Glenn Wallace 15 Oct 1931 28 Nov 2007 V N-R 05 Dec 2007 4A
Bohn Frank G 28 Nov 1928 02 Jan 2007 V N-R 10 Jan 2007 4A
Bond David C, Sr 1928 14 Dec 2007 V N-R 16 Jan 2008 6A
Borne Florence E 12 Sep 1915 26 Feb 2007 V N-R 28 Feb 2007 4A
Boscamp Shirley E (Gythfeldt) 16 Sep 1920 02 Feb 2007 V N-R 07 Feb 2007 4A
Brechter Carroll 03 Jan 1933 15 Jan 2007 V N-R 24 Jan 2007 8A
Bredek William C 'Bill' 14 Dec 1926 27 Feb 2007 V N-R 07 Mar 2007 4A
Brenwall Clifford Peters 02 Mar 1946 11 Sep 2007 V N-R 03 Oct 2007 4A
Brewster Jean Evelyn (Cunningham) 07 Apr 1917 19 Feb 2007 V N-R 07 Mar 2007 4A
Brezinski Ernest 'Ernie'
16 Jun 2007 V N-R 20 Jun 2007 4A
Brooker Janet A 20 Apr 1925 15 Mar 2007 V N-R 04 Apr 2007 4A
Brown Carol (Smith) 04 Aug 1964 18 Jul 2007 V N-R 25 Jul 2007 4A
Brownell Scott A 26 Feb 1961 30 Sep 2007 V N-R 03 Oct 2007 4A
Brown-Knutson Sharon D (Kinner) 11 Feb 1935 17 Mar 2007 V N-R 21 Mar 2007 4A
Brunner Christine M (Fritz) 29 Dec 1955 29 Sep 2007 V N-R 10 Oct 2007 4A
Carlsen Carole Ann 25 Dec 1936 10 May 2007 V N-R 16 May 2007 4A
Chapman Margaret E 25 Apr 1924 01 Feb 2007 V N-R 07 Feb 2007 4A
Chapman Samuel 28 Nov 1920 27 Jan 2007 V N-R 21 Feb 2007 4A
Check Kenneth M 06 Jul 1922 25 Feb 2007 V N-R 28 Feb 2007 4A
Cherry Homer O 25 Dec 1932 09 Feb 2007 V N-R 14 Feb 2007 4A
Christel Lucille S 'Lucy' (Klauck) 07 Apr 1918 19 Nov 2007 V N-R 28 Nov 2007 4A
Cinko Charles Edward 19 Dec 1934 11 Aug 2007 V N-R 15 Aug 2007 4A
Claringbole Gerald E 'Jack' 17 May 1932 02 Oct 2007 V N-R 10 Oct 2007 4A
Cogar Logan Lee 10 Nov 2007 10 Nov 2007 V N-R 14 Nov 2007 4A
Connors Lynn Elizabeth 05 Sep 1951 24 Jul 2007 V N-R 01 Aug 2007 4A
Conway Alice Rita 18 May 1920 2007 V N-R 20 Jun 2007 4A
Cornell Ellen 08 Jun 1963 05 Jan 2007 V N-R 10 Jan 2007 4A
Crawford Patricia Marie (Rozmierski) 18 Mar 1932 07 Mar 2007 V N-R 14 Mar 2007 4A
Curless
Gretchen (Drever)
14 Jun 1911
25 Dec 2007
V N-R
30 Jan 2008
4A
Czarnecki Elaine (Stasch)
22 May 1927
11 Jan 2007
V N-R 28 Mar 2007
4A
Dahlberg Margaret S (Schloerb) 30 Aug 1924 11 Dec 2007 V N-R 19 Dec 2007 4A
Daniels Anntonette C 'Toni' (Zaborski) 10 Sep 1944 05 Jun 2007 V N-R 27 Jun 2007 4A
Davis James 'Jimmy' 02 Sep 1944 09 Feb 2007 V N-R 14 Feb 2007 4A
Decker Daniel Edward 05 Mar 1930 01 Feb 2007 V N-R 07 Feb 2007 4A
Dellies Lester A 29 Nov 1916 17 Jul 2007 V N-R 25 Jul 2007 4A
Dennison Clifford 06 May 1930 21 Sep 2007 V N-R 26 Sep 2007 4A
DeNoyer Patricia Ann 17 Apr 1929 12 Mar 2007 V N-R 02 May 2007 4A
DePue Terry Lee 15 Jan 1947 25 May 2007 V N-R 30 May 2007 4A
Dietz Noella Rae 26 Dec 1932 14 Mar 2007 V N-R 21 Mar 2007 4A
Dillenbeck Bernice G (Casey) 29 May 1923 07 Jul 2007 V N-R 11 Jul 2007 4A
Dimmick Esther (Bright) 09 Nov 1913 12 Jan 2007 V N-R 17 Jan 2007 6A
Dreger Agnes E (Kukanich) 01 Feb 1917 03 May 2007 V N-R 09 May 2007 4A
Edwards Barry 'Snuffy' 28 Mar 1939 11 Jul 2007 V N-R 18 Jul 2007 4A
Egtvedt William B 12 Aug 1925 08 Jun 2007 V N-R 13 Jun 2007 4A
Eiche Margaret Frances (Schmidt) 24 Apr 1934 27 Oct 2007 V N-R 31 Oct 2007 4A
Eichhoff Helen A (Twine) 28 Sep 1920 07 Nov 2007 V N-R 14 Nov 2007 4A
Ellerman Douglas R 01 Sep 1931 28 Nov 2007 V N-R 05 Dec 2007 4A
Engebretson Herman 21 Oct 1904 05 Mar 2007 V N-R 14 Mar 2007 4A
Engelbrecht George R 25 Oct 1923 11 Mar 2007 V N-R 14 Mar 2007 4A
Esch Elden E 26 Sep 1925 10 Jun 2007 V N-R 13 Jun 2007 4A
Etheredge Brian Thomas 09 Feb 1961 31 Oct 2007 V N-R 07 Nov 2007 4A
Evenson Betty Lou c 1942 07 Feb 2007 V N-R 14 Feb 2007 4A
Fabian Anita May (Schultz) 08 Feb 1931 07 Sep 2007 V N-R 12 Sep 2007 4A
Fehr Raymond 'Ray' 07 Aug 1935 29 Jun 2007 V N-R 04 Jul 2007 4A
Ferrazzano Thomasino 'Tommie' (Icobelli) 1922 20 Jan 2007 V N-R 24 Jan 2007 8A
Ferron Alice Harriet 07 Dec 1907 13 May 2007 V N-R 23 May 2007 4A
Finucan Mary Josephine (Thomas) 20 Nov 1937 20 Apr 2007 V N-R 25 Apr 2007 4A
Fischer Ruth A (Nybeck) 14 Jul 1934 04 Feb 2007 V N-R 14 Feb 2007 4A
Fleischer Myrtle Rose (Nixa) 17 Sep 1915 11 Nov 2007 V N-R 14 Nov 2007 4A
Fors Rueben 01 Apr 1928 14 Dec 2007 V N-R 19 Dec 2007 4A
Frank Ernest B c 1915 24 Apr 2007 V N-R 02 May 2007 4A
Garside Stella 24 Jan 1924 25 Jan 2007 V N-R 07 Feb 2007 4A
Gasse Gordon 20 Mar 1945 10 May 2007 V N-R 16 May 2007 4A
Gellings Ann L (Sluzenski) 1928 24 Mar 2007 V N-R 02 May 2007 4A
Gnat John 'Jack' 28 Mar 1930 03 Jun 2007 V N-R 06 Jun 2007 4A
Godleski Scott c 1965 27 Apr 2007 V N-R 16 May 2007 4A
Goetz Dolores K (Hanson) 1929 11 Mar 2007 V N-R 21 Mar 2007 4A
Gottman William Frederick 'Bill' 22 Jan 1962 21 Apr 2007 V N-R 25 Apr 2007 4A
Gremban Harry A, Dr. 18 Dec 1929 16 Dec 2007 V N-R 19 Dec 2007 4A
Grewe Norman F 08 Dec 1923 12 Aug 2007 V N-R 22 Aug 2007 4A
Grubel Dorothy 'Butch' (Busch) 17 Dec 1924 23 Sep 2007 V N-R 26 Sep 2007 4A
Grulkowski Nadia Carol (Kreiling) 18 Dec 1950 16 Aug 2007 V N-R 22 Aug 2007 4A
Guler June Eileen (Chadek) 30 Sep 1918 29 Aug 2007 V N-R 12 Sep 2007 4A
Hafkey Jack 11 Mar 1934 03 Apr 2007 V N-R 11 Apr 2007 4A
Hansen Charlotte T 'Charlie' (Square) 23 Apr 1919 17 Jul 2007 V N-R 25 Jul 2007 4A
Hansen Harvey c 1918 29 Sep 2007 V N-R 03 Oct 2007 4A
Harr Paul 01 Jun 1921 14 Jul 2007 V N-R 18 Jul 2007 4A
Harsla Mildred Louise (Rubschlager) 29 Jun 1924 01 Jul 2007 V N-R 04 Jul 2007 4A
Hastings James 'Jimmer', Jr 19 Mar 1966 20 Apr 2007 V N-R 25 Apr 2007 4A
Healy Daniel J 06 May 1938 12 Apr 2007 V N-R 18 Apr 2007 4A
Healy Loretta A (Maliska) 09 Nov 1921 27 Feb 2007 V N-R 21 Mar 2007 4A
Hedberg Margie (Wolosz) 25 May 1910 03 Oct 2007 V N-R 10 Oct 2007 4A
Heeler Marvin Irwin 29 Jun 1919 28 Jul 2007 V N-R 01 Aug 2007 4A
Heide Henry 'Hank' 06 Jan 1928 31 Jan 2007 V N-R 07 Feb 2007 4A
Heiser Bernetta (Semrau) 30 Dec 1933 18 Jan 2007 V N-R 24 Jan 2007 8A
Hess Elene (Widrick) 22 Jan 1919 23 Feb 2007 V N-R 28 Feb 2007 4A
Hess-Porter Sally A (Marsh) c 1937 18 Dec 2007 V N-R 26 Dec 2007 4A
Hildebrand Mary Jane (Sullivan) 18 Oct 1921 15 Aug 2007 V N-R 22 Aug 2007 4A
Hiller George E. Jr 28 Jul 1919 07 Dec 2007 V N-R 12 Dec 2007 4A
Hobart Roger, Sr 22 Aug 1934 16 Jan 2007 V N-R 24 Jan 2007 8A
Hoeft
Richard William
09 Jun 1930
22 Mar 2007
V N-R 28 Mar 2007
4A
Holewinski Leon 28 May 1926 12 Jul 2007 V N-R 18 Jul 2007 4A
Hollis Stephen 20 Dec 1919 09 Sep 2007 V N-R 12 Sep 2007 4A
Holmes Robert A 'Robbie', Jr 17 Apr 1969 16 Apr 2007 V N-R 25 Apr 2007 4A
Horn Robert 'Bob' 29 Nov 1926 12 May 2007 V N-R 16 May 2007 4A
Huenergard Sylvia C 09 Aug 1918 06 Jun 2007 V N-R 13 Jun 2007 4A
Huff Laurel Lorraine (Curry) 31 Mar 1928 21 Apr 2007 V N-R 25 Apr 2007 4A
Hundrieser John E 10 Jun 1945 20 Aug 2007 V N-R 29 Aug 2007 4A
Jacobson Leslie B 'Les'
c 20 Jul 2007 V N-R 18 Jul 2007 4A
Jakusz Richard L 'Rick' c 1952 26 Oct 2007 V N-R 14 Nov 2007 4A
Jansen Donald 28 Jun 1931 04 Dec 2007 V N-R 12 Dec 2007 4A
Jarman-Rentfrow Maryon (Ward) 18 Oct 1918 07 Sep 2007 V N-R 12 Sep 2007 4A
Jellen Jeffrey 'Cooch' 15 Apr 1964 14 Apr 2007 V N-R 18 Apr 2007 4A
Johnson Carlton R 19 Sep 1926 15 Jan 2007 V N-R 24 Jan 2007 8A
Johnson Guy Melvin 27 Apr 1918 18 Apr 2007 V N-R 25 Apr 2007 4A
Johnson James Raymond 18 Jul 1942 14 Nov 2007 V N-R 21 Nov 2007 4A
Johnson
Kelly Ann
c. 1988
02 Jan 2007
V N-R 28 Mar 2007
4A
Johnson Richard V 14 Oct 1927 12 Sep 2007 V N-R 26 Sep 2007 4A
Johnson
Sharon Ann (Milson)
c. 1958
02 Jan 2007
V N-R 28 mar 2007
4A
Johnson Venice E 'Ven' (Narleen) 31 Dec 1910 02 Jan 2007 V N-R 10 Jan 2007 4A
Kaitchuck Eleanor O (Schulz) 29 Jul 1921 15 Oct 2007 V N-R 24 Oct 2007 4A
Kazada William H 'Bill' 05 Feb 1920 21 May 2007 V N-R 06 Jun 2007 4A
Kelly Mary J #1
02 Mar 2007 V N-R 07 Mar 2007 4A
Kelly Mary Jean #2 29 Mar 1917 02 Mar 2007 V N-R 09 May 2007 4A
Kettula Albert DC, Dr #2 16 Oct 1919 19 Feb 2007 V N-R 28 Feb 2007 4A
Kettula Albert, Dr #1 c 1920 19 Feb 2007 V N-R 21 Feb 2007 4A
Kinner Clarence Emil 21 Oct 1921 27 Sep 2007 V N-R 03 Oct 2007 4A
Kleerup Bertel 'Bert' #1 c 1933 03 Dec 2007 V N-R 05 Dec 2007 4A
Kleerup Bertel 'Bert' #2 c 1933 03 Dec 2007 V N-R 12 Dec 2007 4A
Klein Dorrene Dorothy 04 Jul 1937 25 May 2007 V N-R 30 May 2007 4A
Klein Lillian (Milewski) 26 Dec 1913 28 Jul 2007 V N-R 01 Aug 2007 4A
Klem Mary E #1 29 Oct 1912 20 Dec 2007 V N-R 26 Dec 2007 4A
Klem Mary E (Nanamann) #2 c 1912 20 Dec 2007 V N-R 02 Jan 2008 4
Koehn Orrin 16 Nov 1925 17 Feb 2007 V N-R 21 Feb 2007 4A
Kulzick Kenneth Edmund 20 Jul 1927 30 Jun 2007 V N-R 18 Jul 2007 4A
Kurtz Clarence J 07 Oct 1920 08 Mar 2007 V N-R 14 Mar 2007 4A
Lain Jean A 17 May 1939 17 Feb 2007 V N-R 28 Feb 2007 4A
Lalley Bernice M (Heimann) 23 Feb 1920 24 Oct 2007 V N-R 07 Nov 2007 4A
Lederhaus Marie A (Felton) 25 Jan 1929 20 Jun 2007 V N-R 27 Jun 2007 4A
LeVoy Margaret 'Marge' #1 c 1933 05 Oct 2007 V N-R 10 Oct 2007 4A
LeVoy Margaret 'Marge' #2 21 May 1933 05 Oct 2007 V N-R 24 Oct 2007 4A
Lugar Evelyn (Rusch) c 1921 02 Jan 2007 V N-R 23 May 2007 4A
Lugar Evelyn E (Rusch) #1 07 Jan 1920 02 Jan 2007 V N-R 10 Jan 2007 4A
Lustig Ila L (Dorfman) 20 Oct 1939 17 Dec 2007 V N-R 02 Jan 2008 4
Lynch Laura B (Edwards) 17 Nov 1932 30 Jul 2007 V N-R 01 Aug 2007 4A
Lyons Cyril 17 Nov 1916 19 Sep 2007 V N-R 26 Sep 2007 4A
Magnuson Carl 03 Feb 1912 03 Apr 2007 V N-R 11 Apr 2007 4A
Martelle John A 'Mert' 14 Jun 1925 24 Aug 2007 V N-R 05 Sep 2007 4A
Martin
Patricia Jeanne
18 Jun 1963
24 Mar 2007
V N-R 28 Mar 2007
4A
Martinson Lorraine (Jensen) 03 Feb 1921 20 Sep 2007 V N-R 26 Sep 2007 4A
Mathisen Kyle 18 Oct 1972 25 Oct 2007 V N-R 14 Nov 2007 4A
Matovich John A c 1916 13 Sep 2007 V N-R 17 Oct 2007 4A
Mayo Lee Nora E 02 Jan 1928 03 Mar 2007 V N-R 07 Mar 2007 4A
McCarthy Helen P 05 Jun 1914 02 Mar 2007 V N-R 07 Mar 2007 4A
McCorkle Katrina Lee 'Tink' 18 Oct 1989 07 Oct 2007 V N-R 17 Oct 2007 4A
McCosker Thomas #1
17 Apr 2007 V N-R 18 Apr 2007 4A
McCosker Thomas #2 14 Feb 1923 17 Apr 2007 V N-R 25 Apr 2007 4A
McDonald Sylvia S (Cumber) 30 Apr 1945 07 Mar 2007 V N-R 14 Mar 2007 4A
McGuire Clara (Garbus) 10 Sep 1932 09 Mar 2007 V N-R 14 Mar 2007 4A
McKeel Janet Alice (Zimpleman) 07 Feb 1927 10 Apr 2007 V N-R 18 Apr 2007 4A
Messer Elizabeth J (Korth) 26 Jan 1930 17 Nov 2007 V N-R 21 Nov 2007 4A
Michel Patricia M 16 Mar 1924 29 May 2007 V N-R 06 Jun 2007 4A
Milligan Susan (Pearsall) 07 Dec 1944 22 Feb 2007 V N-R 28 Feb 2007 4A
Mollen Roy Carlton 07 Nov 1929 26 Jan 2007 V N-R 31 Jan 2007 4A
Mondro Edward 06 Oct 1942 19 Aug 2007 V N-R 29 Aug 2007 4A
Moore Rowena (Bidgood) 15 Mar 1922 05 Apr 2007 V N-R 11 Apr 2007 4A
Morrell Holly (Crocker) 17 Jun 1928 14 Apr 2007 V N-R 18 Apr 2007 4A
Mottice Twilla 09 Mar 1933 25 May 2007 V N-R 06 Jun 2007 4A
Munz Rick 21 Apr 1948 06 Jan 2007 V N-R 10 Jan 2007 4A
Nehr Jo Ann (Cody) c 1921 30 Jul 2007 V N-R 08 Aug 2007 4A
Neitzel Ethel W (Manske) 06 Jun 1912 21 Dec 2007 V N-R 02 Jan 2008 4
Nelson David A 01 Aug 1955 25 Aug 2007 V N-R 29 Aug 2007 4A
Nelson John Sherwood 12 Jul 1923 08 Feb 2007 V N-R 28 Feb 2007 4A
Newcomb Frances M (Kennedy) 23 Oct 1927 30 Sep 2007 V N-R 03 Oct 2007 4A
Nordine Daniel T 'Digger' 05 Nov 1945 06 Jul 2007 V N-R 11 Jul 2007 4A
Nycz Michael J 01 Aug 1947 19 Mar 2007 V N-R 04 Apr 2007 4A
Nystrom Marvin 07 Jan 1935 23 Oct 2007 V N-R 31 Oct 2007 4A
Oerichbauer Joyce B #1 08 Apr 1912 21 Jul 2007 V N-R 01 Aug 2007 4A
Oerichbauer Joyce B #2 08 Aug 1912 21 Jul 2007 V N-R 08 Aug 2007 4A
Oerichbauer William 'Bill' 10 Oct 1914 12 Jan 2007 V N-R 17 Jan 2007 6A
Olson Robert 'Bob' 04 Apr 1933 17 Oct 2007 V N-R 24 Oct 2007 4A
Orlikowski David P 20 Apr 1944 30 Apr 2007 V N-R 09 May 2007 4A
Pallin Don Reid 19 Apr 1962 24 Nov 2007 V N-R 28 Nov 2007 4A
Palo George 'Toivo' 18 Nov 1924 22 Sep 2007 V N-R 26 Sep 2007 4A
Peterson Doris (Lipke) 01 Sep 1922 29 Jun 2007 V N-R 11 Jul 2007 4A
Peterson Joan Marlene (Beimers) 23 Feb 1936 16 Apr 2007 V N-R 18 Apr 2007 4A
Peterson Marvin 21 Jul 1921 18 Dec 2007 V N-R 09 Jan 2008 4A
Peterson Violet Engstrom 30 Dec 1911 21 Jul 2007 V N-R 25 Jul 2007 4A
Platzke Henry #1 c 1936 20 Aug 2007 V N-R 22 Aug 2007 4A
Platzke Henry Gerald 'Sonny' #2 30 Aug 1935 20 Aug 2007 V N-R 29 Aug 2007 4A
Plechaty Marshall Thomas 06 Oct 1930 13 Jun 2007 V N-R 20 Jun 2007 4A
Pratz Dennis 'Doc' 28 Mar 1942 27 Apr 2007 V N-R 02 May 2007 4A
Quasius Elvira C (Casper) 10 Mar 1918 16 Oct 2007 V N-R 24 Oct 2007 4A
Radichel James Alvin 18 Mar 1941 18 Apr 2007 V N-R 25 Apr 2007 4A
Radtke
June Kathleen (Wallner)
c. 1917
10 Mar 2007
V N-R 28 Mar 2007
4A
Ramesh Mae Augusta (Peters) 12 May 1925 05 Jun 2007 V N-R 13 Jun 2007 4A
Ramstad C J
06 May 2007 V N-R 09 May 2007 4A
Rand Gene R 28 May 1929 19 Mar 2007 V N-R 18 Jul 2007 4A
Rasmussen Esther (Stern) 18 Apr 1923 21 Jun 2007 V N-R 27 Jun 2007 4A
Reed John 'Bud' 21 Jun 1917 27 Dec 2007 V N-R 02 Jan 2008 4
Reed Mary Elizabeth 'Libby' (Townsend) 22 Jan 1912 02 Mar 2007 V N-R 21 Mar 2007 4A
Renk Dorothy E (Smith) 20 Mar 1911 20 Dec 2007 V N-R 26 Dec 2007 4A
Renk Marcellus 'Bud' 05 May 1909 08 May 2007 V N-R 16 May 2007 4A
Riffer Joyce E (Snyder) 03 Jul 1938 02 Jun 2007 V N-R 06 Jun 2007 4A
Rinne Barbara Jean (Wedlock) 12 Apr 1923 03 Nov 2007 V N-R 07 Nov 2007 4A
Robinson David J 11 Feb 1936 16 Oct 2007 V N-R 31 Oct 2007 4A
Rogacki Irene M (Marek) 04 Mar 1921 04 Jul 2007 V N-R 11 Jul 2007 4A
Rogers Ginger (Schuler) 30 Aug 1938 04 Oct 2007 V N-R 10 Oct 2007 4A
Rolkosky Kenneth 'Rollie' c 1928 18 Dec 2007 V N-R 26 Dec 2007 4A
Rose Mary Louise Williams (Reglin) 12 Mar 1925 10 Feb 2007 V N-R 21 Feb 2007 4A
Rosin John Arthur c 1955 06 Apr 2007 V N-R 18 Apr 2007 4A
Rottier Donald P 17 Sep 1939 12 Oct 2007 V N-R 17 Oct 2007 4A
Rush Virginia 'Carol' 17 Sep 1937 24 Jul 2007 V N-R 01 Aug 2007 4A
Rydzewski Bernice E 19 Mar 1912 20 May 2007 V N-R 06 Jun 2007 4A
Rytel Jeanette A 30 Jun 1919 07 Dec 2007 V N-R 09 Jan 2008 4A
Sajna Jeff c 1963 31 Jan 2007 V N-R 07 Feb 2007 4A
Samuelson Charlie 'Swamper' #1
c 1956 20 Mar 2007 V N-R 21 Mar 2007 4A
Samuelson Charlie 'Swamper' #2 29 Oct 1955
20 Mar 2007
V N-R 28 Mar 2007
4A
Samuelson Isaac T 02 Aug 1982 26 Aug 2007 V N-R 29 Aug 2007 4A
Samuelson
Isaac
02 Aug 1982
26 Aug 2007
V N-R Aug 2017

Sarkauskas Frances Mary 'Franny' (Kukanich) 12 Sep 1920 17 Jul 2007 V N-R 15 Aug 2007 4A
Schaberg Forest Clark 'Kip' #1 unk 23 Nov 2007 V N-R 19 Dec 2007 4A
Schaberg Forest Clark 'Kip' #2 17 Mar 1989 23 Nov 2007 V N-R 12 Dec 2007 4A
Schacht Grace #1 20 May 1924 01 Apr 2007 V N-R 04 Apr 2007 4A
Schacht Grace J #2 20 May 1924 01 Apr 2007 V N-R 11 Apr 2007 4A
Schmidt Otto 20 Jun 1919 28 Jan 2007 V N-R 31 Jan 2007 4A
Schmitt Jeffrey #1 c 1954 08 Jul 2007 V N-R 11 Jul 2007 4A
Schmitt Jeffrey L #2 17 Sep 1953 08 Jul 2007 V N-R 25 Jul 2007 4A
Schnettler Constance 'Connie' (Becker) #1
26 Nov 2007 V N-R 28 Nov 2007 4A
Schnettler Constance 'Connie' (Becker) #2 22 Oct 1929 26 Nov 2007 V N-R 05 Dec 2007 4A
Schoeneck Jadelynn #1 c 2004 14 May 2007 V N-R 16 May 2007 4A
Schoeneck Jadelynn Pearl #2 17 Oct 2003 14 May 2007 V N-R 23 May 2007 4A
Schroeckenthaler Roy P c 1926 26 Mar 2007 V N-R 04 Apr 2007 4A
Schwanke Elmer 04 Oct 1912 19 Apr 2007 V N-R 25 Apr 2007 4A
Scott Roger J 12 Sep 1939 23 Oct 2007 V N-R 31 Oct 2007 4A
Sell Robert Frank Otto 'Bob' 11 May 1932 10 Dec 2007 V N-R 19 Dec 2007 4A
Simons Esther Erma Pearl (Schneider) 12 May 1914 01 Dec 2007 V N-R 09 Jan 2008 4A
Slizewski Judy Lynn (Storzer) 23 Oct 1948 11 Aug 2007 V N-R 15 Aug 2007 4A
Smith Herman M 23 Feb 1922 01 Jun 2007 V N-R 06 Jun 2007 4A
Smith Leone 'Lee' 09 Jun 1915 21 May 2007 V N-R 23 May 2007 4A
Smith Lucienne Denise (Pamiez) 19 Nov 1914 12 Nov 2007 V N-R 21 Nov 2007 4A
Smith Pamela G (Coda) 12 Jun 1956 05 Feb 2007 V N-R 07 Feb 2007 4A
Sopchik Tony Joseph #1 12 Sep 1916 12 Mar 2007 V N-R 21 Mar 2007 4A
Sopchik Tony Joseph #2 c 1907 12 Mar 2007 V N-R 30 May 2007 4A
Sorge Gerald A 'Muxie' 21 Dec 1943 24 May 2007 V N-R 30 May 2007 4A
Sparks Ruth Julia (Brezinski) 25 Oct 1925 19 May 2007 V N-R 23 May 2007 4A
Speiser Paul E 04 Jan 1919 05 Apr 2007 V N-R 11 Apr 2007 4A
Squire Dorothy H Schmidt
19 May 2007 V N-R 16 May 2007 4A
St. Louis Edwin Carl 04 Feb 1912 06 Dec 2007 V N-R 12 Dec 2007 4A
Stallman JoAnn E
19 Feb 2007 V N-R 07 Mar 2007 4A
Stefonek Leon Daniel 24 Aug 1918 01 Feb 2007 V N-R 07 Feb 2007 4A
Stehlik Rose 16 May 1915 24 Dec 2007 V N-R 02 Jan 2008 4
Steinbach Diane C (Lee) 15 Mar 1942 09 Apr 2007 V N-R 18 Apr 2007 4A
Strohacker Betty Jane 'BJ' (Sundberg) #1
05 Jan 1918 02 Sep 2007 V N-R 26 Sep 2007 4A
Strohacker
Betty Jane (Sundberg) #2
05 jan 1918
02 Sep 2007
V N-R
11 Jun 2008
4A
Sunberg Adele Madeline (Godlesky) 27 Mar 1912 03 Jan 2007 V N-R 09 May 2007 4A
Syring Ralph 05 Dec 1943 10 Dec 2007 V N-R 19 Dec 2007 4A
Taylor Ina Lucille (Smith) 06 Jan 1914 01 May 2007 V N-R 09 May 2007 4A
Tess Don, Sr 11 Jan 1943 08 Jul 2007 V N-R 11 Jul 2007 4A
Thomas Marianne (Dorich) 28 Oct 1938 28 Jul 2007 V N-R 01 Aug 2007 4A
Thomson Jimmy C 09 Sep 1925 13 Oct 2007 V N-R 24 Oct 2007 4A
Tobin Ethel Z (Ziebell) 20 May 1905 11 Apr 2007 V N-R 18 Apr 2007 4A
Tomlanovich Anthony 'Tony', Jr 27 Jul 1943 10 Sep 2007 V N-R 12 Sep 2007 4A
Tomlanovich June Lorraine (Dibbs) 15 May 1929 30 Oct 2007 V N-R 07 Nov 2007 4A
Turney Eugene 'Gene' 19 Feb 1947 05 Nov 2007 V N-R 07 Nov 2007 4A
Vander Velden Dianne Mary (Diderich) 29 Jul 1941 05 Sep 2007 V N-R 12 Sep 2007 4A
VanSkyhawk Charles R 'Chuck', Sr 13 Aug 1922 17 Mar 2007 V N-R 21 Mar 2007 4A
Verfuerth Al 18 Mar 1937 15 Nov 2007 V N-R 21 Nov 2007 4A
Vice Vickie Elaine (Carmichael) 03 Jun 1962 23 Jul 2007 V N-R 01 Aug 2007 4A
Vogel Craig 26 Jan 1952 26 Jan 2007 V N-R 31 Jan 2007 4A
Von Hoffman Dorothy E c 1910 02 Jan 2007 V N-R 10 Jan 2007 4A
Vondrak Thomas N 10 Jul 1951 07 Jun 2007 V N-R 20 Jun 2007 4A
