Vilas
County, WI, Newspaper Obituaries
courtesy of the Vilas County
News-Review and Three
Lakes News,
Wisconsin
Deaths for the Period 01 January 2004 thru 31 December 2004
(Click on Hyperlink to view
obituary)
Last Name |
First, Middle, (Maiden) 'nickname' |
Birth Date |
Death Date |
Newspaper |
Date of Pub |
Page |
Achuff | Edwin 'Ned' | 21 Apr 1911 | 14 Jul 2004 | V N-R | 21 Jul 2004 | 4A |
Adams | Jack W #1 | 13 Sep 1929 | 17 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Adams | Jack W #2 | c 1930 | 17 Jan 2004 | V N-R | 14 Jul 2004 | 4A |
Aiken-Verdi | Brenda (Verdi) | 31 Oct 1955 | 24 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
Alsteen | Susan Kay (Barker) | 27 Jan 1951 | 15 May 2004 | V N-R | 19 May 2004 | 4A |
Alt | Rowe Baker | c 1943 | 22 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
Anderson | Robert 'Bob' | 23 Dec 1948 | 22 Mar 2004 | V N-R | 31 Mar 2004 | 4A |
Andrewson | Ruth #2 | 11 Jan 2004 | V N-R | 28 Apr 2004 | 4A | |
Andrewson | Ruth Lydia (Renberg) #1 | 06 Mar 1915 | 11 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Ashton | Justin G | 08 Mar 1977 | 08 May 2004 | V N-R | 12 May 2004 | 4A |
Babcock | Gladys | 08 May 2004 | V N-R | 12 May 2004 | 4A | |
Bacic | Carl 'Crazy Krow' | 13 Mar 1924 | 29 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Barich | Edna Mae #2 | 16 Mar 2004 | V N-R | 16 Jun 2004 | 4A | |
Barich | Edna Mae (Hunter) #1 | 22 Dec 1912 | 16 Mar 2004 | V N-R | 24 Mar 2004 | 4A |
Barragan | Leonard | 02 Feb 1921 | 02 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Barth | Evelyn I (Pedley) | 27 May 1908 | 16 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Baseler | Neal A | c 1937 | 23 Nov 2004 | V N-R | 01 Dec 2004 | 4A |
Bauknecht | Ross Eugene | 04 Dec 1930 | 27 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Beard-Glickauf | Ruth (Mikkelsen) | 29 Dec 1913 | 10 Nov 2004 | V N-R | 17 Nov 2004 | 4A |
Becker | David W | 07 Dec 1925 | 26 Mar 2004 | V N-R | 31 Mar 2004 | 4A |
Bellaire | Eunice D (Krueger) | 20 Sep 1929 | 23 Sep 2004 | V N-R | 29 Sep 2004 | 4A |
Bellile | Lewis E | c 1923 | 31 Aug 2004 | V N-R | 08 Sep 2004 | 4A |
Belliveau | Stuart 'Stu' | 15 Jul 1920 | 23 Aug 2004 | V N-R | 01 Sep 2004 | 4A |
Bellman | Eleanor Esther (Schmidt) | 08 Sep 1914 | 19 Feb 2004 | V N-R | 25 Feb 2004 | 4A |
Bernsteen | Scott | 20 Mar 1965 | 27 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Berray | John 'Jack' | 04 Dec 1935 | 06 Feb 2004 | V N-R | 11 Feb 2004 | 4A |
Beschta | Gerald B | 21 Dec 1930 | 21 Feb 2004 | V N-R | 25 Feb 2004 | 4A |
Bird | Stanley J | 19 Oct 1968 | 18 Mar 2004 | V N-R | 24 Mar 2004 | 4A |
Blessing | Kenneth E | 20 Nov 1918 | 10 Feb 2004 | V N-R | 25 Feb 2004 | 4A |
Bliss | Grace M #2 | 16 Dec 2004 | V N-R | 29 Dec 2004 | 4A | |
Bliss | Grace M (Wallin) #1 | 10 Nov 1919 | 16 Dec 2004 | V N-R | 22 Dec 2004 | 4A |
Bock | Bettie J (Pawlak) | 15 Apr 1926 | 31 Aug 2004 | V N-R | 08 Sep 2004 | 4A |
Bock | George C 'Fritz' | 09 Dec 1934 | 13 Oct 2004 | V N-R | 20 Oct 2004 | 4A |
Boettcher | Clarence F | 20 May 1911 | 07 Aug 2004 | V N-R | 11 Aug 2004 | 4A |
Boguszewski | Eleanor N (Zolinski) | c 1920 | 25 Apr 2004 | V N-R | 05 May 2004 | 4A |
Bond | Natalie (Froelich) | 22 Mar 1924 | 26 Feb 2004 | V N-R | 03 Mar 2004 | 4A |
Bonkowski | Ted | 26 Feb 1921 | 02 Dec 2004 | V N-R | 08 Dec 2004 | 4A |
Bonson | Louise (Trickler) | 06 Mar 1922 | 06 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Borne | Wilbur C | 05 May 1913 | 02 Apr 2004 | V N-R | 07 Apr 2004 | 4A |
Braun | Kenneth A | 07 Nov 1936 | 15 Oct 2004 | V N-R | 20 Oct 2004 | 4A |
Breese | Richard | 30 Jan 1930 | 23 Apr 2004 | V N-R | 28 Apr 2004 | 4A |
Brennan | Jack | 13 May 1921 | 10 Feb 2004 | V N-R | 19 May 2004 | 4A |
Brent | Carl | 19 Nov 1930 | 02 Oct 2004 | V N-R | 06 Oct 2004 | 4A |
Brewster | Erwin John 'Erv' | 21 Jun 1924 | 11 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Brookhyser | Josephine Phyllis 'Jo' (Habrich) | 05 Jan 1921 | 06 Dec 2004 | V N-R | 15 Dec 2004 | 4A |
Brouch | Edward W | 05 Jan 1923 | 24 Jul 2004 | V N-R | 28 Jul 2004 | 4A |
Broughton | Frances B | 17 Oct 1907 | 09 Apr 2004 | V N-R | 14 Apr 2004 | 4A |
Brown | Leslie 'Les' | 18 Oct 1925 | 10 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Bruner | Vanetin 'Val' | c 1921 | 28 Jan 2004 | V N-R | 04 Feb 2004 | 4A |
Brunn |
Gertrude P |
03 Jan 1905 |
02 Dec 2004 |
V N-R | 26 Jan 2005 |
4A |
Buell | Harold 'Ike' | 06 Feb 1917 | 03 Dec 2004 | V N-R | 08 Dec 2004 | 4A |
Burger | Helen Emma (Tschanz) | 16 Apr 1915 | 01 Dec 2004 | V N-R | 08 Dec 2004 | 4A |
Case | Eileen (Smith) | c 1945 | 08 Apr 2004 | V N-R | 14 Apr 2004 | 4A |
Cerney | Irene S (Koskelin) | c 1922 | 02 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Chase | Elsie M 'Oma' (Green) | 06 Sep 1924 | 29 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Chism |
Patricia M (Lewis) |
22 Oct 1939 |
19 Dec 2004 |
V N-R | 05 Jan 2005 |
4 |
Christison | Harvey W | 01 Apr 1922 | 26 Apr 2004 | V N-R | 05 May 2004 | 4A |
Church | LaVerne F (Shewmake) | 16 Feb 1924 | 25 Aug 2004 | V N-R | 01 Sep 2004 | 4A |
Cimala |
Gerald |
c 1944 |
20 Jul 2004 |
V N-R | 28 Jul 2004 |
4A |
Cinko | Rose (Peters) | 24 Jul 1940 | 06 Oct 2004 | V N-R | 13 Oct 2004 | 4A |
Clingman | Horace K 'Jeff' | 28 Dec 1915 | 14 Jul 2004 | V N-R | 21 Jul 2004 | 4A |
Coffey | Alice L | 26 Apr 1931 | 07 Apr 2004 | V N-R | 14 Apr 2004 | 4A |
Cox | Marjorie Irene (Raymond) | 17 Apr 1943 | 18 Apr 2004 | V N-R | 28 Apr 2004 | 4A |
Crass | Henrietta 'Touts' (Livingston) | 19 Jan 1916 | 09 Oct 2004 | V N-R | 13 Oct 2004 | 4A |
Cudahy | Joel Thomas | 14 Aug 1990 | 25 Dec 2004 | V N-R | 29 Dec 2004 | 4A |
Dalbec | Patricia (Montonaro) | 12 Aug 1925 | 30 Jun 2004 | V N-R | 07 Jul 2004 | 4A |
Davis | Edward S, Jr | 25 Jan 1940 | 01 Aug 2004 | V N-R | 04 Aug 2004 | 4A |
Deckert | John E 'Captain Jack' | 25 Jul 1940 | 14 Jul 2004 | V N-R | 28 Jul 2004 | 4A |
Degenhardt | Marcia (Johnson) | 22 Dec 1922 | 08 May 2004 | V N-R | 12 May 2004 | 4A |
Dehne | Elmore | 05 May 1914 | 05 Jan 2004 | V N-R | 14 Jan 2004 | 6A |
DeMuth | James 'Old Blue' | 23 Jan 2004 | V N-R | 28 Jan 2004 | 4A | |
Dennison | Sylvia Gail (Petts) | 15 Nov 1939 | 02 Dec 2004 | V N-R | 08 Dec 2004 | 4A |
Denton | Edith (Kremer) #1 | 05 Feb 1918 | 10 Sep 2004 | V N-R | 15 Sep 2004 | 4A |
Denton | Edith (Kremer) #2 | 10 Sep 2004 | V N-R | 22 Sep 2004 | 4A | |
DeRuiter |
Donald |
22 May 1936 |
21 Jul 2004 |
V N-R | 28 Jul 2004 |
4A |
Drescher | Charlotte (Norgel) | 02 Sep 1910 | 29 Jan 2004 | V N-R | 04 Feb 2004 | 4A |
Drummond | Cynthia Lynn | 1964 | 30 Oct 2004 | V N-R | 10 Nov 2004 | 4A |
Dunn | Merlin M | 31 Oct 1912 | 11 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Elliott | Harold W 'Hal' | 26 Aug 1912 | 06 Dec 2004 | V N-R | 15 Dec 2004 | 4A |
English | Alice E (Weber) | 16 Oct 1915 | 24 Aug 2004 | V N-R | 01 Sep 2004 | 4A |
Evanow | Barbara J (Frizzell) | 24 Dec 1953 | 17 Aug 2004 | V N-R | 01 Sep 2004 | 4A |
Evans | Barbara (Morris) | 18 Dec 1940 | 02 Oct 2004 | V N-R | 06 Oct 2004 | 4A |
Federer | Everett 'Chick' | 07 May 1920 | 07 Jul 2004 | V N-R | 14 Jul 2004 | 4A |
Federer | Harlan 'Chick' | 18 Jun 1925 | 30 Jun 2004 | V N-R | 14 Jul 2004 | 4A |
Fegers | Thomas George 'Tom', Sr | 14 May 1920 | 22 Feb 2004 | V N-R | 25 Feb 2004 | 4A |
Flemming | Robin E (Dorhorst) | 07 Feb 1954 | 15 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Flynn | Joe 'Joey' | 18 Mar 1985 | 31 Oct 2004 | V N-R | 03 Nov 2004 | 4A |
Foster | Roger William | 12 Aug 1920 | 02 Sep 2004 | V N-R | 08 Sep 2004 | 4A |
Franzen | Walter | 21 Jul 1920 | 10 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Freund | Ethel Brickey (Swett) | 26 Jun 1925 | 30 Jun 2004 | V N-R | 07 Jul 2004 | 4A |
Freund | William J | c 1922 | 05 Sep 2004 | V N-R | 06 Oct 2004 | 4A |
Friedl | Dolores Ruth (Seratt) | 26 Sep 1952 | 30 Jan 2004 | V N-R | 04 Feb 2004 | 4A |
Gabala | Robert 'Bob' | 03 Sep 1932 | 04 Apr 2004 | V N-R | 07 Apr 2004 | 4A |
Gajewski | Michael A 'Mike' | 13 Sep 1947 | 26 Apr 2004 | V N-R | 05 May 2004 | 4A |
Gehr | Frederick Larry | 25 Sep 1929 | 28 Sep 2004 | V N-R | 06 Oct 2004 | 4A |
Genzmer | Lucy Mae Tijan (Vugrinec) | 19 Feb 1928 | 09 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Gneiser | Sally J (Yoblonsky) | 11 Nov 1932 | 19 Apr 2004 | V N-R | 21 Apr 2004 | 4A |
Goad |
Lucille Ann (Simac) |
16 Sep 1929 |
31 Dec 2004 |
V N-R | 19 Jan 2005 |
5A |
Godeck | Albert 'Al' | 07 May 1911 | 31 May 2004 | V N-R | 09 Jun 2004 | 4A |
Goeman |
Jack 'Chink' |
21 Jul 1925 |
28 Dec 2004 |
V N-R | 05 Jan 2005 |
4 |
Goetz | Ralph C | 23 Mar 1925 | 12 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Goldson | Alfred, Dr | c 1947 | 07 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Gordon | Sarah Anne (Toomey) | 17 Jun 1916 | 30 Oct 2004 | V N-R | 03 Nov 2004 | 4A |
Greek | Nan J (Socolofsky) | 19 Sep 1943 | 04 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Greer | Gerald L | 02 Feb 1923 | 02 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Gregorski | Anne M (Niemietz) | 14 Oct 1944 | 01 Sep 2004 | V N-R | 08 Sep 2004 | 4A |
Grenell | William H 'Bill' | 01 Nov 1936 | 15 Jul 2004 | V N-R | 21 Jul 2004 | 4A |
Hageny | Thomas A | 23 Jul 1948 | 25 Feb 2004 | V N-R | 03 Mar 2004 | 4A |
Hahn | Jeanette | 14 Mar 1947 | 16 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Halla | Charles #2 | 08 Jan 2004 | V N-R | 05 May 2004 | 4A | |
Halla | Charles 'Chuck' #1 | 07 Sep 1926 | 08 Jan 2004 | V N-R | 14 Jan 2004 | 6A |
Handley | Clara E | 11 Apr 1915 | 23 Dec 2004 | V N-R | 29 Dec 2004 | 4A |
Handrick | Eugene 'Jute' | 28 Jun 1927 | 19 Apr 2004 | V N-R | 05 May 2004 | 4A |
Hankermeyer | Lois J | 01 Feb 1924 | 16 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Hardtke | Tim L | 01 Jul 1949 | 23 Dec 2004 | V N-R | 29 Dec 2004 | 4A |
Harrison | Jean (Fitts) | 01 Jan 1929 | 19 Dec 2004 | V N-R | 29 Dec 2004 | 4A |
Harsla | Charles 'Chuck | 13 Aug 1933 | 17 May 2004 | V N-R | 26 May 2004 | 4A |
Haug | Ruth M (Stevenson) | 08 May 1908 | 20 May 2004 | V N-R | 26 May 2004 | 4A |
Hauser | Mary Seraphia, Sister | 13 Aug 1917 | 28 May 2004 | V N-R | 02 Jun 2004 | 4A |
Hauswald | Walter E | 1908 | 20 Jun 2004 | V N-R | 14 Jul 2004 | 4A |
Heaton | Bernadine K (Fitzgerlad) | 18 Jul 1917 | 23 Jul 2004 | V N-R | 28 Jul 2004 | 4A |
Herbst | Ronald E | 03 Nov 1936 | 11 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Hermanson | Robert 'Bob' | 03 Jan 1913 | 30 Mar 2004 | V N-R | 12 May 2004 | 4A |
Herold | James 'Jim' | 04 Apr 1921 | 13 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Herold | Muriel 'Mur' | c 1927 | 07 Feb 2004 | V N-R | 11 Feb 2004 | 4A |
Hibbard | Horace | 06 Sep 1929 | 25 Mar 2004 | V N-R | 31 Mar 2004 | 4A |
Hildebrand | Myrone E 'Iron Mike' | 18 Sep 1909 | 13 Mar 2004 | V N-R | 21 Mar 2004 | 4A |
Hodik | Frank E | c 1929 | 20 Mar 2004 | V N-R | 24 Mar 2004 | 4A |
Hunt | Juliana E (Werner) | 29 Jun 1907 | 28 Apr 2004 | V N-R | 05 May 2004 | 4A |
Hunter | Edwin W 'Ed', Jr | 13 Mar 1929 | 23 Oct 2004 | V N-R | 27 Oct 2004 | 4A |
Hyland |
Marjorie M (Lewis) |
01 Jan 1918 |
20 Jul 2004 |
V N-R | 28 Jul 2004 |
4A |
Inberg | Betty Lou (Ekland) | 03 May 1928 | 24 Oct 2004 | V N-R | 03 Nov 2004 | 4A |
Ingraham | Elizabeth 'Betty' | 12 Jul 1923 | 18 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Ivaska | Jeremy John | 26 Jul 1979 | 23 Oct 2004 | V N-R | 27 Oct 2004 | 4A |
Jacks | Genevieve 'Jean' (Klescewski) | 28 Dec 1908 | 01 May 2004 | V N-R | 05 May 2004 | 4A |
Janet |
Josephine 'Jo' (Snider) |
04 Jul 1915 |
06 Feb 2004 |
V N-R | 11 Feb 2004 |
4A |
Jenkins |
Robert Charles |
28 Oct 1941 |
10 May 2004 |
V N-R | 12 May 2004 |
4A |
Jensen | Ernest Alfred | 29 May 1914 | 24 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Johanns | Rose (Ranzica) | 13 Sep 1918 | 28 Jan 2004 | V N-R | 04 Feb 2004 | 4A |
Johnson | Edie (Couch) | 27 Jul 1928 | 29 Nov 2004 | V N-R | 08 Dec 2004 | 4A |
Johnson | Eric Tobias | 09 Sep 1977 | 11 Jan 2004 | V N-R | 14 Jan 2004 | 6A |
Johnson | Mark F | 16 May 1902 | 18 Jan 2004 | V N-R | 28 Jan 2004 | 4A |
Johnson | Ralph Waldo, Rev | 13 Jul 1920 | 08 May 2004 | V N-R | 12 May 2004 | 4A |
Jolin |
Chad 2016 |
01 Feb 1989 |
12 Feb 2004 |
V N-R | 10 Feb 2016 |
3B |
Jolin | Chadwick 'Chad' |
01 Feb 1989 | 12 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Jorgensen | George C | 17 Jul 1911 | 18 Mar 2004 | V N-R | 24 Mar 2004 | 4A |
Juday | Jean (Becker) | 08 Apr 1919 | 16 May 2004 | V N-R | 19 May 2004 | 4A |
Kain | Beverly J (Swartz) | 22 Nov 1920 | 19 Nov 2004 | V N-R | 01 Dec 2004 | 4A |
Kamppi | Robert 'Bob', Sr | 27 Sep 1933 | 12 Jan 2004 | V N-R | 14 Jan 2004 | 6A |
Kane | Helen S | c 1903 | 05 Apr 2004 | V N-R | 14 Apr 2004 | 4A |
Kauzlaric | Richard 'Dick' | 27 Sep 1933 | 06 Jul 2004 | V N-R | 14 Jul 2004 | 4A |
Keckeisen | Winnifred (Parker) | 06 Jun 1927 | 05 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Kiffel | Dolores (Savaglio) | 30 Jun 1929 | 02 Jul 2004 | V N-R | 07 Jul 2004 | 4A |
Kolata | Robert J | c 1955 | 16 May 2004 | V N-R | 19 May 2004 | 4A |
Konieczny | Thomas A | 07 Jul 1915 | 11 Mar 2004 | V N-R | 17 Mar 2004 | 4A |
Kral | Charles B | 28 Jan 1920 | 07 Jan 2004 | V N-R | 21 Jan 2004 | 6A |
Krause | Gayle Elizabeth (Boers) | 30 Jan 1938 | 09 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Kroening | Ralph C | c 1918 | 09 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Krueger | Michael Scott | c 1953 | 26 Nov 2004 | V N-R | 01 Dec 2004 | 4A |
Krumbiegel | Charleen (Brandt) | 06 Jul 1933 | 28 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Krusick | Benon Z 'Benny' | 12 Jun 1913 | 06 May 2004 | V N-R | 12 May 2004 | 4A |
Kuckenbrod | Evelyn Blanche (Wieseman) | 24 Mar 1916 | 03 May 2004 | V N-R | 12 May 2004 | 4A |
Kuehl | Margaret (Sakmar) | c 1924 | 13 Oct 2004 | V N-R | 20 Oct 2004 | 4A |
Kunda | Eugene 'Gene' | 26 Aug 1920 | 18 Sep 2004 | V N-R | 22 Sep 2004 | 4A |
Kuran | Sandra J (Vold) | 06 Oct 1944 | 25 Apr 2004 | V N-R | 12 May 2004 | 4A |
Kuske | JoAnn M (Millward) | 09 Aug 1932 | 24 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
LaCrosse |
Florence L (Marquardt) |
11 Nov 1913 |
29 Dec 2004 |
V N-R | 05 Jan 2005 |
4 |
Larsen | Samuel Timothy Leif | 25 Mar 1981 | 19 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Larson | Doris M (Somers) | 04 Jun 1924 | 02 Aug 2004 | V N-R | 11 Aug 2004 | 4A |
Larson | Randolph Jacob | 15 Mar 1922 | 23 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Leason | June (Kangas) | 20 Sep 1924 | 13 Nov 2004 | V N-R | 17 Nov 2004 | 4A |
Leatzow | Mark E | 01 Aug 1950 | 21 Sep 2004 | V N-R | 06 Oct 2004 | 4A |
Lemerond | Margaret Mary (O'Connell) | c 1910 | 29 Oct 2004 | V N-R | 03 Nov 2004 | 4A |
Lentine | Adele (Kurtz) | 16 Dec 1915 | 20 Feb 2004 | V N-R | 17 Mar 2004 | 4A |
Levandowski | Ann | 20 Jun 1921 | 23 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
Lois | Dean M, Dr | 08 Jun 1960 | 04 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Lugar | Marge | 03 Jan 1932 | 27 Feb 2004 | V N-R | 03 Mar 2004 | 4A |
Maahs | Robert Kenneth | 31 Mar 2002 | 26 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
Maki | Helmi K | 25 Apr 1921 | 29 Nov 2004 | V N-R | 22 Dec 2004 | 4A |
Matysek | Bertha | 17 Dec 1902 | 09 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Mayack | Victoria 'Vicky' (Ballard) | 25 Jan 1951 | 06 Dec 2004 | V N-R | 08 Dec 2004 | 4A |
Mayo | Doris | c 1924 | 05 Oct 2004 | V N-R | 13 Oct 2004 | 4A |
Mayo | Edward 'Ed' | 13 Mar 1921 | 07 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Mayo | Genevieve (Wierichs) | 10 Aug 1925 | 20 Jul 2004 | V N-R | 28 Jul 2004 | 4A |
McCray | James Harding | 10 Oct 1920 | 14 Nov 2004 | V N-R | 24 Nov 2004 | 4A |
McGregor | John 'Jack' | 07 May 1920 | 18 Sep 2004 | V N-R | 22 Sep 2004 | 4A |
Meyer | June E (Johnson) | 03 Apr 1934 | 22 May 2004 | V N-R | 26 May 2004 | 4A |
Meyer | Margaret Bowman | 14 Apr 1916 | 22 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Mikich |
Raymond D |
30 Mar 1918 |
30 Dec 2004 |
V N-R | 05 jan 2005 |
4 |
Miller | Herbie (Jordal) | 03 Oct 1923 | 12 Jul 2004 | V N-R | 14 Jul 2004 | 4A |
Miller | John H | 23 Jun 2004 | V N-R | 14 Jul 2004 | 4A | |
Moennig | LaVerne M (Shuler) | 26 Oct 1923 | 21 Mar 2004 | V N-R | 24 Mar 2004 | 4A |
Montezon | Ronald | 25 Mar 1952 | 23 Sep 2004 | V N-R | 29 Sep 2004 | 4A |
Morgan | William 'Bill' | 24 Mar 1920 | 30 May 2004 | V N-R | 09 Jun 2004 | 4A |
Musial | Barbara Jean (Czarny) | 10 Jan 1941 | 10 Sep 2004 | V N-R | 22 Sep 2004 | 4A |
Musselman | Lee Delbert | 07 Jun 1968 | 29 Nov 2004 | V N-R | 08 Dec 2004 | 4A |
Mutter | Robert A | 14 Feb 2004 | V N-R | 25 Feb 2004 | 4A | |
Nalker | James 'Jim' | 10 Jan 1951 | 29 Nov 2004 | V N-R | 08 Dec 2004 | 4A |
Neihous | Rudy | 13 Sep 1939 | 19 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Neisig | Henning | 17 May 1955 | 01 Jan 2004 | V N-R | 07 Jan 2004 | 4A |
Nelson | David J | 23 May 1909 | 06 Nov 2004 | V N-R | 10 Nov 2004 | 4A |
Neman | Paul R | 22 Aug 1943 | 11 Oct 2004 | V N-R | 20 Oct 2004 | 4A |
Nicholson | Robert L | 20 May 1929 | 01 Oct 2004 | V N-R | 06 Oct 2004 | 4A |
Nier | Donald Joseph | c 1938 | 15 Jan 2004 | V N-R | 28 Jan 2004 | 4A |
Nixon | Patricia (Dobosenski) | 29 May 1916 | 29 Sep 2004 | V N-R | 13 Oct 2004 | 4A |
Oberleitner | E J 'Obie' | 05 Jul 1921 | 08 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Oechsner | Margaret (Wyss) | 25 Nov 1911 | 21 Jan 2004 | V N-R | 28 Jan 2004 | 4A |
Olishifski | Wilma G (Tuscher) | c 1930 | 26 Aug 2004 | V N-R | 27 Oct 2004 | 4A |
Olmsted | Ann G (Garver) | 11 Dec 1924 | 18 Jun 2004 | V N-R | 30 Jun 2004 | 4A |
Otterstatter | Robert Louis | 25 May 1931 | 07 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Pagac | Joseph John | c 1963 | 04 Mar 2004 | V N-R | 10 Mar 2004 | 4A |
Parker | Joyce B | 29 May 1917 | 09 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Patterson | Tammy (McNamara) | 13 Jan 1966 | 19 Aug 2004 | V N-R | 25 Aug 2004 | 4A |
Paznonski | Joseph 'Joe', Sr | 29 Jul 1932 | 06 Sep 2004 | V N-R | 08 Sep 2004 | 4A |
Perlitz | Ellen Walker Weld (Gibson) | 30 May 1940 | 01 Mar 2004 | V N-R | 10 Mar 2004 | 4A |
Pietrzycki | Anthony #1 | 23 Jun 1960 | 12 Nov 2004 | V N-R | 17 Nov 2004 | 4A |
Pietrzycki | Anthony #2 | 23 Jun 1960 | 12 Nov 2004 | V N-R | 24 Nov 2004 | 4A |
Poggemann | Edmund John 'Ed' | 06 Jun 1914 | 07 Mar 2004 | V N-R | 10 Mar 2004 | 4A |
Polacek | Emil R | c 1924 | 10 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Preban | Frank E | 29 May 1917 | 15 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Quick | Jane Catherine (Pinzl) | 13 Feb 1918 | 28 Feb 2004 | V N-R | 03 Mar 2004 | 4A |
Rand | Neil C | 17 Feb 1936 | 21 May 2004 | V N-R | 26 May 2004 | 4A |
Rasmussen | Rosemary J (Joyce) | 14 Aug 1915 | 20 Feb 2004 | V N-R | 25 Feb 2004 | 4A |
Ratliff | Lorinda 'Rena' (Wyant) | 27 May 1947 | 22 May 2004 | V N-R | 02 Jun 2004 | 4A |
Ratliff | Thomas G, Sr | 01 Jul 1946 | 02 Jan 2004 | V N-R | 07 Jan 2004 | 4A |
Requa | Charles Haven | 11 Mar 1943 | 31 Jul 2004 | V N-R | 11 Aug 2004 | 4A |
Requa | Norma Engberg | 18 Sep 1920 | 04 Jul 2004 | V N-R | 14 Jul 2004 | 4A |
Rhodes | Elizabeth 'Betty' (Oerichbauer) | 07 Nov 1916 | 05 Sep 2004 | V N-R | 22 Sep 2004 | 4A |
Richards | Joseph Gilmore, Jr | c 1927 | 07 Nov 2004 | V N-R | 10 Nov 2004 | 4A |
Riha | Henry Mathias | 06 Oct 1908 | 28 May 2004 | V N-R | 02 Jun 2004 | 4A |
Riihimaki | Lillian (Heikkinen) | 08 Sep 1912 | 11 Jun 2004 | V N-R | 16 Jun 2004 | 4A |
Rismon | Alice Jane | 21 Jan 1921 | 15 Feb 2004 | V N-R | 18 Feb 2004 | 4A |
Rockwell | Johanna G (Jung) | 27 Mar 1913 | 31 Mar 2004 | V N-R | 14 Apr 2004 | 4A |
Rogers | Victor W | 31 Mar 1918 | 07 Jun 2004 | V N-R | 09 Jun 2004 | 4A |
Rohner | William | 06 Apr 1940 | 25 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
Ropiak | Jean R | 25 Aug 1914 | 01 May 2004 | V N-R | 05 May 2004 | 4A |
Roth | Keith | 15 Jul 1959 | 17 Sep 2004 | V N-R | 22 Sep 2004 | 4A |
Roxbury | Joyce (Kilman) | 03 May 1941 | 27 Aug 2004 | V N-R | 01 Sep 2004 | 4A |
Rudey | Robert R 'Bob' | 29 Jan 1952 | 02 Jul 2004 | V N-R | 07 Jul 2004 | 4A |
Ruffolo | Lawrence John | 22 Mar 1920 | 10 Aug 2004 | V N-R | 15 Sep 2004 | 4A |
Rupert | Donald C | 31 Jul 1928 | 02 Aug 2004 | V N-R | 18 Aug 2004 | 4A |
Rusch | Lorraine D (Kinner) | 19 Apr 1930 | 10 Oct 2004 | V N-R | 13 Oct 2004 | 4A |
Rux | John | 25 Nov 1932 | 26 Jan 2004 | V N-R | 04 Feb 2004 | 4A |
Sambs | Remie | 18 Apr 1939 | 07 Jul 2004 | V N-R | 14 Jul 2004 | 4A |
Samuelson | David Peter | 18 Sep 1953 | 31 Jul 2004 | V N-R | 04 Aug 2004 | 4A |
