Vilas County, WI, Newspaper Obituaries
courtesy of the Vilas County News-Review and Three Lakes News, Wisconsin
Deaths for the Period 01 January 2002 thru 31 December 2002

(Click on Hyperlink to view obituary)

Any donations would be appreciated.
          Donations to the Three Lakes Genealogical Society, PO Box 101,
          Three Lakes, WI 54562
Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home

Last Name First 'Nickname' (Maiden) Birth Death Paper Obituary Page
Adams Ronald 04 Mar 1933 01 Feb 2002 V N-R 06 Feb 2002 4
Adams Theresa (Stoller) 28 Oct 1912 22 Sep 2002 V N-R 02 Oct 2002 4A
Adkins Joseph J 18 Nov 1946 06 Nov 2002 V N-R 13 Nov 2002 4
Akerlund Jeffrey K c 1960 03 Oct 2002 V N-R 09 Oct 2002 4A
Akey Thomas N 09 Jul 1946 17 May 2002 V N-R 22 May 2002 4A
Akey Walt 02 Jul 1915 05 Feb 2002 V N-R 13 Feb 2002 4A
Albrecht Lorna 'Ma' 05 Feb 1953 05 Oct 2002 V N-R 09 Oct 2002 4A
Alsteen Elaine Eunice (Cook) 30 Mar 1934 02 Jul 2002 V N-R 10 Jul 2002 4A
Aman Marion L 21 Jun 1930 20 Apr 2002 V N-R 15 May 2002 4A
Andersen Dorothy (Conwill) 24 Mar 1920 09 Nov 2002 V N-R 13 Nov 2002 4
Anderson Carl F 'Swede' 29 Dec 1911 01 Feb 2002 V N-R 06 Feb 2002 4
Anderson Clifford C 29 Jun 1910 11 Apr 2002 V N-R 15 May 2002 4A
Anderson Gerald Edmund 'Jerry' 18 May 1931 27 Sep 2002 V N-R 02 Oct 2002 4A
Anthony Betty J (Kerr) #1 03 Aug 1935 26 May 2002 V N-R 29 May 2002 4A
Anthony Betty J (Kerr) #2 03 Aug 1935 26 May 2002 V N-R 05 Jun 2002 4A
Artwich Benjamin L 'Ben', Sr 12 Mar 1923 05 Sep 2002 V N-R 11 Sep 2002 4A
Ashton Helen Organ #1 21 Sep 1912 06 Sep 2002 V N-R 11 Sep 2002 4A
Ashton Helen Organ #2 c 1913 06 Sep 2002 V N-R 18 Sep 2002 4A
Babcock Thomas C 03 Sep 1929 24 Dec 2002 V N-R 01 Jan 2003 4
Bacic Nick 11 Jan 1921 12 May 2002 V N-R 15 May 2002 4A
Bacon Audrey c 1942 13 Jan 2002 V N-R 16 Jan 2002 6A
Bak Joan Dolores Tomczak (Jarek) 07 Jun 1930 17 Aug 2002 V N-R 28 Aug 2002 4A
Bandow Camille (Warner) 20 May 1924 16 Nov 2002 V N-R 27 Nov 2002 4A
Barlow Arlene L (Beatovic) 17 Feb 1932 05 Oct 2002 V N-R 09 Oct 2002 4A
Barrett Angelina 'Angie' (Ginnetti) 21 Jul 1911 25 May 2002 V N-R 05 Jun 2002 4A
Bast Frances Ellen 13 Feb 1907 10 Jan 2002 V N-R 23 Jan 2002 6A
Bauknecht Homer 06 Jul 1919 29 Jan 2002 V N-R 06 Feb 2002 4
Beaudin Jane A Morrison (Ziegler) 16 Feb 1916 14 Sep 2002 V N-R 18 Sep 2002 4A
Behn Ethel H (Hacker) 27 Feb 1917 13 Nov 2002 V N-R 20 Nov 2002 4A
Benecke Martha 17 Feb 1917 20 Sep 2002 V N-R 25 Sep 2002 4A
Bertaux Mary Colette 07 Jan 1936 11 Aug 2002 V N-R 21 Aug 2002 4A
Beyer Syl 01 Jan 1913 13 Mar 2002 V N-R 20 Mar 2002 4
Billings Brian c 1967 30 Jan 2002 V N-R 13 Feb 2002 4A
Bingen Connie J 05 Sep 1911 07 Jun 2002 V N-R 12 Jun 2002 4A
Birchbauer Tania 07 Dec 1972 08 Dec 2002 V N-R 11 Dec 2002 4A
Blauert Ruth (Hoesly) 01 Oct 1907 23 Oct 2002 V N-R 30 Oct 2002 4A
Blessing Elizabeth V (Vroome) 10 Feb 1919 03 May 2002 V N-R 08 May 2002 4A
Blessing Kenneth R 13 Nov 1922 29 Apr 2002 V N-R 08 May 2002 4A
Bluthardt Dorothy G (Dixon) c 1920 20 Sep 2002 V N-R 25 Sep 2002 4A
Boone Clarence 'Tuddy' 15 Feb 1925 04 Aug 2002 V N-R 07 Aug 2002 4A
Brackob Harold #1 c 1909 07 Jun 2002 V N-R 12 Jun 2002 4A
Brackob Harold #2 c 1909 07 Jun 2002 V N-R 19 Jun 2002 4A
Brainard Fred #2 13 Jul 1911 28 Oct 2002 V N-R 06 Nov 2002 4A
Brainard Fred M #1 c 1911 28 Oct 2002 V N-R 30 Oct 2002 4A
Brandt Vivian A (Janik) 11 Oct 1934 23 Jul 2002 V N-R 31 Jul 2002 4A
Brassell Monica L (Vreeland) 28 Oct 1963 27 Oct 2002 V N-R 30 Oct 2002 4A
Breese Sally Ann #1 c 1934 29 Apr 2002 V N-R 01 May 2002 4A
Breese Sally Ann #2 c 1934 29 Apr 2002 V N-R 08 May 2002 4A
Bregger Iris Margareta (Kiialainen) 16 Apr 1907 08 Oct 2002 V N-R 06 Nov 2002 4A
Broadhead Joseph James 'Jim', Jr 30 Jun 1921 19 Dec 2002 V N-R 25 Dec 2002 4
Brunton William F 'Bill' 04 Dec 1932 21 Jan 2002 V N-R 23 Jan 2002 6A
Buchholz Germaine L 08 Apr 1920 18 Jul 2002 V N-R 24 Jul 2002 4A
Bullus Florence M 13 May 1908 13 Nov 2002 V N-R 20 Nov 2002 4A
Burnett Floyd 'Bud' 09 Sep 1944 02 May 2002 V N-R 08 May 2002 4A
Burzinski Helen V 01 Dec 1918 11 Aug 2002 V N-R 21 Aug 2002 4A
Butler Clara 10 Nov 1908 15 Nov 2002 V N-R 20 Nov 2002 4A
Carley Ray 04 Feb 1920 Dec 2002 V N-R 01 Jan 2003 4
Carlsen Larry 09 Apr 1924 14 Mar 2002 V N-R 20 Mar 2002 4
Carter Robert L #1 c 1922 08 Dec 2002 V N-R 18 Dec 2002 4A
Carter Robert L #2
02 Dec 2002 V N-R 02 Jul 2003 4A
Casey Steve F 27 May 1920 01 Jun 2002 V N-R 12 Jun 2002 4A
Caylor Jean M (Walsh) 28 Jan 1907 25 Mar 2002 V N-R 27 Mar 2002 4A
Celmer Kenneth W 29 Sep 1937 31 Jul 2002 V N-R 07 Aug 2002 4A
Chestnut Emma Grace 05 Nov 2002 15 Nov 2002 V N-R 20 Nov 2002 4A
Christ Corinne C 16 Jun 1912 14 Oct 2002 V N-R 30 Oct 2002 4A
Christian Gary E 'Fuzz/Da Comish)' c 1950 24 Feb 2002 V N-R 27 Feb 2002 4
Chuckel Anna (Gerkovic) 17 Sep 1908 11 May 2002 V N-R 15 May 2002 4A
Clough Marian Louise 'Nancy' (Simonson) 12 Aug 1913 14 Jul 2002 V N-R 21 Aug 2002 4A
Coates Carol c 1947 27 Oct 2002 V N-R 30 Oct 2002 4A
Cone Nancy L (Barsch) 27 Aug 1935 17 Feb 2002 V N-R 27 Feb 2002 4
Congdon John Luecke 'Jack' 07 Aug 1936 30 Oct 2002 V N-R 06 Nov 2002 4A
Conway Lois Jean (Shepard) 22 Mar 1922 07 Dec 2002 V N-R 11 Dec 2002 4A
Corriveau Marguerite A 12 Sep 1907 26 Jan 2002 V N-R 30 Jan 2002 4A
Craig Robert L 'Bob' 17 Jun 1933 16 Aug 2002 V N-R 28 Aug 2002 4A
Crass Joe 08 Jan 1914 16 Aug 2002 V N-R 21 Aug 2002 4A
Crass Karen 16 May 1937 30 Mar 2002 V N-R 03 Apr 2002 4
Daley Eugene G 'Gene' 30 Mar 1932 22 Mar 2002 V N-R 27 Mar 2002 4A
Darton Kenneth H 12 Jul 1928 24 Dec 2002 V N-R 01 Jan 2003 4
Davies Verona Marie (Tabbert) 26 Feb 1924 03 Jun 2002 V N-R 05 Jun 2002 4A
Davis Delores 'Dee' (Anderson) 04 Dec 1952 18 Apr 2002 V N-R 24 Apr 2002 4A
Davis John Lewis 31 Jul 1923 28 Dec 2002 V N-R 08 Jan 2003 4
DeCampi Joseph S c 1931 15 Dec 2002 V N-R 18 Dec 2002 4A
DeMeyer Henny (Remus) 15 Sep 1923 07 Jan 2002 V N-R 16 Jan 2002 6A
Denk Mavis R (Harkley) 24 Jul 1926 29 Jan 2002 V N-R 06 Feb 2002 4
DeRuytter Clara R 02 Aug 1907 24 Dec 2002 V N-R 01 Jan 2003 4
DeVault Ed c 1965 14 Nov 2002 V N-R 20 Nov 2002 4A
DeVerney William 'Bill' #1 c 1929 30 Aug 2002 V N-R 04 Sep 2002 4A
DeVerney William 'Bill' #2 01 Oct 1928 30 Aug 2002 V N-R 11 Sep 2002 4A
DeWitt Gladys (Nelson) 22 Apr 1931 18 Jul 2002 V N-R 24 Jul 2002 4A
DeWitt Phil 19 May 1930 03 Oct 2002 V N-R 09 Oct 2002 4A
Dietz John F 'Jack', Jr 28 Dec 1927 29 Oct 2002 V N-R 06 Nov 2002 4A
Dilley Hazel (Piehl) 10 Aug 1907 10 Apr 2002 V N-R 17 Apr 2002 4
Dinsmore Alma (Harris) 10 Dec 1937 26 May 2002 V N-R 05 Jun 2002 4A
Disera John Frank 24 Jun 1928 14 Jun 2002 V N-R 19 Jun 2002 4A
Dowse Vera (Parker) 21 Aug 1911 20 Apr 2002 V N-R 17 Jul 2002 4A
Dyer June Olive 02 Jun 1934 31 Dec 2002 V N-R 08 Jan 2003 4
Ellis  Lawrence #1 c 1926 05 Nov 2002 V N-R 06 Nov 2002 4A
Ellis  Lawrence 'Larry' #2 15 May 1926 05 Nov 2002 V N-R 13 Nov 2002 4
Erickson Lowell 'Louie' 08 Jan 1930 08 Mar 2002 V N-R 13 Mar 2002 4
Fanning Edward J, Sr 17 Nov 1916 15 Jun 2002 V N-R 26 Jun 2002 4A
Fannon Alice C (Carver) 16 Jul 1901 23 Apr 2002 V N-R 01 May 2002 4A
Farrell John H 'Jack' 31 Jul 1920 09 Jun 2002 V N-R 12 Jun 2002 4A
Fender Gertrude P (Michel) 28 Jun 1902 21 Oct 2002 V N-R 30 Oct 2002 4A
Ferrie Phyllis Irene (Parsons) 21 Sep 1923 25 Jun 2002 V N-R 03 Jul 2002 4A
Fessenbecker David J 13 Mar 1943 02 Apr 2002 V N-R 10 Apr 2002 4A
Filtz Anton J 'Tony' 15 Dec 1919 01 May 2002 V N-R 08 May 2002 4A
Fingerson Brian Joseph 20 Dec 1961 01 Aug 2002 V N-R 14 Aug 2002 4A
Finnessy Geraldine 'Peg' (Coulthurst) 28 Jun 1932 05 Feb 2002 V N-R 13 Feb 2002 4A
Flanagan Woodward Daniel 'Woody' 05 May 1910 05 Apr 2002 V N-R 10 Apr 2002 4A
Forsyth Anthony 'Tony' #1 c 1932 28 Jan 2002 V N-R 30 Jan 2002 4A
Forsyth Anthony 'Tony' #2 06 Mar 1961 28 Jan 2002 V N-R 06 Feb 2002 4
Foster Judith M (Langmeier) c 1947 10 Jul 2002 V N-R 17 Jul 2002 4A
Fox Richard 'Dick', Jr 03 Aug 1930 10 Jun 2002 V N-R 12 Jun 2002 4A
Frankowski Eleanore A (Ujazdowski) 23 Feb 1931 29 Nov 2002 V N-R 04 Dec 2002 4
Franz Ella F (Miller) 02 Nov 1913 03 Jul 2002 V N-R 10 Jul 2002 4A
Freckmann Beulah E (Koch) 09 Jun 1914 25 Jan 2002 V N-R 30 Jan 2002 4A
Frederickson Ernest Arthur, Sr 02 Apr 1938 09 Mar 2002 V N-R 13 Mar 2002 4
Frederickson Madeline 'Maggie' 'Freddy' 29 Sep 1925 08 Mar 2002 V N-R 13 Mar 2002 4
Fredericks-Yeager Margaret 'Peg' 08 Dec 1924 01 May 2002 V N-R 08 May 2002 4A
Froelich Edward J #1 c 1923 01 Oct 2002 V N-R 02 Oct 2002 4A
Froelich Edward J #2 20 May 1923 01 Oct 2002 V N-R 09 Oct 2002 4A
Frykholm Randall William 15 Jul 1937 18 Jan 2002 V N-R 30 Jan 2002 4A
Gage Correl Randall 'Bud' c 1921 12 Oct 2002 V N-R 23 Oct 2002 4A
Gensler Bernece M (Sturm) 20 Aug 1918 29 Jun 2002 V N-R 03 Jul 2002 4A
Gensler George 12 May 1937 07 Dec 2002 V N-R 11 Dec 2002 4A
Genzmer George 'Yutch' 23 Nov 1914 02 Feb 2002 V N-R 06 Feb 2002 4
Giese Glen 09 Mar 1941 07 Jun 2002 V N-R 12 Jun 2002 4A
Gile Richard B 04 Dec 1939 07 Oct 2002 V N-R 16 Oct 2002 4A
Gjere Hilda (Klatt) 21 Oct 1905 03 Mar 2002 V N-R 13 Mar 2002 4
Glazer Sherwin c 1916 07 Apr 2002 V N-R 10 Apr 2002 4A
Gleisner Harold C 'Gramps' 31 May 1929 14 Mar 2002 V N-R 20 Mar 2002 4
Globerger Phyllis J 18 Jul 1942 16 Jan 2002 V N-R 23 Jan 2002 6A
Godding JoAnn V (Lodholz) 11 Nov 1942 24 Jun 2002 V N-R 03 Jul 2002 4A
Gorder Henry Alfred 'Hank' 16 Jan 1912 02 Nov 2002 V N-R 06 Nov 2002 4A
Green Virginia F 30 Jan 1919 24 Jun 2002 V N-R 03 Jul 2002 4A
Greene Lillian (Miron) 11 Feb 1913 19 May 2002 V N-R 22 May 2002 4A
Groner John L 24 Oct 1954 19 Apr 2002 V N-R 24 Apr 2002 4A
Gruber Richard G 31 May 1929 14 Mar 2002 V N-R 20 Mar 2002 4
Grundstrom Roger william 29 May 1923 09 Aug 2002 V N-R 14 Aug 2002 4A
Gump Edward 'Ed' 19 Jan 1915 30 Oct 2002 V N-R 06 Nov 2002 4A
Haedike Jon A 06 Jan 1942 18 Sep 2002 V N-R 25 Sep 2002 4A
Hallman Anne #1 c 1912 18 Feb 2002 V N-R 20 Feb 2002 4A
Hallman Anne E #2 18 Jun 1911 18 Feb 2002 V N-R 27 Feb 2002 4
Hallock Warren Henry 18 Apr 1925 31 Jan 2002 V N-R 06 Feb 2002 4
Halverson Ruth L (Siebert) 15 Jul 1917 18 Dec 2002 V N-R 25 Dec 2002 4
Hansen Chester Charles, Jr 20 Jan 1925 31 Jan 2002 V N-R 06 Feb 2002 4
Hansen Dorothy S 19 Sep 1911 22 Apr 2002 V N-R 01 May 2002 4A
Hatch JoAnne c 1951 18 May 2002 V N-R 22 May 2002 4A
Haverkampf David A c 1917 15 Mar 2002 V N-R 20 Mar 2002 4
Hayner Helen 13 May 1911 24 Jan 2002 V N-R 30 Jan 2002 4A
Hecht Archie 26 Dec 1903 18 Aug 2002 V N-R 21 Aug 2002 4A
Hedberg LaVonne Rae 20 Oct 1935 10 Sep 2002 V N-R 18 Sep 2002 4A
Hensley Arlene D (Relic)
05 Dec 2002 V N-R 11 Dec 2002 4A
Hepp Margaret P 'Pat' c 1924 04 Oct 2002 V N-R 09 Oct 2002 4A
Herbst Thomas A 05 Dec 1945 13 Oct 2002 V N-R 23 Oct 2002 4A
Hillgard John E 'Jack' 24 Jul 1935 27 Jun 2002 V N-R 03 Jul 2002 4A
Hollnagel Ronald T 10 Jan 1945 19 Nov 2002 V N-R 27 Nov 2002 4A
Holming Robert A c 1941 26 Dec 2002 V N-R 01 Jan 2003 4
Hopp Ellen L (Mattice) 11 Nov 1921 27 Mar 2002 V N-R 03 Apr 2002 4
Hould Russell Earl 10 Jul 1915 17 Dec 2002 V N-R 15 Jan 2003 6A
Howard Julia 07 Feb 1960 03 Nov 2002 V N-R 13 Nov 2002 4
Hug Relmond Joseph 29 Sep 1912 31 Oct 2002 V N-R 06 Nov 2002 4A
Ivaska Vicki Jean (Pence) 03 Feb 1957 28 Nov 2002 V N-R 04 Dec 2002 4
James Dorothy (De Mers) 24 Aug 1922 22 May 2002 V N-R 19 Jun 2002 4A
Janacek Frank J c 1914 06 Sep 2002 V N-R 11 Sep 2002 4A
Jensen Richard #2 30 Dec 1924 21 Nov 2002 V N-R 04 Dec 2002 4
Jensen Richard 'Dick' #1 30 Dec 1924 21 Nov 2002 V N-R 27 Nov 2002 4A
Jessen Jean E (Den Hartigh) 11 Nov 1907 06 Feb 2002 V N-R 13 Feb 2002 4A
Johnson Charles Melbourne 01 Jun 1906 21 Mar 2002 V N-R 03 Apr 2002 4
Johnson Myrtle A (Johnson) 13 Apr 1915 22 Oct 2002 V N-R 30 Oct 2002 4A
Jones Keith William, Sr 10 Feb 1913 21 Jun 2002 V N-R 26 Jun 2002 4A
Jones Margaret (Zellner) #1 07 Oct 1934 11 Mar 2002 V N-R 27 Mar 2002 4A
Jones Margaret (Zellner) #2 07 Oct 1934 11 Mar 2002 V N-R 15 May 2002 4A
Jopp Darrell C c 1930 30 Sep 2002 V N-R 30 Oct 2002 4A
Jovanovic Alic James 20 May 2002 19 Jun 2002 V N-R 26 Jun 2002 4A
Jump Wayne Benjamin 08 Feb 1942 09 Jun 2002 V N-R 19 Jun 2002 4A
Kadlec Lester Charles c 1942 26 Nov 2002 V N-R 04 Dec 2002 4
Kalbus John 'Big John', Jr 26 May 1933 26 Nov 2002 V N-R 04 Dec 2002 4
Kalmar Ethel G c 1913 02 Dec 2002 V N-R 11 Dec 2002 4A
Kalous Carl E 10 Jun 1919 15 Jun 2002 V N-R 19 Jun 2002 4A
Kalous Emil #1 c 1918 16 Jan 2002 V N-R 23 Jan 2002 6A
Kalous Emil 'Mouse' #2 18 Sep 1917 16 Jan 2002 V N-R 22 May 2002 4A
Kalous Robert 'Bob' 09 Sep 1970 23 Nov 2002 V N-R 27 Nov 2002 4A
Kamm Donald R c 1917 18 Aug 2002 V N-R 25 Sep 2002 4A
Kandziora Edward 'Ed' 24 Jun 1915 23 Dec 2002 V N-R 01 Jan 2003 4
Kaspryzyk David William 14 Apr 1948 09 Jul 2002 V N-R 17 Jul 2002 4A
Kauzlaric George J 23 Apr 1912 28 Mar 2002 V N-R 03 Apr 2002 4
Kauzlaric Katherine 'Katie' #1 c 1920 09 Apr 2002 V N-R 03 Apr 2002 4
Kauzlaric Katherine P 'Katy' (Kuran) #2 17 Oct 1919 09 Apr 2002 V N-R 10 Apr 2002 4A
Kelly Gail D (Dina) c 1939 06 May 2002 V N-R 08 May 2002 4A
Kelly Stephen Edward 15 Nov 1930 11 Feb 2002 V N-R 20 Feb 2002 4A
Kennedy Violet #2 c 1908 02 Mar 2002 V N-R 15 May 2002 4A
Kennedy Violet M (Breuer) #1 22 Aug 1907 02 Mar 2002 V N-R 13 Mar 2002 4
Kern Russell G 01 Jun 1922 30 Jul 2002 V N-R 07 Aug 2002 4A
Kilian Arthur 'Art' c 1921 07 Nov 2002 V N-R 04 Dec 2002 4
Kinner Herbert W 08 Dec 1928 24 Jan 2002 V N-R 06 Feb 2002 4
Klabunde Bernice (Gaski) 12 Aug 1926 30 Dec 2002 V N-R 01 Jan 2003 4
Klausegger Sigrid (Hering) 22 Oct 1931 31 Aug 2002 V N-R 11 Sep 2002 4A
Klem Edward M 'Babe' 02 Sep 1924 01 Feb 2002 V N-R 06 Feb 2002 4
Kocyan Tillie M 29 Jan 1927 06 Feb 2002 V N-R 13 Feb 2002 4A
Korpi Evelyn A 25 Apr 1922 12 Apr 2002 V N-R 17 Apr 2002 4
Koskelin Steve #2 29 Sep 1955 19 Aug 2002 V N-R 28 Aug 2002 4A
Koskelin Steve #3
19 Aug 2002 V N-R 20 Aug 2003 4A
Koskelin  Steve #1 c 1956 19 Aug 2002 V N-R 21 Aug 2002 4A
Kozicki Gene 'Polack' 18 Dec 1927 12 May 2002 V N-R 15 May 2002 4A
Krause Genevieve B (Abrahamis) 18 Nov 1911 31 Oct 2002 V N-R 06 Nov 2002 4A
Krause Ross 05 Apr 1953 16 Sep 2002 V N-R 25 Sep 2002 4A
Kroening Beverly E 25 Sep 1913 06 Nov 2002 V N-R 13 Nov 2002 4
Krumbiegel Richard 10 May 1935 03 Oct 2002 V N-R 16 Oct 2002 4A
Kucenski Daniel V, Sr 29 May 1942 04 Oct 2002 V N-R 09 Oct 2002 4A
Kuchenreuther Helen M 24 Feb 1914 24 Aug 2002 V N-R 28 Aug 2002 4A
Kukanich Louise 07 Jul 1909 04 Aug 2002 V N-R 07 Aug 2002 4A
Kunard Mary Ann 17 Apr 1905 08 May 2002 V N-R 15 May 2002 4A
Lapicola Maureen Adele #1
19 Apr 2002 V N-R 24 Apr 2002 4A
Lapicola Maureen Adele #2
19 Apr 2002 V N-R 29 May 2002 4A
Lascelle Merrilee C (Cutler) 13 Jun 1928 02 May 2002 V N-R 08 May 2002 4A
Lau Henry H 02 Nov 1941 06 Oct 2002 V N-R 16 Oct 2002 4A
LeBeau William 'Bill' 03 Sep 1937 04 Dec 2002 V N-R 11 Dec 2002 4A
Lee Adeline (Froelich) 26 Oct 1912 08 Mar 2002 V N-R 13 Mar 2002 4
Lehner Mabel Irene (Self) 25 Nov 1922 08 Aug 2002 V N-R 14 Aug 2002 4A
Liss Margaret 'Marge' 10 Jul 1910 24 Sep 2002 V N-R 02 Oct 2002 4A
Loesch Laurence 'Larry' 13 Jul 1948 05 Aug 2002 V N-R 14 Aug 2002 4A
Logan Lois Rosa (Ulrich) c 1918 09 Nov 2002 V N-R 13 Nov 2002 4
Lounsbury Lula L (Mittelstaedt) 08 Apr 1905 24 Jun 2002 V N-R 03 Jul 2002 4A
Ludwig Bernard J 'Bernie' 16 Apr 1942 18 Aug 2002 V N-R 21 Aug 2002 4A
Lynch Laura 23 Sep 1919 04 Jun 2002 V N-R 12 Jun 2002 4A
Maciejewski Margaret #1 c 1918 22 Jul 2002 V N-R 24 Jul 2002 4A
Maciejewski Margaret (Fabian) #2 05 Jun 1918 22 Jul 2002 V N-R 31 Jul 2002 4A
Madden William 06 Jun 1922 07 Mar 2002 V N-R 13 Mar 2002 4
Madl Dennis #1 c 1953 19 Aug 2002 V N-R 21 Aug 2002 4A
Madl Dennis K #2 07 Sep 1952 19 Aug 2002 V N-R 28 Aug 2002 4A
Maier Louis August, Jr 25 Aug 1913 13 Dec 2002 V N-R 18 Dec 2002 4A
Malosik Laurel O 11 Mar 1905 16 May 2002 V N-R 22 May 2002 4A
Manger Audrey A (Wickert) 27 May 1928 22 Oct 2002 V N-R 30 Oct 2002 4A
Marks Robert 'Bob' 30 Aug 1946 18 Aug 2002 V N-R 21 Aug 2002 4A
Mason Vance W c 1931 23 Sep 2002 V N-R 02 Oct 2002 4A
Mason Vera K (Mackie) c 1914 08 Jan 2002 V N-R 06 Feb 2002 4
Massari Carrie K (Ulicki) 03 Mar 1915 14 Apr 2002 V N-R 24 Apr 2002 4A
McCauley Huberta M 23 Sep 1917 14 Mar 2002 V N-R 20 Mar 2002 4
McCawley John Edward #1 17 Jan 1922 02 Dec 2002 V N-R 11 Dec 2002 4A
McCawley John Edward #2 17 Jan 1922 02 Dec 2002 V N-R 21 May 2003 4A
McCloskey Kevin William 25 Jul 1960 25 Jun 2002 V N-R 03 Jul 2002 4A
McFadden Colonel 02 Aug 1931 23 Mar 2002 V N-R 27 Mar 2002 4A
McFaul Peggy A (Clayton) 19 Feb 1953 12 Sep 2002 V N-R 18 Sep 2002 4A
McMaster John J 12 Aug 1913 26 Mar 2002 V N-R 03 Apr 2002 4
Meachan Marie Lou (Lamb) 27 Jan 1940 22 Jul 2002 V N-R 31 Jul 2002 4A
Meyer Charles O 'Chuck' 12 Jul 1924 24 Jan 2002 V N-R 30 Jan 2002 4A
Mignin Frederick Peter 'Pete', Jr 24 Sep 1921 08 Mar 2002 V N-R 13 Mar 2002 4
Miller Benjamin J 'Ben' 10 Apr 1910 26 Jul 2002 V N-R 31 Jul 2002 4A
Molski Sophie 01 Jan 1924 13 Jun 2002 V N-R 19 Jun 2002 4A
Montie Arnold F c 1911 05 Sep 2002 V N-R 11 Sep 2002 4A
Monyelle Willis D 'Bill' 04 Nov 1940 08 Feb 2002 V N-R 13 Feb 2002 4A
Moriva Gary F 11 Jan 1956 01 Nov 2002 V N-R 06 Nov 2002 4A
Mueschen Helen R 6/15/19119 22 Jan 2002 V N-R 23 Jan 2002 6A
Mulrooney Francis Timothy 15 May 1938 03 May 2002 V N-R 08 May 2002 4A
Munson Madison Anna 14 Feb 2002 14 Feb 2002 V N-R 20 Feb 2002 4A
Murphy Michael Jack 08 Feb 1959 22 Aug 2002 V N-R 04 Sep 2002 4A
Nachtwey Larry J c 1916 04 Jun 2002 V N-R 12 Jun 2002 4A
Nagy Louis 18 Aug 1916 20 Feb 2002 V N-R 27 Feb 2002 4
Nemec Paul D 28 Nov 1945 20 Mar 2002 V N-R 27 Mar 2002 4A
Nicholson Nancy J Garnich (Merhaek) 03 Nov 1934 01 Jan 2002 V N-R 09 Jan 2002 4
Nimz Clifford G 'Cliff' c 1924 05 Aug 2002 V N-R 07 Aug 2002 4A
Nordstrom Royal O 07 Oct 1924 31 Jan 2002 V N-R 13 Feb 2002 4A
Norlander John A 29 Mar 1919 25 May 2002 V N-R 12 Jun 2002 4A
Novak Gregory A 21 Jan 1956 03 Mar 2002 V N-R 13 Mar 2002 4
O'Connor Edward F 1916 03 Oct 2002 V N-R 16 Oct 2002 4A
Oestreich Christina M 28 Sep 1963 21 Sep 2002 V N-R 25 Sep 2002 4A
Opall Gustav A #2 14 Dec 1913 04 Nov 2002 V N-R 13 Nov 2002 4
Opall Gustav Adolph #1 c 1914 04 Nov 2002 V N-R 06 Nov 2002 4A
Paffrath Robert L 05 May 1932 15 Jul 2002 V N-R 24 Jul 2002 4A
Paige Jean #2
27 May 2002 V N-R 03 Jul 2002 4A
Paige Jean J (Sciamanna) #1 01 Oct 1919 27 May 2002 V N-R 12 Jun 2002 4A
Paige John #2
30 Jan 2002 V N-R 03 Jul 2002 4A
Paige John J #1 01 Jul 1916 30 Jan 2002 V N-R 20 Feb 2002 4A
Pankow Helen (Herder) 20 Jan 1922 11 Jan 2002 V N-R 16 Jan 2002 6A
Patterson Madamma T (Taylor) 23 Mar 1904 07 May 2002 V N-R 24 Jul 2002 4A
Paulis Genevieve (Pepisto) 18 Sep 1918 21 Feb 2002 V N-R 27 Feb 2002 4
Pautz William P 13 Oct 1913 01 May 2002 V N-R 08 May 2002 4A
Pecka Michelle 'Shelly' 03 Dec 1970 01 Feb 2002 V N-R 06 Feb 2002 4
Pekarek Katherine 'Katie' (Tomlanovich) 28 Mar 1913 15 Oct 2002 V N-R 23 Oct 2002 4A
Pertile Art c 1948 29 Dec 2002 V N-R 01 Jan 2003 4
Peters Nancy J (Wilson) 06 Feb 1933 12 Jan 2002 V N-R 16 Jan 2002 6A
Peterson Dawn E (Lindberg) 02 Sep 1966 09 Apr 2002 V N-R 17 Apr 2002 4
Pfannerstill Ronald F 15 Sep 1938 12 Mar 2002 V N-R 20 Mar 2002 4
Pfeifer John 06 Feb 1940 29 Oct 2002 V N-R 06 Nov 2002 4A
Piszor Rose Marie (Chitko) 18 Aug 1932 19 Jun 2002 V N-R 26 Jun 2002 4A
Plazewski Leonard M c 1913 27 Dec 2002 V N-R 01 Jan 2003 4
Polinski Edwin Anthony 'Ed' 04 Nov 1920 10 Nov 2002 V N-R 13 Nov 2002 4
Polzin Erv c 1912 20 May 2002 V N-R 05 Jun 2002 4A
Poyer von Lutzow Elizabeth Jane 'Betty' (Poyer) #1 07 Feb 1920 24 Apr 2002 V N-R 01 May 2002 4A
Poyer von Lutzow Elizabeth Jane 'Betty' (Poyer) #2 07 Feb 1920 24 Apr 2002 V N-R 08 May 2002 4A
Price Bernard C 13 Feb 1908 13 Jul 2002 V N-R 17 Jul 2002 4A
Rahm Rosa c 1914 30 Sep 2002 V N-R 09 Oct 2002 4A
Rajkowski John c 1916 04 Jun 2002 V N-R 12 Jun 2002 4A
Read Walter L 24 Jun 1912 22 Jan 2002 V N-R 30 Jan 2002 4A
Rectenwald LaVerne A (Goodman) 23 Aug 1925 02 Jul 2002 V N-R 10 Jul 2002 4A
