Vilas
County, WI, Newspaper Obituaries
courtesy of the Vilas County
News-Review and Three
Lakes News,
Wisconsin
Deaths for the Period 01 January 2001 thru 31 December 2001
(Click on Hyperlink to view
obituary)
Last Name | First 'Nickname' (Maiden) | Birth | Death | Paper | Obituary | Page |
Adamczyk | Walter | 23 Mar 1926 | 15 Nov 2001 | V N-R | 21 Nov 2001 | 4A |
Adams | Margaret Mary 'Mickey' (Genske) | 29 Jun 1932 | 25 May 2001 | V N-R | 30 May 2001 | 4 |
Alexander | Genevieve 'Mary' | 30 Mar 1932 | 06 Jul 2001 | V N-R | 11 Jul 2001 | 4 |
Anderson | Todd M | 14 Dec 1965 | 04 Feb 2001 | V N-R | 07 Feb 2001 | 4 |
Angyan |
George J |
c 1929 |
21 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Baer | W.W. 'Bugs', Jr | 06 Jul 1923 | 10 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Baertschy | Don Martin | 14 Aug 1921 | 27 Sep 2001 | V N-R | 03 Oct 2001 | 4A |
Bak | Bruno B | 21 Aug 1917 | 05 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Bakken | Richard | 14 Apr 1945 | 29 Nov 2001 | V N-R | 05 Dec 2001 | 4 |
Baldwin | Eunice A (Buckethal) | 22 Oct 1912 | 13 Oct 2001 | V N-R | 17 Oct 2001 | 4 |
Barber | James E | 02 Dec 1930 | 24 May 2001 | V N-R | 06 Jun 2001 | 4 |
Barczak | Doris H 9Zwieg) | c 1919 | 26 Oct 2001 | V N-R | 31 Oct 2001 | 4 |
Barney | Violet M #1 | 18 Sep 1925 | 14 Feb 2001 | V N-R | 21 Feb 2001 | 4 |
Barney | Violet M (Maestro) #2 | 14 Feb 2001 | V N-R | 07 Mar 2001 | 4 | |
Barrett | Ordo | 29 Apr 1907 | 22 Dec 2001 | V N-R | 02 Jan 2002 | 4 |
Bartolucci | Marie E 'Mae' | 07 Nov 1911 | 03 Nov 2001 | V N-R | 07 Nov 2001 | 4 |
Baumgardt | Roy E | 01 Sep 1911 | 17 Nov 2001 | V N-R | 05 Dec 2001 | 4 |
Becker | Clyde C 'Sam' #1 | c 1920 | 23 Aug 2001 | V N-R | 29 Aug 2001 | 4A |
Becker | Clyde C 'Sam' #2 | 15 Nov 1919 | 23 Aug 2001 | V N-R | 05 Sep 2001 | 4A |
Beiersdorf | Ted B | 20 Dec 1918 | 11 Feb 2001 | V N-R | 14 Feb 2001 | 4 |
Beloff | Barry R | 12 Aug 1941 | 04 Oct 2001 | V N-R | 10 Oct 2001 | 4A |
Bennett | Harris | 08 Jun 1913 | 04 Apr 2001 | V N-R | 11 Apr 2001 | 4 |
Bentel | Adolph W | 28 Oct 1917 | 06 May 2001 | V N-R | 09 May 2001 | 4 |
Bentz | Willis 'Bill' | 21 May 1918 | 23 Oct 2001 | V N-R | 31 Oct 2001 | 4 |
Berg | Walter J 'Walt' | 31 Oct 1904 | 09 Oct 2001 | V N-R | 17 Oct 2001 | 4 |
Bergdahl | Dorothy (Mayo) | 25 Dec 1923 | 29 Aug 2001 | V N-R | 05 Sep 2001 | 4A |
Bergevin | Ryan P | 16 Nov 1983 | 25 May 2001 | V N-R | 06 Jun 2001 | 4 |
Beyer | Eugene J 'Gene' | c 1932 | 17 Dec 2001 | V N-R | 26 Dec 2001 | 4 |
Bilgo | Roger A | c 1924 | 08 Mar 2001 | V N-R | 14 Mar 2001 | 4 |
Bliss | Gilbert F | 30 Jul 1916 | 16 Mar 2001 | V N-R | 21 Mar 2001 | 4 |
Bogataj | Indra | c 1915 | 16 Jul 2001 | V N-R | 25 Jul 2001 | 4 |
Bolda | Leo, Jr | 12 Mar 1928 | 29 May 2001 | V N-R | 06 Jun 2001 | 4 |
Bolte | Donald | 19 Apr 1948 | 14 May 2001 | V N-R | 16 May 2001 | 4 |
Borck | Arleen M (Wojcik) | 28 Jun 1922 | 12 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Borden | Hogard T 'Hoage' | 27 Sep 1918 | 27 Mar 2001 | V N-R | 04 Apr 2001 | 4 |
Bouras | Marion G | c 1928 | 29 Apr 2001 | V N-R | 04 Jul 2001 | 4 |
Boyer | Orban 'Bud' | 14 Jul 1913 | 19 Feb 2001 | V N-R | 28 Feb 2001 | 4 |
Bracegirdle | Charles Owens | 15 Jul 1908 | 19 Aug 2001 | V N-R | 29 Aug 2001 | 4A |
Brackob | Isla (Walker) | 19 Oct 2009 | 18 Nov 2001 | V N-R | 21 Nov 2001 | 4A |
Brandt | Esther M (Mecklenburg) | 09 May 1911 | 07 Jul 2001 | V N-R | 11 Jul 2001 | 4 |
Brill | Donald, Dr | 01 Aug 1927 | 01 May 2001 | V N-R | 09 May 2001 | 4 |
Bronkalla | Jerome 'Jerry' | 10 Jan 1921 | 14 Oct 2001 | V N-R | 17 Oct 2001 | 4 |
Brooks | Harry D | 28 Sep 1916 | 16 Dec 2001 | V N-R | 19 Dec 2001 | 4A |
Buchicchio | Joe 'Buck' | c 1924 | 20 May 2001 | V N-R | 23 May 2001 | 4 |
Buell | Alvin E 'Blackie' | 14 Jun 1919 | 26 Apr 2001 | V N-R | 09 May 2001 | 4 |
Butler | Olive | 28 Oct 1912 | 22 Feb 2001 | V N-R | 28 Feb 2001 | 4 |
Charlton | Roy L | c 1917 | 01 Jun 2001 | V N-R | 06 Jun 2001 | 4 |
Cherney | Bernadine 'Dena' | 11 Dec 1923 | 31 Oct 2011 | V N-R | 07 Nov 2001 | 4 |
Clark |
George 'Jud' |
30 Sep 1918 |
25 Jan 2001 |
V N-R |
31 Jan 2001 |
|
Clark | William G, Justice | c 1924 | 17 Aug 2001 | V N-R | 22 Aug 2001 | 4A |
Clayton | Artless Dresel (Spaeth) | 27 Aug 1905 | 16 Feb 2001 | V N-R | 21 Feb 2001 | 4 |
Cohen | Jane E (Krauskopf) | c 1919 | 16 Jan 2001 | V N-R | 13 Jun 2001 | 4 |
Colgan | Irene F | 05 Mar 1909 | 30 Jan 2001 | V N-R | 07 Feb 2001 | 4 |
Cook | Ethel Case | 01 Jan 1911 | 17 May 2001 | V N-R | 23 May 2001 | 4 |
Cortright | Mark A | 24 Jul 1957 | 20 Feb 2001 | V N-R | 28 Feb 2001 | 4 |
Crall | Frank W | 25 Dec 1923 | 05 Aug 2001 | V N-R | 08 Aug 2001 | 4A |
Dais | John T | 01 May 1936 | 28 Mar 2001 | V N-R | 02 May 2001 | 4 |
Davis | Robert 'Bob' | 02 Mar 1928 | 29 Nov 2001 | V N-R | 05 Dec 2001 | 4 |
Disera | Marjorie Carrol (Marston) | c 1931 | 12 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Dixon | Barbara Arlette (Link) | 05 Aug 1938 | 24 Nov 2001 | V N-R | 05 Dec 2001 | 4 |
Dobbs | James Robert | 20 Mar 1955 | 10 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Dohr | Lydia A (Finkbeiner) | c 1912 | 19 Dec 2001 | V N-R | 10 Apr 2002 | 4A |
Dombrowski | Ernest J | 12 Apr 1930 | 17 Jun 2001 | V N-R | 27 Jun 2001 | 4 |
Dreger | Donene | 03 Feb 1950 | 01 Sep 2001 | V N-R | 05 Sep 2001 | 4A |
Dresel | Robert George | 23 Apr 1927 | 23 Nov 2001 | V N-R | 28 Nov 2001 | 4A |
Dudink | Agnes F (DeVries) | 29 Nov 1904 | 15 Apr 2001 | V N-R | 18 Apr 2001 | 4 |
Dussault | Mary Agnes (Cestkowski) | 02 Feb 1921 | 03 Feb 2001 | V N-R | 07 Feb 2001 | 4 |
Eggers | Herbert, Sr | 02 Aug 1910 | 02 Dec 2001 | V N-R | 12 Dec 2001 | 4 |
Elitzer | Warren G | 05 Dec 1928 | 25 Apr 2001 | V N-R | 02 May 2001 | 4 |
Embertson | Edwin N | 03 Apr 1916 | 12 Jun 2001 | V N-R | 20 Jun 2001 | 4 |
Epping |
Irene S (Smith) |
29 Dec 1905 |
25 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Erickson | Dolly R | 09 Apr 1930 | 31 Oct 2001 | V N-R | 07 Nov 2001 | 4 |
Evans | Lee Ellen | 10 Sep 1953 | 10 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Everett | Elizabeth 'Betty' (Fish) | 04 Oct 1906 | 06 Nov 2001 | V N-R | 14 Nov 2001 | 4A |
Fanning | Sarah Gloria (Grillo) | 02 Feb 1926 | 18 Aug 2001 | V N-R | 29 Aug 2001 | 4A |
Farness | LeRoy P | 14 Jan 1924 | 24 May 2001 | V N-R | 30 May 2001 | 4 |
Fassbender | Hubert H 'Cub' | 27 Dec 1917 | 05 Feb 2001 | V N-R | 14 Feb 2001 | 4 |
Fassbender | Patricia Louise (Ward) | 17 Jun 1931 | 25 Oct 2001 | V N-R | 31 Oct 2001 | 4 |
Fecteau | Sherry | 08 Jul 1942 | 14 Oct 2001 | V N-R | 17 Oct 2001 | 4 |
Ferguson | Melanie B (Jaap) | 15 Oct 1912 | 28 May 2001 | V N-R | 06 Jun 2001 | 4 |
Fischer | Harold | c 1912 | 13 Oct 2001 | V N-R | 07 Nov 2001 | 4 |
Fisher | Mary (Zacher) | 30 Sep 1931 | 20 Dec 2001 | V N-R | 26 Dec 2001 | 4 |
Franzen | Mary | 20 Oct 1922 | 15 Feb 2001 | V N-R | 21 Feb 2001 | 4 |
Freudenberg | William 'Bill' #2 | 21 Dec 2001 | V N-R | 17 Jul 2002 | 4A | |
Freudenberg | William G, Jr #1 | 09 Apr 1920 | 21 Dec 2001 | V N-R | 26 Dec 2001 | 4 |
Fries | Ronald C 'Ogie' | 18 Jan 1947 | 29 Sep 2001 | V N-R | 10 Oct 2001 | 4A |
Fritz | Stephen P | 27 Sep 1971 | 27 Jul 2001 | V N-R | 01 Aug 2001 | 4A |
Frook | Dorothea (LaCanne) | 22 Oct 1915 | 24 Jun 2001 | V N-R | 04 Jul 2001 | 4 |
Gapa | Michael J | 08 Dec 1941 | 16 Jun 2001 | V N-R | 20 Jun 2001 | 4 |
Gibbs | Lemuel J | 26 Feb 1926 | 02 Sep 2001 | V N-R | 12 Sep 2001 | 4A |
Gildemeister | Reinhold R 'Ronnie' | 01 Sep 1918 | 07 Jul 2001 | V N-R | 11 Jul 2001 | 4 |
Gilomen | Myrna Maxine (McCullick) | 28 Feb 1940 | 09 Nov 2001 | V N-R | 14 Nov 2001 | 4A |
Glembin | Ken | 20 Jul 2001 | V N-R | 25 Jul 2001 | 4 | |
Godeck | Kathryn R (Barich) | 27 Sep 1911 | 09 Dec 2001 | V N-R | 12 Dec 2001 | 4 |
Gorectke | Gerald Gordon, Dr | 12 Oct 1933 | 11 May 2001 | V N-R | 16 May 2001 | 4 |
Gossell | Lloyd R | 04 Jun 1923 | 25 Mar 2001 | V N-R | 28 Mar 2001 | 4 |
Graf | Beverly V (Hotelling) | 19 Jan 1942 | 25 Dec 2001 | V N-R | 02 Jan 2002 | 4 |
Griffin | John 'Jack' | 18 Mar 1921 | 11 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Grzanic |
Almeda May (Brooker) |
29 Apr 1915 |
21 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Gumhold | Verla P (Wantland) | 22 Jul 1926 | 09 Nov 2001 | V N-R | 14 Nov 2001 | 4A |
Gustafson | Edna H (Heuer) | 07 Nov 1917 | 05 Oct 2001 | V N-R | 10 Oct 2001 | 4A |
Guthrie | Beatrice B | 13 Feb 1919 | 04 Mar 2001 | V N-R | 16 May 2001 | 4 |
Hadler | Violet (Pandl) | 17 Mar 1912 | 19 Apr 2001 | V N-R | 25 Apr 2001 | 4 |
Hafer | Johanna M (Heun) | 07 Nov 1904 | 01 Jun 2001 | V N-R | 06 Jun 2001 | 4 |
Hamilton | Linda J (Stanley) | 08 Mar 1948 | 13 Apr 2001 | V N-R | 18 Apr 2001 | 4 |
Hansen | Robert H 'Bob' | 21 Nov 1921 | 25 Apr 2001 | V N-R | 02 May 2001 | 4 |
Hanson | Delores | 29 May 1921 | 21 Feb 2001 | V N-R | 28 Feb 2001 | 4 |
Hanson | Edward R | 26 Mar 1930 | 24 Jul 2001 | V N-R | 01 Aug 2001 | 4A |
Harnisch | Arlene (Koppenhoefer) | 31 Jul 1939 | 02 May 2001 | V N-R | 09 May 2001 | 4 |
Hartman | Virginia Lee (Herold) | c 1925 | 27 Jul 2001 | V N-R | 01 Aug 2001 | 4A |
Haynes | Audrey C | c 1920 | 03 Mar 2001 | V N-R | 21 Mar 2001 | 4 |
Hebert | Bruce Owen | 07 May 1939 | 11 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Heinig | Ruby M | 31 Jan 1922 | 18 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Heleniak | Lillian (Gregory) | 24 Nov 1904 | 26 Sep 2001 | V N-R | 03 Oct 2001 | 4A |
Helphinstine | John L 'Helpy' #1 | 12 Feb 1918 | 14 Mar 2001 | V N-R | 21 Mar 2001 | 4 |
Helphinstine | John L 'Helpy' #2 | 12 Feb 1918 | 14 Mar 2001 | V N-R | 04 Apr 2001 | 4 |
Hendrickson | Marian (Pasholk) | 25 Mar 1913 | 01 Dec 2001 | V N-R | 05 Dec 2001 | 4 |
Hillmann | Milton E | c 1935 | 28 Apr 2001 | V N-R | 02 May 2001 | 4 |
Hosey | Eleanor (Hilt) | 01 Dec 1922 | 04 Sep 2001 | V N-R | 12 Sep 2001 | 4A |
Hruska | Allen | 20 Aug 1946 | 05 Dec 2001 | V N-R | 12 Dec 2001 | 4 |
Hyde | Forrest | 20 Dec 1919 | 10 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Isetts | Vilma Marie (Lundskow) | 21 Sep 1927 | 29 Aug 2001 | V N-R | 05 Sep 2001 | 4A |
Jacobs | Helen M (McGinly) | 18 Jul 1915 | 10 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Jacobson | Eleanor Alice | 22 Nov 1923 | 08 Dec 2001 | V N-R | 12 Dec 2001 | 4 |
Jahnz | Harriet J | 05 Nov 1927 | 14 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Janecek | Marie E 'Mae' | c 1916 | 04 Feb 2001 | V N-R | 07 Feb 2001 | 4 |
Janik | Thomas R | 25 Mar 1937 | 19 May 2001 | V N-R | 23 May 2001 | 4 |
Jarosz | John E | 06 Aug 1948 | 04 May 2001 | V N-R | 16 May 2001 | 4 |
Jensen | Helen C (Johanson) | 23 Oct 1914 | 27 Dec 2001 | V N-R | 02 Jan 2002 | 4 |
Joers | Edward | 16 May 1932 | 12 Jan 2001 | V N-R | 17 Jan 2001 | 8 |
Johnson | Lucy K (Kukanich) | 09 Dec 1913 | 14 Jan 2001 | V N-R | 17 Jan 2001 | 8 |
Johnson | Lydia S | 25 Mar 1910 | 17 Aug 2001 | V N-R | 22 Aug 2001 | 4A |
Johnson | May Brownlee | 26 Apr 1909 | 11 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Johnstone | Melvine I | 24 Jun 1904 | 19 Apr 2001 | V N-R | 25 Apr 2001 | 4 |
Jones | Izetta Mae (Carter) | 22 Nov 1934 | 18 May 2001 | V N-R | 23 May 2001 | 4 |
Jung | Ray W | 03 Apr 1930 | 05 Apr 2001 | V N-R | 11 Apr 2001 | 4 |
Kaberlein | John | 18 Mar 1930 | 04 Dec 2001 | V N-R | 12 Dec 2001 | 4 |
Kalinowski | Mary C (Glinski) | 09 Aug 1906 | 28 May 2001 | V N-R | 06 Jun 2001 | 4 |
Kaufmann | Geraldine M (Twaroski) | 20 Jul 1929 | 08 Jul 2001 | V N-R | 11 Jul 2001 | 4 |
Kay | Adeline (Vonau) #1 | 31 Mar 1910 | 22 Dec 2001 | V N-R | 09 Jan 2002 | 4 |
Kay | Adeline (Vonau) #2 | 31 Mar 1910 | 22 Dec 2001 | V N-R | 24 Jul 2002 | 4A |
Kazda | Charles 'Charlie' | 25 Nov 1911 | 23 Oct 2001 | V N-R | 31 Oct 2001 | 4 |
Keding | Alice V | 05 Jun 1926 | 26 Jun 2001 | V N-R | 18 Jul 2001 | 4 |
Kempka | Alvin 'Al' | 30 Nov 1918 | 20 Oct 2001 | V N-R | 24 Oct 2001 | 4A |
Kenimer | Marvin L 'Butch' | 13 Aug 1940 | 30 Aug 2001 | V N-R | 05 Sep 2001 | 4A |
Kent | Edward L 'Bud' | 07 Jul 1942 | 24 Apr 2001 | V N-R | 19 Sep 2001 | 4A |
Kiel | Kenneth P | c 1944 | 01 Oct 2001 | V N-R | 10 Oct 2001 | 4A |
Kirschbaum | Calziena P | c 1911 | 20 May 2001 | V N-R | 23 May 2001 | 4 |
Kloes | Sylvia | c 1914 | 11 Apr 2001 | V N-R | 18 Apr 2001 | 4 |
Knipschild-Morris | Dorothy 'Dee' | 07 Jan 1915 | 22 Jul 2001 | V N-R | 01 Aug 2001 | 4A |
Koehn | Clara | 31 Mar 1912 | 20 Mar 2001 | V N-R | 28 Mar 2001 | 4 |
Koenig | Irene | 06 Jan 1916 | 16 Aug 2001 | V N-R | 22 Aug 2001 | 4A |
Kopatich | Victor | 15 Jun 1941 | 06 Feb 2001 | V N-R | 14 Feb 2001 | 4 |
Kosky | Jerome A 'Jerry' | 18 Aug 1928 | 11 Mar 2001 | V N-R | 21 Mar 2001 | 4 |
Kraatz | Norman 'Scratchy' | 19 Feb 1915 | 21 May 2001 | V N-R | 30 May 2001 | 4 |
Krall | Michael | 20 Jun 1917 | 14 Jun 2001 | V N-R | 20 Jun 2001 | 4 |
Krause | Edward Herman, Jr | 08 Nov 1917 | 14 Mar 2001 | V N-R | 28 Mar 2001 | 4 |
Krepcznski | Adeline A | 01 Mar 1917 | 01 Mar 2001 | V N-R | 11 Aug 2004 | 4A |
Krepcznski | Thaddeus B | 24 Oct 1919 | 05 Jul 2001 | V N-R | 11 Aug 2004 | 4A |
Kringel | Diane C | 07 Oct 1934 | 27 Nov 2001 | V N-R | 05 Dec 2001 | 4 |
Krueger | Elsie M (Gorz) | 13 Nov 1910 | 17 Mar 2001 | V N-R | 28 Mar 2001 | 4 |
Kubiak | Edmund J | 11 May 1910 | 23 Feb 2001 | V N-R | 28 Feb 2001 | 4 |
Kugler | James Allen | 08 Jul 1942 | 17 Oct 2001 | V N-R | 24 Oct 2001 | 4A |
La Buda | Walter 'Leb' | 19 Dec 1919 | 14 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Lamson | Donald Warren | 17 May 1939 | 09 Aug 2001 | V N-R | 15 Aug 2001 | 4A |
Lang | Jonathan 'Jon' | 04 Apr 1963 | 14 Jan 2001 | V N-R | 17 Jan 2001 | 8 |
LaPlante | Rosemary | 09 Oct 1927 | 18 Jan 2001 | V N-R | 16 May 2001 | 4 |
Larsen | Jennie (Lascari) | 26 May 1931 | 02 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Lausch | Earl Arthur | 21 May 1918 | 31 May 2001 | V N-R | 06 Jun 2001 | 4 |
Lechner | Catherine L (Fitzpatrick) | c 1906 | 08 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Lemerond | Norbert J | 1912 | 19 Dec 2001 | V N-R | 26 Dec 2001 | 4 |
Lillund | Eugene | 27 Oct 1915 | 27 Jul 2001 | V N-R | 01 Aug 2001 | 4A |
Ludwig | Abigail Rain | 05 Jun 2001 | 05 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
MacDonald | Robert A | 31 Aug 1933 | 07 Jul 2001 | V N-R | 25 Jul 2001 | 4 |
Machava | Adeline (Schultz) | 03 Oct 1914 | 23 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Machava | Jozef | 30 Apr 1919 | 09 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Madonia | Anthony, Sr | 1924 | 07 Jul 2001 | V N-R | 24 Jan 2001 | 6A |
Maggid | Annamarie (Jonash) | 04 Jun 1922 | 29 Apr 2001 | V N-R | 09 May 2001 | 4 |
Maillette | Ted | 04 Mar 1918 | 22 Dec 2001 | V N-R | 02 Jan 2002 | 4 |
Maney | James S 'Jim' | 08 May 1920 | 13 Jun 2001 | V N-R | 20 Jun 2001 | 4 |
Maney | Joyce E (Erlitz) | 15 Jun 1928 | 13 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Marchner | Gertrude I | 11 Jun 1912 | 17 Aug 2001 | V N-R | 22 Aug 2001 | 4A |
Mason | Kristine A | c 1951 | 19 Dec 2001 | V N-R | 26 Dec 2001 | 4 |
Mastej | Sophie (Moch) | 24 Nov 1914 | 29 Aug 2001 | V N-R | 05 Sep 2001 | 4A |
Mathews | Donald E | 11 May 1939 | 01 Jan 2001 | V N-R | 17 Jan 2001 | 8 |
Mattson | Hubert D | 08 Jun 1930 | 20 Jul 2001 | V N-R | 25 Jul 2001 | 4 |
Mayo | Josephine A | 19 Sep 1934 | 20 Mar 2001 | V N-R | 28 Mar 2001 | 4 |
McDaniel | Bonnie Hunter | 27 Jun 1931 | 18 Jun 2001 | V N-R | 29 Aug 2001 | 4A |
McFadden | Edna Estelle | 05 Mar 1908 | 28 Mar 2001 | V N-R | 04 Apr 2001 | 4 |
Mehling | Mary Kathleen | 06 Aug 1953 | 28 Jun 2001 | V N-R | 11 Jul 2001 | 4 |
Meinholz | Evelyn J (Anderson) | 25 Feb 1915 | 28 Mar 2001 | V N-R | 04 Apr 2001 | 4 |
Mendham | David Roy | 20 Nov 1913 | 16 Feb 2001 | V N-R | 21 Feb 2001 | 4 |
Metropulos | Leona | 24 Oct 1915 | 11 Jan 2001 | V N-R | 17 Jan 2001 | 8 |
Miene | Robert C | 25 Jul 1938 | 07 Jul 2001 | V N-R | 11 Jul 2001 | 4 |
Miller | Joseph N, Rev | 06 Jun 1922 | 01 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Milligan | Arnold L 'Arnie' | 11 Jun 1933 | 17 May 2001 | V N-R | 23 May 2001 | 4 |
Misco | Glenn R 'Tex' | 18 Sep 1925 | 09 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Montie |
Elsie M (Schmidt) |
09 Apr 1915 |
24 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Moore | Vernon F, Jr | 25 Aug 1921 | 04 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Morgan | John P, Sr | 22 Jun 1922 | 08 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Moroni | Joyce M (Klinger) | 28 Aug 1930 | 20 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Nagel | Alfred | 23 Nov 1908 | 27 Apr 2001 | V N-R | 02 May 2001 | 4 |
Nargie | Jay W | 15 Aug 1939 | 29 Jun 2001 | V N-R | 03 Oct 2001 | 4A |
Nehr | Robert | 07 Sep 1920 | 27 Aug 2001 | V N-R | 29 Aug 2001 | 4A |
Nelson | Dore E | c 1920 | 21 Jun 2001 | V N-R | 27 Jun 2001 | 4 |
Nelson | Inez M | 11 Feb 1908 | 19 May 2001 | V N-R | 23 May 2001 | 4 |
Nelson | Veronica L 'Pat' | 22 Jul 1908 | 08 May 2001 | V N-R | 16 May 2001 | 4 |
Nowland | Dorothy Elaine (Wight) | 26 Jun 1903 | 20 Jul 2001 | V N-R | 25 Jul 2001 | 4 |
Oberle | William, Jr #1 | 16 Nov 1915 | 11 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Oberle | William, Jr #2 | 16 Nov 1915 | 11 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Oldenburg | Howard G | 30 Dec 1912 | 04 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Olsen | Loretta G | c 1908 | 19 Oct 2001 | V N-R | 31 Oct 2001 | 4 |
Oltz | Helen | 06 Jul 1909 | 18 Nov 2001 | V N-R | 21 Nov 2001 | 4A |
Paffrath | Dale Thomas | 13 Mar 1937 | 01 May 2001 | V N-R | 09 May 2001 | 4 |
Paradise |
Jewell F |
c 1921 |
24 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Parker | Irene V | 02 May 1903 | 17 Nov 2001 | V N-R | 21 Nov 2001 | 4A |
Paznonski | Ronald Arthur | 23 Aug 1965 | 10 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Pedersen | Astrid I (Simkins) | 01 Nov 1907 | 13 Oct 2001 | V N-R | 17 Oct 2001 | 4 |
Peterson | Claude C | 09 Nov 1912 | 06 Nov 2001 | V N-R | 14 Nov 2001 | 4A |
Peuckert | William | 07 Sep 1927 | 20 Mar 2001 | V N-R | 11 Apr 2001 | 4 |
Pfeffer | Jerome A 'Jerry' | c 1924 | 06 Sep 2001 | V N-R | 12 Sep 2001 | 4A |
Pflughoeft | Carol Ann (Mirr) | 13 Apr 1938 | 16 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Phillips | Robert A 'Bob' | 29 Jul 1935 | 16 Apr 2001 | V N-R | 25 Apr 2001 | 4 |
Pipkorn | Arnold A | 17 Aug 1924 | 04 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Pittelko | Mary L (Mancl) | 15 Aug 1956 | 22 May 2001 | V N-R | 30 May 2001 | 4 |
Pitts |
Phyllis 'Phud' (Johnson) |
31 Jul 1931 |
26 Jan 2001 |
V N-R |
31 Jan 2001 |
4 |
Pollich | Casper M | c 1909 | 22 Jun 2001 | V N-R | 27 Jun 2001 | 4 |
Poole | Alice Nelson | 29 Apr 1913 | 30 Jun 2001 | V N-R | 11 Jul 2001 | 4 |
Rabl | Anthony 'Tony' | 13 Mar 1923 | 06 Mar 2001 | V N-R | 14 Mar 2001 | 4 |
Radant | Grace H (Ellerman) | 26 Mar 1916 | 02 Aug 2001 | V N-R | 22 Aug 2001 | 4A |
Rafferty | Patrick L 'Leo' | 21 Jul 1927 | 11 Sep 2001 | V N-R | 19 Sep 2001 | 4A |
Rahm | Wilhelm | 15 Jun 1913 | 04 Mar 2001 | V N-R | 07 Mar 2001 | 4 |
Ranta | LaVanda | 03 Feb 1938 | 07 Sep 2001 | V N-R | 12 Sep 2001 | 4A |
Raygo | Walter | 25 Dec 1927 | 29 Jul 2001 | V N-R | 08 Aug 2001 | 4A |
Read | Anna (Paffrath) | 28 Jul 1925 | 05 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Reed | Roy H | 06 Dec 1916 | 06 Jan 2001 | V N-R | 10 Jan 2001 | 4 |
Reh | Frederick E | 06 Oct 1930 | 27 Sep 2001 | V N-R | 03 Oct 2001 | 4A |
Reilly | George B | 07 Sep 1913 | 12 Jun 2001 | V N-R | 20 Jun 2001 | 4 |
Reinke | George W | 04 Sep 1912 | 28 Feb 2001 | V N-R | 07 Mar 2001 | 4 |
Reynolds | Albert Lee | 16 May 1930 | 02 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Rhymer | Judith R 'Judy' (Kohnhorst) | 21 Nov 1943 | 27 Oct 2001 | V N-R | 07 Nov 2001 | 4 |
Rickert | Horst Paul | 07 Apr 1919 | 07 Sep 2001 | V N-R | 26 Sep 2001 | 4A |
Rietz | Lawrence 'Larry' | 27 Jul 1912 | 03 Jun 2001 | V N-R | 06 Jun 2001 | 4 |
Riha | Sannie K | 23 Nov 1912 | 07 Jun 2001 | V N-R | 13 Jun 2001 | 4 |
Robothan | Michell 'Shelly' (Callum) | 18 Jan 1969 | 11 Sep 2001 | V N-R | 08 May 2002 | 4A |
Rosinski | Ann A | 03 Mar 2001 | V N-R | 14 Mar 2001 | 4 | |
Rozman | Donna (Owens) | 27 Apr 1928 | 13 Jul 2001 | V N-R | 18 Jul 2001 | 4 |
Rychlock | Marjorie Mae 'Marge' (Olkowski) | 01 Nov 1923 | 30 Jan 2001 | V N-R | 07 Feb 2001 | 4 |
