Vilas County, WI, Newspaper Obituaries
courtesy of the Vilas County News-Review and Three Lakes News, Wisconsin
Deaths for the Period 01 January 1996 thru 31 December 1996

(Click on Hyperlink to view obituary)

Any donations would be appreciated.
          Donations to the Three Lakes Genealogical Society, PO Box 101,
          Three Lakes, WI 54562
Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home

Last Name First 'Nickname' (Maiden) Birth Death Paper Obituary Page
Achterberg Alfred 'Al' 09 Dec 1904 24 Jun 1996 V N-R 26 Jun 1996 4
Allard Peter A 04 Sep 1910 28 Nov 1996 V N-R 04 Dec 1996 4
Alsteen John #1 c 1956 14 Jul 1996 V N-R 17 Jul 1996 4
Alsteen John #2 08 Dec 1955 14 Jul 1996 V N-R 24 Jul 1996 4
Amundson Hazel B (Bartz) 15 Dec 1905 29 Sep 1996 V N-R 23 Oct 1996 4
Anderson Elmer #1 c 1916 09 Apr 1996 V N-R 10 Apr 1996 4
Anderson Elmer W #2 24 Aug 1915 09 Apr 1996 V N-R 17 Apr 1996 4
Anderson Elrene Manhardt

V N-R 19 Jun 1996 4
Arent Sondra L (Nelson) 01 May 1940 15 Jun 1996 V N-R 19 Jun 1996 4
Aska Norman C 'Norm' 15 Aug 1928 18 May 1996 V N-R 22 May 1996 4
Askew Eva Marie (Surges) c 1911 19 Sep 1996 V N-R 25 Sep 1996 4
Asmus Edwin #1 c 1923 17 Jun 1996 V N-R 19 Jun 1996 4
Asmus Edwin O #2 11 Dec 1922 17 Jun 1996 V N-R 26 Jun 1996 4
Aversano Mamie 05 Nov 1902 03 Mar 1996 V N-R 06 Mar 1996 4
Baade Mary Jane (Lyons) 20 May 1920 21 Dec 1996 V N-R 01 Jan 1997 4
Balke Sophia V (Krause) 22 Jan 1911 12 Dec 1996 V N-R 18 Dec 1996 4
Baranek August P 04 Nov 1915 20 Jan 1996 V N-R 24 Jan 1996 8
Baumann Phyllis Fay 26 Dec 1926 25 Nov 1996 V N-R 04 Dec 1996 4
Becker Pamela J (Rzepinski) 23 Apr 1948 30 Oct 1996 V N-R 06 Nov 1996 4A
Beecher Charles Allan, Sr 07 Mar 1934 27 Nov 1996 V N-R 04 Dec 1996 4
Belless Margaret L
26 Apr 1996 V N-R 01 May 1996 4
Benike Carl W 05 Oct 1915 22 Nov 1996 V N-R 27 Nov 1996 4
Bittenbender Stanton W 11 Oct 1901 31 Dec 1996 V N-R 08 Jan 1997 4
Boers Ellen L 05 Apr 1922 11 Sep 1996 V N-R 25 Sep 1996 4
Boettcher Margaret E (Vaughan) 26 Jan 1913 17 Feb 1996 V N-R 14 Feb 1996 4
Bolyanatz Mary 13 Sep 1904 10 Oct 1996 V N-R 16 Oct 1996 4A
Bonkowski Lillian 04 Aug 1918 08 Jun 1996 V N-R 12 Jun 1996 4
Borgardt Marion F 10 Aug 1910 19 Jun 1996 V N-R 26 Jun 1996 4
Bottoni Samuel T, Fr 29 May 1916 05 Jul 1996 V N-R 10 Jul 1996 4
Boucher Jessica Jo 26 Dec 1975 01 Sep 1996 V N-R 25 Sep 1996 4
Bradford William John 'Bill' 28 Oct 1937 25 Jul 1996 V N-R 31 Jul 1996 4
Brand Robert 'Bob' 26 Jan 1922 14 Aug 1996 V N-R 21 Aug 1996 4
Breitkreutz Marcella 'Sally' (Sigwart) 14 Sep 1906 29 Sep 1996 V N-R 02 Oct 1996 4
Brewster Norman 14 Mar 1915 16 Oct 1996 V N-R 23 Oct 1996 4
Briggs Charles #1 c 1929 08 Jul 1996 V N-R 10 Jul 1996 4
Briggs Charles 'Charlie' #2 08 Dec 1928 08 Jul 1996 V N-R 17 Jul 1996 4
Britt William Harold 'Bill' 16 Oct 1935 08 Aug 1996 V N-R 14 Aug 1996 4
Browning Stella 30 Apr 1913 12 Apr 1996 V N-R 01 May 1996 4
Broyier Donald Gary 30 Sep 1936 10 Oct 1996 V N-R 16 Oct 1996 4A
Bruckmoser Anna 20 Sep 1903 01 Dec 1996 V N-R 11 Dec 1996 4
Bruns Marian E 11 Apr 1920 17 Sep 1996 V N-R 25 Sep 1996 4
Budde Albert 'Pete' 06 Sep 1915 20 Apr 1996 V N-R 24 Apr 1996 4
Burger William H 22 Feb 1916 23 Mar 1996 V N-R 27 Mar 1996 4
Campion John 'Jack' 27 Mar 1935 05 Mar 1996 V N-R 13 Mar 1996 4
Carlenius Donald Carl 30 Jul 1920 12 Aug 1996 V N-R 14 Aug 1996 4
Carlsen Gerry 28 Sep 1925 10 Dec 1996 V N-R 18 Dec 1996 4
Carlson Harvey M 12 Feb 1903 17 Jan 1996 V N-R 24 Jan 1996 8
Cestkowski Mary Lou (Mallick) 22 Sep 1937 19 Mar 1996 V N-R 27 Mar 1996 4
Chase Robert P 16 Jun 1921 26 Oct 1996 V N-R 30 Oct 1996 4A
Christensen Helen H 12 Jun 1904 12 May 1996 V N-R 22 May 1996 4
Cole Walter A 09 May 1908 05 Feb 1996 V N-R 14 Feb 1996 4
Covey Charles A 16 Mar 1931 04 Jun 1996 V N-R 12 Jun 1996 4
Croker Thomas Hugh 07 Jul 1928 01 Feb 1996 V N-R 07 Feb 1996 4
Csepp John J 26 Feb 1929 28 Dec 1996 V N-R 01 Jan 1997 4
Danouski Sophie 26 Sep 1912 01 Aug 1996 V N-R 07 Aug 1996 4A
Davis Leonard 'Bud' c 1923 19 Dec 1996 V N-R 24 Dec 1996 4
Dayton William C 13 Apr 1911 10 Jul 1996 V N-R 24 Jul 1996 4
De Luco Salvatore N 'Sal' 05 Aug 1953 08 Aug 1996 V N-R 14 Aug 1996 4
Deditz Virginia, Sister #1 06 Mar 1914 27 Mar 1996 V N-R 10 Apr 1996 4
Deditz Virginia, Sister #2

V N-R 01 May 1996 4
Deer Irene 21 Feb 1933 23 Oct 1996 V N-R 30 Oct 1996 4A
Dehn Sherry Lynn 29 May 1932 21 Jan 1996 V N-R 31 Jan 1996 4
Dehne Elsie (Kozik) 23 Oct 1913 13 Sep 1996 V N-R 18 Sep 1996 4
Dembraski Cass M 08 May 1977 19 Oct 1996 V N-R 23 Oct 1996 4
Denton Glen Dale 02 Oct 1907 09 Feb 1996 V N-R 14 Feb 1996 4
Doegler Timothy John 26 Mar 1949 15 Jun 1996 V N-R 26 Jun 1996 4
Dunow Louise Marie Ray (Wierichs) 03 Mar 1913 30 Jun 1996 V N-R 03 Jul 1996 4
Dyer Kann 28 Aug 1910 15 Sep 1996 V N-R 18 Sep 1996 4
Dyer Lawrence 'Bosh' 06 May 1905 16 Nov 1996 V N-R 20 Nov 1996 4A
Dzierlinga Alvin A 23 Mar 1922 31 Aug 1996 V N-R 11 Sep 1996 4
Eaglesham Donald N 05 Jan 1921 10 Oct 1996 V N-R 16 Oct 1996 4A
Edwards Victoria A 'Vicky' 15 Jan 1939 16 Aug 1996 V N-R 21 Aug 1996 4
Eleveld Rudolph 'Woody' 18 Aug 1912 25 Nov 1996 V N-R 27 Nov 1996 4
Ellingham Robert F 'Bob' 01 Jan 1927 02 Aug 1996 V N-R 07 Aug 1996 4A
Ellis Arlin B 09 Nov 1909 30 Dec 1996 V N-R 08 Jan 1997 4
Ellis Eleanor M 17 Sep 1905 27 Jan 1996 V N-R 07 Feb 1996 4
Elverson Carl S 20 Feb 1915 03 Nov 1996 V N-R 06 Nov 1996 4A
Elverson Helia A (Kosky) 13 Mar 1908 12 Jul 1996 V N-R 17 Jul 1996 4
Erdman William R 30 Jul 1915 09 Sep 1996 V N-R 11 Sep 1996 4
Erickson Beda (Algot) 26 Apr 1906 17 Jan 1996 V N-R 24 Jan 1996 8
Evans Don 03 Jan 1938 11 Sep 1996 V N-R 18 Sep 1996 4
Extrom Harriet (Kuehne) 12 Feb 1920 18 Mar 1996 V N-R 03 Apr 1996 4
Fazekas Helen 22 Sep 1913 06 Jan 1996 V N-R 24 Jan 1996 8
Feggestad Arnold 23 Jan 1904 21 Jul 1996 V N-R 24 Jul 1996 4
Ferguson Sadie (Espeseth) 17 Oct 1908 25 Jul 1996 V N-R 31 Jul 1996 4
Ferris Robert #1 c 1941 12 Mar 1996 V N-R 13 Mar 1996 4
Ferris Robert 'Jim' #2 01 Sep 1942 12 Mar 1996 V N-R 20 Mar 1996 4
Fink Ralph 08 Aug 1912 31 May 1996 V N-R 05 Jun 1996 4
Flannery Gladys O (Moore) 06 May 1920 20 Aug 1996 V N-R 28 Aug 1996 4A
Foelker Loraine M (Karweik) 31 Mar 1911 26 Oct 1996 V N-R 30 Oct 1996 4A
Foster Nathale Olive (Magee) 24 Oct 1925 16 Mar 1996 V N-R 20 Mar 1996 4
Francis Walter L 06 May 1922 07 Aug 1996 V N-R 14 Aug 1996 4
Frankowski Victor J 30 Mar 1952 06 Jun 1996 V N-R 12 Jun 1996 4
Frayer Merton 'Bud' 17 Jul 1915 03 Mar 1996 V N-R 06 Mar 1996 4
Freshwaters Dorothy #1 c 1909 09 Sep 1996 V N-R 11 Sep 1996 4
Freshwaters Dorothy T #2 06 Oct 1908 09 Sep 1996 V N-R 18 Sep 1996 4
Froelich J James #1 c 1921 15 Apr 1996 V N-R 17 Apr 1996 4
Froelich Joseph James 'Jim' #2  1920 15 Apr 1996 V N-R 24 Apr 1996 4
Frombach Esther B (Stelling) 05 Oct 1910 29 Jan 1996 V N-R 07 Feb 1996 4
Gaffney Barbara M (Morken) 03 Jul 1940 03 Jan 1996 V N-R 10 Jan 1996 4
Galat Pauline F 'Polly' (Novesel) 01 Nov 1922 08 Jul 1996 V N-R 10 Jul 1996 4
Gapko James 24 Jan 1937 12 Mar 1996 V N-R 20 Mar 1996 4
Gardinier Marlene 'Molly' (Remer) 20 Jul 1935 31 Dec 1996 V N-R 08 Jan 1997 4
Garnich Gwendolyn 'Gwen' 29 Mar 1901 20 Nov 1996 V N-R 27 Nov 1996 4
Gay Carol Jane (Chamberlain) 07 Feb 1929 07 Nov 1996 V N-R 20 Nov 1996 4A
Geerdts Charles E 06 Jun 1932 07 Nov 1996 V N-R 27 Nov 1996 4
Gehringer Francis X 'Frank' 11 Oct 1907 20 Jan 1996 V N-R 24 Jan 1996 8
Godleski Eileen L (Helmke) 16 Sep 1922 04 Feb 1996 V N-R 07 Feb 1996 4
Godleski Eugene G 31 Dec 1938 09 Feb 1996 V N-R 14 Feb 1996 4
Godleski Henry 25 Apr 1916 11 Feb 1996 V N-R 14 Feb 1996 4
Goegeline Roger J 30 Mar 1904 06 Oct 1996 V N-R
16 Oct 1996 4A
Gorshe Herbertine Ann (Farero) 17 Aug 1928 28 Apr 1996 V N-R 01 May 1996 4
Griffin Roy J 24 Jan 1926 21 May 1996 V N-R 29 May 1996 4
Guzi Edward #1 04 Jan 1927 28 Dec 1996 V N-R 01 Jan 1997 4
Guzi Edward #2
28 Dec 1996 V N-R 31 Dec 1996 4
Hall Bonnie J 05 Feb 1935 12 Sep 1996 V N-R 18 Sep 1996 4
Hansen Mary Clare (Craddock) 10 Mar 1925 08 Sep 1996 V N-R 11 Sep 1996 4
Harris Delor G 'Del' 08 Jul 1923 15 Nov 1996 V N-R 20 Nov 1996 4A
Haus Edith #2

V N-R 14 Aug 1996 4
Haus Edith M #1 16 Mar 1915 19 Feb 1996 V N-R 28 Feb 1996 4
Heacock Rosalie Catherine 16 Dec 1910 07 Sep 1996 V N-R 11 Sep 1996 4
Hein Louise 'Lou' (Nickel) 19 Aug 1909 21 Nov 1996 V N-R 27 Nov 1996 4
Hempton Patricia Ann #1
02 Jun 1996 V N-R 05 Jun 1996 4
Hempton Patricia 'Patty' #2 06 Nov 1934 02 Jun 1996 V N-R 12 Jun 1996 4
Hermans Maryclare (Muir) 28 Mar 1944 19 Feb 1996 V N-R 28 Feb 1996 4
Hermanson Agnes A 21 Sep 1916 23 Feb 1996 V N-R 28 Feb 1996 4
Hilgendorf Lloyd 'Hilgy' 02 Dec 1927 19 Oct 1996 V N-R 23 Oct 1996 4
Howard Emma 'Inez' 17 Mar 1918 11 Jul 1996 V N-R 17 Jul 1996 4
Hufnagel Joe, Jr 17 Feb 1943 11 Dec 1996 V N-R 18 Dec 1996 4
Hultengren Antoinette 'Toni' (Danouski) 03 Aug 1918 23 Aug 1996 V N-R 28 Aug 1996 4A
Imse Gerald G #1 c 1934 14 Oct 1996 V N-R 16 Oct 1996 4A
Imse Gerald 'Gerry' #2 30 Apr 1934 14 Oct 1996 V N-R 23 Oct 1996 4
Iskerka James, Jr 03 Nov 1982 10 Mar 1996 V N-R 13 Mar 1996 4
Iskerka Pamela Ann (Fultz) 01 Nov 1959 10 Mar 1996 V N-R 13 Mar 1996 4
Jakusz Regina 'Reggie' (Danowski) 15 Jun 1916 21 Jul 1996 V N-R 24 Jul 1996 4
Jarosz Edmund W c 1925 14 Feb 1996 V N-R 21 Feb 1996 4
Javens Renata M (Javenkoski) 22 Jun 1926 21 Feb 1996 V N-R 28 Feb 1996 4
Jensen Dagmar 02 Jun 1903 02 Feb 1996 V N-R 07 Feb 1996 4
Jensen Helen M (Byington) 01 Aug 1923 11 Dec 1996 V N-R 18 Dec 1996 4
John Matt 24 Feb 1923 29 Mar 1996 V N-R 03 Apr 1996 4
Johnson Elizabeth S #1 c 1911 07 Oct 1996 V N-R 09 Oct 1996 4
Johnson Elizabeth S #2 13 Apr 1911 07 Oct 1996 V N-R 16 Oct 1996 4A
Johnson John M 'Red' 28 May 1913 11 Mar 1996 V N-R 13 Mar 1996 4
Johnson Ruth E 17 Dec 1916 22 Mar 1996 V N-R 27 Mar 1996 4
Johnson Virgil Benedict 24 Nov 1921 13 Jan 1996 V N-R 07 Feb 1996 4
Jolly Frederick 29 Jan 1916 09 Dec 1996 V N-R 11 Dec 1996 4
Jones Charles Whitman 25 Jan 1919 16 Jan 1996 V N-R 07 Feb 1996 4
Jones Paschal Mary (Jones) 13 Mar 1908 19 Jul 1996 V N-R 24 Jul 1996 4
Jung Margaret C (Klose) 26 Jan 1899 28 Dec 1996 V N-R 01 Jan 1997 4
Kapesky Rose c 1908 19 Sep 1996 V N-R 25 Sep 1996 4
Kasson Alice J 10 Mar 1920 24 Oct 1996 V N-R 30 Oct 1996 4A
Kelly William R, Jr 04 Sep 1940 21 Feb 1996 V N-R 06 Mar 1996 4
Kemmeter Marion 17 Aug 1916 23 Apr 1996 V N-R 01 May 1996 4
Kennedy Esther Ryan 30 Mar 1896 05 Aug 1996 V N-R 21 Aug 1996 4
Keppler Paul J c 1901 03 Feb 1996 V N-R 07 Feb 1996 4
Kernohan Signe (Norby) c 1906 24 Jun 1996 V N-R 03 Jul 1996 4
Kimes Grace P (Perrin) 17 Nov 1915 30 Jul 1996 V N-R 07 Aug 1996 4A
Kinner Ken R 24 Jun 1940 17 Sep 1996 V N-R 25 Sep 1996 4
Kistler John L 28 Aug 1919 15 Mar 1996 V N-R 20 Mar 1996 4
Klemp Betty Lou #2
28 Apr 1996 V N-R 26 Jun 1996 4
Klemp Betty Lou (Manbeck) #1 04 Nov 1926 28 Apr 1996 V N-R 29 May 1996 4
Klemp Myrtle Fay
30 Jan 1996 V N-R 26 Jun 1996 4
Kline George D 30 Jul 1923 23 Jan 1996 V N-R 31 Jan 1996 4
Kochlefl Magdalen 'Madge' 19 Aug 1910 26 Sep 1996 V N-R 02 Oct 1996 4
Kohta Empi 'Elsie' #1 c 1907 22 Apr 1996 V N-R 24 Apr 1996 4
Kohta Hilma S 9 Sep 1899 07 Apr 1996 V N-R 10 Apr 1996 4
Kohta Impi 'Elsie' #2 03 Feb 1907 22 Apr 1996 V N-R 01 May 1996 4
Kooistra Pauline Katherine (Strang) 18 Jan 1927 14 May 1996 V N-R 22 May 1996 4
Koprowicz Theodore L 13 Jul 1920 06 Aug 1996 V N-R 14 Aug 1996 4
Kostka Dorothy E 26 Jul 1923 25 May 1996 V N-R 29 May 1996 4
Kostro Marianne B 25 Jan 1916 20 Nov 1996 V N-R 04 Dec 1996 4
Krejci Gail Marie (Gira) c 1940 04 Aug 1996 V N-R 07 Aug 1996 4A
Kringel Elsie A (Wilson) 17 Dec 1900 07 Sep 1996 V N-R 11 Sep 1996 4
Kucenski Wilard V 20 Jan 1910 31 Dec 1996 V N-R 08 Jan 1997 4
Kucharski Dorothy M 02 Feb 1925 14 Sep 1996 V N-R 18 Sep 1996 4
Kuethe Harold August 24 Jun 1903 10 Jul 1996 V N-R 17 Jul 1996 4
Kunes Wilfred W 'Bill' 30 Apr 1929 27 Jun 1996 V N-R 03 Jul 1996 4
Kurtz Michael N 10 May 1938 22 Jan 1996 V N-R 31 Jan 1996 4
Kwaterski Raymond J 01 Nov 1933 22 Nov 1996 V N-R 27 Nov 1996 4
Lancaster Freda D c 1926 01 Dec 1996 V N-R 24 Dec 1996 4
Langdon Robert K c 1915 07 Nov 1996 V N-R 13 Nov 1996 4A
Lange Richard J #1 c 1949 12 Aug 1996 V N-R 14 Aug 1996 4
Lange Richard 'Rick' #2 09 May 1949 12 Aug 1996 V N-R 21 Aug 1996 4
Lanser Gregory N 26 Oct 1927 05 Jun 1996 V N-R 12 Jun 1996 4
Larson Robert A c 1925 18 Sep 1996 V N-R 02 Oct 1996 4
Lausch Elsie 'Hazel' (Thompson) 22 Feb 1917 23 Dec 1996 V N-R 01 Jan 1997 4
Lechner Gladys Angela (Crass) c 1906 16 Jun 1996 V N-R 26 Jun 1996 4
Lemberger Joseph 'Joe' 13 Jan 1907 22 Jul 1996 V N-R 07 Aug 1996 4A
Lester Virginia 1924 02 Jan 1996 V N-R 10 Jan 1996 4
Lewis Fred 17 Feb 1924 01 Aug 1996 V N-R 07 Aug 1996 4A
Lietzan Raymond 'Bud' 11 May 1928 19 Jun 1996 V N-R 26 Jun 1996 4
Lind Dianne M (Hanzlik) 05 May 1938 09 Sep 1996 V N-R 11 Sep 1996 4
Lindstrom Elsie A (Hessen) 10 Dec 1904 20 Dec 1996 V N-R 24 Dec 1996 4
Litkey Robert Albert 11 Dec 1924 15 Dec 1996 V N-R 18 Dec 1996 4
Lloyd Lorraine M 29 Dec 1914 02 Jun 1996 V N-R 05 Jun 1996 4
Lovas Patricia E 12 Oct 1931 24 Nov 1996 V N-R 27 Nov 1996 4
Lovas Russell Clarence 15 Jun 1929 13 May 1996 V N-R 22 May 1996 4
Lowe Robert C c 1921 09 Oct 1996 V N-R 30 Oct 1996 4A
Ludwig Elmer C 'Slug' 02 Mar 1911 20 Jan 1996 V N-R 24 Jan 1996 8
Luety Violet L 21 Apr 1922 17 Dec 1996 V N-R 24 Dec 1996 4
MacCourt Donn 23 Mar 1943 13 Aug 1996 V N-R 21 Aug 1996 4
Maletzke Robert E 'Bob' 11 May 1928 19 Jun 1996 V N-R 26 Jun 1996 4
Mandak Joseph 'Joe' 01 Nov 1912 28 Mar 1996 V N-R 03 Apr 1996 4
Mangseth Orrin A #1 05 Aug 1941 22 Feb 1996 V N-R 28 Feb 1996 4
Mangseth Orrin A #2 05 Aug 1941 22 Feb 1996 V N-R 28 Feb 1996 4
Marien Lloyd A 20 Mar 1917 12 Oct 1996 V N-R 16 Oct 1996 4A
Maris Helen 23 Mar 1925 16 Oct 1996 V N-R 23 Oct 1996 4
Markotic Stephen 02 Oct 1938 21 Apr 1996 V N-R 24 Apr 1996 4
Markulin Anton J 'Tony' 05 Apr 1906 20 Mar 1996 V N-R 27 Mar 1996 4
Marquardt Helen A 04 Aug 1915 08 Jun 1996 V N-R 12 Jun 1996 4
Marsh William R, Sr 09 Aug 1921 30 Apr 1996 V N-R 08 May 1996 4
Martin Rodney Ray 17 Sep 1952 11 Dec 1996 V N-R 18 Dec 1996 4
Martinson Robert 'Bob' 06 Dec 1912 14 Oct 1996 V N-R 16 Oct 1996 4A
Masel Eldon R 'Eldy' 17 Sep 1923 24 Dec 1996 V N-R 01 Jan 1997 4
Maulson Gerald 'Jerry' 07 Dec 1941 30 Dec 1996 V N-R 08 Jan 1997 4
Mayo Dallas R 01 May 1931 17 Feb 1996 V N-R 21 Feb 1996 4
McCarthy Joseph J c 1913 c 1996 V N-R 26 Jun 1996 4
McCutcheon Rose M (Jancovich) 24 Feb 1923 18 Aug 1996 V N-R 28 Aug 1996 4A
McFarlin Alice #1 22 Feb 1901 28 Nov 1996 V N-R 04 Dec 1996 4
McFarlin Alice #2
28 Nov 1996 V N-R 08 Jan 1997 4
Mechling Roger E 22 Jun 1908 06 Jun 1996 V N-R 12 Jun 1996 4
Medeen Kenneth V 03 Feb 1912 31 Jul 1996 V N-R 07 Aug 1996 4A
Meer Paul c 1912 14 Jun 1996 V N-R 26 Jun 1996 4
Mehr Mildred M 07 Sep 1913 10 Oct 1996 V N-R 18 Dec 1996 4
Meinhloz Amand 13 Mar 1908 13 Jan 1996 V N-R 24 Jan 1996 8
Mieloszyk Ted John 28 Jul 1924 20 Mar 1996 V N-R 27 Mar 1996 4
Miller Hilma (Tillman)
01 Jun 1996 V N-R 05 Jun 1996 4
Mills Millard C 01 Dec 1904 11 Dec 1996 V N-R 18 Dec 1996 4
Mintner William Allen 30 Aug 1942 14 Sep 1996 V N-R 18 Sep 1996 4
Mittelsteadt Arthur A 13 Jul 1904 03 Jan 1996 V N-R 10 Jan 1996 4
Monahan Robert 22 Jul 1933 18 Sep 1996 V N-R 25 Sep 1996 4
Montgomery Karen A 24 Apr 1939 24 Mar 1996 V N-R 27 Mar 1996 4
Monty Lloyd S 16 Jan 1907 04 Apr 1996 V N-R 10 Apr 1996 4
Moon LouAnne (Espeseth) 1928 08 Feb 1996 V N-R 14 Feb 1996 4
Motylewski Adam #1 c 1904 15 Sep 1996 V N-R 18 Sep 1996 4
Motylewski Adam F #2 26 Mar 1904 15 Sep 1996 V N-R 25 Sep 1996 4
Motylewski Adam F #3 26 Mar 1904 15 Sep 1996 V N-R 02 Oct 1996 4
Myszka Paul J, Sr 25 Mar 1917 12 Sep 1996 V N-R 18 Sep 1996 4
Natkin Robert 23 Apr 1919 13 Sep 1996 V N-R 18 Sep 1996 4
Nehring Clare (Lorbetske) 16 Oct 1911 27 Jul 1996 V N-R 31 Jul 1996 4
Nelson Carolyn (Griswold) 13 Nov 1931 31 Jan 1996 V N-R 07 Feb 1996 4
Nelson Joseph M 01 Nov 1913 12 Feb 1996 V N-R 21 Feb 1996 4
Nickerson Dorothy H 21 Jan 1910 13 Aug 1996 V N-R 21 Aug 1996 4
Niedner Kathryn 'Kaydee' #3
27 Apr 1996 V N-R 19 Jun 1996 4
Niedner Kathryn 'Kaydee' (Lyon) #2
27 Apr 1996 V N-R 08 May 1996 4
Niedner Kaydee #1

V N-R 01 May 1996 4
Niemietz Henry Joseph 'Hank' 18 Feb 1917 01 Feb 1996 V N-R 07 Feb 1996 4
Nieses Joan Margaret 17 Jun 1927 16 Aug 1996 V N-R 21 Aug 1996 4
Norby Ruth (Pray) 20 Aug 1915 11 Jul 1996 V N-R 17 Jul 1996 4
Norlander Warner J 29 Jul 1915 01 Sep 1996 V N-R 11 Sep 1996 4
Novatny Dorothy F (Hampel) 01 Aug 1912 24 Aug 1996 V N-R 28 Aug 1996 4A
O'Brien Carole Ellen (Eickhoff) #1 17 Oct 1941 22 Feb 1996 V N-R 28 Feb 1996 4
O'Brien Ellen Carole #2

V N-R 26 Jun 1996 4
O'Dea Daniel B 06 Dec 1948 26 Aug 1996 V N-R 04 Sep 1996 4
Olkowski Ronald G 23 Nov 1929 18 Jan 1996 V N-R 24 Jan 1996 8
Olkowski Violet M 13 Dec 1903 20 Apr 1996 V N-R 24 Apr 1996 4
Parker Jean J 13 Apr 1931 26 Sep 1996 V N-R 02 Oct 1996 4
Parker John E 16 Dec 1902 05 Apr 1996 V N-R 10 Apr 1996 4
Parkhurst James E 22 Jul 1931 03 Feb 1996 V N-R 14 Feb 1996 4
Pavlack Jennier E (Szymanski) c 1906 16 May 1996 V N-R 22 May 1996 4
Pedersen-Montejo Marion E (Olander) 15 Mar 1919 28 Sep 1996 V N-R 02 Oct 1996 4
Peterson Arthur N 29 Mar 1930 06 Jul 1996 V N-R 10 Jul 1996 4
Peterson Charles 'Chuck' 28 Aug 1922 03 Apr 1996 V N-R 10 Apr 1996 4
Peterson Elma E #2
26 Jan 1996 V N-R 29 May 1996 4
Peterson Elma E (Kallio) 28 Feb 1912 26 Jan 1996 V N-R 31 Jan 1996 4
Peterson Harlow L 'Pete' 20 Nov 1921 10 May 1996 V N-R 15 May 1996 4
Pinzl Lydia 6 Oct 1899 18 Oct 1996 V N-R 23 Oct 1996 4
Plaushines Peter 17 Jul 1914 27 Dec 1996 V N-R 08 Jan 1997 4
Plummer June Rose 26 Jun 1921 26 Jan 1996 V N-R 31 Jan 1996 4
Poehl Harry 29 Nov 1907 25 Jan 1996 V N-R 31 Jan 1996 4
Powers Gloria M 'Cis' (Krieger) 30 Oct 1931 22 May 1996 V N-R 29 May 1996 4
Prettie Melvin Vernon 30 Apr 1920 06 Oct 1996 V N-R 09 Oct 1996 4
Quasius Fred 09 May 1919 24 Dec 1996 V N-R 01 Jan 1997 4
Rasmussen Helen M (Reimringer)
26 May 1996 V N-R 29 May 1996 4
Redig Bea (Thomas) 28 Nov 1912 10 Dec 1996 V N-R 18 Dec 1996 4
Reed Beverly B c 1934 21 Sep 1996 V N-R 02 Oct 1996 4
Reilly Leontine S 'Lee' (Snow) 22 Oct 1902 20 Feb 1996 V N-R 28 Feb 1996 4
Reitz Orville #1 c 1916 14 Oct 1996 V N-R 16 Oct 1996 4A
Reitz Orville F #2 24 Sep 1916 14 Oct 1996 V N-R 23 Oct 1996 4
Reklau Lydia B (Zimmel) 08 Jul 1904 26 Aug 1996 V N-R 28 Aug 1996 4A
Retzleff Lee A 01 Jul 1918 30 Jun 1996 V N-R 03 Jul 1996 4
Rhode Clarence F 16 Feb 1922 06 Apr 1996 V N-R 10 Apr 1996 4
Richards John J 01 Mar 1938 27 Sep 1996 V N-R 02 Oct 1996 4
Richey Barbara Ann (Draeger) 30 Jul 1940 27 Nov 1996 V N-R 04 Dec 1996 4
Rieboldt Glenn H 27 Dec 1926 07 Feb 1996 V N-R 14 Feb 1996 4
Ripp Robert Joseph 21 Dec 1932 08 Sep 1996 V N-R 11 Sep 1996 4
Robak Ray 12 Feb 1920 29 Nov 1996 V N-R 04 Dec 1996 4
Roberts George W 'Rusty' 22 Feb 1910 18 Apr 1996 V N-R 22 May 1996 4
Roderick Opal 1908 21 Oct 1996 V N-R 13 Nov 1996 4A
Ross Wilber
03 Nov 1996 V N-R 20 Nov 1996 4A
Rostankowski Minnie (Unger) 29 Sep 1913 03 May 1996 V N-R 08 May 1996 4
Rozich Carl F  08 Feb 1917 10 Mar 1996 V N-R 13 Mar 1996 4
Ruf Helen (Krsek) 12 Jan 1916 02 Mar 1996 V N-R 06 Mar 1996 4
Rydzewski Sophie 12 Nov 1894 16 May 1996 V N-R 22 May 1996 4
Salo Helen L (Sockness) 19 Feb 1909 20 Jul 1996 V N-R 24 Jul 1996 4
Saltzberry Esther V (Walkowski) 06 Jan 1916 07 Jun 1996 V N-R 12 Jun 1996 4
Sarring Emma #1 c 1923 26 Oct 1996 V N-R 30 Oct 1996 4A
Sarring Emma (Gjerdingen) #2 05 Jul 1923 26 Oct 1996 V N-R 06 Nov 1996 4A
Schafer Cecelia c 1903 27 Aug 1996 V N-R 18 Sep 1996 4
Schlack Agnes M 12 Dec 1907 06 Apr 1996 V N-R 10 Apr 1996 4
Schmidt Audrey (Sparks) 04 Dec 1913 14 Sep 1996 V N-R 18 Sep 1996 4
Schoenwetter Doris E 08 Aug 1911 10 Mar 1996 V N-R 27 Mar 1996 4
Schultz Anna M 18 Nov 1901 08 Jun 1996 V N-R 12 Jun 1996 4
Schwanke Donald 'Don' 15 Sep 1929 13 Aug 1996 V N-R 21 Aug 1996 4
Schweder Edward P 28 Oct 1910 11 Apr 1996 V N-R 17 Apr 1996 4
