Vilas County, WI, Newspaper Obituaries
courtesy of the Vilas County News-Review and Three Lakes News, Wisconsin
Deaths for the Period 01 January 1993 thru 31 December 1993

(Click on Hyperlink to view obituary)

Any donations would be appreciated.
          Donations to the Three Lakes Genealogical Society, PO Box 101,
          Three Lakes, WI 54562
Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home

Last Name First 'Nickname' (Maiden) Birth
Death
Paper
Obituary
Page
Adamson Elizabeth 25 Mar 1908 02 May 1993 V N-R
05 May 1993 4
Albrecht Dorothy 17 Feb 1917 18 Apr 1993 V N-R 28 Apr 1993 4
Alexander William Lloyd 10 Feb 1925 02 Sep 1993 V N-R 08 Sep 1993 4
Alinen Vieno 'Vi' 03 Jul 1911 07 Apr 1993 V N-R 14 Apr 1993 4
Alsteens Geraldine Alline 19 Jul 1919 02 Jan 1993 V N-R 06 Jan 1993 4
Anderson Alice (Starinskene) 03 May 1903 04 Jan 1993 V N-R 13 Jan 1993 4
Anderson Edwin L 30 Jun 1928 17 Apr 1993 V N-R 21 Apr 1993 4
Arndt Willard H 17 Aug 1913 22 Oct 1993 V N-R 27 Oct 1993 4
Arnold John 'Jack', Dr 26 Apr 1915 07 Sep 1993 V N-R 22 Sep 1993 4
Backes Norbert W #1 c 1913 05 Jul 1993 V N-R 07 Jul 1993 4
Backes Norbert W #2 01 Nov 1912 05 Jul 1993 V N-R 14 Jul 1993 4
Barker Ila Fay (Jacobs) 10 Oct 1930 17 Feb 1993 V N-R 24 Feb 1993 4
Baron Marion 'Mac' 20 Feb 1913 15 Jan 1993 V N-R 20 Jan 1993 4
Bartholomew Perditha 'Deeda' (Warner) 19 Apr 1919 17 Aug 1993 V N-R 25 Aug 1993 4
Beck Nellie E (Bennett) 12 Feb 1914 02 Oct 1993 V N-R 06 Oct 1993 4
Benda Jack 26 Apr 1931 13 Mar 1993 V N-R 17 Mar 1993 4
Berdes Jane L Baldauf
31 Aug 1993 V N-R 08 Sep 1993 4
Bierman Herbert C c 1912 13 Jan 1993 V N-R 27 Jan 1993 4
Bixman Norman M, Sr 25 Aug 1924 26 Feb 1993 V N-R 03 Mar 1993 4
Blaser Kenneth John 31 May 1924 30 Aug 1993 V N-R 01 Sep 1993 4
Bojak
Kazimiera
09 Apr 1919
27 Dec 1993
V N-R 05 Jan 1994
4
Bondehagen Marion Ruth (Weber) 17 Jun 1918 05 Nov 1993 V N-R 10 Nov 1993 4
Borda John G 21 Jan 1930 14 Jul 1993 V N-R 21 Jul 1993 4
Brassell Lauren Victoria 20 May 1991 20 May 1993 V N-R 26 May 1993 4
Brever Robert T, Sr 03 Feb 1915 28 Apr 1993 V N-R 05 May 1993 4
Brickey Howard 07 Dec 1924 02 Dec 1993 V N-R 15 Dec 1993 4
Brittian Erna E c 1915 11 May 1993 V N-R 26 May 1993 4
Broehm Lawrence L 30 Sep 1908 16 Dec 1993 V N-R 22 Dec 1993 4
Brooker George A, Jr 07 Dec 1920 05 Aug 1993 V N-R 11 Aug 1993 4
Brown Chester F 06 Jan 1919 16 Oct 1993 V N-R 20 Oct 1993 4
Burda Lilliam M 08 Mar 1905 08 Sep 1993 V N-R 15 Sep 1993 4
Burns James D 28 Oct 1920 17 Feb 1993 V N-R 24 Feb 1993 4
Bussin Myra (Pohland) 31 Mar 1905 23 Oct 1993 V N-R 27 Oct 1993 4
Carlson
Katharine J
12 Dec 1912
30 Dec 1993
V N-R
23 Feb 1994
4
Carufel David G 26 Oct 1921 13 Apr 1993 V N-R 21 Apr 1993 4
Case Esther Olive 'Ollie' (Lilland) 13 Jul 1905 08 Jul 1993 V N-R 14 Jul 1993 4
Caudill Roy 04 Sep 1914 17 Mar 1993 V N-R 24 Mar 1993 4
Cerney John 20 May 1918 20 Aug 1993 V N-R 01 Sep 1993 4
Cerney Louis 20 Apr 1902 14 Sep 1993 V N-R 22 Sep 1993 4
Charnisky Carolyn 30 Aug 1915 23 Jun 1993 V N-R 30 Jun 1993 4
Christiansen Lawrence W 02 Apr 1904 05 Jun 1993 V N-R 23 Jun 1993 4
Cinko Jenny c 1911 23 Sep 1993 V N-R 29 Sep 1993 4
Climie Edress 19 Nov 1910 28 Jul 1993 V N-R 04 Aug 1993 4
Clure Ernest Lee 24 May 1905 21 Jul 1993 V N-R 28 Jul 1993 4
Coda William Joseph 06 Apr 1962 13 Jun 1993 V N-R 16 Jun 1993 4
Colburn Joan V (Thurber) 17 Mar 1932 12 Jun 1993 V N-R 16 Jun 1993 4
Collard Elmer E 16 Apr 1901 18 Nov 1993 V N-R 24 Nov 1993 4
Cox Martha A 30 Apr 1913 02 Sep 1993 V N-R 08 Sep 1993 4
Craig Patricia G 30 Jan 1934 09 Jul 1993 V N-R 28 Jul 1993 4
Crowe Henry G 03 Jan 1917 07 Oct 1993 V N-R 13 Oct 1993 4
Cudnohufsky Mary (Bacovsky) 11 Mar 1916 29 Jul 1993 V N-R 04 Aug 1993 4
Curb
Freda (Ahola)
09 Mar 1914
20 Dec 1993
V N-R
02 Mar 1994
4
Dain Mary Ellen (Roland) 22 Jun 1925 15 Feb 1993 V N-R 17 Feb 1993 4
Dalbec James G 09 Jan 1920 16 Apr 1993 V N-R 21 Apr 1993 4
Dalzin Dorothy C 03 Jun 1908 13 May 1993 V N-R 19 May 1993 4
Davis Robert W #1 c 1948 14 Feb 1993 V N-R 24 Feb 1993 4
Davis Robert W #2
14 Feb 1993 V N-R 05 May 1993 4
Dean Ray E 30 Jun 1910 15 Mar 1993 V N-R 24 Mar 1993 4
Decker David C 06 Oct 1935 03 Jun 1993 V N-R 09 Jun 1993 4
Dennis Roger P 14 Oct 1915 03 Apr 1993 V N-R 19 May 1993 4
Dick Rola A 17 Feb 1896 02 Jan 1993 V N-R 06 Jan 1993 4
Dobbs Henry 15 Nov 1899 28 Mar 1993 V N-R 31 Mar 1993 4
Drager Vetra C (Smith) 21 May 1897 26 Aug 1993 V N-R 01 Sep 1993 4
Dumke Mildred #1 c 1913 15 Jun 1993 V N-R 16 Jun 1993 4
Dumke Mildred #2 20 Mar 1913 15 Jun 1993 V N-R 23 Jun 1993 4
Ellis David Franklin c 1906 27 Feb 1993 V N-R 21 Apr 1993 4
Emmrich Irene #1 c 1903 14 Dec 1993 V N-R 15 Dec 1993 4
Emmrich Irene #2 19 Apr 1903 14 Dec 1993 V N-R 22 Dec 1993 4
Erler Lois Ann 13 Oct 1930 26 Aug 1993 V N-R 01 Sep 1993 4
Evans Comfort c 1905 04 Jan 1993 V N-R 13 Jan 1993 4
Evensen Earl L 'Corky' 18 Feb 1933 09 Dec 1993 V N-R 15 Dec 1993 4
Farrar
Fred James, Dr. #1
12 Jan 1914
19 Dec 1993
V N-R 05 Jan 1994
4
Farrar
Fred J DDS #2
12 Jan 1914 20* Dec 1993
V N-R 22 Jun 1994
4
Favell Malcolm W 13 May 1914 20 Dec 1993 V N-R 22 Dec 1993 4
Fiedler Clayton L 08 Feb 1931 29 Jul 1993 V N-R 18 Aug 1993 4
Fillicetti John M 23 Nov 1921 12 Mar 1993 V N-R 17 Mar 1993 4
Frechette Robert A 23 May 1927 28 Aug 1993 V N-R 01 Sep 1993 4
Fredricks Adolph 21 Oct 1912 19 Mar 1993 V N-R 24 Mar 1993 4
Fritsch Alfred 14 May 1906 02 Feb 1993 V N-R 10 Feb 1993 4
Funkey Irene F 25 Feb 1895 03 Feb 1993 V N-R 10 Feb 1993 4
Garbish Ethel Ann 23 Nov 1904 21 Apr 1993 V N-R 28 Apr 1993 4
Gaulke Ellsworth K 06 Oct 1925 01 Aug 1993 V N-R 11 Aug 1993 4
Gemer Sally 09 Mar 1902 19 Sep 1993 V N-R 29 Sep 1993 4
Godleske Gladys 01 May 1913 10 Apr 1993 V N-R 14 Apr 1993 4
Goodrich Albert H 'Herb' 27 Aug 1895 28 Aug 1993 V N-R 01 Sep 1993 4
Green Joseph F 29 Sep 1917 01 Oct 1993 V N-R 13 Oct 1993 4
Groner Katherine #1 c 1916 15 Nov 1993 V N-R 17 Nov 1993 4
Groner Katherine B #2 29 Aug 1916 15 Nov 1993 V N-R 24 Nov 1993 4
Grubel Keith K 18 May 1949 23 Dec 1993 V N-R 29 Dec 1993 4
Gubala Margaret (Weber) 01 Jun 1928 11 Sep 1993 V N-R 15 Sep 1993 4
Haas Ray A 11 Apr 1917 10 Nov 1993 V N-R 17 Nov 1993 4
Haasch Edward A 10 Dec 1912 18 May 1993 V N-R 26 May 1993 4
Halama Joseph 10 Jun 1908 24 Jan 1993 V N-R 03 Feb 1993 4
Halverson Roger L 10 Sep 1912 03 Apr 1993 V N-R 07 Apr 1993 4
Hancock Charles I 14 Oct 1894 04 Jul 1993 V N-R 14 Jul 1993 4
Hanson Loyal Kay 03 Sep 1923 23 Apr 1993 V N-R 28 Apr 1993 4
Harpeng Erwin E 21 Jul 1903 15 Dec 1993 V N-R 22 Dec 1993 4
Harvey Alice L 18 May 1919 08 Sep 1993 V N-R 15 Sep 1993 4
Haske Lorraine M (Lauerman) 07 Aug 1923 05 Feb 1993 V N-R 10 Feb 1993 4
Haw Lucille A (Leavitt) 05 Oct 1935 05 Apr 1993 V N-R 14 Apr 1993 4
Heaton Michael D 21 May 1947 30 Aug 1993 V N-R 08 Sep 1993 4
Hedberg Florence M 10 Apr 1912 03 Mar 1993 V N-R 07 Apr 1993 4
Heibl Anthony J 16 Feb 1907 18 Oct 1993 V N-R 27 Oct 1993 4
Hendrickson Thomas Michael 20 May 1959 17 Jun 1993 V N-R 23 Jun 1993 4
Herold Donald J c 1924 15 Jul 1993 V N-R 21 Jul 1993 4
Hill D Kimball 08 Oct 1910 09 Nov 1993 V N-R 17 Nov 1993 4
Hill William L 20 Sep 1900 26 Dec 1993 V N-R 29 Dec 1993 4
Hirshboeck S Carl 07 Jun 1916 30 Sep 1993 V N-R 06 Oct 1993 4
Hoffman Peter F c 1947 21 Jun 1993 V N-R 30 Jun 1993 4
Hohner
Janet Lee (Smaglick)
11 Nov 1957
30 Dec 1993
V N-R
05 Jan 1994
4
Horan Catherine Y (Thompson) 05 Jul 1912 20 Sep 1993 V N-R 22 Sep 1993 4
Jacobson Lloyd Halbert 08 Aug 1916 05 May 1993 V N-R 19 May 1993 4
Jaglin Peter P 09 Sep 1902 17 Aug 1993 V N-R 25 Aug 1993 4
Johnson David A 29 Nov 1917 28 Nov 1993 V N-R 01 Dec 1993 4
Johnson Ethel 18 Jan 1908 19 Jan 1993 V N-R 27 Jan 1993 4
Johnson Francis T 11 Mar 1903 19 Feb 1993 V N-R 24 Feb 1993 4
Johnson Isaac V 'Ike' 23 Sep 1903 21 Jul 1993 V N-R 28 Jul 1993 4
Johnson Lulu #1 c 1905 20 Apr 1993 V N-R 21 Apr 1993 4
Johnson Lulu #2 04 Dec 1904 20 Apr 1993 V N-R 28 Apr 1993 4
Jung Hulda A c 1902 16 Aug 1993 V N-R 22 Sep 1993 4
Kane Lourene A 18 Nov 1900 31 Jan 1993 V N-R 03 Feb 1993 4
Kangles Mathilda Geraldine 01 Sep 1908 22 Nov 1993 V N-R 24 Nov 1993 4
Karlsson Ernest T 29 Sep 1906 27 Nov 1993 V N-R 15 Dec 1993 4
Kemp Harold E c 1915 07 Feb 1993 V N-R 17 Feb 1993 4
Kernohan Ivory B #1 c 1913 21 Jun 1993 V N-R 23 Jun 1993 4
Kernohan Ivory B #2 c 1913 21 Jun 1993 V N-R 30 Jun 1993 4
Kien Robert C c 1942 30 Nov 1993 V N-R 01 Dec 1993 4
Kinner Frances Parker 28 May 1917 07 Jul 1993 V N-R 14 Jul 1993 4
Kirby Lorraine c 1908 23 Aug 1993 V N-R 01 Sep 1993 4
Kirchhoff Bertha O 14 Mar 1891 21 Feb 1993 V N-R 24 Feb 1993 4
Koskelin Elmer 29 Jan 1915 26 Aug 1993 V N-R 01 Sep 1993 4
Kowalczyk Stefania 'Stella' 8 Sep 1899 16 Apr 1993  V N-R 21 Apr 1993 4
Kressin June D (Haack) 09 Jun 1924 19 Sep 1993 V N-R 06 Oct 1993 4
Krueger Genevieve A 31 Mar 1912 25 Nov 1993 V N-R 01 Dec 1993 4
Krumrey Archie 26 Apr 1916 14 Mar 1993 V N-R 17 Mar 1993 4
Labus Roland J 25 Jul 1917 08 Jan 1993 V N-R 13 Jan 1993 4
Lake Peter V 18 Nov 1910 03 May 1993 V N-R 05 May 1993 4
Langkau Walter J 27 Nov 1934 26 Feb 1993 V N-R 03 Mar 1993 4
Larsen Kenneth A 11 Dec 1917 03 Jan 1993 V N-R 13 Jan 1993 4
Larsen Roy W 10 Mar 1924 28 Jul 1993 V N-R 04 Aug 1993 4
Lau Harvey Ludwig 13 Sep 1913 27 Jun 1993 V N-R 30 Jun 1993 4
Leason Janet C (Olson) 19 Apr 1933 19 Nov 1993 V N-R 24 Nov 1993 4
Lewandowski Richard R 27 Jun 1924 19 Aug 1993 V N-R 25 Aug 1993 4
Liermann Orville August 30 May 1919 28 Aug 1993 V N-R 01 Sep 1993 4
Lincoln Abraham 14 Feb 1922 27 Jul 1993 V N-R 04 Aug 1993 4
Lindberg Elsie Marie 16 Aug 1905 13 Sep 1993 V N-R 15 Sep 1993 4
Lindquist Albert V c 1925 07 Jun 1993 V N-R 16 Jun 1993 4
Linneman Nicholas J 27 May 1973 31 May 1993 V N-R 09 Jun 1963 4
Linster Robert A 16 Apr 1909 17 Dec 1993 V N-R 22 Dec 1993 4
Loehrer Dorothy E (Kracht) 04 Sep 1907 06 Oct 1993 V N-R 13 Oct 1993 4
Long Betty E (Maines) 16 Sep 1928 30 Apr 1993 V N-R 05 May 1993 4
Lowe Jennie 9 Mar 1897 17 Mar 1993 V N-R 24 Mar 1993 4
Luckert Theodore Adam 04 Jul 1935 18 Aug 1993 V N-R 25 Aug 1993 4
Ludwig Ann M (Holtz) 20 Jul 1917 25 Jul 1993 V N-R 28 Jul 1993 4
Lukins Darrell A 'Luke' c 1930 14 Aug 1993 V N-R 01 Sep 1993 4
Lytle Robert R 04 Nov 1953 15 Jul 1993 V N-R 21 Jul 1993 4
Mackey Joshua Lee 18 Feb 1990 03 Aug 1993 V N-R 11 Aug 1993 4
Madsen Bernita c 1906 16 Jan 1993 V N-R 20 Jan 1993 4
Martin William J 5 Dec 1894 15 Mar 1993 V N-R 17 Mar 1993 4
Martiny David M 21 Sep 1952 01 May 1993 V N-R 05 May 1993 4
Marty Loretta 'Sully' #2
08 Mar 1993 V N-R 31 Mar 1993 4
Marty Loretta 'Sully' (Sullivan) #1 30 Jul 1917 08 Mar 1993 V N-R 17 Mar 1993 4
Masters Clyde I 28 Dec 1919 12 Apr 1993 V N-R 21 Apr 1993 4
Mather
Kathleen L (Schmitt)
14 Apr 1946
25 Dec 1993
V N-R
05 Jan 1994
4
Mayo Donald G 04 Sep 1930 19 Dec 1993 V N-R 22 Dec 1993 4
McCarthy David M c 1962 11 Nov 1993 V N-R 01 Dec 1993 4
McIntosh Vernon L 28 Jul 1915 20 May 1993 V N-R 26 May 1993 4
McKinley Dixie (Thompson) c 1902 28 Jan 1993 V N-R 10 Feb 1993 4
McNichols Beverly R 29 Apr 1927 21 Jun 1993 V N-R 23 Jun 1993 4
Meierhofer Mary J (Eichelberger) 21 Dec 1930 13 Sep 1993 V N-R 20 Oct 1993 4
Melcher Charlotte A (Rathenow) 19 Dec 1906 19 Mar 1993 V N-R 24 Mar 1993 4
Merkel Signe Johanna 28 May 1903 23 Jul 1993 V N-R 28 Jul 1993 4
Meyer Austine (Kosmalski) 03 Feb 1915 24 Dec 1993 V N-R 29 Dec 1993 4
Meyer
Austine #2

24 Dec 1993
V N-R
04 May 1994
4
Meyers Milton F 22 Sep 1902 19 Jan 1993 V N-R 27 Jan 1993 4
Mielke Lillian 29 Apr 1907 02 Feb 1993 V N-R 03 Feb 1993 4
Mietus Cecile H (Kula) 14 Oct 1920 20 Dec 1993 V N-R 29 Dec 1993 4
Minz Hugo F 28 May 1902 20 Jul 1993 V N-R 28 Jul 1993 4
Mitchell
Margaret J (Holznagel)
23 Mar 1933
27 Dec 1993
V N-R
05 Jan 1994
4
Mitchell Wilber F 'Benase', Sr 23 Oct 1924 03 May 1993 V N-R 12 May 1993 4
Montezon Stacey 12 Aug 1975 19 Feb 1993 V N-R 24 Feb 1993 4
Montezon Stacey 12 Aug 1975 19 Feb 1993 V N-R 11 Aug 1993 4
Mucci Archimedes 'Archie' 28 Nov 1911 14 Mar 1993 V N-R 17 Mar 1993 4
Murray Francis W 'Pat' 03 Oct 1926 26 Jun 1993 V N-R 30 Jun 1993 4
Muszal Stanley 28 Jul 1906 28 Apr 1993 V N-R 05 May 1993 4
Myszka Elizabeth 'Betty' #1
05 Jul 1993 V N-R 07 Jul 1993 4
Myszka Elizabeth L 'Betty' #2 25 Aug 1925 05 Jul 1993 V N-R 14 Jul 1993 4
Nelson Inez #1 c 1915 11 May 1993 V N-R 12 May 1993 4
Nelson Inez M #2 03 Jul 1904 10 May 1993 V N-R 19 May 1993 4
Newcomb Tom 29 Jan 1928 15 Aug 1993 V N-R 18 Aug 1993 4
Nichol George L 16 Apr 1908 01 Sep 1993 V N-R 08 Sep 1993 4
Nickel Grace Anne 18 Jun 1918 06 Feb 1993 V N-R 17 Feb 1993 4
Nosarzewski Almond 30 May 1925 09 Jun 1993 V N-R 16 Jun 1993 4
Oberholtzer Neil L #1 c 1926 30 Oct 1993 V N-R 03 Nov 1993 4
Oberholtzer Neil L #2 28 Mar 1926 30 Oct 1993 V N-R 10 Nov 1993 4
Oestreich Arthur H 15 Feb 1912 11 Aug 1993 V N-R 18 Aug 1993 4
Oresnik Robert K 'Skip' 06 Feb 1952 11 Jun 1993 V N-R 16 Jun 1993 4
Oresnik Travis L 26 Nov 1972 09 Feb 1993 V N-R 17 Feb 1993 4
Osborne Dorcas F (Caughey) 08 Nov 1910 26 Nov 1993 V N-R 01 Dec 1993 4
Osier Joseph 15 Feb 1929 05 Apr 1993 V N-R 14 Apr 1993 4
Ostrowski Myron E 02 Aug 1932 18 Mar 1993 V N-R 24 Mar 1993 4
Ostrowski Nancy C (Gish) 24 Jan 1939 16 Feb 1993 V N-R 24 Feb 1993 4
Oxley Marjorie E (Zimmerman) 02 Sep 1924 26 May 1993 V N-R 02 Jun 1993 4
Pace Mary Anne 25 Sep 1907 19 Feb 1993 V N-R 24 Feb 1993 4
Patricelli Celestino 08 Mar 1925 14 Apr 1993 V N-R 21 Apr 1993 4
Patterson Harry #1 c 1904 14 Jun 1993 V N-R 16 Jun 1993 4
Patterson Harry #3
14 Jun 1993 V N-R 07 Jul 1993 4
Patterson Harry E #2 23 Dec 1903 14 Jun 1993 V N-R 23 Jun 1993 4
Pauly Henrietta V 26 May 1922 22 Jan 1993 V N-R 27 Jan 1993 4
Pauly Ludwig K 04 Sep 1914 28 Mar 1993 V N-R 31 Mar 1993 4
Pearson Leotus D 20 Feb 1904 31 Oct 1993 V N-R 03 Nov 1993 4
Peckman Thelma 24 Aug 1900 04 Jun 1993 V N-R 09 Jun 1933 4
Perry Allan R 12 Jan 1930 15 Jul 1993 V N-R 21 Jul 1993 4
Petersen Adele E (Nommensen) 19 Dec 1915 06 Mar 1993 V N-R 17 Mar 1993 4
Petri Elizabeth (Gerkovic) 24 Jul 1911 20 Mar 1993 V N-R 31 Mar 1993 4
Petts Walter M 04 Mar 1908 19 Jul 1993 V N-R 28 Jul 1993 4
Pintar Thomas Joseph 24 Oct 1924 17 Dec 1993 V N-R 22 Dec 1993 4
Plude Dorian F 21 Jul 1925 12 Jan 1993 V N-R 20 Jan 1993 4
Porter Mary M (Roberts) 09 Jan 1943 30 Aug 1993 V N-R 01 Sep 1993 4
Poskie Alberta (Sparks) 25 May 1919 08 Jan 1993 V N-R 20 Jan 1993 4
Prahl Carl W 26 Aug 1920 01 Aug 1993 V N-R 04 Aug 1993 4
Prange Roberta L 'Bobbie' (Sorenson) 21 Jan 1937 24 May 1993 V N-R 26 May 1993 4
Priebe Gustave H 04 Mar 1907 16 Nov 1993 V N-R 24 Nov 1993 4
Puelicher Gertrude M 14 Feb 1894 04 Feb 1993 V N-R 10 Feb 1993 4
Pulford Nettie E 19 Jan 1898 23 Jan 1993 V N-R 27 Jan 1993 4
Ramesh Francis A 13 Nov 1919 03 Jul 1993 V N-R 07 Jul 1993 4
Rau William 01 Aug 1904 04 Jun 1993 V N-R 16 Jun 1993 4
Rempert Lawrence 'Larry', Jr 23 May 1948 29 Apr 1993 V N-R 05 May 1993 4
Ridderbusch Dale F 08 Jan 1925 14 Sep 1993 V N-R 22 Sep 1993 4
Riihimaki Alma E 'Betty' 27 Apr 1917 14 Feb 1993 V N-R 24 Mar 1993 4
Roeske Mary C 29 Mar 1912 29 Jul 1993 V N-R 11 Aug 1993 4
Rogers Anna M (Vugrinec) 02 Aug 1925 16 Jul 1993 V N-R 21 Jul 1993 4
Roth Irene M 02 Jul 1917 28 May 1993 V N-R 02 Jun 1993 4
Royseck Frank M 26 Oct 1917 16 Jan 1993 V N-R 20 Jan 1993 4
Russell Bernice M 06 Mar 1921 18 Mar 1993 V N-R 24 Mar 1993 4
Rux Esther K 20 Jun 1907 17 Nov 1993 V N-R 24 Nov 1993 4
Sadowske Roy H 14 Sep 1920 05 Sep 1993 V N-R 08 Sep 1993 4
Sanborn Thomas F 29 Aug 1934 29 Jun 1993 V N-R 07 Jul 1993 4
Sauter Carl V 28 Aug 1912 31 Mar 1993 V N-R 07 Apr 1993 4
Scafe Florence (Ruus) 28 Sep 1904 19 Feb 1993 V N-R 10 Mar 2004 4
Schaefer Phyllis W c 1938 11 Aug 1993 V N-R 18 Aug 1993 4
Schlack Helen (Hoppe) 23 Jun 1914 31 Oct 1993 V N-R 03 Nov 1993 4
Schmidt Mabel G (Synnott) 06 Apr 1907 28 Jul 1993 V N-R 04 Aug 1993 4
Schmidt Wanda 'Winnie' #1 c 1914 09 May 1993 V N-R 12 May 1993 4
Schmidt Wanda 'Winnie' #2 05 Jul 1913 09 May 1993 V N-R 19 May 1993 4
Scholla Donald W 30 May 1953 18 Oct 1993 V N-R 20 Oct 1993 4
Schreiber John E 26 May 1899 10 Jan 1993 V N-R 20 Jan 1993 4
Schuettner Norman W, Sr 31 Aug 1910 04 Aug 1993 V N-R 11 Aug 1993 4
Schultz Hilda A 14 Jun 1903 22 Feb 1993 V N-R 24 Feb 1993 4
Schwarze Frederic 'Fritz' 16 Jun 1911 26 Sep 1993 V N-R 29 Sep 1993 4
Sethness Charles H, Jr c 1910 23 Jul 1993 V N-R 11 Aug 1993 4
Shogren Ardis B (Haldemann) 07 May 1928 16 Jun 1993 V N-R 23 Jun 1993 4
Silsby Alton 'Al' 21 Oct 1914 30 Apr 1993 V N-R 05 May 1993 4
Soderlund Herbert 11 Aug 1925 27 Mar 1993 V N-R 31 Mar 1993 4
Sparks Celia 18 Feb 1901 26 Sep 1993 V N-R 29 Sep 1993 4
Spolander Irene 02 Jul 1901 13 Jul 1993 V N-R 28 Jul 1993 4
St. Louis Minnie (Birrenback) 20 Oct 1894 18 Apr 1993 V N-R 21 Apr 1993 4
Starz Lorraine c 1908 28 Feb 1993 V N-R 03 Mar 1993 4
Stern Edward 'Ed' 11 Oct 1948 22 Nov 1993 V N-R 24 Nov 1993 4
Stolle Kathryn C 29 Jul 1907 29 Aug 1993 V N-R 01 Sep 1993 4
Storm Cecil 11 Jul 1902 21 Apr 1993 V N-R 28 Apr 1993 4
Strachota Warren #3
28 Jun 1993 V N-R 14 Jul 1993 4
Strachota Warren J #1 c 1924 28 Jun 1993 V N-R 30 Jun 1993 4
Strachota Warren John #2 c 1924 28 Jun 1993 V N-R 07 Jul 1993 4
Stutz Flora M (Hall) 05 Nov 1906 07 Dec 1993 V N-R 15 Dec 1993 4
Sulzberger Katherine (Anderson) 26 Oct 1902 03 Mar 1993 V N-R 17 Mar 1993 4
Tennes Pat #1 c 1913 08 Sep 1993 V N-R 15 Sep 1993 4
Tennes Patricia C (Crowe) #2 c 1913 08 Sep 1993 V N-R 22 Sep 1993 4
Teufert Mabel F (Buhrke) 29 Nov 1909 09 Apr 1993 V N-R 14 Apr 1993 4
Thill Francis 'Jim' #1 c 1937 09 Nov 1993 V N-R 10 Nov 1993 4
Thill Francis 'Jim' #2 16 Jan 1937 09 Nov 1993 V N-R 17 Nov 1993 4
Thomas Rollie #1
01 Feb 1993 V N-R 03 Feb 1993 4
Thomas Rollie W #2 24 Dec 1912 01 Feb 1993 V N-R 10 Feb 1993 4
Tiplady Marie Ann 22 Feb 1905 18 Feb 1993 V N-R 24 Feb 1993 4
Trick Joseph W #1
19 Sep 1993 V N-R 22 Sep 1993 4
Trick Joseph W #2 25 Jul 1926 19 Sep 1993 V N-R 29 Sep 1993 4
Turman Astrid M (Holmgren) #2 10 Aug 1916 06 Dec 1993 V N-R 15 Dec 1993 4
Ulsberger
Anthony
07 Dec 1944
31 Dec 1993
V N-R
05 Jan 1994
4
VanGoethem Robert 22 Nov 1943 18 Aug 1993 V N-R 15 Sep 1993 4
Voeltner Evelyn L (Lambrecht) 05 Sep 1915 11 Nov 1993 V N-R 17 Nov 1993 4
Wachs Harold F c 1911 03 Nov 1993 V N-R 10 Nov 1993 4
Wadd Madelon Swick 26 Jun 1897 15 Sep 1993 V N-R 22 Sep 1993 4
Waggoner Violet 09 Nov 1906 15 Nov 1993 V N-R 17 Nov 1993 4
Wait Lee 19 Nov 1912 24 Apr 1993 V N-R 28 Apr 1993 4
Walck Margaret H 18 Dec 1915 23 Apr 1993 V N-R 05 May 1993 4
Walck William George 25 Jun 1915 06 Oct 1993 V N-R 13 Oct 1993 4
Wandling Lee 28 Oct 1900 02 Jun 1993 V N-R 09 Jun 1903 4
Warner Harry Robert 'Bob' 04 Aug 1919 19 Apr 1993 V N-R 28 Apr 1993 4
Wartgow Virginia E 'Ginger' (Schwartz) 30 Apr 1952 05 Oct 1993 V N-R 13 Oct 1993 4
Weckmueller Ruth J c 1914 24 Sep 1993 V N-R 29 Sep 1993 4
Weirick Brian S 09 Mar 1974 20 Feb 1993 V N-R 17 Feb 1993 4
Wendorf John Albert 05 Apr 1909 28 Jan 1993 V N-R 03 Feb 1993 4
Werba William Henry 'Bill'
19 Jun 1993 V N-R 14 Jul 1993 4
Wieland Wendy Sue 29 Nov 1952 24 Apr 1993 V N-R 28 Apr 1993 4
Williams Flora M (Hall) 05 Nov 1908 31 Oct 1993 V N-R 03 Nov 1993 4
Williams Jeffrey John 16 Mar 1956 08 Jun 1993 V N-R 16 Jun 1993 4
Wittbrot Clemens L 28 Mar 1933 05 Jul 1993 V N-R 14 Jul 1993 4
Woodrow Elvera A (Genzmer) 21 Oct 1909 24 Nov 1993 V N-R 01 Dec 1993 4
Yeager Ruth H 18 Feb 1917 18 Apr 1993 V N-R 21 Apr 1993 4
Zielke Alice V (Hedberg) 03 Nov 1911 04 Oct 1993 V N-R 06 Oct 1993 4
Zinkezcz Virginia c 1924 26 Mar 1993 V N-R 31 Mar 1993 4


Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home V N-RV N-R