Vilas County, WI, Newspaper Obituaries
courtesy of the Vilas County News-Review and Three Lakes News, Wisconsin
Deaths for the Period 01 January 1988 thru 31 December 1988

(Click on Hyperlink to view obituary)

Any donations would be appreciated.
          Donations to the Three Lakes Genealogical Society, PO Box 101,
          Three Lakes, WI 54562
Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home

Last Name First 'Nickname' (Maiden) Birth Death Paper Obituary Page
Adamovich Steven M 'Steve' 24 Dec 1924 21 Aug 1988 V N-R 24 Aug 1988 4
Adams Howard T 12 Jan 1924 10 Nov 1988 V N-R 16 Nov 1988 4
Alexander Louise M 18 May 1896 16 Jun 1988 V N-R 22 Jun 1988 4
Ammer Rosa V 21 Oct 1907 16 Nov 1988 V N-R 23 Nov 1988 4
Andersen George L 21 Dec 1914 16 Dec 1988 V N-R 21 Dec 1988 4
Anderson Helen M 01 Dec 1904 13 Mar 1988 V N-R 16 Mar 1988 4
Anhilger Carl R 29 Oct 1899 24 Jun 1988 V N-R 29 Jun 1988 4
Apel Roland H 16 Aug 1905 28 Mar 1988 V N-R 30 Mar 1988 4
Armentrout Branner 03 Apr 1917 18 Oct 1988 V N-R 02 Nov 1988 4
Bacic Mary #1 4 Dec 1885 01 Feb 1988 V N-R 03 Feb 1988 4
Bacic Mary #2 4 Dec 1885 01 Feb 1988 V N-R 10 Feb 1988 4
Baltzell Mary
22 Mar 1988 V N-R 30 Mar 1988 4
Bandow Robert 'Bob' 23 Oct 1921 30 Oct 1988 V N-R 02 Nov 1988 4
Belter Gladys (Barke) 01 Dec 1904 11 Jul 1988 V N-R 13 Jul 1988 4
Bertrand Irene 10 Feb 1904 11 Jan 1988 V N-R 20 Jan 1988 7
Bierman Ronald A 19 Oct 1961 05 May 1988 V N-R 11 May 1988 4
Blahnik Emma G 17 Feb 1892 19 Jan 1988 V N-R 27 Jan 1988 4
Bluhm Orville W 'Ozzie' 04 Aug 1920 02 Dec 1988 V N-R 07 Dec 1988 4
Boedeker Laurie Ann 14 Jul 1923 20 Sep 1988 V N-R 28 Sep 1988 4
Bokern Taschia Ann (Thies) 16 Nov 1936 26 Oct 1988 V N-R 02 Nov 1988 4
Bolek Charles Carl c 1909 04 Mar 1988 V N-R 16 Mar 1988 4
Bowden Gladys (Kidder) 15 May 1901 08 Apr 1988 V N-R 25 May 1988 4
Branham LaRae M (Mills) 17 Oct 1931 04 Oct 1988 V N-R 12 Oct 1988 4
Brown Edward Hill
13 Jul 1988 V N-R 27 Jul 1988 4
Bryant Ronald L 02 Oct 1922 17 Oct 1988 V N-R 26 Oct 1988 4
Bugler Rosella Josephine 28 Sep 1918 21 Dec 1988 TLN 04 Jan 1989 4
Bussin John 'Gus' c 1908 04 Oct 1988 V N-R 12 Oct 1988 4
Byington Rowena 13 Dec 1916 03 May 1988 V N-R 18 May 1988 4
Carlsen Marguerite Helen 25 Sep 1909 11 Feb 1988 V N-R 17 Feb 1988 4
Choitz Esther E #1 11 Aug 1918 24 Dec 1988 V N-R 04 Jan 1989 4
Choitz Esther E #2 11 Aug 1918 24 Dec 1988 V N-R 19 Apr 1989 4
Christensen Katherine (Vance) 01 Oct 1918 26 Dec 1988 V N-R 28 Dec 1988 4
Cibulka Erna (Mavis) 21 Oct 1898 26 Feb 1988 V N-R 09 Mar 1988 4
Clark Ita (Kennedy) 12 Nov 1898 09 Sep 1988 V N-R 14 Sep 1988 4
Clark Josephine 'Josie' 23 Sep 1918 09 Jul 1988 V N-R 13 Jul 1988 4
Cochrane Marilyn L (Patrick) 14 May 1945 26 Oct 1988 V N-R 02 Nov 1988 4
Couch Ruth 'Rusty' 07 Jul 1909 06 May 1988 V N-R 11 May 1988 4
Creedy Lester Howard 21 Oct 1911 30 Dec 1988 V N-R 07 Jun 1989 4
Curtis Amanda 17 Apr 1892 06 Jun 1988 V N-R 15 Jun 1988 4
Curtis John K 28 Dec 1895 13 Oct 1988 V N-R 19 Oct 1988 4
Dahle Ruth 27 Mar 1910 12 Dec 1988 V N-R 27 Jan 1988 4
Damp Vernon M 12 Apr 1914 25 Sep 1988 V N-R 28 Sep 1988 4
Daniel Warren Lee c 1962 27 Feb 1988 V N-R 04 Jan 1989 4
Daring Kenneth W 07 Dec 1908 28 Nov 1988 V N-R 07 Dec 1988 4
Decker Charlotte (Anderson) 01 Oct 1900 06 Jan 1988 V N-R 13 Jan 1988 4
Deditz Helen (Zembinski) 09 May 1903 12 Nov 1988 V N-R 16 Nov 1988 4
Delich Marge (Benson) 31 Aug 1912 05 Apr 1988 V N-R 13 Apr 1988 4
Delich Steve P 04 Oct 1916 13 Oct 1988 V N-R 19 Oct 1988 4
Derix Fred H 26 Aug 1902 29 Jun 1988 V N-R 13 Jul 1988 4
DeWilde Florence M (Thompson) 05 Apr 1916 28 Jul 1988 V N-R 03 Aug 1988 4
Dierking Hazel 23 May 1904 18 May 1988 V N-R 25 May 1988 4
Dubrow Otto K 1 Aug 1889 25 Dec 1988 V N-R 28 Dec 1988 4
Edwards  John H 10 Aug 1924 04 May 1988 V N-R 11 May 1988 4
Eickhoff Ellen A (Pearson) 07 Mar 1918 09 Mar 1988 V N-R 16 Mar 1988 4
Eliason Esther B (Raasch) 13 Jun 1903 29 Jan 1988 V N-R 03 Feb 1988 4
Elliott Alvilda A (Johnson) 14 Feb 1913 14 Jun 1988 V N-R 15 Jun 1988 4
Elster Leonard G
c 1988 V N-R 13 Apr 1988 4
Emerson Terence #1
14 Nov 1988 V N-R 23 Nov 1988 4
Emerson Terence #2 21 Feb 1972 14 Nov 1988 V N-R 16 Nov 1988 4
Erdman Joseph H 26 Jun 1969 15 Jul 1988 V N-R 20 Jul 1988 4
Ernst Roger F 29 Sep 1936 30 Aug 1988 V N-R 07 Sep 1988 4
Espeseth Edmund 07 Feb 1903 28 Jul 1988 V N-R 03 Aug 1988 4
Farnam Pauline #1
11 Jun 1988 V N-R 15 Jun 1988 4
Farnam Pauline #2 (Blackburn) 28 Sep 1913 11 Jun 1988 V N-R 22 Jun 1988 4
Farnsworth Ray A 22 Feb 1955 14 Jan 1988 V N-R 27 Jan 1988 4
Farr George P c 1914 13 Feb 1988 V N-R 24 Feb 1988 4
Felland Phyllis (Havey) 23 Jan 1935 06 Sep 1988 V N-R 21 Sep 1988 4
Fisher Ernie
03 Jan 1988 V N-R 17 Feb 1988 4
Fisher Mert (Munsen)
29 Jan 1988 V N-R 17 Feb 1988 4
Fleming Bernice M 12 Sep 1907 27 Aug 1988 V N-R 31 Aug 1988 4
Fodor Joseph M 03 Mar 1921 01 Jan 1988 V N-R 06 Jan 1988 4
Freestone Leonard M
05 Oct 1988 V N-R 19 Oct 1988 4
Garber John c 1916 15 Sep 1988 V N-R 05 Oct 1988 4
Gasse Marie 28 Aug 1889 25 Apr 1988 V N-R 04 May 1988 4
Gatto Fred 21 Jul 1915 20 Feb 1988 V N-R 24 Feb 1988 4
Geeraerts Rita M 23 May 1918 29 Aug 1988 V N-R 14 Sep 1988 4
Gerhard August A 02 Feb 1905 05 Apr 1988 V N-R 06 Apr 1988 4
Gerlach Marion
24 Mar 1988 V N-R 06 Apr 1988 4
Gillis Sam
11 May 1988 V N-R 22 Jun 1988 4
Gleisner Maralyn 01 Dec 1934 21 Jul 1988 V N-R 27 Jul 1988 4
Golner George c 1917 15 Sep 1988 V N-R 05 Oct 1988 4
Gorz Katharine (Bartoli) 29 Dec 1884 22 Nov 1988 V N-R 30 Nov 1988 4
Grandy Harold L c 1902 08 Oct 1988 V N-R 12 Oct 1988 4
Grbin Arlene R 13 Jul 1916 16 Jan 1988 V N-R 03 Feb 1988 4
Gunderman Katherine 22 Jun 1897 28 Jul 1988 V N-R 03 Aug 1988 4
Halvorson Beatrix 'Bea' (Kortum) 10 Oct 1904 12 Sep 1988 V N-R 14 Sep 1988 5
Hanna C Robert, II c 1922 c 1988 V N-R 10 Feb 1988 4
Hansen Louise M (Priebe) 21 Jul 1899 16 May 1988 V N-R 25 May 1988 4
Harman Sandra L (Grieson) c 1941 27 Sep 1988 V N-R 05 Oct 1988 4
Heinz Gladys Emma c 1913 25 Apr 1988 V N-R 04 May 1988 4
Helberg Pearl A (Krzoska) 03 Aug 1926 18 Jul 1988 V N-R 20 Jul 1988 4
Helverson Jayetta (Dreher) 11 Sep 1951 20 Feb 1988 V N-R 24 Feb 1988 4
Henricks Robert W 26 Nov 1921 06 Nov 1988 V N-R 09 Nov 1988 4
Hess Howard J 22 Apr 1910 18 Jan 1988 V N-R 27 Jan 1988 4
Hesse Margaret M 26 Aug 1901 01 Dec 1988 V N-R 07 Dec 1988 4
Hildebrand Betty c 1910 29 Jan 1988 V N-R 17 Feb 1988 4
Hillner Eleanor (Brushaber) 06 Aug 1923 12 Aug 1988 V N-R 17 Aug 1988 4
Holme James 09 Jan 1910 21 Nov 1988 V N-R 30 Nov 1988 4
Holt Hilder 06 Jun 1910 12 Nov 1988 V N-R 16 Nov 1988 4
Howell Donald c 1922 25 Nov 1988 V N-R 14 Dec 1988 4
Hypes Katherine A 16 Nov 1891 04 Aug 1988 V N-R 10 Aug 1988 4
Javenkowski Stanley 'Buster' 29 Apr 1912 27 Mar 1988 V N-R 30 Mar 1988 4
Johnson Carol M c 1963 29 Jan 1988 V N-R 03 Feb 1988 4
Johnson Henry B
11 Feb 1988 V N-R 24 Feb 1988 4
Johnston Robert L
06 Jan 1988 V N-R 20 Jan 1988 7
Jossart Ferris 24 Feb 1900 01 Nov 1988 V N-R 09 Nov 1988 4
Just Maxine V c 1918 12 Jun 1988 V N-R 29 Jun 1988 4
Kainz Juanita J (Schmidt) 05 Mar 1917 11 Feb 1988 V N-R 17 Feb 1988 4
Kalla Ruth M (Puskala) 26 Mar 1934 10 Feb 1988 V N-R 24 Feb 1988 4
Kay Vernon F 31 Dec 1904 05 Dec 1988 V N-R 14 Dec 1988 4
Kaye Gennell #1
07 May 1988 V N-R 11 May 1988 4
Kaye Gennell #2 11 Jun 1920 07 May 1988 V N-R 18 May 1988 4
Kenny Doris L 25 May 1905 26 Nov 1988 V N-R 30 Nov 1988 4
Kerber Alma 16 Aug 1908 18 Aug 1988 V N-R 24 Aug 1988 4
Kerber John L c 1892 02 Sep 1988 V N-R 14 Sep 1988 4
Kesting Olga M
15 May 1988 V N-R 08 Jun 1988 4
Knudtson Maxine #1
05 Dec 1988 V N-R 07 Dec 1988 4
Knudtson Maxine H #2 12 Feb 1913 05 Dec 1988 V N-R 14 Dec 1988 4
Kohl Mary Jane c 1921 24 Oct 1988 V N-R 02 Nov 1988 4
Konrath Joseph 21 Jul 1913 24 May 1988 V N-R 15 Jun 1988 4
Koroscik Adela (Wojnich) 16 Dec 1900 30 Mar 1988 V N-R 06 Apr 1988 4
Koski Raymond E 22 May 1933 17 Jun 1988 V N-R 29 Jun 1988 4
Krosschell Marvin J 08 Sep 1922 04 Aug 1988 V N-R 10 Aug 1988 4
Kubis Joseph 'Joe' 12 Jun 1902 18 Mar 1988 V N-R 23 Mar 1988 4
Kumpula Martha H
22 Dec 1988 TLN 04 Jan 1989 4
Kuran Stephen J 'Steve' 09 Sep 1913 19 Apr 1988 V N-R 27 Apr 1988 4
La Rocque Lisle 15 Mar 1909 10 Mar 1988 V N-R 16 Mar 1988 4
Lantz Lillian (Jackson) 19 Feb 1912 06 Nov 1988 V N-R 16 Nov 1988 4
Larsen Albert 14 Sep 1912 02 Oct 1988 V N-R 12 Oct 1988 4
Lawonn Lois E (Decker) 30 Dec 1925 10 Jul 1988 V N-R 13 Jul 1988 4
Lee Elfie S 27 Dec 1898 21 Dec 1988 V N-R 28 Dec 1988 4
Lilly Adela (Dolly) 20 Oct 1904 c 1988 V N-R 24 Feb 1988 4
Lovrine Michael J 20 Feb 1903 26 Jan 1988 V N-R 03 Feb 1988 4
Lundgren Mary M (Youngquist) 23 Jan 1907 31 Oct 1988 V N-R 02 Nov 1988 4
Lussnig Agnes A 04 Dec 1904 28 Sep 1988 V N-R 05 Oct 1988 4
Lussnig John 28 Feb 1902 27 Oct 1988 V N-R 02 Nov 1988 4
Luttkus Otto c 1930 11 Feb 1988 V N-R 17 Feb 1988 4
Mackay Leonard C 13 Nov 1895 26 Oct 1988 V N-R 09 Nov 1988 4
Malisch Kermit G c 1912 25 Jan 1988 V N-R 03 Feb 1988 4
Maney Joyce (Burns) 18 Feb 1918 06 Sep 1988 V N-R 14 Sep 1988 4
May Carolyn (Schmidt) 14 Apr 1912 09 Jul 1988 V N-R 13 Jul 1988 4
McElroy Ethel M 11 Mar 1906 09 Jun 1988 V N-R 15 Jun 1988 4
McMinn John Forrest 13 Aug 1932 03 Jul 1988 V N-R 06 Jul 1988 4
Merkel Leonard 'Len' 30 May 1908 08 Nov 1988 V N-R 16 Nov 1988 4
Meronek Johanna (Wanta) c 1921 01 Apr 1988 V N-R 13 Apr 1988 4
Miksa Lois G (Leggate)
02 May 1988 V N-R 11 May 1988 4
Miller Barbara May (Teske) 01 May 1937 06 Sep 1988 V N-R 14 Sep 1988 4
Miller Dennis, Jr 05 Sep 1988 12 Oct 1988 V N-R 19 Oct 1988 4
Miller Evelyn L 21 Jan 1906 28 Apr 1988 V N-R 04 May 1988 4
Mitchell Charles J 13 Apr 1941 03 Jan 1988 V N-R 10 Feb 1988 4
Mobley John A 22 May 1922 c May 1988 V N-R 04 May 1988 4
Muecke Gary Allen 10 Jun 1942 19 Nov 1988 V N-R 23 Nov 1988 4
Mueller Esther Helen 30 Jan 1894 12 Jan 1988 V N-R 20 Jan 1988 7
Mullikin Harry, Col c 1915 19 Nov 1988 V N-R 14 Dec 1988 4
Mulvaney Meta S (Helbig) 01 Sep 1917 19 Sep 1988 V N-R 28 Sep 1988 4
Murphy Eleanor S (Schlytter) 18 Oct 1908 11 May 1988 V N-R 18 May 1988 4
Nebel Robert c 1910 01 Jan 1988 V N-R 06 Jan 1988 4
Neihous Eleanor T
01 Oct 1988 V N-R 19 Oct 1988 4
Neihous Rudolph C 20 Jul 1905 06 Jun 1988 V N-R 15 Jun 1988 4
Nelson Grace E 20 Dec 1897 11 Jun 1988 V N-R 15 Jun 1988 4
Nierode Erwin H 07 Mar 1913 28 Nov 1988 V N-R 30 Nov 1988 4
Nikolai John 12 Jun 1916 06 Nov 1988 V N-R 09 Nov 1988 4
Nist Edward E, Sr c 1902 12 Mar 1988 V N-R 16 Mar 1988 4
Obert Jean T (Stack) 08 May 1913 22 Jun 1988 V N-R 29 Jun 1988 4
O'Donnell Alice 02 Mar 1903 05 Jan 1988 V N-R 20 Jan 1988 7
Oestreich Carl E 26 Jun 1907 04 Sep 1988 V N-R 07 Sep 1988 4
Oestreich Leonard C 24 May 1902 22 Jan 1988 V N-R 27 Jan 1988 4
Oldenburg Ronald C c 1911 06 Jul 1988 V N-R 13 Jul 1988 4
Olson Clara M 29 Jul 1906 23 Feb 1988 V N-R 24 Feb 1988 4
Olson Cora G 9 Jan 1896 18 Sep 1988 V N-R 21 Sep 1988 4
Olson Eva A 12 Dec 1909 06 Mar 1988 V N-R 09 Mar 1988 4
Olson Norman 14 Aug 1925 14 Jul 1988 V N-R 20 Jul 1988 4
O'Neill Marcella C 17 Jan 1915 06 Jun 1988 V N-R 15 Jun 1988 4
Osterberg Mable (Turriff) 22 Aug 1905 18 Apr 1988 V N-R 30 Apr 1988 4
Oxley Eugene 'Bud' 09 Mar 1923 28 Feb 1988 V N-R 02 Mar 1988 4
Paffrath Mildred (Lueck) 25 Aug 1913 12 Nov 1988 V N-R 16 Nov 1988 4
Paquette Clara (Swenson) 23 Oct 1892 23 Feb 1988 V N-R 09 Mar 1988 4
Pedersen Swen 15 Jan 1909 11 May 1988 V N-R 18 May 1988 4
Pepin Bernard A c 1924 13 Feb 1988 V N-R 17 Feb 1988 4
Pete Josephine A 01 Dec 1908 13 Jul 1988 V N-R 20 Jul 1988 4
Peters  Josephine (Dsuban) 29 Dec 1908 26 Nov 1988 V N-R 30 Nov 1988 4
Peterson Harold C 28 Sep 1907 13 Oct 1988 V N-R 19 Oct 1988 4
Pflughoeft Eleonore 'Lola' 2 May 1894 02 Nov 1988 V N-R 09 Nov 1988 4
Phillips Nellie M 21 Aug 1899 15 Dec 1988 V N-R 21 Dec 1988 4
Pinc Frank 25 May 1899 16 Dec 1988 V N-R 21 Dec 1988 4
Podgorski Joseph E 14 Jul 1908 22 Jan 1988 V N-R 10 Feb 1988 4
Purvis Jack J 11 Jul 1922 22 Mar 1988 V N-R 30 Mar 1988 4
Rasmussen Ella M (Christiansen) 10 Jul 1885 25 Oct 1988 V N-R 02 Nov 1988 4
Rau Marie A (Kerber) 29 Jul 1894 05 Jun 1988 V N-R 15 Jun 1988 4
Reed Agnes #1
c 1988 V N-R 04 May 1988 4
Reed Agnes #2 (Blomberg) 24 Mar 1907 30 Apr 1988 V N-R 11 May 1988 4
Regenfuss Andrew G 06 Oct 1918 01 Jan 1988 V N-R 06 Jan 1988 4
Retzinger Ann (Levernier) 20 Dec 1896 24 Sep 1988 V N-R 28 Sep 1988 4
Reuling Fern H (Baumgardt) 16 Sep 1917 26 Mar 1988 V N-R 30 Mar 1988 4
Rogers William Aaron 16 Jul 1930 20 Oct 1988 V N-R 26 Oct 1988 4
Rosplock Jennie B 24 May 1893 31 Aug 1988 V N-R 14 Sep 1988 4
Ruesch Carol J (Zerkel) 03 Feb 1933 11 Aug 1988 V N-R 17 Aug 1988 4
Rux Lionel W 26 Jan 1906 25 Aug 1988 V N-R 31 Aug 1988 4
Rychlock Forrest c 1921 16 Nov 1988 V N-R 16 Nov 1988 4
Saari Emil J 27 Mar 1930 01 Mar 1988 V N-R 09 Mar 1988 4
Sailer Francis J c 1900 13 May 1988 V N-R 18 May 1988 4
Saltenberger William C 28 Oct 1890 25 Dec 1988 V N-R 28 Dec 1988 4
Sandblom Esther (Fons) 01 Jun 1915 05 Feb 1988 V N-R 10 Feb 1988 4
Sandow David Norman 30 Aug 1987 12 Jan 1988 V N-R 03 Feb 1988 4
Schacht Frank K 17 May 1920 03 Jul 1988 V N-R 06 Jul 1988 4
Schellie Kenneth L c 1908 20 Jan 1988 V N-R 27 Jan 1988 4
Schimek Marion P (Farrell) 25 Jul 1911 24 Oct 1988 V N-R 26 Oct 1988 4
Schley Anne W (Hinman) 19 Oct 1929 14 Feb 1988 V N-R 24 Feb 1988 4
Schmidt Claude A 17 Oct 1909 19 Jan 1988 V N-R 27 Jan 1988 4
Schmitt Frank J 12 Mar 1915 30 Dec 1988 V N-R 04 Jan 1989 4
Schroeder Alfred M c 1914 13 Jun 1988 V N-R 15 Jun 1988 4
Schroeter Adelaide H 25 Jul 1904 18 Feb 1988 V N-R 24 Feb 1988 4
Schroeter Charles G, Jr 01 Jun 1901 15 Apr 1988 V N-R 30 Apr 1988 4
Schultz Harley E 20 Jun 1944 23 Jul 1988 V N-R 27 Jul 1988 4
Seegert Wally A 26 Feb 1908 19 Aug 1988 V N-R 24 Aug 1988 4
Senicka Art, Sr 28 Oct 1909 13 Jul 1988 V N-R 20 Jul 1988 4
Sennholz Josephine 06 Jan 1904 06 Oct 1988 V N-R 12 Oct 1988 4
Seymour Marvin C c 1907 18 Sep 1988 V N-R 21 Sep 1988 4
Sgro Gladys I 14 Jul 1897 11 Jan 1988 V N-R 13 Jan 1988 4
Shewmake Lily 25 Dec 1902 08 May 1988 V N-R 11 May 1988 4
Simonton Alice (Benson) c 1916 22 Jul 1988 V N-R 27 Jul 1988 4
Sivola Helen Elizabeth 29 Sep 1911 25 Jul 1988 V N-R 03 Aug 1988 4
Sivola Walter
29 Jun 1988 V N-R 20 Jul 1988 4
Small Hazel L 17 Nov 1891 16 Jul 1988 V N-R 27 Jul 1988 4
Soder Vera 09 Jan 1902 29 Feb 1988 V N-R 09 Mar 1988 4
Soulier Frances (LaBarge) 05 Jan 1903 20 May 1988 V N-R 25 May 1988 4
Sowinski Vincent 01 May 1970 21 Feb 1988 V N-R 24 Feb 1988 4
Sparks Jerry E #1 c 1926 03 May 1988 V N-R 04 May 1988 4
Sparks Jerry E #2 27 Nov 1925 03 May 1988 V N-R 11 May 1988 4
Sparks Lucy (Kleszewski) 5 Jun 1899 23 Jan 1988 V N-R 27 Jan 1988 4
Staecker Hans H c 1919 03 Jun 1988 V N-R 08 Jun 1988 4
Stanton Jeannine M 03 Jun 1929 31 Dec 1988 V N-R 04 Jan 1989 4
Steiner Robert 30 Aug 1925 15 Jul 1988 V N-R 20 Jul 1988 4
Steiner Rose c 1901 19 Dec 1988 V N-R 21 Dec 1988 4
Stenback Ed 29 May 1909 15 Aug 1988 V N-R 17 Aug 1988 4
Stoneking Cecile (Thirza) 29 May 1900 03 Sep 1988 V N-R 14 Sep 1988 4
Stubenrauch Edgar A 9 Jul 1894 20 Jul 1988 V N-R 31 Aug 1988 4
Svazich Rudolph E 17 Jan 1914 13 May 1988 V N-R 25 May 1988 4
Thelen Evelyn C (Wick) 03 Oct 1912 07 Sep 1988 V N-R 14 Sep 1988 4
Tienharra David Allan 07 Aug 1955 07 May 1988 V N-R 18 May 1988 4
Trzecinski Stella 14 Apr 1915 19 Dec 1988 V N-R 28 Dec 1988 4
Tucker Dorothy (Gould) #1 c 1894 23 Sep 1988 V N-R 05 Oct 1988 4
Tucker Dorothy (Gould) #2 c 1894 24 Sep 1988 V N-R 12 Oct 1988 4
Turnquist Lloyd E 19 Jun 1917 28 Mar 1988 V N-R 30 Mar 1988 4
Verfuerth Emil J 19 Jun 1913 20 Sep 1988 V N-R 28 Sep 1988 4
Vint Winifred A (Hamil) 09 Aug 1907 04 May 1988 V N-R 11 May 1988 4
Vose Albert H 22 May 1911 24 Feb 1988 V N-R 24 Feb 1988 4
Vukelich Florence 'Cookie' 20 Apr 1908 29 Apr 1988 V N-R 04 May 1988 4
Waldock Mary (Cholewa) 23 Dec 1905 11 Sep 1988 V N-R 14 Sep 1988 4
Walker Ethel (Vinje) 29 Jun 1899 16 Nov 1988 V N-R 23 Nov 1988 4
Walsh Edward 03 Apr 1915 15 Dec 1988 V N-R 21 Dec 1988 4
Wanek Harold J 30 Jun 1919 17 Feb 1988 V N-R 24 Feb 1988 4
Warner Herbert L 05 Aug 1900 02 Mar 1988 V N-R 09 Mar 1988 4
Weninger Irene 02 Apr 1904 06 Sep 1988 V N-R 14 Sep 1988 4
Whipp John F 29 Jul 1909 02 Feb 1988 V N-R 10 Feb 1988 4
White George H 16 Jun 1905 08 Oct 1988 V N-R 12 Oct 1988 4
Wiedenbauer Fred #1
12 Dec 1988 V N-R 14 Dec 1988 4
Wiedenbauer Frederick M #2 21 Apr 1937 12 Dec 1988 V N-R 21 Dec 1988 4
Wikgren Dora I 29 Jan 1906 09 Dec 1988 V N-R 21 Dec 1988 4
Wilder-White Bernice M 04 May 1900 05 Dec 1988 V N-R 07 Dec 1988 4
Williams Frank Earl 24 May 1940 09 Aug 1988 V N-R 26 Oct 1988 4
Williams Hilda (Frisk) 23 Feb 1898 19 Jun 1988 V N-R 22 Jun 1988 4
Williams John P 04 Jul 1925 20 Mar 1988 V N-R 23 Mar 1988 4
Wirtanen George G 21 Jan 1909 08 Feb 1988 V N-R 10 Feb 1988 4
Wisdom Helen (Guse) 01 Dec 1902 10 Aug 1988 V N-R 17 Aug 1988 4
Wiszowaty Stanley A 13 Nov 1913 05 Nov 1988 V N-R 09 Nov 1988 4
Wyman Rose E (Welch) c 1898 06 Jul 1988 V N-R 20 Jul 1988 4
Yakel Samuel 'Clem' 19 Oct 1941 10 Dec 1988 V N-R 21 Dec 1988 4
Zagotta Albert C 09 Aug 1908 02 Sep 1988 V N-R 14 Sep 1988 4
Zehner William 4 Dec 1896 02 Mar 1988 V N-R 09 Mar 1988 4
Zoerb Carl Robert c 1907 02 Jan 1988 V N-R 17 Feb 1988 4
Zongolowicz Edmund S 03 Jan 1914 14 Nov 1988 V N-R 23 Nov 1988 4


Return to Three Lakes Genealogical Society homepage.
Return to the Obituaries Home