and Sugar Camp and Clearwater lake
Matches 1 to 14 of 14 for Last Name equals Koszuta AND Tree equals We Are Three Lakes
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I880 | We Are Three Lakes | ||
2 | ![]() | I881 | b. 1864 | Germany ![]() | We Are Three Lakes |
3 | ![]() | I875 | b. 1891 | Germany ![]() | We Are Three Lakes |
4 | ![]() | I887 | b. 1909 | Germany ![]() | We Are Three Lakes |
5 | ![]() | I876 | b. 1893 | Germany ![]() | We Are Three Lakes |
6 | ![]() | I873 | b. 1867 | Germany ![]() | We Are Three Lakes |
7 | ![]() | I877 | b. 1896 | Germany ![]() | We Are Three Lakes |
8 | ![]() | I886 | b. 1904 | Germany ![]() | We Are Three Lakes |
9 | ![]() | I882 | b. 1871 | Germany ![]() | We Are Three Lakes |
10 | ![]() | I879 | b. 1900 | Germany ![]() | We Are Three Lakes |
11 | ![]() | I874 | b. 1862 | Germany ![]() | We Are Three Lakes |
12 | ![]() | I878 | b. 1898 | Germany ![]() | We Are Three Lakes |
13 | ![]() | I884 | b. 1901 | Germany ![]() | We Are Three Lakes |
14 | ![]() | I885 | b. 1903 | Germany ![]() | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.