and Sugar Camp and Clearwater lake

| Name | Vandewalker, Anna | |
| Born | 1824 | New York, USA |
| Gender | Female | |
| _FSFTID | K2HK-31N | |
| _UID | AAEAF401F14847E6A3186350785FF43860BA | |
| Died | 8 Sep 1891 | Clintonville, Waupaca, Wisconsin, USA |
| Buried | Clintonville, Waupaca, Wisconsin, USA |
|
| Person ID | I1636 | We Are Three Lakes - the people file |
| Last Modified | 25 Sep 2018 | |
| Family | Worden, John, b. 1816, Oneida county, New York, USA , d. 30 Aug 1890, Clintonville, Waupaca, Wisconsin, USA (Age 74 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F469 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.