and Sugar Camp and Clearwater lake

| Name | Josovska, Mary | |
| Born | Unknown |
|
| Gender | Female | |
| _UID | 5EEDC337B13F4E868E5CA7E5E4D5ECC2E6FB | |
| Died | Unknown |
|
| Person ID | I414 | We Are Three Lakes - the people file |
| Last Modified | 17 Dec 2016 | |
| Family | Danoska, Mathew, b. Unknown , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F139 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.